LIVE Bromley 10k team results
These are provisional - You can find Individual Results here.
Click on the header to change the sort order
| Club | Category | Total Time | Finishers | Team Members | Team Position |
|---|---|---|---|---|---|
| Witham Running Club | F | 02:04:51.076 | 20 | Victoria Suett (00:37:26.115), Sally Hoyle (00:40:12.740), Liz Stuckey (00:47:12.221) | 1 |
| Colchester Harriers Ac | F | 02:12:34.350 | 5 | Emma Burgess (00:39:41.585), Ellie cumner (00:45:40.666), Alison Briggs-McMullan (00:47:12.099) | 2 |
| Kesgrave Kruisers | F | 02:13:37.227 | 7 | Jenni Askew-Martin (00:43:11.554), Sandy Page (00:44:52.630), Helen Jerrold (00:45:33.043) | 3 |
| Harwich Runners | F | 02:17:50.109 | 22 | Karen Stapleton (00:41:59.662), Lauren Race (00:46:51.713), Lil O Dea (00:48:58.734) | 4 |
| Ipswich Jaffa | F | 02:20:47.101 | 6 | Darcy Bowen (00:43:15.913), Val Jennings (00:46:42.412), Gemma Moss (00:50:48.776) | 5 |
| Boxted Runners | F | 02:22:04.091 | 21 | Kelly Smith (00:45:11.617), Nivalda Dines (00:48:19.407), Jen carter (00:48:33.067) | 6 |
| Tiptree Road Runners | F | 02:27:50.996 | 6 | Morven Hurding (00:47:37.614), Lorraine Mills (00:49:34.062), Angela Dellar (00:50:39.320) | 7 |
| Great Bentley Running Club | F | 02:27:55.136 | 9 | Elena Moor (00:47:50.364), Rachel Taylor (00:49:12.268), Inga Hayden-Cooper (00:50:52.504) | 8 |
| Ipswich Phoenix Running Club | F | 02:33:15.419 | 8 | Emma wheeler (00:40:58.180), Sophie Bell (00:55:45.254), Janette Smith (00:56:31.985) | 9 |
| Blc On The Run | F | 02:44:33.756 | 5 | Carly smith (00:49:34.915), Vilde Gravdal (00:52:10.884), Pauline Goffin (01:02:47.957) | 10 |
| Colchester Harriers Ac | M | 01:38:32.028 | 18 | James Morley (00:31:58.384), Kim Bowling (00:32:15.742), Chris Ryan (00:34:17.902) | 1 |
| Ipswich Jaffa | M | 01:46:51.534 | 16 | James Parr (00:34:10.530), Craig Fiddaman (00:36:08.889), Benjamin Turley (00:36:32.115) | 2 |
| Colchester & Tendring Ac | M | 01:47:13.326 | 4 | Sam Clayton (00:32:02.568), Daniel Cooper (00:36:12.744), Ben Howard (00:38:58.014) | 3 |
| Witham Running Club | M | 01:48:25.027 | 24 | Steven Wherrett (00:35:13.079), Owen Dare (00:36:18.551), Giles Sowerby (00:36:53.397) | 4 |
| Chelmsford Ac | M | 01:51:31.370 | 5 | Lee Martin (00:35:55.063), Will Parrott (00:36:06.987), Nick Hunter (00:39:29.320) | 5 |
| Harwich Runners | M | 01:54:01.899 | 24 | Tom Hancock (00:37:14.046), Nick lawrie (00:37:33.551), Ben Swan (00:39:14.302) | 6 |
| Ipswich Phoenix Running Club | M | 01:55:27.198 | 11 | Owen Rees (00:31:55.310), Richard Wold (00:41:17.998), Benjamin Whiting (00:42:13.890) | 7 |
| Great Bentley Running Club | M | 01:56:49.620 | 8 | Jonathan Mann (00:38:06.135), Stephen Bullen (00:39:02.744), Chris Smith (00:39:40.741) | 8 |
| Framlingham Flyers | M | 01:58:10.175 | 4 | Josh harvey (00:37:57.575), Freddie Turner (00:39:30.942), Steve Hall (00:40:41.658) | 9 |
| Kesgrave Kruisers | M | 01:58:44.214 | 11 | Chris Burton (00:34:39.081), Duane Howard (00:40:46.918), Shane Flack (00:43:18.215) | 10 |
| Tiptree Road Runners | M | 02:03:44.087 | 9 | Chris gardiner (00:39:20.679), Ryan Naidoo (00:42:11.646), Marcus Peters (00:42:11.762) | 11 |
| Felixstowe Road Runers | M | 02:04:13.027 | 3 | Stuart Ward (00:37:48.597), Ashley Smy (00:42:01.577), Jeremy Clipstone (00:44:22.853) | 12 |
| Blc On The Run | M | 02:05:31.887 | 10 | Michael Burrows (00:41:20.702), Harry Wenden (00:41:32.809), Ben Rhys-Lewis (00:42:38.376) | 13 |
| Dirty Dolphiners | M | 02:08:52.863 | 4 | Craig Smith (00:41:21.862), Tom Codling (00:42:44.560), Duncan Cox (00:44:46.441) | 14 |
| Boxted Runners | M | 02:14:14.743 | 11 | Ben Potter (00:42:47.792), Michael Harman (00:43:10.714), Kit Leonard (00:48:16.237) | 15 |
| Running Colchester | M | 02:31:53.130 | 3 | Jonathan West (00:46:40.559), nigel law (00:50:46.350), Dave Howe (00:54:26.221) | 16 |
| Clacton Seafront Runners | M | 02:40:54.618 | 4 | john Harris (00:52:44.167), Aaron Bollu (00:53:53.396), Stuart Phillips (00:54:17.055) | 17 |
| Capel Cheetahs | M | 02:48:52.197 | 3 | Andrew Budd (00:46:29.567), Paul Maycock (00:55:47.641), Mark Ward (01:06:34.989) | 18 |
| Newmarket Joggers | M | 02:52:38.763 | 3 | Neville Clarke (00:46:40.937), Brian Munns (00:58:15.234), Jim Withers (01:07:42.592) | 19 |
