Provisional race results
Great racing today, a stiff breeze took the edge off the fast course!
You can find Team Results here.
Click on the header to change the sort order
| Position | Name | Club | Category | Cat Pos | Gen Pos | Gun Time | Chip Time | Bib | Prize |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kieran Clements | Shaftesbury Barnet Harriers | MO | 1 | 1 | 00:30:55.106 | 91 | Overall 1 | |
| 2 | Aaron Mcgrady | Victoria Park Harriers | MO | 2 | 2 | 00:31:08.466 | 358 | Overall 2 | |
| 3 | Paul Whittaker | Leigh-on-sea Striders | MO | 3 | 3 | 00:31:51.831 | 581 | Overall 3 | |
| 4 | Owen Rees | Ipswich Phoenix Running Club | MO | 4 | 4 | 00:31:55.310 | 00:31:55.265 | 448 | None |
| 5 | James Morley | Colchester Harriers Ac | MO | 5 | 5 | 00:31:58.384 | 00:31:58.148 | 376 | None |
| 6 | Sam Clayton | Colchester & Tendring Ac | MO | 6 | 6 | 00:32:02.568 | 00:32:02.556 | 90 | None |
| 7 | Kim Bowling | Colchester Harriers Ac | MO | 7 | 7 | 00:32:15.742 | 48 | None | |
| 8 | Liam White | Ipswich Harriers | MO | 8 | 8 | 00:32:34.748 | 00:32:34.680 | 577 | None |
| 9 | James Parr | Ipswich Jaffa | MO | 9 | 9 | 00:34:10.530 | 00:34:09.529 | 410 | None |
| 10 | Chris Ryan | Colchester Harriers Ac | MO | 10 | 10 | 00:34:17.902 | 00:34:17.660 | 470 | None |
| 11 | Chris Burton | Kesgrave Kruisers | M40–44 | 1 | 11 | 00:34:39.081 | 00:34:39.030 | 66 | M40–44 |
| 12 | Steven Wherrett | Witham Running Club | MO | 11 | 12 | 00:35:13.079 | 00:35:11.457 | 575 | None |
| 13 | Patrick Jarvis | Parc Bryn Bach | MO | 12 | 13 | 00:35:19.469 | 00:35:18.183 | 287 | None |
| 14 | Lee Martin | Chelmsford Ac | M50–54 | 1 | 14 | 00:35:55.063 | 00:35:54.513 | 353 | M50–54 |
| 15 | Will Parrott | Chelmsford Ac | M40–44 | 2 | 15 | 00:36:06.987 | 00:36:06.285 | 411 | None |
| 16 | Craig Fiddaman | Ipswich Jaffa | M40–44 | 3 | 16 | 00:36:08.889 | 00:36:08.155 | 168 | None |
| 17 | Daniel Cooper | Colchester & Tendring Ac | M17U | 1 | 17 | 00:36:12.744 | 00:36:08.530 | 103 | M17U |
| 18 | Owen Dare | Witham Running Club | M60–64 | 1 | 18 | 00:36:18.551 | 00:36:17.407 | 128 | M60–64 |
| 19 | Benjamin Turley | Ipswich Jaffa | M40–44 | 4 | 19 | 00:36:32.115 | 00:36:31.438 | 546 | None |
| 20 | Jon Like | Parc Bryn Bach | M40–44 | 5 | 20 | 00:36:38.290 | 00:36:35.828 | 339 | None |
| 21 | Giles Sowerby | Witham Running Club | M45–49 | 1 | 21 | 00:36:53.397 | 00:36:52.060 | 512 | M45–49 |
| 22 | Colin Ridley | Colchester Harriers Ac | M60–64 | 2 | 22 | 00:36:54.883 | 00:36:53.008 | 459 | None |
| 23 | Mark Allen | Ipswich Jaffa | M55–59 | 1 | 23 | 00:37:07.331 | 00:37:03.811 | 10 | M55–59 |
| 24 | Hannah Somani | Victoria Park Harriers | F35–39 | 1 | 1 | 00:37:08.782 | 00:37:05.804 | 511 | Overall 1 |
| 25 | Tom Hancock | Harwich Runners | M55–59 | 2 | 24 | 00:37:14.046 | 00:37:09.216 | 216 | None |
| 26 | Frankie Rutson | Exeter University Athletics Club | MO | 13 | 25 | 00:37:23.219 | 00:37:18.807 | 465 | None |
| 27 | Karl Feagan | St Edmunds Pacers | M50–54 | 2 | 26 | 00:37:23.600 | 00:37:23.222 | 166 | None |
| 28 | Victoria Suett | Witham Running Club | FO | 1 | 2 | 00:37:26.115 | 00:37:24.369 | 523 | Overall 2 |
| 29 | Lloyd Bradley | MO | 14 | 27 | 00:37:27.474 | 00:37:26.180 | 50 | None | |
| 30 | Nick Lawrie | Harwich Runners | M45–49 | 2 | 28 | 00:37:33.551 | 00:37:29.930 | 327 | None |
| 31 | Malcolm Muir | Ilford Ac | M50–54 | 3 | 29 | 00:37:38.492 | 00:37:36.331 | 381 | None |
| 32 | James Swift | Loughton Athletics Club | M40–44 | 6 | 30 | 00:37:42.192 | 00:37:38.872 | 527 | None |
| 33 | Michael Galbraith | Deben Physio | M50–54 | 4 | 31 | 00:37:44.121 | 00:37:37.637 | 177 | None |
| 34 | Emily Nash | Ipswich Harriers | F50–54 | 1 | 3 | 00:37:47.025 | 00:37:39.489 | 388 | Overall 3 |
| 35 | Stuart Ward | Felixstowe Road Runers | MO | 15 | 32 | 00:37:48.597 | 00:37:46.134 | 561 | None |
| 36 | Jamie Davidson | Witham Running Club | M45–49 | 3 | 33 | 00:37:54.925 | 00:37:53.587 | 132 | None |
| 37 | Josh Harvey | Framlingham Flyers | MO | 16 | 34 | 00:37:57.575 | 00:37:51.502 | 225 | None |
| 38 | Oliver Porter | MO | 17 | 35 | 00:38:05.203 | 00:38:02.223 | 429 | None | |
| 39 | Jonathan Mann | Great Bentley Running Club | M45–49 | 4 | 36 | 00:38:06.135 | 00:38:05.434 | 350 | None |
| 40 | Paul Spowage | Colchester Harriers Ac | M60–64 | 3 | 37 | 00:38:21.404 | 00:38:19.676 | 514 | None |
| 41 | Tom Ames | Stowmarket Striders | M40–44 | 7 | 38 | 00:38:39.216 | 00:38:32.288 | 11 | None |
| 42 | Ross Chinery | M40–44 | 8 | 39 | 00:38:48.085 | 00:38:44.203 | 84 | None | |
| 43 | Martin Holland | M40–44 | 9 | 40 | 00:38:48.413 | 00:38:44.787 | 250 | None | |
| 44 | Dominic King | Colchester Harriers Ac | M40–44 | 10 | 41 | 00:38:50.239 | 00:38:48.147 | 311 | None |
| 45 | Michael Smith | Braintree District Ac | M40–44 | 11 | 42 | 00:38:54.438 | 00:38:52.274 | 506 | None |
| 46 | Ben Howard | Colchester & Tendring Ac | M17U | 2 | 43 | 00:38:58.014 | 00:38:54.640 | 263 | None |
| 47 | Gina Burridge | University Of Exeter Athletics | FO | 2 | 4 | 00:38:58.527 | 00:38:53.970 | 64 | None |
| 48 | Stephen Bullen | Great Bentley Running Club | M50–54 | 5 | 44 | 00:39:02.744 | 00:38:59.580 | 59 | None |
| 49 | Paul Connell | Colchester Harriers Ac | M55–59 | 3 | 45 | 00:39:03.284 | 00:38:59.665 | 99 | None |
| 50 | Andrew Turner | Hadleigh Hares | M45–49 | 5 | 46 | 00:39:07.847 | 00:39:03.957 | 548 | None |
| 51 | Ricky Oneill | Ipswich Jaffa | M40–44 | 12 | 47 | 00:39:07.963 | 00:39:04.490 | 401 | None |
| 52 | Robert Smith | Colchester Harriers Ac | M40–44 | 13 | 48 | 00:39:08.819 | 00:39:06.172 | 509 | None |
| 53 | Ben Swan | Harwich Runners | MO | 18 | 49 | 00:39:14.302 | 00:39:07.358 | 526 | None |
| 54 | Paul Wain | Ipswich Jaffa | MO | 19 | 50 | 00:39:17.772 | 00:39:13.082 | 553 | None |
| 55 | Nicholas Rankin | Benfleet Runing Club | M65–69 | 1 | 51 | 00:39:19.452 | 00:39:17.156 | 442 | M65–69 |
| 56 | Chris Gardiner | Tiptree Road Runners | M55–59 | 4 | 52 | 00:39:20.679 | 00:39:17.643 | 181 | None |
| 57 | Tyler Hodges | Witham Running Club | MO | 20 | 53 | 00:39:26.462 | 00:39:20.491 | 246 | None |
| 58 | Gregory Crane | Colchester Harriers Ac | M17U | 3 | 54 | 00:39:28.191 | 00:39:23.646 | 114 | None |
| 59 | Nick Hunter | Chelmsford Ac | M45–49 | 6 | 55 | 00:39:29.320 | 00:39:20.502 | 275 | None |
| 60 | Freddie Turner | Framlingham Flyers | MO | 21 | 56 | 00:39:30.942 | 00:39:25.639 | 547 | None |
| 61 | Chris Smith | Great Bentley Running Club | M40–44 | 14 | 57 | 00:39:40.741 | 00:39:36.058 | 502 | None |
| 62 | Emma Burgess | Colchester Harriers Ac | F40–44 | 1 | 5 | 00:39:41.585 | 00:39:38.922 | 60 | F40–44 |
| 63 | Daisy Watson | Benfleet Runing Club | FO | 3 | 6 | 00:39:44.554 | 00:39:43.567 | 567 | None |
| 64 | Ian Cuthbert | Witham Running Club | MO | 22 | 58 | 00:39:50.329 | 00:39:42.757 | 124 | None |
| 65 | Andrea James | F40–44 | 2 | 7 | 00:39:52.217 | 00:39:45.621 | 285 | None | |
| 66 | Jack Howlett | Harwich Runners | MO | 23 | 59 | 00:39:56.786 | 00:39:47.820 | 269 | None |
| 67 | Kani Hinshelwood | Parc Bryn Bach | FO | 4 | 8 | 00:40:02.138 | 00:39:58.854 | 244 | None |
| 68 | Sally Hoyle | Witham Running Club | F35–39 | 2 | 9 | 00:40:12.740 | 00:40:06.144 | 272 | F35–39 |
| 69 | Peter Waite | Chelmsford Ac | M55–59 | 5 | 60 | 00:40:25.624 | 00:40:16.869 | 554 | None |
| 70 | Lee Spencer | Colchester Harriers Ac | M55–59 | 6 | 61 | 00:40:30.347 | 00:40:20.172 | 513 | None |
| 71 | Ed Taylor | Colchester Harriers Ac | M40–44 | 15 | 62 | 00:40:37.865 | 00:40:32.552 | 533 | None |
| 72 | Dean Helm | MO | 24 | 63 | 00:40:40.203 | 00:40:35.231 | 234 | None | |
| 73 | Steve Hall | Framlingham Flyers | M50–54 | 6 | 64 | 00:40:41.658 | 00:40:35.911 | 214 | None |
| 74 | Duane Howard | Kesgrave Kruisers | M60–64 | 4 | 65 | 00:40:46.918 | 00:40:43.938 | 261 | None |
| 75 | Joe Warner | M40–44 | 16 | 66 | 00:40:49.072 | 00:40:41.533 | 564 | None | |
| 76 | Nyasha Hove | Colchester Harriers Ac | MO | 25 | 67 | 00:40:55.195 | 00:40:44.488 | 260 | None |
| 77 | Emma Wheeler | Ipswich Phoenix Running Club | FO | 5 | 10 | 00:40:58.180 | 00:40:54.297 | 573 | None |
| 78 | Sam Tisbury | Greenbow | MO | 26 | 68 | 00:40:59.864 | 00:40:49.282 | 542 | None |
| 79 | Thomas Jones | Phoenix Striders | M55–59 | 7 | 69 | 00:41:10.134 | 00:41:01.056 | 300 | None |
| 80 | Alex Wootton | MO | 27 | 70 | 00:41:17.274 | 00:41:09.735 | 598 | None | |
| 81 | Richard Wold | Ipswich Phoenix Running Club | M65–69 | 2 | 71 | 00:41:17.998 | 00:41:14.375 | 595 | None |
| 82 | Jessica Verrall | Eton Manor Ac | FO | 6 | 11 | 00:41:20.402 | 00:41:16.366 | 552 | None |
| 83 | Michael Burrows | Blc On The Run | MO | 28 | 72 | 00:41:20.702 | 00:41:15.064 | 65 | None |
| 84 | Craig Smith | Dirty Dolphiners | M45–49 | 7 | 73 | 00:41:21.862 | 00:41:13.607 | 501 | None |
| 85 | Trevor Ballard | Harwich Runners | M50–54 | 7 | 74 | 00:41:24.748 | 00:41:15.108 | 27 | None |
| 86 | Darren Clark | M45–49 | 8 | 75 | 00:41:29.468 | 00:41:25.994 | 88 | None | |
| 87 | Anthony Whiteside | M45–49 | 9 | 76 | 00:41:29.952 | 00:41:22.359 | 578 | None | |
| 88 | Harry Wenden | Blc On The Run | MO | 29 | 77 | 00:41:32.809 | 00:41:27.506 | 571 | None |
| 89 | Harry Young | Harwich Runners | MO | 30 | 78 | 00:41:41.605 | 00:41:34.067 | 602 | None |
| 90 | Ben Norris | M45–49 | 10 | 79 | 00:41:43.897 | 00:41:30.089 | 394 | None | |
| 91 | Ben Smith | Harwich Runners | M45–49 | 11 | 80 | 00:41:48.101 | 00:41:38.463 | 503 | None |
| 92 | Richard Leeder | Stowmarket Striders | M50–54 | 8 | 81 | 00:41:55.887 | 00:41:47.736 | 334 | None |
| 93 | Karen Stapleton | Harwich Runners | F45–49 | 1 | 12 | 00:41:59.662 | 00:41:52.097 | 516 | F45–49 |
| 94 | Ashley Smy | Felixstowe Road Runers | M40–44 | 17 | 82 | 00:42:01.577 | 00:42:00.103 | 510 | None |
| 95 | Wendy King | Chelmsford Ac | F50–54 | 2 | 13 | 00:42:03.742 | 00:41:58.610 | 310 | F50–54 |
| 96 | Ryan Naidoo | Tiptree Road Runners | MO | 31 | 83 | 00:42:11.646 | 00:42:06.501 | 387 | None |
| 97 | Marcus Peters | Tiptree Road Runners | MO | 32 | 84 | 00:42:11.762 | 00:42:06.780 | 422 | None |
| 98 | Mark Lloyd | M55–59 | 8 | 85 | 00:42:12.623 | 00:42:04.509 | 342 | None | |
| 99 | Benjamin Whiting | Ipswich Phoenix Running Club | MO | 33 | 86 | 00:42:13.890 | 00:42:01.225 | 580 | None |
| 100 | Alan Clark | Benfleet Runing Club | M60–64 | 5 | 87 | 00:42:27.905 | 00:42:23.677 | 87 | None |
| 101 | Daniel Griffiths | Witham Running Club | MO | 34 | 88 | 00:42:36.810 | 00:42:28.055 | 205 | None |
| 102 | Ben Rhys-lewis | Blc On The Run | MO | 35 | 89 | 00:42:38.376 | 00:42:32.038 | 452 | None |
| 103 | Claudine Benstead | Okehampton Rc | F65–69 | 1 | 14 | 00:42:41.297 | 00:42:33.168 | 36 | F65–69 |
| 104 | Christopher Payne | Harwich Runners | M40–44 | 18 | 90 | 00:42:43.719 | 00:42:30.331 | 415 | None |
| 105 | Tom Codling | Dirty Dolphiners | MO | 36 | 91 | 00:42:44.560 | 00:42:34.787 | 93 | None |
| 106 | Ben Potter | Boxted Runners | MO | 37 | 92 | 00:42:47.792 | 00:42:42.186 | 430 | None |
| 107 | Anna Crawley | Ilford Ac | F35–39 | 3 | 15 | 00:42:50.542 | 00:42:44.211 | 116 | None |
| 108 | James Goodey | Witham Running Club | M40–44 | 19 | 93 | 00:42:56.037 | 00:42:46.512 | 192 | None |
| 109 | Robert Harman | M50–54 | 9 | 94 | 00:42:59.045 | 00:42:51.230 | 218 | None | |
| 110 | Martin Howlett | Castle Point Joggers | M45–49 | 12 | 95 | 00:43:05.336 | 00:42:58.085 | 268 | None |
| 111 | Shannon Ryan | FO | 7 | 16 | 00:43:09.101 | 00:42:48.610 | 469 | None | |
| 112 | Dan Steptoe-thompson | Colchester Harriers Ac | M40–44 | 20 | 96 | 00:43:09.842 | 00:42:59.260 | 519 | None |
| 113 | Michael Harman | Boxted Runners | M40–44 | 21 | 97 | 00:43:10.714 | 00:42:54.235 | 217 | None |
| 114 | Jenni Askew-martin | Kesgrave Kruisers | F40–44 | 3 | 17 | 00:43:11.554 | 00:43:05.493 | 18 | None |
| 115 | Tim Higgins | Ipswich Jaffa | M60–64 | 6 | 98 | 00:43:15.415 | 00:43:07.161 | 239 | None |
| 116 | Darcy Bowen | Ipswich Jaffa | F17U | 1 | 18 | 00:43:15.913 | 00:43:10.930 | 47 | F17U |
| 117 | Simon Peters | Tiptree Road Runners | M50–54 | 10 | 99 | 00:43:16.975 | 00:43:04.302 | 421 | None |
| 118 | Stuart Collett | Tiptree Road Runners | M40–44 | 22 | 100 | 00:43:17.262 | 00:43:04.598 | 95 | None |
| 119 | Shane Flack | Kesgrave Kruisers | MO | 38 | 101 | 00:43:18.215 | 00:43:11.141 | 170 | None |
| 120 | Andrew Horne | M60–64 | 7 | 102 | 00:43:25.229 | 00:43:19.335 | 257 | None | |
| 121 | Simon Day | Harwich Runners | M50–54 | 11 | 103 | 00:43:31.791 | 00:43:24.863 | 137 | None |
| 122 | Ash Sadler | Kesgrave Kruisers | M45–49 | 13 | 104 | 00:43:34.791 | 00:43:28.133 | 471 | None |
| 123 | Andrew Watson | Witham Running Club | M55–59 | 9 | 105 | 00:43:48.500 | 00:43:38.860 | 566 | None |
| 124 | Paul W English | Witham Running Club | M40–44 | 23 | 106 | 00:43:49.324 | 00:43:40.643 | 159 | None |
| 125 | Michael Mills | M50–54 | 12 | 107 | 00:44:11.099 | 00:44:01.710 | 367 | None | |
| 126 | Paul Healy | M45–49 | 14 | 108 | 00:44:17.611 | 00:44:09.356 | 232 | None | |
| 127 | Jeremy Clipstone | Felixstowe Road Runers | M55–59 | 10 | 109 | 00:44:22.853 | 00:44:15.602 | 92 | None |
| 128 | Derek Hood | Ipswich Jaffa | M50–54 | 13 | 110 | 00:44:25.732 | 00:44:18.651 | 256 | None |
| 129 | Darren Walker | Colchester Harriers Ac | M40–44 | 24 | 111 | 00:44:35.130 | 00:44:25.365 | 555 | None |
| 130 | Craig Robinson | Harwich Runners | M40–44 | 25 | 112 | 00:44:42.850 | 00:44:31.082 | 462 | None |
| 131 | Duncan Cox | Dirty Dolphiners | M50–54 | 14 | 113 | 00:44:46.441 | 00:44:36.266 | 113 | None |
| 132 | Sandy Page | Kesgrave Kruisers | F45–49 | 2 | 19 | 00:44:52.630 | 00:44:44.469 | 407 | None |
| 133 | Keith Williams | Ipswich Jaffa | M55–59 | 11 | 114 | 00:45:04.895 | 00:44:43.785 | 583 | None |
| 134 | Kevin Linsell | Kesgrave Kruisers | M50–54 | 15 | 115 | 00:45:10.388 | 00:45:03.451 | 341 | None |
| 135 | Kelly Smith | Boxted Runners | F50–54 | 3 | 20 | 00:45:11.617 | 00:45:06.484 | 498 | None |
| 136 | Tom Durrell | MO | 39 | 116 | 00:45:12.590 | 00:44:51.351 | 152 | None | |
| 137 | Jed Lawrence | Ipswich Jaffa | M17U | 4 | 117 | 00:45:14.506 | 00:45:10.098 | 324 | None |
| 138 | Paul Agastina | Pitsea Rc | M50–54 | 16 | 118 | 00:45:16.326 | 00:45:04.091 | 7 | None |
| 139 | Alex Parnell | MO | 40 | 119 | 00:45:18.121 | 00:44:57.366 | 408 | None | |
| 140 | Duncan Scott | Colchester Harriers Ac | M40–44 | 26 | 120 | 00:45:24.199 | 00:45:14.024 | 479 | None |
| 141 | Charlotte Bainbridge | FO | 8 | 21 | 00:45:25.768 | 00:45:06.667 | 23 | None | |
| 142 | Alan Gardner | Harwich Runners | M55–59 | 12 | 121 | 00:45:26.623 | 00:45:08.029 | 182 | None |
| 143 | Emma Collings | FO | 9 | 22 | 00:45:27.423 | 00:45:09.330 | 97 | None | |
| 144 | Helen Jerrold | Kesgrave Kruisers | F45–49 | 3 | 23 | 00:45:33.043 | 00:45:25.818 | 292 | None |
| 145 | Ellie Cumner | Colchester Harriers Ac | F45–49 | 4 | 24 | 00:45:40.666 | 00:45:31.588 | 123 | None |
| 146 | Robert Mills | MO | 41 | 122 | 00:45:49.490 | 00:45:39.852 | 366 | None | |
| 147 | Steph Hall | FO | 10 | 25 | 00:45:50.709 | 00:45:26.189 | 215 | None | |
| 148 | Sam Taylor | Harwich Runners | MO | 42 | 123 | 00:46:02.355 | 00:45:48.057 | 530 | None |
| 149 | Karl Eastwell | Harwich Runners | M45–49 | 15 | 124 | 00:46:04.448 | 00:45:52.682 | 154 | None |
| 150 | Chris Newenham | Tiptree Road Runners | M55–59 | 13 | 125 | 00:46:19.426 | 00:46:06.756 | 391 | None |
| 151 | Justin Orr | M50–54 | 17 | 126 | 00:46:20.150 | 00:46:09.027 | 403 | None | |
| 152 | Gary Godfrey | Sudbury Joggers | M60–64 | 8 | 127 | 00:46:27.894 | 00:45:46.563 | 190 | None |
| 153 | Andrew Budd | Capel Cheetahs | M65–69 | 3 | 128 | 00:46:29.567 | 00:46:16.470 | 58 | None |
| 154 | Bradley Wheeler | Ipswich Phoenix Running Club | MO | 43 | 129 | 00:46:34.910 | 00:46:21.683 | 574 | None |
| 155 | Kea Rutson-edwards | MO | 44 | 130 | 00:46:35.649 | 00:46:21.355 | 466 | None | |
| 156 | Jonathan West | Running Colchester | MO | 45 | 131 | 00:46:40.559 | 00:46:13.980 | 572 | None |
| 157 | Neville Clarke | Newmarket Joggers | M70–74 | 1 | 132 | 00:46:40.937 | 00:46:26.898 | 89 | M70–74 |
| 158 | Gregor Kennedy | Blc On The Run | M55–59 | 14 | 133 | 00:46:41.297 | 00:46:26.995 | 304 | None |
| 159 | Val Jennings | Ipswich Jaffa | F60–64 | 1 | 26 | 00:46:42.412 | 00:46:34.430 | 290 | F60–64 |
| 160 | Charles Layzell | Ipswich Phoenix Running Club | MO | 46 | 134 | 00:46:44.032 | 00:46:30.681 | 331 | None |
| 161 | Alastair Davidson | Harwich Runners | MO | 47 | 135 | 00:46:47.276 | 00:46:33.592 | 131 | None |
| 162 | Lauren Race | Harwich Runners | F40–44 | 4 | 27 | 00:46:51.713 | 00:46:39.935 | 441 | None |
| 163 | John Rowland | Colchester Harriers Ac | M50–54 | 18 | 136 | 00:46:53.299 | 00:46:42.152 | 464 | None |
| 164 | Chris Axford | Jogging Made Easy | M60–64 | 9 | 137 | 00:46:53.423 | 00:46:41.758 | 21 | None |
| 165 | Mark Christopher Gardiner | Tiptree Road Runners | M45–49 | 16 | 138 | 00:46:59.047 | 00:46:34.932 | 180 | None |
| 166 | Kieran Holland | Kesgrave Kruisers | MO | 48 | 139 | 00:47:00.014 | 00:46:39.794 | 252 | None |
| 167 | Mark Holland | Kesgrave Kruisers | M50–54 | 19 | 140 | 00:47:01.900 | 00:46:41.680 | 251 | None |
| 168 | Jamie Lynch | M50–54 | 20 | 141 | 00:47:10.905 | 00:46:59.139 | 347 | None | |
| 169 | Michael Bridgeland | Chelmsford Ac | M65–69 | 4 | 142 | 00:47:10.906 | 00:47:05.012 | 53 | None |
| 170 | Alison Briggs-mcmullan | Colchester Harriers Ac | FO | 11 | 28 | 00:47:12.099 | 00:46:46.485 | 54 | None |
| 171 | Liz Stuckey | Witham Running Club | F50–54 | 4 | 29 | 00:47:12.221 | 00:46:57.355 | 522 | None |
| 172 | Stuart Henderson | M40–44 | 27 | 143 | 00:47:16.276 | 00:47:04.510 | 236 | None | |
| 173 | Amy Eyo | Witham Running Club | F35–39 | 4 | 30 | 00:47:30.905 | 00:47:14.948 | 161 | None |
| 174 | Jason Walne | M55–59 | 15 | 144 | 00:47:36.053 | 00:47:01.888 | 558 | None | |
| 175 | Morven Hurding | Tiptree Road Runners | F50–54 | 5 | 31 | 00:47:37.614 | 00:47:16.082 | 277 | None |
| 176 | Tom Higgins | Great Bentley Running Club | MO | 49 | 145 | 00:47:41.452 | 00:47:32.909 | 238 | None |
| 177 | Glen Waller | Witham Running Club | M40–44 | 28 | 146 | 00:47:42.761 | 00:47:21.004 | 557 | None |
| 178 | Serena Jones | Phoenix Striders | F50–54 | 6 | 32 | 00:47:43.143 | 00:47:31.365 | 298 | None |
| 179 | Charlie Sharp | Great Bentley Running Club | M17U | 5 | 147 | 00:47:46.385 | 00:47:37.223 | 485 | None |
| 180 | Clive Smith | Witham Running Club | MO | 50 | 148 | 00:47:47.944 | 00:47:32.836 | 507 | None |
| 181 | Elena Moor | Great Bentley Running Club | FO | 12 | 33 | 00:47:50.364 | 00:47:30.891 | 369 | None |
| 182 | Andrew Caldwell | M60–64 | 10 | 149 | 00:47:53.129 | 00:47:34.290 | 68 | None | |
| 183 | John Galvin | MO | 51 | 150 | 00:48:07.163 | 00:47:49.064 | 179 | None | |
| 184 | Chris Taylor | Great Bentley Running Club | M50–54 | 21 | 151 | 00:48:14.088 | 00:47:55.491 | 535 | None |
| 185 | Kit Leonard | Boxted Runners | M40–44 | 29 | 152 | 00:48:16.237 | 00:47:58.141 | 336 | None |
| 186 | Rachel Caldwell | F60–64 | 2 | 34 | 00:48:17.027 | 00:47:58.933 | 69 | None | |
| 187 | Nivalda Dines | Boxted Runners | F50–54 | 7 | 35 | 00:48:19.407 | 00:48:01.813 | 145 | None |
| 188 | Helen Ariyo | Kesgrave Kruisers | F45–49 | 5 | 36 | 00:48:20.949 | 00:48:01.106 | 15 | None |
| 189 | Mark Lynch | Witham Running Club | M55–59 | 16 | 153 | 00:48:24.791 | 00:48:02.784 | 348 | None |
| 190 | Darren Abbott | Ipswich Phoenix Running Club | M55–59 | 17 | 154 | 00:48:26.001 | 00:48:01.485 | 1 | None |
| 191 | Harri Like | Parc Bryn Bach | F40–44 | 5 | 37 | 00:48:31.488 | 00:48:16.412 | 338 | None |
| 192 | Veronique Inizan | Framlingham Flyers | F50–54 | 8 | 38 | 00:48:32.713 | 00:48:18.419 | 279 | None |
| 193 | Jen Carter | Boxted Runners | F45–49 | 6 | 39 | 00:48:33.067 | 00:48:22.466 | 73 | None |
| 194 | Andy Horner | Colchester Harriers Ac | M50–54 | 22 | 155 | 00:48:33.076 | 00:48:21.677 | 258 | None |
| 195 | Charlie Michael Day | MO | 52 | 156 | 00:48:41.636 | 00:47:56.992 | 135 | None | |
| 196 | Craig Wright | Ipswich Phoenix Running Club | M45–49 | 17 | 157 | 00:48:48.321 | 00:48:35.352 | 600 | None |
| 197 | Richard Moor | Great Bentley Running Club | M60–64 | 11 | 158 | 00:48:55.551 | 00:48:35.595 | 368 | None |
| 198 | Andrew Smith | Witham Running Club | MO | 53 | 159 | 00:48:58.379 | 00:48:56.083 | 505 | None |
| 199 | Lil O Dea | Harwich Runners | F40–44 | 6 | 40 | 00:48:58.734 | 00:48:43.408 | 138 | None |
| 200 | William Harvey | Braintree District Ac | M17U | 6 | 160 | 00:49:00.684 | 00:49:00.305 | 226 | None |
| 201 | Ben Harvey | M45–49 | 18 | 161 | 00:49:02.168 | 00:48:38.734 | 228 | None | |
| 202 | James Calver | MO | 54 | 162 | 00:49:03.584 | 00:48:39.060 | 70 | None | |
| 203 | Ben Tyler | Blc On The Run | M40–44 | 30 | 163 | 00:49:07.416 | 00:48:52.586 | 550 | None |
| 204 | Jack Shepherd | Springfield Striders Rc | MO | 55 | 164 | 00:49:11.928 | 00:48:46.163 | 487 | None |
| 205 | Rachel Taylor | Great Bentley Running Club | F45–49 | 7 | 41 | 00:49:12.268 | 00:48:53.792 | 532 | None |
| 206 | Sam Shepherd | MO | 56 | 165 | 00:49:12.331 | 00:48:46.446 | 488 | None | |
| 207 | Mervyn Cattermole | M70–74 | 2 | 166 | 00:49:28.076 | 00:49:03.036 | 75 | None | |
| 208 | Lorraine Mills | Tiptree Road Runners | F55–59 | 1 | 42 | 00:49:34.062 | 00:49:11.719 | 365 | F55–59 |
| 209 | Carly Smith | Blc On The Run | F40–44 | 7 | 43 | 00:49:34.915 | 00:49:06.298 | 499 | None |
| 210 | Tracy Lawrie | Harwich Runners | F45–49 | 8 | 44 | 00:49:38.376 | 00:49:12.722 | 329 | None |
| 211 | Shaun Tye | Harwich Runners | M45–49 | 19 | 167 | 00:49:42.433 | 00:49:15.849 | 549 | None |
| 212 | David Jobling | Witham Running Club | M65–69 | 5 | 168 | 00:49:43.410 | 00:49:21.142 | 295 | None |
| 213 | Murray Wilson | MO | 57 | 169 | 00:49:53.021 | 00:49:30.097 | 591 | None | |
| 214 | Edd Mowbray | MO | 58 | 170 | 00:49:56.186 | 00:49:21.609 | 380 | None | |
| 215 | Neil Richardson | Harwich Runners | M50–54 | 23 | 171 | 00:49:58.785 | 00:49:36.115 | 453 | None |
| 216 | Colin Jacobs | M55–59 | 18 | 172 | 00:50:01.165 | 00:49:22.631 | 284 | None | |
| 217 | Finley Hoy | Jogging Made Easy | MO | 59 | 173 | 00:50:15.005 | 00:50:03.228 | 270 | None |
| 218 | Hannah Jarvis | FO | 13 | 45 | 00:50:18.304 | 00:50:00.214 | 289 | None | |
| 219 | Emilia Oxborrow | Kesgrave Kruisers | F17U | 2 | 46 | 00:50:19.417 | 00:50:12.555 | 406 | None |
| 220 | Tim Parnell | Kesgrave Kruisers | M55–59 | 19 | 174 | 00:50:20.146 | 00:49:59.504 | 409 | None |
| 221 | John Phillips | Blc On The Run | MO | 60 | 175 | 00:50:20.268 | 00:49:50.544 | 423 | None |
| 222 | Simon Garner | Harwich Runners | M50–54 | 24 | 176 | 00:50:22.938 | 00:49:57.754 | 184 | None |
| 223 | Martin Holtham-payne | Tiptree Road Runners | MO | 61 | 177 | 00:50:26.882 | 00:50:02.485 | 255 | None |
| 224 | Marcus Kwan | Kesgrave Kruisers | M50–54 | 25 | 178 | 00:50:31.721 | 00:50:23.470 | 316 | None |
