2007 results

Position Name Cat Actual time Club
120 Paul Foster M50 41:16 Great Bentley
121 Charlie Stannett M50 41:20 Ipswich Tri
122 Fiona Watt F15 41:31 Great Bentley
123 Liam Robinson M40 41:32
124 Victoria Law F35 41:34 great bentley
125 Malcolm Jarvis M40 41:45
126 Peter Reeve M40 41:52 Great Bentley
127 Sally Cable F45 41:57 Great Bentley
128 Mel Chittock M50 42:20
129 Caroline Porter F35 42:24 Great Bentley
130 Mark Mekenzie-Bell M40 42:43 Tiptree
131 Miranda Rayner M40 42:50 Harwich Runners
132 Roger Spinks M60 43:05 Ipswich Jaffa
133 Debbie Wright F35 43:33
134 Liz McGoldrick F45 44:35 Ipswich Tri
135 Judith Adolphus F45 44:56 Ipswich Jaffa
136 mark harris M40 45:42
137 Jonathan Warner M50 45:53
138 Emily Bisco FO 46:03
139 maria hynes F35 46:20
140 Graham Page M50 46:28 Bury Pacers
141 Amy Watts FO 46:50 53-12
142 Jo Nicholson F35 46:50
143 karen dawson FO 46:53 Great Bentley
144 Keith Porter M50 47:11 Great Bentley
145 Peter Thomas M60 47:30 Colchester Harriers
146 TRUDY CULLEN F45 47:46 Harwich Runners
147 Louise Buxton F35 47:56 Weeley Wander
148 Nigel Buxton MO 47:56
149 Karen Godward F35 47:57
150 Sue Howlett F35 47:58
151 Jo Higgon F45 48:10 Harwich Runners
152 Sarah Masterson F35 48:25
153 Rachel Stock F35 48:30 Weeley Wanderers
154 Sarah Bond FO 48:31 Harwich Runners
155 Jennie Thorington F35 48:40
156 Lana Banham F35 48:42
157 Sally Parkinson F35 48:44
158 Lucy Partridge F35 48:46 Weeley Wanderers
159 Raffaella Assi F35 48:47 Weeley Wanderers
160 Chris Harbord M60 49:53 Great Yarmouth
161 Lee Neale M40 50:26
21 October 2007 Page 4 of 5

Page 1 Page 2 Page 3 Page 4 Page 5 Team Results

Male Open Vets 40 Vets 50 Vets 60 Male Junior

Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior