2007 results
| Position | Name | Cat | Actual time | Club | 
| 1 | Chris Sellens | MO | 27:13 | Colchester Harriers | 
| 2 | Jonathan Nears | MO | 27:45 | colchester harriers | 
| 3 | Graeme Knott | MO | 28:04 | Harwich Runners | 
| 4 | Peter Pearce | M40 | 28:42 | great bentley | 
| 5 | Geoffrey Tomlinson | M40 | 29:15 | Great Bentley | 
| 6 | Rob Gibby | MO | 29:23 | Colchester Harriers | 
| 7 | Kev Harper | MO | 29:32 | Witham | 
| 8 | Paul Preston | MO | 29:48 | Sudbury Joggers | 
| 9 | Clive Thomas | M40 | 29:55 | Great Bentley | 
| 10 | Nicholas Reynolds | M40 | 30:10 | Tiptree | 
| 11 | Jason Ridgeon | MO | 30:13 | |
| 12 | Darren Judd | MO | 30:16 | Sudbury Joggers | 
| 13 | Russell Sharp | MO | 30:19 | Great Bentley | 
| 14 | Mark Rutter | M40 | 30:21 | Harwich Runners | 
| 15 | Paul McClelland | M40 | 30:24 | Harwich Runners | 
| 16 | David Hurley | M40 | 30:29 | Orpington RR | 
| 17 | Christopher Green | M40 | 30:32 | Great Bentley | 
| 18 | David Wright | MO | 30:39 | Great Bentley | 
| 19 | MARK BREWER | M40 | 30:41 | TIPTREE | 
| 20 | clive jones | M50 | 30:44 | great bentley | 
| 21 | Matthew Knowles | MO | 30:52 | Harwich Runners | 
| 22 | Dave Comish | M40 | 31:06 | Tiptree | 
| 23 | Tony Hutchin | M40 | 31:09 | Bishops Stortford | 
| 24 | Michael Flowerdew | MO | 31:25 | MuddyMuckeyMunkeys | 
| 25 | Arthur Whiston | M50 | 31:48 | Colchester Harriers | 
| 26 | Ker Macrosson | M50 | 31:57 | Stowmarket Striders | 
| 27 | mick ruth | MO | 31:58 | Great Bentley | 
| 28 | Peter Clarke | M40 | 32:04 | Harwich Runners | 
| 29 | Daniel Wright | MO | 32:10 | Colchester Harriers | 
| 30 | NEVILLE CLARKE | M50 | 32:31 | NEWMARKET JOGGERS | 
| 31 | Jonathan Burls | M40 | 32:32 | Harwich Runners | 
| 32 | Danielle Hurley | F15 | 32:35 | Southend AC | 
| 33 | kevin cox | M40 | 32:44 | Great Bentley | 
| 34 | Ian Stobirski | MO | 32:54 | Witham | 
| 35 | Sam Matthews | MO | 33:04 | Harwich Runners | 
| 21 October 2007 | Page 1 of 5 | 
Page 1 Page 2 Page 3 Page 4 Page 5 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior

