Results from this years sprint triathlon
A warm, sunny at times but breezy event
| No. | Name | M/F | Cat | Club | Swim | T1 | Bike | T2 | Run | Position | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | Gavin Race | M | G | Harwich Runners | 04:48 | 1:14 | 0:37:16 | 0:44 | 17:15 | 1 | 1:01:18 |
| 161 | Euan Davies | M | E | None | 04:25 | 0:52 | 0:36:58 | 0:43 | 19:05 | 2 | 1:02:04 |
| 157 | Ben Watkinson | M | E | Bath Amphibians Triathlon Club | 04:39 | 0:32 | 0:38:08 | 0:37 | 18:28 | 3 | 1:02:23 |
| 153 | James Hayward | M | F | Ipswich Triathlon Club | 05:25 | 0:48 | 0:37:45 | 0:47 | 18:08 | 4 | 1:02:53 |
| 162 | Sergio Azon Belarre | M | E | Tri Spoke | 04:14 | 0:48 | 0:39:33 | 0:41 | 18:27 | 5 | 1:03:43 |
| 149 | Lee Kennedy | M | G | None | 05:19 | 0:47 | 0:37:30 | 0:43 | 20:33 | 6 | 1:04:53 |
| 150 | Adam Smith | M | E | Great Bentley Running Club | 05:39 | 0:50 | 0:41:08 | 0:42 | 18:05 | 7 | 1:06:25 |
| 152 | Justin Burls | M | J | Harwich Runners | 05:18 | 0:39 | 0:42:56 | 0:42 | 21:03 | 8 | 1:10:38 |
| 133 | Samuel Higgins | M | E | Colchester Harriers | 05:54 | 1:20 | 0:43:51 | 0:59 | 18:39 | 9 | 1:10:43 |
| 122 | Paul Waller | M | J | None | 06:47 | 1:06 | 0:40:15 | 1:55 | 20:48 | 10 | 1:10:51 |
| 125 | Paul Collins | M | L | Ipswich Triathlon Club | 06:31 | 0:41 | 0:40:38 | 0:43 | 22:24 | 11 | 1:10:57 |
| 103 | Adam Levy | M | E | Tri Spoke | 07:28 | 0:45 | 0:41:01 | 0:58 | 20:50 | 12 | 1:11:03 |
| 164 | Edmund Beaton | M | D | None | 03:50 | 1:25 | 0:45:39 | 0:56 | 19:26 | 13 | 1:11:16 |
| 110 | James Crawley | M | H | None | 07:08 | 1:22 | 0:40:04 | 0:49 | 22:35 | 14 | 1:11:58 |
| 141 | Warren Byrd | M | H | Alma Runners | 05:40 | 1:21 | 0:43:51 | 0:55 | 20:15 | 15 | 1:12:03 |
| 140 | Christopher Payne | M | G | None | 05:51 | 1:35 | 0:43:12 | 0:44 | 20:45 | 16 | 1:12:07 |
| 94 | Rich Harrison | M | I | Ded Ard Man | 06:17 | 1:24 | 0:42:19 | 1:04 | 21:11 | 17 | 1:12:15 |
| 86 | Tim Brand | M | K | Harwich Runners | 07:32 | 1:19 | 0:43:11 | 0:56 | 19:21 | 18 | 1:12:18 |
| 142 | Dave Lumby | M | K | Ipswich Triathlon Club | 06:12 | 1:25 | 0:43:42 | 1:05 | 19:57 | 19 | 1:12:22 |
| 128 | Martin Bennett Stanley | M | F | None | 06:46 | 1:36 | 0:41:53 | 0:55 | 21:16 | 20 | 1:12:27 |
| 145 | Archie Barrington | M | C | Harwich Runners | 05:38 | 2:01 | 0:45:08 | 1:03 | 18:37 | 21 | 1:12:27 |
| 151 | Harley Brundle | M | F | Ipswich Triathlon Club | 06:19 | 1:14 | 0:43:19 | 0:35 | 21:41 | 22 | 1:13:08 |
| 62 | Nicola Martell-smith | F | F | Tri Spoke | 05:06 | 0:53 | 0:45:17 | 0:58 | 21:01 | 23 | 1:13:15 |
| 126 | Paul Maclean | M | K | None | 06:29 | 1:04 | 0:44:38 | 0:57 | 21:19 | 24 | 1:14:27 |
| 134 | Duncan Scott | M | G | None | 06:05 | 1:09 | 0:45:38 | 0:59 | 21:00 | 25 | 1:14:50 |
| 155 | Sam Gooding-matthews | M | F | Harwich Runners | 05:40 | 1:16 | 0:45:52 | 1:14 | 20:51 | 26 | 1:14:54 |
| 137 | Jules Lawrence | M | I | Harwich Runners | 05:30 | 1:20 | 0:42:39 | 1:11 | 24:16 | 27 | 1:14:56 |
| 139 | Neil Pacey | M | K | None | 05:52 | 2:18 | 0:44:02 | 0:52 | 22:35 | 28 | 1:15:38 |
| 101 | Andrew Edwards | M | G | None | 05:26 | 1:24 | 0:47:37 | 0:46 | 20:26 | 29 | 1:15:39 |
| 33 | Lesley Moss | F | H | Great Bentley Running Club | 06:17 | 1:35 | 0:43:34 | 1:02 | 23:21 | 30 | 1:15:49 |
| 100 | Ian Cannons | M | I | Harwich Runners | 06:12 | 1:04 | 0:44:57 | 0:58 | 23:06 | 31 | 1:16:17 |
| 144 | Reuben Rhode | M | H | None | 04:37 | 1:06 | 0:43:42 | 0:58 | 26:04 | 32 | 1:16:28 |
| 127 | Jordan Maclean | M | D | None | 05:50 | 1:05 | 0:45:42 | 0:56 | 23:02 | 33 | 1:16:34 |
| 123 | Mike Benton | M | H | None | 06:21 | 0:50 | 0:45:26 | 1:00 | 23:24 | 34 | 1:17:00 |
| 160 | James Cullen | M | F | None | 04:39 | 1:46 | 0:46:18 | 1:13 | 23:31 | 35 | 1:17:26 |
| 59 | Holly Dye | F | F | None | 04:44 | 0:58 | 0:46:31 | 1:02 | 24:15 | 36 | 1:17:30 |
| 56 | Anna Carter | F | D | Essex Roads Cc | 05:29 | 1:44 | 0:43:59 | 0:49 | 25:34 | 37 | 1:17:34 |
| 115 | David Ashmore | M | G | None | 06:21 | 2:26 | 0:46:51 | 1:24 | 21:15 | 38 | 1:18:16 |
| 163 | Brad Antliff | M | E | None | 04:26 | 2:28 | 0:48:24 | 1:44 | 21:49 | 39 | 1:18:52 |
| 98 | Mark Campbell | M | E | None | 07:55 | 2:13 | 0:45:47 | 1:07 | 21:58 | 40 | 1:19:00 |
| 147 | Egor Naumov | M | D | None | 05:01 | 2:11 | 0:45:36 | 1:03 | 25:09 | 41 | 1:19:00 |
| 104 | Paul Smith | M | J | Harwich Runners | 07:24 | 1:36 | 0:42:27 | 1:37 | 26:01 | 42 | 1:19:06 |
| 109 | Dave Howe | M | K | Tri Colchester | 07:33 | 1:52 | 0:48:20 | 0:47 | 20:54 | 43 | 1:19:25 |
| 120 | Paul Tricker | M | G | None | 05:40 | 1:21 | 0:46:26 | 1:03 | 24:58 | 44 | 1:19:28 |
| 113 | Matt Reed | M | G | None | 07:08 | 1:53 | 0:45:28 | 1:35 | 23:31 | 45 | 1:19:34 |
| 75 | Matt Doran | M | I | Harwich Runners | 11:09 | 1:26 | 0:42:24 | 0:56 | 24:10 | 46 | 1:20:06 |
| 34 | Elspeth Knott | F | M | Harwich Runners | 07:38 | 0:57 | 0:46:05 | 1:04 | 24:33 | 47 | 1:20:18 |
| 73 | Richard Newman | M | J | Harwich Runners | 08:31 | 2:39 | 0:47:04 | 1:25 | 20:45 | 48 | 1:20:23 |
| 132 | Paul Arnold | M | I | None | 06:11 | 0:46 | 0:47:44 | 0:45 | 25:43 | 49 | 1:21:08 |
| 119 | Dean Splarn | M | G | Harwich Runners | 05:22 | 1:07 | 0:45:45 | 0:53 | 28:07 | 50 | 1:21:14 |
| 28 | Sarah Rodwell-dodsworth | F | F | None | 07:21 | 1:53 | 0:49:17 | 0:44 | 22:05 | 51 | 1:21:20 |
| 117 | Kris Wills | M | F | None | 05:50 | 1:12 | 0:47:58 | 0:53 | 25:45 | 52 | 1:21:39 |
| 106 | Drew Welham | M | G | None | 06:54 | 1:16 | 0:47:38 | 0:49 | 25:09 | 53 | 1:21:47 |
| 116 | Alan Cochram | M | I | None | 06:45 | 1:36 | 0:49:39 | 0:52 | 23:25 | 54 | 1:22:17 |
| 121 | Jeff Higgon | M | M | Harwich Swimming Club | 06:08 | 1:07 | 0:47:56 | 0:50 | 26:19 | 55 | 1:22:20 |
| 154 | Chris Franklin | M | G | None | 04:58 | 1:19 | 0:46:58 | 1:01 | 28:25 | 56 | 1:22:40 |
| 66 | Joey Avenell | M | E | None | 10:06 | 2:26 | 0:49:10 | 0:44 | 20:26 | 57 | 1:22:52 |
| 107 | Richard Jones | M | J | None | 07:16 | 1:04 | 0:50:56 | 1:22 | 22:14 | 58 | 1:22:52 |
| 136 | Darren Thomas | M | J | Dunmow Tri | 06:16 | 1:09 | 0:46:08 | 1:05 | 29:08 | 59 | 1:23:46 |
| 90 | Gary Manning | M | K | None | 07:13 | 1:56 | 0:47:04 | 1:02 | 26:45 | 60 | 1:24:01 |
| 60 | Hollie Bartley | F | E | None | 04:59 | 1:29 | 0:48:21 | 1:39 | 27:59 | 61 | 1:24:27 |
| 47 | Cheryl Tye | F | J | Ipswich Triathlon Club | 07:05 | 1:37 | 0:50:40 | 1:13 | 24:20 | 62 | 1:24:54 |
| 31 | Lauren Race | F | G | None | 06:47 | 2:01 | 0:51:59 | 0:45 | 23:53 | 63 | 1:25:23 |
| 54 | Nicola Challis | F | G | Harwich Runners | 07:05 | 2:09 | 0:50:52 | 1:53 | 24:02 | 64 | 1:26:00 |
| 26 | Helen Benham | F | H | Harwich Runners | 07:29 | 1:20 | 0:49:51 | 1:13 | 26:10 | 65 | 1:26:03 |
| 129 | Jason Bradfield | M | J | None | 05:38 | 2:54 | 0:48:34 | 1:36 | 27:34 | 66 | 1:26:16 |
| 61 | Kimberley Birch | F | E | None | 06:46 | 1:56 | 0:54:34 | 0:57 | 22:19 | 67 | 1:26:32 |
| 131 | Matthew Philpin | M | G | None | 07:58 | 2:15 | 0:52:28 | 0:35 | 23:18 | 68 | 1:26:35 |
| 92 | Peter Fraser-hopewell | M | M | Harwich | 08:10 | 1:13 | 0:50:35 | 1:25 | 25:15 | 69 | 1:26:38 |
| 135 | Robert Riach | M | K | Ipswich Triathlon Club | 06:09 | 3:20 | 0:51:21 | 2:02 | 23:49 | 70 | 1:26:41 |
| 138 | Elliott Hawken | M | E | None | 04:48 | 2:05 | 0:52:19 | 0:49 | 27:17 | 71 | 1:27:20 |
| 87 | Robert Race | M | F | None | 08:15 | 3:08 | 0:48:31 | 1:49 | 25:42 | 72 | 1:27:25 |
| 43 | Jo Higgon | F | L | Harwich Runners | 06:46 | 1:05 | 0:49:20 | 1:17 | 29:04 | 73 | 1:27:33 |
| 36 | Sarah Rose | F | H | None | 06:19 | 1:13 | 0:51:48 | 0:46 | 27:42 | 74 | 1:27:49 |
| 49 | Amy Young | F | E | Great Bentley Running Club | 05:27 | 1:17 | 0:56:16 | 0:58 | 23:59 | 75 | 1:27:57 |
| 156 | James Olley | M | E | Harwich Runners | 07:18 | 1:26 | 0:54:30 | 1:19 | 23:26 | 76 | 1:27:59 |
| 35 | Pamella Dixon | F | J | None | 07:36 | 2:02 | 0:49:14 | 1:44 | 27:42 | 77 | 1:28:17 |
| 91 | Richard Heath | M | I | Colchester Harriers | 08:21 | 3:22 | 0:57:24 | 1:16 | 18:04 | 78 | 1:28:27 |
| 6 | Victoria Mccrea | F | D | Harwich Runners | 08:14 | 1:10 | 0:55:00 | 0:44 | 24:23 | 79 | 1:29:31 |
| 82 | Sean Avenell | M | E | None | 08:48 | 2:05 | 0:53:30 | 0:36 | 24:37 | 80 | 1:29:34 |
| 114 | Martin Rae | M | J | None | 06:50 | 3:33 | 0:54:12 | 1:18 | 24:14 | 81 | 1:30:07 |
| 48 | Amanda Garwood | F | F | None | 05:53 | 1:29 | 0:53:32 | 1:06 | 28:13 | 82 | 1:30:13 |
| 78 | Mark Baker | M | J | None | 08:53 | 1:28 | 0:49:43 | 1:27 | 28:44 | 83 | 1:30:16 |
| 42 | Helen Rich | F | J | None | 07:10 | 1:56 | 0:53:13 | 1:26 | 27:02 | 84 | 1:30:47 |
| 27 | Amanda Smith | F | K | None | 07:31 | 1:20 | 0:56:28 | 0:56 | 24:45 | 85 | 1:31:00 |
| 14 | Helen Thurlow | F | H | None | 08:59 | 3:13 | 0:52:42 | 1:01 | 25:16 | 86 | 1:31:11 |
| 40 | Colleen Rae | F | J | None | 06:33 | 1:49 | 0:54:55 | 1:02 | 27:02 | 87 | 1:31:22 |
| 20 | Jacki Kent | F | J | None | 07:30 | 1:39 | 0:52:40 | 0:47 | 28:53 | 88 | 1:31:28 |
| 85 | Norman Gooch | M | H | Harwich Runners | 08:17 | 3:13 | 0:56:07 | 1:26 | 22:30 | 89 | 1:31:33 |
| 105 | Lee Gooderham | M | H | None | 07:11 | 1:32 | 0:52:30 | 0:56 | 29:29 | 90 | 1:31:38 |
| 41 | Helen Ivory | F | M | None | 06:51 | 1:32 | 0:55:30 | 0:56 | 26:50 | 91 | 1:31:39 |
| 44 | Kirstin Foley | F | G | None | 06:04 | 1:40 | 0:56:47 | 0:48 | 26:40 | 92 | 1:32:00 |
| 58 | Kathryn Scrivener | F | G | None | 05:08 | 3:22 | 0:55:16 | 1:17 | 27:01 | 93 | 1:32:03 |
| 24 | Alina Tuerk | F | G | None | 07:04 | 2:22 | 0:58:00 | 0:49 | 24:14 | 94 | 1:32:28 |
| 50 | Claire Poole | F | I | None | 07:03 | 2:07 | 0:51:18 | 1:23 | 30:45 | 95 | 1:32:36 |
| 22 | Tracy Bradfield | F | I | None | 08:37 | 1:54 | 0:54:25 | 1:30 | 26:17 | 96 | 1:32:43 |
| 4 | Georgina Cleere | F | G | None | 09:00 | 1:59 | 0:47:26 | 1:08 | 33:25 | 97 | 1:32:58 |
| 39 | Donna Harris | F | G | Tri Spoke | 06:27 | 1:46 | 0:54:24 | 1:35 | 28:50 | 98 | 1:33:02 |
| 74 | Robert Walczyk | M | G | None | 07:42 | 2:53 | 0:54:22 | 1:13 | 26:53 | 99 | 1:33:03 |
| 45 | Joanne Cookson | F | H | None | 06:15 | 1:38 | 0:58:48 | 0:46 | 25:37 | 100 | 1:33:04 |
| 63 | Lee Cornish | M | I | None | 09:24 | 2:32 | 0:52:32 | 1:37 | 27:07 | 101 | 1:33:11 |
| 111 | Richard Allen | M | H | None | 06:58 | 2:02 | 0:54:25 | 0:36 | 29:12 | 102 | 1:33:13 |
| 93 | Dan Hunter | M | F | Shadwell | 06:51 | 1:52 | 0:57:57 | 0:48 | 25:49 | 103 | 1:33:16 |
| 57 | Rachael Vickers | F | F | None | 06:25 | 1:16 | 0:54:38 | 1:25 | 29:48 | 104 | 1:33:32 |
| 11 | Claire Lawrence | F | H | Harwich Runners | 09:11 | 2:45 | 0:51:01 | 1:52 | 29:13 | 105 | 1:34:03 |
| 7 | Sandy Phillips | F | K | None | 09:46 | 1:47 | 0:55:01 | 0:52 | 27:02 | 106 | 1:34:28 |
| 143 | Chris Ward | M | H | None | 05:35 | 2:22 | 0:58:15 | 1:08 | 27:11 | 107 | 1:34:30 |
| 76 | Rob Muir | M | M | None | 10:13 | 3:26 | 0:51:57 | 2:07 | 26:54 | 108 | 1:34:36 |
| 72 | James Silk | M | G | None | 08:57 | 3:08 | 0:52:50 | 1:38 | 28:23 | 109 | 1:34:57 |
| 23 | Kat Patel | F | G | None | 07:53 | 2:06 | 0:55:24 | 1:06 | 28:33 | 110 | 1:35:01 |
| 81 | Colin Matthews | M | J | Harwich Runners | 08:14 | 1:35 | 0:54:00 | 1:51 | 29:41 | 111 | 1:35:21 |
| 18 | Harriett Renolds | F | E | Running Colchester | 09:33 | 3:00 | 0:55:50 | 1:05 | 26:28 | 112 | 1:35:56 |
| 77 | Richard Miller | M | I | None | 08:14 | 2:49 | 0:51:48 | 1:48 | 31:37 | 113 | 1:36:16 |
| 29 | Deborah Colchester | F | N | None | 08:06 | 1:41 | 0:53:02 | 1:01 | 32:59 | 114 | 1:36:49 |
| 19 | Lucinda Gurney | F | H | None | 09:21 | 2:45 | 0:57:31 | 1:04 | 27:02 | 115 | 1:37:43 |
| 89 | Reuben Brame | M | I | None | 08:36 | 3:14 | 0:52:00 | 2:36 | 31:42 | 116 | 1:38:09 |
| 99 | Tony Shorter | M | L | None | 07:02 | 3:17 | 0:55:18 | 2:14 | 30:19 | 117 | 1:38:10 |
| 68 | David Coppen | M | C | None | 08:56 | 3:27 | 0:55:33 | 1:59 | 28:30 | 118 | 1:38:26 |
| 108 | Simon Shaw | M | F | None | 06:48 | 2:30 | 0:54:38 | 1:07 | 33:58 | 119 | 1:39:01 |
| 13 | Laura Brand | F | F | None | 11:10 | 2:02 | 0:58:30 | 0:48 | 26:56 | 120 | 1:39:25 |
| 65 | Daniel Bunyan | M | J | None | 08:48 | 4:11 | 0:49:11 | 1:43 | 36:18 | 121 | 1:40:12 |
| 25 | Erica Watts | F | H | None | 08:17 | 1:26 | 0:58:50 | 1:31 | 30:17 | 122 | 1:40:20 |
| 52 | Lorna Catmull | F | G | None | 07:00 | 2:42 | 0:59:54 | 0:55 | 29:49 | 123 | 1:40:21 |
| 37 | Angela Walton | F | I | None | 07:19 | 1:47 | 0:59:10 | 1:06 | 31:17 | 124 | 1:40:39 |
| 69 | Tony Robinson | M | J | None | 10:08 | 2:13 | 0:58:34 | 0:48 | 29:41 | 125 | 1:41:23 |
| 3 | Claire Ellis | F | E | None | 07:29 | 1:58 | 1:02:32 | 1:04 | 29:15 | 126 | 1:42:17 |
| 79 | Bob Rowles | M | L | None | 11:48 | 2:34 | 0:55:44 | 0:57 | 31:20 | 127 | 1:42:22 |
| 38 | Jenny Davies | F | G | None | 06:13 | 1:52 | 1:02:32 | 1:35 | 30:48 | 128 | 1:43:01 |
| 12 | Jacqueline Hayward | F | K | None | 09:29 | 2:56 | 0:59:01 | 1:14 | 30:53 | 129 | 1:43:33 |
| 88 | Gary Coombs | M | L | None | 08:23 | 2:27 | 0:57:12 | 1:18 | 35:19 | 130 | 1:44:38 |
| 17 | Julie Saliba | F | H | None | 16:53 | 0:28 | 0:59:33 | 1:05 | 27:06 | 131 | 1:45:05 |
| 95 | David Brook | M | F | None | 06:59 | 2:36 | 0:57:27 | 1:56 | 36:18 | 132 | 1:45:16 |
| 67 | Mitchell Coppen | M | D | None | 08:12 | 2:15 | 1:03:16 | 1:12 | 31:33 | 133 | 1:46:28 |
| 10 | Rebecca Bunyan | F | I | None | 08:49 | 2:26 | 1:01:19 | 1:11 | 34:43 | 134 | 1:48:27 |
| 8 | Jacqui Crombie | F | J | None | 09:46 | 2:53 | 0:59:11 | 1:19 | 35:46 | 135 | 1:48:54 |
| 71 | Michael W K | M | G | Shadwell | 09:01 | 2:44 | 1:09:54 | 0:48 | 27:56 | 136 | 1:50:22 |
| 64 | Robert Hymers | M | J | None | 12:25 | 4:10 | 0:57:45 | 1:09 | 36:07 | 137 | 1:51:37 |
| 53 | Melanie Brand | F | F | None | 05:53 | 1:43 | 1:03:04 | 0:50 | 41:11 | 138 | 1:52:40 |
| 30 | Megan Lindsay | F | G | None | 08:12 | 1:58 | 1:01:15 | 1:42 | 40:00 | 139 | 1:53:08 |
| 84 | Daniel Richardson | M | H | None | 07:11 | 3:35 | 1:08:58 | 1:24 | 34:47 | 140 | 1:55:56 |
| 21 | Roxanne Marshall | F | F | None | 07:48 | 3:06 | 1:09:19 | 1:19 | 38:27 | 141 | 1:59:59 |
| 70 | Kevin Hunter | M | K | None | 10:47 | 4:50 | 1:10:04 | 2:39 | 46:38 | 142 | 2:14:58 |
| 9 | Lucy Murphy | F | G | None | 09:26 | 3:04 | 1:26:18 | 1:45 | 50:01 | 143 | 2:30:34 |
| 16 | Gina Jaballah | F | J | Harwich Runners | 08:13 | 2:48 | 1:29:39 | 2:16 | 51:12 | 144 | 2:34:08 |
| 1 | Lynn Priest | F | M | None | 13:34 | 4:33 | 1:25:45 | 5:10 | 52:37 | 145 | 2:41:39 |
