Results from this years sprint triathlon
Final results
| No. | Name | M/F | Cat | Club | Swim | Bike | Run | Position | Total |
|---|---|---|---|---|---|---|---|---|---|
| 252 | Simon Day | M | G | Royal Navy Triathlon | 04:05 | 0:39:25 | 18:30 | 1 | 1:02:00 |
| 6 | Graeme Knott | M | F | Harwich Runners | 04:52 | 0:40:44 | 17:57 | 2 | 1:03:33 |
| 241 | Chris Sellens | M | F | Borntotri | 04:51 | 0:43:32 | 16:45 | 3 | 1:05:08 |
| 246 | Joseph Alexander | M | B | Great Bentley Running Club | 04:33 | 0:40:59 | 20:35 | 4 | 1:06:07 |
| 1 | Mark Southgate | M | H | Essex Fire Triathlon Club | 04:05 | 0:41:03 | 22:10 | 5 | 1:07:18 |
| 248 | Mikko Jay | M | E | Bad Tri | 04:14 | 0:42:14 | 21:26 | 6 | 1:07:54 |
| 254 | David Watkins | M | I | Harwich Runners | 03:50 | 0:43:36 | 20:45 | 7 | 1:08:11 |
| 221 | Paul Spowage | M | J | Borntotri | 05:33 | 0:44:32 | 18:21 | 8 | 1:08:26 |
| 226 | Craig Warriner | M | F | Human Performance Unit | 05:09 | 0:45:27 | 18:01 | 9 | 1:08:37 |
| 228 | Alan Clark | M | I | East Essex Triathlon Club | 04:49 | 0:44:13 | 19:48 | 10 | 1:08:50 |
| 231 | Justin Burls | M | I | Harwich Runners | 05:14 | 0:43:24 | 20:54 | 12 | 1:09:32 |
| 230 | Nick Hammond | M | H | Stowmarket Striders | 05:28 | 0:44:29 | 19:41 | 13 | 1:09:38 |
| 3 | Paul Kerrison | M | I | Harwich Runners | 05:14 | 0:42:41 | 21:44 | 11 | 1:09:39 |
| 243 | Lee Kennedy | M | F | 05:11 | 0:43:15 | 21:29 | 14 | 1:09:55 | |
| 215 | Jayne Williams | F | H | Itc | 05:47 | 0:44:39 | 20:04 | 1 | 1:10:30 |
| 212 | Josh Newlyn | M | A | Harwich Runners | 07:17 | 0:44:20 | 18:59 | 16 | 1:10:36 |
| 158 | John Francis | M | J | Harwich Runners | 06:28 | 0:43:26 | 20:51 | 15 | 1:10:45 |
| 219 | Steven Driever | M | F | 05:33 | 0:45:58 | 19:43 | 17 | 1:11:14 | |
| 218 | Nicola Susans | F | F | Larkfield Ac | 05:25 | 0:46:24 | 19:36 | 2 | 1:11:25 |
| 242 | Shaun Jones | M | F | Stowmarket Striders | 05:19 | 0:44:57 | 21:22 | 19 | 1:11:38 |
| 211 | Adam Smith | M | D | Uea Triathlon Club | 06:33 | 0:45:23 | 19:47 | 20 | 1:11:43 |
| 169 | Glen Curtis | M | G | Ipswich Triathlon Club | 06:40 | 0:44:23 | 20:43 | 18 | 1:11:46 |
| 204 | Matthew Pickett | M | G | East Essex Tri | 05:40 | 0:47:07 | 20:06 | 23 | 1:12:53 |
| 171 | Kevin Ostrehan | M | I | Larkfield Ac | 05:58 | 0:46:20 | 20:38 | 21 | 1:12:56 |
| 155 | Alastair Strutt | M | I | Gallery Run And Tri | 05:44 | 0:45:06 | 22:21 | 22 | 1:13:11 |
| 232 | Sam Goodingmatthews | M | E | Harwich Runners | 05:20 | 0:48:53 | 19:14 | 26 | 1:13:27 |
| 147 | Steve Fincham | M | F | Larkfield Ac | 05:53 | 0:46:03 | 21:39 | 24 | 1:13:35 |
| 156 | Ian Flook | M | F | 05:48 | 0:47:24 | 20:29 | 25 | 1:13:41 | |
| 225 | Ian Duggan | M | I | 05:21 | 0:48:03 | 21:07 | 27 | 1:14:31 | |
| 227 | Georgina Pymer | F | D | 04:59 | 0:47:31 | 22:10 | 4 | 1:14:40 | |
| 207 | Dave Barrett | M | F | 05:02 | 0:48:11 | 21:31 | 28 | 1:14:44 | |
| 120 | Elspeth Knott | F | L | Harwich Runners | 06:58 | 0:45:28 | 22:33 | 3 | 1:14:59 |
| 229 | Gareth Southgate | M | H | Stowmarket Striders | 05:31 | 0:48:43 | 21:06 | 33 | 1:15:20 |
| 146 | Ben Pickett | M | F | East Essex Tri | 06:07 | 0:45:54 | 23:19 | 29 | 1:15:20 |
| 82 | Stephen Burbidge | M | F | Harwich Runners | 07:33 | 0:49:05 | 18:50 | 30 | 1:15:28 |
| 123 | Shaun Reed | M | G | 07:05 | 0:43:23 | 25:04 | 31 | 1:15:32 | |
| 4 | Jeff Higgon | M | L | Harwich Runners | 05:54 | 0:45:36 | 24:20 | 32 | 1:15:50 |
| 193 | Peter Gerard | F | H | 05:17 | 0:48:30 | 22:05 | 5 | 1:15:52 | |
| 203 | William Jones | M | G | Larkfield Ac | 05:53 | 0:48:38 | 21:50 | 34 | 1:16:21 |
| 208 | Tamara Jordan | F | G | Stowmarket Striders | 05:31 | 0:51:48 | 19:07 | 6 | 1:16:26 |
| 172 | Daren Brown | M | H | 05:46 | 0:47:47 | 23:19 | 35 | 1:16:52 | |
| 46 | Adam King | M | H | 07:53 | 0:47:07 | 22:00 | 36 | 1:17:00 | |
| 223 | Josh Sugars | M | B | Ipswich Harriers | 05:00 | 0:51:40 | 20:35 | 39 | 1:17:15 |
| 50 | Jamie Roper | M | E | 05:42 | 0:49:25 | 22:08 | 37 | 1:17:15 | |
| 187 | John Moody | M | G | Ipswich Triathlon Club | 06:32 | 0:47:49 | 22:58 | 38 | 1:17:19 |
| 235 | Stephen Reynolds | M | I | 05:23 | 0:47:23 | 24:54 | 42 | 1:17:40 | |
| 178 | Robert James | M | H | 06:35 | 0:51:00 | 20:14 | 40 | 1:17:49 | |
| 170 | Bridget Ostrehan | F | H | Larkfield Ac | 05:30 | 0:50:13 | 22:07 | 7 | 1:17:50 |
| 192 | Josephine Clarke | F | J | 05:43 | 0:48:31 | 23:37 | 8 | 1:17:51 | |
| 206 | Martin Wright | M | E | 04:30 | 0:49:20 | 24:17 | 46 | 1:18:07 | |
| 132 | Rob Blackman | M | E | 06:03 | 0:50:59 | 21:06 | 41 | 1:18:08 | |
| 197 | Timothy Dye | M | H | Gallery Run And Tri | 04:59 | 0:47:37 | 25:38 | 47 | 1:18:14 |
| 118 | Thomas Casey | M | D | 05:08 | 0:48:51 | 24:24 | 43 | 1:18:23 | |
| 194 | Dominic Joscelyne | M | I | Tri And Tri Again | 06:03 | 0:48:48 | 23:42 | 49 | 1:18:33 |
| 154 | Steve Gray | M | K | Stowmarket Striders | 06:18 | 0:48:14 | 24:02 | 44 | 1:18:34 |
| 179 | Robin Brookes | M | I | Harwich Runners | 06:23 | 0:52:10 | 20:04 | 45 | 1:18:37 |
| 168 | Gary Halestrap | M | I | Stowmarket Striders | 06:10 | 0:50:54 | 21:43 | 48 | 1:18:47 |
| 220 | Danny Jenner | M | G | Larkfield Ac | 05:36 | 0:47:30 | 25:45 | 52 | 1:18:51 |
| 180 | Rebecca Jordan | F | G | Stowmarket Striders | 05:41 | 0:52:05 | 21:20 | 9 | 1:19:06 |
| 93 | Matthew Perry | M | H | Larkfield Ac | 06:42 | 0:47:20 | 25:16 | 50 | 1:19:18 |
| 162 | Sean Mills | M | E | 06:16 | 0:48:28 | 24:37 | 51 | 1:19:21 | |
| 138 | Richard Fern | M | F | 06:47 | 0:50:07 | 22:31 | 53 | 1:19:25 | |
| 107 | Nick Watkinson | M | I | 06:29 | 0:47:28 | 25:57 | 54 | 1:19:54 | |
| 134 | David Keech | M | G | 06:45 | 0:49:56 | 23:45 | 55 | 1:20:26 | |
| 166 | Mark Schofield | M | J | 05:30 | 0:50:51 | 24:08 | 56 | 1:20:29 | |
| 177 | Adrian Kudela | M | F | 06:24 | 0:53:34 | 20:52 | 57 | 1:20:50 | |
| 39 | Philip Hack | M | H | 07:43 | 0:50:13 | 23:19 | 58 | 1:21:15 | |
| 21 | Jonathan Saxby | M | H | 07:00 | 0:48:18 | 26:06 | 59 | 1:21:24 | |
| 136 | Alex Manly | M | G | 06:45 | 0:49:12 | 25:39 | 60 | 1:21:36 | |
| 213 | Sophie Apps | F | E | Bad Tri Club | 05:02 | 0:52:46 | 23:48 | 10 | 1:21:36 |
| 209 | Matthew Eveleigh | M | F | Stowmarket Striders | 05:32 | 0:53:05 | 23:32 | 63 | 1:22:09 |
| 51 | Terry Knightley | M | J | Ilford Athletic Club | 07:37 | 0:53:21 | 21:12 | 61 | 1:22:10 |
| 238 | Chris Franklin | M | F | 04:40 | 0:50:31 | 27:05 | 65 | 1:22:16 | |
| 253 | Catherine Blacklock | F | B | Discovery Tri | 04:31 | 0:50:58 | 26:47 | 11 | 1:22:16 |
| 222 | Simon Bennett | M | G | 04:55 | 0:51:18 | 26:08 | 66 | 1:22:21 | |
| 201 | Miles Goodwin | M | H | 05:29 | 0:51:03 | 25:59 | 67 | 1:22:31 | |
| 61 | Tony Bland | M | H | 08:53 | 0:50:47 | 22:54 | 62 | 1:22:34 | |
| 81 | Dean Woodburn | M | H | 06:47 | 0:51:09 | 24:45 | 64 | 1:22:41 | |
| 114 | Carla Holroyd | F | K | Harwich Runners | 06:30 | 0:50:43 | 25:46 | 12 | 1:22:59 |
| 60 | Nick Marsh | M | I | 06:50 | 0:54:49 | 21:39 | 68 | 1:23:18 | |
| 99 | David Bosley | M | J | Gallery Run And Tri | 08:14 | 0:49:46 | 25:29 | 69 | 1:23:29 |
| 117 | David Sparks | M | H | 06:39 | 0:52:07 | 25:02 | 70 | 1:23:48 | |
| 63 | Matt Doran | M | H | Harwich Runners | 11:16 | 0:48:05 | 24:30 | 71 | 1:23:51 |
| 92 | Jonathan Strutt | M | D | Gallery Run And Tri | 05:23 | 0:51:29 | 26:59 | 72 | 1:23:51 |
| 105 | Keith Broxton | M | L | Ipswich Tri | 07:07 | 0:51:58 | 24:54 | 73 | 1:23:59 |
| 84 | Mike Barstow | M | G | Harwich Runners | 07:09 | 0:50:59 | 26:00 | 74 | 1:24:08 |
| 91 | Steve Hughes | M | K | Total Workout | 05:38 | 0:53:00 | 25:48 | 75 | 1:24:26 |
| 5 | Paul Crowson | M | I | Harwich Runners | 07:01 | 0:50:48 | 26:39 | 76 | 1:24:28 |
| 255 | David Fuller | M | F | Single Runner | 07:26 | 0:52:22 | 25:02 | 81 | 1:24:50 |
| 106 | Alan Cochram | M | H | 06:55 | 0:53:07 | 24:50 | 77 | 1:24:52 | |
| 128 | Sandra Mayhew | F | J | Stowmarket Striders | 07:15 | 0:52:17 | 25:25 | 13 | 1:24:57 |
| 153 | Jo Higgon | F | K | Harwich Runners | 06:23 | 0:49:08 | 29:26 | 14 | 1:24:57 |
| 244 | Robin Taylor | M | K | 05:43 | 0:53:15 | 26:05 | 83 | 1:25:03 | |
| 135 | Edward Mayhew | M | G | Harwich Rugby | 07:19 | 0:53:22 | 24:22 | 78 | 1:25:03 |
| 121 | Simon Bullock | M | I | 07:19 | 0:52:06 | 25:50 | 80 | 1:25:15 | |
| 67 | Frank Moggan | M | M | Stowmarket Striders | 08:52 | 0:52:42 | 23:41 | 79 | 1:25:15 |
| 79 | David Coley | M | M | Ipswich Tri | 07:06 | 0:51:51 | 26:31 | 82 | 1:25:28 |
| 233 | Richard Neal | M | F | Harwich Runners | 05:05 | 0:56:55 | 23:32 | 88 | 1:25:32 |
| 122 | Matthew Reed | M | F | 06:27 | 0:51:14 | 27:59 | 84 | 1:25:40 | |
| 111 | Samantha Wilkinson | F | G | Blackwater Tri | 05:52 | 0:56:08 | 23:51 | 15 | 1:25:51 |
| 86 | Martin Avent | M | J | Tiptree Roadrunners | 07:15 | 0:52:03 | 26:34 | 86 | 1:25:52 |
| 47 | Barry Hayes | M | H | 08:02 | 0:54:23 | 23:27 | 85 | 1:25:52 | |
| 161 | Megan Thompson | F | E | Stowmarket Striders | 06:37 | 0:56:16 | 23:00 | 16 | 1:25:53 |
| 78 | Wayne Singleton | M | J | West Wing Triards | 07:54 | 0:52:28 | 25:33 | 87 | 1:25:55 |
| 11 | Christopher Downes | M | E | 07:04 | 0:54:44 | 24:16 | 89 | 1:26:04 | |
| 13 | Charlie Mccarthy | M | H | 06:50 | 0:55:01 | 24:19 | 90 | 1:26:10 | |
| 144 | Roger Clark | M | K | 07:00 | 0:53:57 | 25:34 | 91 | 1:26:31 | |
| 85 | David Ashmore | M | F | 06:51 | 0:55:28 | 24:13 | 92 | 1:26:32 | |
| 139 | Brian Telford | M | I | Great Bentley Running Club | 06:55 | 0:54:21 | 25:46 | 93 | 1:27:02 |
| 176 | Rob Gillan | M | E | 06:24 | 0:56:46 | 24:06 | 94 | 1:27:16 | |
| 100 | Alan Hillyard | M | J | 07:35 | 0:53:53 | 25:49 | 95 | 1:27:17 | |
| 164 | Colin Short | M | M | Witham Running Club | 06:12 | 0:56:06 | 25:02 | 96 | 1:27:20 |
| 94 | Jason Taylor | M | H | 07:35 | 0:51:59 | 28:11 | 97 | 1:27:45 | |
| 256 | Robert Matthews | M | E | 06:36 | 0:54:38 | 26:42 | 100 | 1:27:56 | |
| 157 | Mark Davey | M | H | Gallery Run And Tri | 05:08 | 0:55:56 | 27:00 | 98 | 1:28:04 |
| 145 | Paul Lingley | M | H | 06:53 | 0:53:27 | 27:47 | 99 | 1:28:07 | |
| 151 | Rachel Stock | F | I | Petersfield Tri Club | 05:54 | 0:55:12 | 27:02 | 17 | 1:28:08 |
| 195 | Robert Rouse | M | H | 06:28 | 0:56:56 | 25:08 | 104 | 1:28:32 | |
| 152 | Michael Bingle | M | G | 06:28 | 0:58:10 | 23:58 | 101 | 1:28:36 | |
| 202 | Susan Wallertoyne | F | I | 05:54 | 0:56:26 | 26:25 | 20 | 1:28:45 | |
| 65 | Lee Neale | M | I | 09:21 | 0:51:47 | 27:43 | 102 | 1:28:51 | |
| 163 | Madeline Lewis | F | G | Harwich Runners | 06:09 | 0:58:52 | 23:54 | 18 | 1:28:55 |
| 110 | Robert Southgate | M | H | No Club | 05:30 | 0:56:34 | 26:53 | 103 | 1:28:57 |
| 104 | Joanne Adams | F | I | 06:48 | 0:56:24 | 25:50 | 19 | 1:29:02 | |
| 69 | Colin Nicol | M | J | 07:48 | 0:57:09 | 24:25 | 105 | 1:29:22 | |
| 214 | Trevor Matthews | M | J | Harwich Runners | 05:54 | 0:55:58 | 27:32 | 108 | 1:29:24 |
| 175 | Bill Abbott | M | K | 07:09 | 0:56:12 | 26:26 | 106 | 1:29:47 | |
| 115 | David Brook | M | E | Shadwell Town | 05:57 | 0:56:31 | 27:20 | 107 | 1:29:48 |
| 143 | Lisa Barwick | F | H | 06:27 | 0:57:53 | 25:36 | 21 | 1:29:56 | |
| 224 | Sam Dowers | M | E | 05:51 | 0:58:45 | 25:38 | 110 | 1:30:14 | |
| 234 | Donna Morris | F | I | Witham Rc | 05:30 | 1:01:08 | 23:55 | 23 | 1:30:33 |
| 142 | Liam Chinnery | M | G | 06:48 | 0:54:58 | 28:54 | 109 | 1:30:40 | |
| 43 | Joe Francis | M | F | Rugby Club | 06:01 | 0:57:16 | 27:33 | 111 | 1:30:50 |
| 58 | Rachel Giles | F | H | 06:49 | 0:57:59 | 26:07 | 22 | 1:30:55 | |
| 83 | Kris Wills | M | E | Team Pie | 06:50 | 0:51:19 | 32:50 | 112 | 1:30:59 |
| 167 | Pamella Dixon | F | I | 06:50 | 0:56:36 | 27:39 | 24 | 1:31:05 | |
| 165 | Emer Acton | F | F | 06:21 | 0:56:42 | 28:19 | 25 | 1:31:22 | |
| 217 | Nick Westlake | M | L | Gallery Run And Tri | 05:21 | 0:54:33 | 31:31 | 113 | 1:31:25 |
| 98 | Natalie Hall | F | E | East Essex Triathlon Club | 05:59 | 0:56:08 | 29:18 | 26 | 1:31:25 |
| 2 | Sarah Roxbyclarke | F | E | Harwich Runners | 04:40 | 0:57:44 | 29:18 | 27 | 1:31:42 |
| 237 | Martyn Hazell | M | E | Gallery Run And Tri | 04:57 | 1:01:41 | 25:11 | 115 | 1:31:49 |
| 102 | John Mcvelia | M | I | Tiptree Road Runners | 06:39 | 0:55:37 | 29:49 | 114 | 1:32:05 |
| 80 | Sonja Strutt | F | I | Gallery Run And Tri | 08:25 | 0:53:37 | 30:04 | 28 | 1:32:06 |
| 90 | Lucy Vinnell | F | H | Gallery Run And Tri | 07:50 | 0:57:39 | 26:41 | 29 | 1:32:10 |
| 149 | Andrea Taylor | F | F | Hillingdon Ac | 06:30 | 1:01:23 | 24:45 | 30 | 1:32:38 |
| 126 | Jack Barrington | M | B | Harwich Runners | 05:49 | 0:58:38 | 28:55 | 116 | 1:33:22 |
| 196 | Danny Lewis | M | I | 07:03 | 1:01:36 | 25:04 | 118 | 1:33:43 | |
| 112 | Iain Jacobs | M | I | Westwing Triards | 06:30 | 0:52:36 | 34:53 | 117 | 1:33:59 |
| 216 | Kirsty Mcgarry | F | H | 05:18 | 0:59:20 | 29:26 | 33 | 1:34:04 | |
| 236 | John Hall | M | J | 06:44 | 1:02:23 | 25:04 | 120 | 1:34:11 | |
| 77 | Tina Starling | F | J | Gallery Run And Tri | 08:15 | 0:58:42 | 27:23 | 31 | 1:34:20 |
| 54 | Emma Davenport | F | H | 07:34 | 0:56:18 | 30:34 | 32 | 1:34:26 | |
| 48 | Lewis Hayes | M | D | 05:43 | 0:57:09 | 31:42 | 119 | 1:34:34 | |
| 14 | Don Welsh | M | K | Great Bentley Running Club | 08:16 | 0:56:37 | 30:04 | 121 | 1:34:57 |
| 26 | Rebecca Mcvelia | F | H | Tiptree Road Runners | 08:54 | 0:57:15 | 28:50 | 34 | 1:34:59 |
| 97 | Bernadette Barns | F | I | Gallery | 07:14 | 0:58:12 | 29:34 | 35 | 1:35:00 |
| 199 | Hans Driever | M | L | 06:54 | 1:02:52 | 25:34 | 125 | 1:35:20 | |
| 42 | Barrie Sears | M | I | 07:46 | 0:59:27 | 28:08 | 122 | 1:35:21 | |
| 18 | Moira Pinkney | F | L | Ipswich Triathlon Club | 09:27 | 0:58:08 | 27:48 | 36 | 1:35:23 |
| 108 | Kimberley Palmer | F | F | Clapham Chasers | 05:59 | 0:59:10 | 30:17 | 37 | 1:35:26 |
| 116 | Andy Ampleford | M | J | Tri Tri Again | 06:55 | 0:56:36 | 31:58 | 123 | 1:35:29 |
| 56 | Gary Coombs | M | K | 08:10 | 0:58:16 | 29:06 | 124 | 1:35:32 | |
| 131 | Sue Sainty | F | H | 06:33 | 0:59:52 | 29:42 | 38 | 1:36:07 | |
| 245 | Martin Taylor | M | J | 04:35 | 0:56:50 | 34:55 | 128 | 1:36:20 | |
| 127 | Joanne Bosley | F | J | Gallery Run And Tri | 06:36 | 0:57:16 | 32:32 | 39 | 1:36:24 |
| 188 | Hayley Rook | F | G | 05:44 | 0:58:43 | 32:01 | 41 | 1:36:28 | |
| 24 | Andy Rutsonedwards | M | J | Tri And Tri Again | 09:04 | 1:01:22 | 26:21 | 126 | 1:36:47 |
| 32 | Julian Mair | M | J | Sweatshop Cambridge | 09:47 | 1:00:15 | 26:47 | 127 | 1:36:49 |
| 159 | Sarah Roberts | F | F | 06:59 | 0:58:26 | 31:33 | 40 | 1:36:58 | |
| 181 | Angela Hastings | F | I | Epsa | 05:34 | 1:00:02 | 32:01 | 42 | 1:37:37 |
| 68 | Dan Hunter | M | E | Shadwell Tfc | 06:49 | 0:59:58 | 31:16 | 129 | 1:38:03 |
| 25 | Maxine Hobbins | F | I | Gallery Run N Tri | 08:04 | 0:59:10 | 31:16 | 43 | 1:38:30 |
| 73 | Tony Brooks | M | I | 06:19 | 0:55:17 | 37:12 | 130 | 1:38:48 | |
| 76 | Wendy Bilsby | F | H | Gallery Run And Tri | 08:33 | 1:05:17 | 26:32 | 44 | 1:40:22 |
| 130 | Belinda Dawson | F | H | Ipswich Triathlon Club | 07:12 | 1:00:35 | 32:38 | 45 | 1:40:25 |
| 31 | Hollie Roper | F | E | 07:44 | 1:04:18 | 28:32 | 46 | 1:40:34 | |
| 190 | Ruth Baldwin | F | F | 05:11 | 1:05:33 | 29:51 | 49 | 1:40:35 | |
| 198 | Robert Diamond | M | H | 06:18 | 1:05:20 | 29:05 | 132 | 1:40:43 | |
| 35 | Karen Jeffreys | F | G | 07:38 | 1:05:20 | 27:47 | 47 | 1:40:45 | |
| 70 | Diane Warner | F | K | Harwich Runners | 07:59 | 0:57:29 | 35:26 | 48 | 1:40:54 |
| 27 | Dean Splarn | M | F | Team Pie | 07:16 | 0:58:01 | 35:47 | 131 | 1:41:04 |
| 9 | Steve Horton | M | G | 07:10 | 1:06:25 | 28:03 | 133 | 1:41:38 | |
| 210 | Samuel Platt | M | D | 07:27 | 1:05:10 | 29:25 | 134 | 1:42:02 | |
| 41 | Tracy Dumbarton | F | G | Larkfield Ac | 08:22 | 1:05:09 | 28:57 | 50 | 1:42:28 |
| 95 | Lynsey Apps | F | F | Gbrc | 07:09 | 1:04:54 | 30:30 | 51 | 1:42:33 |
| 125 | Jan Harris | F | I | 06:35 | 1:05:59 | 30:16 | 52 | 1:42:50 | |
| 185 | Angela Walton | F | H | Harwich Runners | 06:44 | 1:02:45 | 33:33 | 53 | 1:43:02 |
| 23 | Chris Wills | M | I | Team Pie | 10:08 | 0:57:12 | 35:42 | 135 | 1:43:02 |
| 124 | Simon Harris | M | I | 06:23 | 1:02:15 | 34:49 | 136 | 1:43:27 | |
| 57 | Karen Austen | F | I | Gallery Gym | 09:23 | 1:04:24 | 29:42 | 54 | 1:43:29 |
| 20 | Lesley Garwood | F | K | 09:23 | 1:04:34 | 31:06 | 55 | 1:45:03 | |
| 103 | Aaron Williams | M | F | 07:43 | 1:03:46 | 33:58 | 137 | 1:45:27 | |
| 240 | Kelly Tight | F | E | 05:07 | 1:09:31 | 31:30 | 56 | 1:46:08 | |
| 239 | Rob Wright | M | J | 05:06 | 1:08:20 | 32:46 | 139 | 1:46:12 | |
| 88 | Dan Blacklock | M | I | Mersea Island Rfc | 06:22 | 0:59:06 | 40:45 | 138 | 1:46:13 |
| 33 | Michelle Hughes | F | G | Tri And Tri Again | 09:07 | 1:11:18 | 26:31 | 57 | 1:46:56 |
| 66 | Philippa Young | F | E | 09:01 | 1:02:17 | 35:52 | 58 | 1:47:10 | |
| 74 | Michael Wheatleykinsella | M | F | Shadwell Tfc | 08:57 | 1:13:24 | 25:31 | 140 | 1:47:52 |
| 59 | Jim Cook | M | F | 10:45 | 1:02:54 | 34:28 | 141 | 1:48:07 | |
| 75 | Jamie Howard | M | F | Stfc | 09:39 | 1:10:41 | 28:05 | 142 | 1:48:25 |
| 247 | James Drummond | M | H | None | 08:47 | 1:09:14 | 30:44 | 143 | 1:48:45 |
| 191 | Chris Platt | M | E | 06:29 | 1:06:41 | 35:44 | 144 | 1:48:54 | |
| 101 | Sally Parkinson | F | I | 07:19 | 1:11:29 | 33:00 | 59 | 1:51:48 | |
| 30 | Emma Davis | F | H | 08:27 | 1:10:24 | 34:33 | 60 | 1:53:24 | |
| 8 | Sian Gray | M | F | Clapham Chasers | 10:59 | 1:09:25 | 33:48 | 145 | 1:54:12 |
| 89 | Rose Haskeyjones | F | J | 08:59 | 1:13:24 | 32:53 | 61 | 1:55:16 | |
| 34 | Danielle Miles | F | D | 05:41 | 1:16:27 | 35:32 | 62 | 1:57:40 | |
| 16 | Claire Reynolds | F | F | Great Bentley Rc | 08:46 | 1:23:41 | 25:40 | 63 | 1:58:07 |
| 53 | Gemma Powell | F | F | 09:16 | 1:08:17 | 42:25 | 64 | 1:59:58 | |
| 28 | Juliette Shields | F | H | 08:46 | 1:10:53 | 40:27 | 65 | 2:00:06 | |
| 37 | Andrew Davey | M | I | Fit Fans | 11:37 | 1:15:01 | 39:31 | 146 | 2:06:09 |
| 22 | Kim Baxter | F | K | Billericay Striders | 10:11 | 1:18:14 | 42:43 | 66 | 2:11:08 |
| 15 | Kevin Hunter | M | J | Shadwell Tfc | 10:24 | 1:20:13 | 50:06 | 147 | 2:20:43 |

