Results from this years Olympic triathlon
Well done to all, & we hope you enjoyed this years event. Photos can be found in the gallery please note the addition of a new column in this years results... penalty! I'm very pleased to say it's not because of drafting. A few people didn't complete the full bike route (missed a lap) so have a 20 min penalty, the same for the run but it's a 25 min penalty.
Our Tri-topia prize winners of a weeks training at Tri-topia in France were Nicola Groom and Darren Treadaway
Click on the header to change the sort order
| No. | Name | M/F | Cat | Club | Swim | Bike | Run | Penalty | Total | 
|---|---|---|---|---|---|---|---|---|---|
| 28 | Darren Treadaway | M | F | Shorter Rochford Exclusive Ranges | 00:24:54 | 01:07:31 | 00:35:27 | 0:0 | 02:07:52 | 
| 121 | Roy Young | M | H | Born To Tri | 00:24:23 | 01:08:21 | 00:36:53 | 0:0 | 02:09:37 | 
| 22 | Laurence Pidcock | M | F | Triathlon Essex | 00:25:31 | 01:08:15 | 00:38:25 | 0:0 | 02:12:11 | 
| 10 | Nik Haynes | M | F | Ful On Tri | 00:23:26 | 01:09:19 | 00:39:26 | 0:0 | 02:12:11 | 
| 13 | Graeme Knott | M | F | Harwich Runners | 00:29:23 | 01:07:44 | 00:37:17 | 0:0 | 02:14:24 | 
| 145 | Adam Chadburn | M | E | Tri London | 00:23:43 | 01:11:23 | 00:40:13 | 0:0 | 02:15:19 | 
| 111 | Dave Ledward | M | H | Trianglia | 00:24:40 | 01:11:44 | 00:39:21 | 0:0 | 02:15:45 | 
| 20 | George Park | M | F | Tri Force | 00:25:17 | 01:12:08 | 00:41:27 | 0:0 | 02:18:52 | 
| 30 | John Wankowski | M | F | Ipswich Triathlon Club | 00:25:32 | 01:16:21 | 00:41:02 | 0:0 | 02:22:55 | 
| 138 | Simon Theobald | M | G | Tisport Epping | 00:26:45 | 01:13:22 | 00:42:53 | 0:0 | 02:23:00 | 
| 6 | Simon Day | M | F | Unattached | 00:25:25 | 01:17:10 | 00:41:07 | 0:0 | 02:23:42 | 
| 116 | David Thompson | M | H | Larkfield Ac | 00:29:10 | 01:15:11 | 00:39:57 | 0:0 | 02:24:18 | 
| 11 | Chris Hill | M | F | Serpentine | 00:27:35 | 01:15:58 | 00:41:26 | 0:0 | 02:24:59 | 
| 146 | Vincent Coogan | M | E | Newmarket Cycling And Tri | 00:30:52 | 01:16:25 | 00:38:12 | 0:0 | 02:25:29 | 
| 140 | Eric Vancaster | M | G | Unattached | 00:27:55 | 01:17:42 | 00:41:14 | 0:0 | 02:26:51 | 
| 93 | Graeme Blair | M | H | Serpentine | 00:29:21 | 01:15:44 | 00:42:03 | 0:0 | 02:27:08 | 
| 48 | Melissa Dowell | F | H | Born To Tri | 00:24:30 | 01:19:05 | 00:44:23 | 0:0 | 02:27:58 | 
| 72 | Simon Spedding | M | I | Hogweed Tr | 00:28:06 | 01:18:02 | 00:42:21 | 0:0 | 02:28:29 | 
| 99 | Iain Downie | M | H | Ipswich Triathlon Club | 00:24:21 | 01:19:27 | 00:45:26 | 0:0 | 02:29:14 | 
| 91 | Stuart Bennett | M | H | Fifty Three Multisports | 00:31:38 | 01:14:09 | 00:43:38 | 0:0 | 02:29:25 | 
| 12 | Dean Johnson | M | F | Team Viper | 00:31:41 | 01:18:59 | 00:39:08 | 0:0 | 02:29:48 | 
| 3 | Henry Knott | M | D | Cambridge Triathlon Club | 00:28:06 | 01:16:12 | 00:46:43 | 0:0 | 02:31:01 | 
| 84 | Dennis Warner | M | J | Harwich Runners | 00:30:50 | 01:13:34 | 00:47:12 | 0:0 | 02:31:36 | 
| 137 | Paul Spiceley | M | G | Unattached | 00:27:53 | 01:22:57 | 00:41:04 | 0:0 | 02:31:54 | 
| 82 | Brian Powell | M | J | Not Attached | 00:28:17 | 01:19:45 | 00:44:32 | 0:0 | 02:32:34 | 
| 58 | Greg Allen | M | I | Ipswich Triathlon Club | 00:29:39 | 01:18:20 | 00:44:50 | 0:0 | 02:32:49 | 
| 18 | Stuart Mills | M | F | Born To Tri | 00:31:59 | 01:19:04 | 00:42:29 | 0:0 | 02:33:32 | 
| 7 | Piers Gatenby | M | F | Unattached | 00:30:55 | 01:20:01 | 00:43:06 | 0:0 | 02:34:02 | 
| 63 | David Hallam | M | I | Tri Sport Epping | 00:28:21 | 01:21:38 | 00:44:17 | 0:0 | 02:34:16 | 
| 98 | Jeremy Cox | M | H | Unattached | 00:29:03 | 01:19:06 | 00:46:33 | 0:0 | 02:34:42 | 
| 95 | Richard Bushell | M | H | Tonbridge Tri | 00:29:08 | 01:21:46 | 00:44:22 | 0:0 | 02:35:16 | 
| 53 | Ali Hollington | F | I | Total Fitness | 00:24:50 | 01:23:24 | 00:47:12 | 0:0 | 02:35:26 | 
| 142 | Stuart Watson | M | G | Benfleet Running Club | 00:27:22 | 01:24:21 | 00:43:49 | 0:0 | 02:35:32 | 
| 102 | Doug Grimwade | M | H | Hadleigh Hares Ac | 00:30:44 | 01:18:31 | 00:46:34 | 0:0 | 02:35:49 | 
| 119 | James Webster | M | H | Colchester Swimming | 00:28:42 | 01:20:01 | 00:47:12 | 0:0 | 02:35:55 | 
| 38 | Kate Hodgkiss | F | F | Harwich Runners | 00:33:46 | 01:17:44 | 00:44:33 | 0:0 | 02:36:03 | 
| 89 | Mark Arnell | M | H | Unattached | 00:33:50 | 01:19:01 | 00:43:32 | 0:0 | 02:36:23 | 
| 105 | Richard Hanley | M | H | Hadleigh Hares | 00:28:22 | 01:19:11 | 00:49:43 | 0:0 | 02:37:16 | 
| 152 | Craig Warriner | M | E | Unattached | 00:31:24 | 01:19:21 | 00:46:56 | 0:0 | 02:37:41 | 
| 139 | Richard Tiller | M | G | Ipswich Triathlon Club | 00:29:24 | 01:18:50 | 00:50:06 | 0:0 | 02:38:20 | 
| 45 | Wendy Martin | F | G | Born To Tri | 00:29:12 | 01:24:21 | 00:45:18 | 0:0 | 02:38:51 | 
| 81 | Simon Jones | M | J | Unattached | 00:27:25 | 01:27:02 | 00:45:30 | 0:0 | 02:39:57 | 
| 154 | Jason Meachen | M | G | Harwich Runners | 00:51:40 | 01:10:47 | 00:37:46 | 0:0 | 02:40:13 | 
| 70 | Mark Rutter | M | I | Harwich Runners | 00:32:23 | 01:24:28 | 00:43:56 | 0:0 | 02:40:47 | 
| 14 | Martin Lau | M | F | Unattached | 00:30:28 | 01:25:26 | 00:45:04 | 0:0 | 02:40:58 | 
| 4 | Matt Bowden | M | F | Unattached | 00:35:38 | 01:20:34 | 00:45:21 | 0:0 | 02:41:33 | 
| 74 | Keith Taylor | M | I | Dunmow Tri | 00:33:31 | 01:23:02 | 00:45:10 | 0:0 | 02:41:43 | 
| 8 | Jonathan Grover | M | F | Unattached | 00:27:46 | 01:24:56 | 00:49:57 | 0:0 | 02:42:39 | 
| 127 | David Husband | M | G | Ipswich Tri Club | 00:27:44 | 01:22:18 | 00:53:04 | 0:0 | 02:43:06 | 
| 90 | Paul Barton | M | H | Hadleigh Hares | 00:33:04 | 01:22:52 | 00:47:15 | 0:0 | 02:43:11 | 
| 128 | Richard Hussey | M | G | Larkfield Ac | 00:31:11 | 01:24:23 | 00:47:39 | 0:0 | 02:43:13 | 
| 125 | Juan Delgado | M | G | Unattached | 00:31:10 | 01:28:06 | 00:44:14 | 0:0 | 02:43:30 | 
| 148 | Ryan Kelly | M | E | Witham Rc | 00:31:15 | 01:26:01 | 00:46:32 | 0:0 | 02:43:48 | 
| 131 | Alasdair Macleod | M | G | Unattached | 00:31:28 | 01:24:51 | 00:47:42 | 0:0 | 02:44:01 | 
| 135 | Martin Palmer | M | G | East Essex Tri Club | 00:28:31 | 01:28:23 | 00:47:25 | 0:0 | 02:44:19 | 
| 126 | Danny Gearing | M | G | Havering Joggers | 00:31:06 | 01:31:35 | 00:41:54 | 0:0 | 02:44:35 | 
| 87 | Martin Alabone | M | H | Hadleigh Hares Ac | 00:34:25 | 01:22:01 | 00:48:09 | 0:0 | 02:44:35 | 
| 33 | Nicola Groom | F | E | Larkfield Ac | 00:34:00 | 01:26:48 | 00:43:55 | 0:0 | 02:44:43 | 
| 108 | Steven Hynes | M | H | Borntotri | 00:36:42 | 01:23:57 | 00:44:24 | 0:0 | 02:45:03 | 
| 24 | Adam Ray | M | F | Farrow Tri Club | 00:36:24 | 01:20:39 | 00:48:32 | 0:0 | 02:45:35 | 
| 65 | Jon King | M | I | Unattached | 00:30:56 | 01:21:14 | 00:53:36 | 0:0 | 02:45:46 | 
| 79 | Mark Hird | M | J | Ipswich Tri | 00:28:13 | 01:26:34 | 00:51:12 | 0:0 | 02:45:59 | 
| 75 | Jonathan Burls | M | J | Harwich Runners | 00:33:47 | 01:22:28 | 00:49:48 | 0:0 | 02:46:03 | 
| 37 | Verity Currie | F | F | Larkfield Ac | 00:33:43 | 01:18:11 | 00:54:11 | 0:0 | 02:46:05 | 
| 60 | Adrian Buckland | M | I | Unattached | 00:29:57 | 01:25:09 | 00:51:58 | 0:0 | 02:47:04 | 
| 46 | Bridget Ostrehan | F | G | Larkfield Ac | 00:34:18 | 01:27:54 | 00:44:58 | 0:0 | 02:47:10 | 
| 21 | Will Parrett | M | F | Chichester Westgate Triathlon Club | 00:33:56 | 01:24:14 | 00:49:13 | 0:0 | 02:47:23 | 
| 123 | Steven Bartlett | M | G | Born To Tri | 00:31:43 | 01:27:02 | 00:49:06 | 0:0 | 02:47:51 | 
| 149 | Gavin Race | M | E | The Gumps | 00:36:18 | 01:27:17 | 00:45:00 | 0:0 | 02:48:35 | 
| 31 | Lloyd Williams | M | F | Unattached | 00:33:43 | 01:24:29 | 00:51:07 | 0:0 | 02:49:19 | 
| 118 | Tony Wallen | M | H | Witham Running Club | 00:40:05 | 01:23:36 | 00:46:23 | 0:0 | 02:50:04 | 
| 83 | Martin Stacey | M | J | Unattached | 00:31:17 | 01:32:04 | 00:46:48 | 0:0 | 02:50:09 | 
| 134 | Brian Mcgeeney | M | G | Ipswich Triathlon Club | 00:34:55 | 01:26:09 | 00:49:33 | 0:0 | 02:50:37 | 
| 115 | Neil Packer | M | H | Unattached | 00:28:25 | 01:28:10 | 00:54:28 | 0:0 | 02:51:03 | 
| 86 | Kevin Carley | M | L | Blackwater Tri | 00:31:36 | 01:29:19 | 00:50:32 | 0:0 | 02:51:27 | 
| 132 | Alan Macpherson | M | G | St Edmund Pacers | 00:38:15 | 01:10:16 | 00:43:04 | 20:0 | 02:51:35 | 
| 78 | Simon Green | M | J | Ipswich Triathlon | 00:33:56 | 01:26:26 | 00:51:37 | 0:0 | 02:51:59 | 
| 113 | Paul Mcclelland | M | H | Harwich Runners | 00:40:52 | 01:25:13 | 00:47:00 | 0:0 | 02:53:05 | 
| 77 | Andy Free | M | J | Felixstowe Road Runners | 00:37:27 | 01:26:11 | 00:49:50 | 0:0 | 02:53:28 | 
| 129 | Mark Johnson | M | G | Unattached | 00:31:30 | 01:29:35 | 00:53:00 | 0:0 | 02:54:05 | 
| 106 | Paul Hosein | M | H | Unattached | 00:36:51 | 01:29:51 | 00:48:44 | 0:0 | 02:55:26 | 
| 51 | Julia Yelloly | F | H | Ipswich Triathlon Club | 00:34:42 | 01:29:11 | 00:52:27 | 0:0 | 02:56:20 | 
| 36 | Bond's Babes | F | F | Harwich Runners Ladies Team | 00:36:54 | 01:37:48 | 00:41:48 | 0:0 | 02:56:30 | 
| 114 | Gary Morgan | M | H | Unattached | 00:31:48 | 01:27:53 | 00:57:17 | 0:0 | 02:56:58 | 
| 41 | Karen Nicoll | F | F | Essex Fire And Rescue | 00:32:10 | 01:28:51 | 00:56:30 | 0:0 | 02:57:31 | 
| 56 | Twovillageprimaryschoolte Twovillageprimaryschoolt | F | G | Unattached | 00:31:24 | 01:25:20 | 01:00:55 | 0:0 | 02:57:39 | 
| 2 | James Cullen | M | D | Harwich Runners | 00:31:26 | 01:33:43 | 00:53:25 | 0:0 | 02:58:34 | 
| 85 | Jeff Higgon | M | K | Harwich Swimming Club | 00:33:44 | 01:30:06 | 00:55:13 | 0:0 | 02:59:03 | 
| 55 | Elspeth Knott | F | K | Harwich Runners | 00:43:39 | 01:23:40 | 00:51:50 | 0:0 | 02:59:09 | 
| 25 | Matthew Stafford | M | F | Unattached | 00:39:37 | 01:37:40 | 00:41:57 | 0:0 | 02:59:14 | 
| 62 | Derek Daly | M | I | Ipswich Tri | 00:33:41 | 01:31:22 | 00:54:44 | 0:0 | 02:59:47 | 
| 97 | Russel Chinn | M | H | Unattached | 00:37:13 | 01:31:03 | 00:51:48 | 0:0 | 03:00:04 | 
| 80 | David Jobling | M | J | Witham Running Club | 00:37:19 | 01:33:25 | 00:49:46 | 0:0 | 03:00:30 | 
| 15 | Graham Lee | M | F | Gp Triathlon | 00:37:05 | 01:31:13 | 00:52:41 | 0:0 | 03:00:59 | 
| 110 | Paul Kerrison | M | H | Harwich Runners | 00:31:11 | 01:27:38 | 01:02:19 | 0:0 | 03:01:08 | 
| 117 | Chris Tye | M | H | Ipswich Tri Club | 00:43:23 | 01:33:35 | 00:44:49 | 0:0 | 03:01:47 | 
| 73 | Martin Taylor | M | I | Cambridge Tri Club | 00:27:39 | 01:29:27 | 01:05:03 | 0:0 | 03:02:09 | 
| 151 | Craig Taylor | M | E | Unattached | 00:27:41 | 01:26:36 | 01:07:55 | 0:0 | 03:02:12 | 
| 96 | Nathan Cairns | M | H | Essex Fire And Rescue | 00:31:24 | 01:31:54 | 00:59:03 | 0:0 | 03:02:21 | 
| 88 | Dave Anthony | M | H | Unattached | 00:34:01 | 01:32:57 | 00:30:43 | 25:0 | 03:02:41 | 
| 67 | John Lowery | M | I | Springfield Striders | 00:34:48 | 01:34:41 | 00:53:42 | 0:0 | 03:03:11 | 
| 39 | Catherine Jackson | F | F | Unattached | 00:33:40 | 01:36:53 | 00:54:14 | 0:0 | 03:04:47 | 
| 42 | Marianne Aitken | F | G | Hadleigh Hares | 00:39:26 | 01:30:48 | 00:54:51 | 0:0 | 03:05:05 | 
| 112 | Colin Matthews | M | H | Harwich Runners | 00:38:57 | 01:35:34 | 00:50:45 | 0:0 | 03:05:16 | 
| 109 | Stuart Kent | M | H | Unattached | 00:31:49 | 01:35:47 | 00:58:19 | 0:0 | 03:05:55 | 
| 5 | Michael Couriter | M | F | Greenwich Tritons | 00:37:15 | 01:37:30 | 00:51:25 | 0:0 | 03:06:10 | 
| 143 | Andy Wood | M | G | Unattached | 00:35:32 | 01:30:45 | 01:00:42 | 0:0 | 03:06:59 | 
| 61 | Curtis Caba | M | I | Unattached | 00:37:08 | 01:30:53 | 00:59:07 | 0:0 | 03:07:08 | 
| 34 | Rosie Mcgill | F | E | Witham Rc | 00:38:15 | 01:21:49 | 00:48:27 | 20:0 | 03:08:31 | 
| 29 | Jurg Vanderwalt | M | F | Unattached | 00:36:05 | 01:41:14 | 00:51:35 | 0:0 | 03:08:54 | 
| 92 | Paul Blackwell | M | H | Great Bentley Running Club | 00:37:55 | 01:35:43 | 00:55:25 | 0:0 | 03:09:03 | 
| 59 | Kevin Altria | M | I | None | 00:39:15 | 01:34:43 | 00:56:00 | 0:0 | 03:09:58 | 
| 49 | Julie Halpin | F | H | Born To Tri | 00:42:16 | 01:27:39 | 01:00:30 | 0:0 | 03:10:25 | 
| 54 | Carla Holroyd | F | J | Harwich Runners | 00:43:33 | 01:33:45 | 00:54:44 | 0:0 | 03:12:02 | 
| 66 | Chris Lenartowicz | M | I | Unattached | 00:34:30 | 01:39:20 | 00:58:52 | 0:0 | 03:12:42 | 
| 27 | Jon Tee | M | F | Unattached | 00:40:06 | 01:38:26 | 00:54:25 | 0:0 | 03:12:57 | 
| 69 | Micheal Ogorman | M | I | Unattached | 00:35:03 | 01:35:03 | 01:04:30 | 0:0 | 03:14:36 | 
| 76 | Colin Corby | M | J | Blackwater Tri Club | 00:30:09 | 01:41:19 | 01:03:13 | 0:0 | 03:14:41 | 
| 47 | Nikki Carey | F | H | Unattached | 00:24:50 | 01:48:34 | 01:01:19 | 0:0 | 03:14:43 | 
| 71 | Kevin Sheath | M | I | Unattached | 00:34:21 | 01:34:08 | 01:09:01 | 0:0 | 03:17:30 | 
| 50 | Donise Winter | F | H | Unattached | 00:40:19 | 01:19:08 | 00:59:28 | 20:0 | 03:18:55 | 
| 52 | Tina Belsom | F | I | Stowmarket Striders | 00:41:20 | 01:43:36 | 00:54:13 | 0:0 | 03:19:09 | 
| 68 | Trevor Matthews | M | I | Harwich Runners | 00:40:03 | 01:38:14 | 01:10:40 | 0:0 | 03:28:57 | 
| 16 | Christiaan Maree | M | F | Unattached | 00:44:13 | 01:55:18 | 00:50:26 | 0:0 | 03:29:57 | 
| 40 | Alex Mcsloy | F | F | Tri Force | 00:44:32 | 01:36:55 | 01:09:08 | 0:0 | 03:30:35 | 
| 43 | Anna Anderson | F | G | Harwich Runners | 00:48:45 | 01:30:32 | 01:12:16 | 0:0 | 03:31:33 | 
| 1 | Chris Cronin | M | A | Harwich Swimming Club | 00:27:28 | 01:49:38 | 01:25:15 | 0:0 | 03:42:21 | 
| 57 | Copella Copella | F | F | Unattached | 00:41:01 | 02:19:58 | 01:03:05 | 0:0 | 04:04:04 | 
