Results from this years sprint triathlon
Click on the header to change the sort order
| Number | Name | M/F | Category | Club | Swim | Bike | Run | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | Graeme Knott | M | E | Harwich Runners | 00:04:47 | 00:38:15 | 00:17:27 | 01:00:29 |
| 206 | Roy Young | M | H | Born To Tri | 00:04:23 | 00:38:15 | 00:18:36 | 01:01:14 |
| 208 | Harry Smith | M | B | East Essex Triathlon | 00:03:42 | 00:41:07 | 00:18:38 | 01:03:27 |
| 140 | Darren Thomas | M | H | Dunmow Triathlon Club | 00:05:02 | 00:40:14 | 00:19:54 | 01:05:10 |
| 123 | Andrew Wood | M | G | East Essex Tri | 00:04:36 | 00:42:00 | 00:19:14 | 01:05:50 |
| 160 | Keith Tilley | M | G | Unattached | 00:05:29 | 00:42:45 | 00:18:07 | 01:06:21 |
| 179 | Peter Cottington | M | I | Unattached | 00:05:47 | 00:41:29 | 00:19:31 | 01:06:47 |
| 185 | George Alexander | M | E | Walden Tri | 00:05:10 | 00:41:42 | 00:20:00 | 01:06:52 |
| 192 | Doug Grimwade | M | H | Hadleigh Hares | 00:05:10 | 00:41:56 | 00:19:54 | 01:07:00 |
| 198 | Jason Ridgeon | M | H | Unattached | 00:05:01 | 00:42:43 | 00:19:36 | 01:07:20 |
| 79 | Richard Fuller | M | I | East Essex Tri | 00:05:21 | 00:42:57 | 00:19:04 | 01:07:22 |
| 65 | Bradley Taylor | M | F | East Essex Tri | 00:05:04 | 00:41:34 | 00:20:58 | 01:07:36 |
| 187 | Antony Birt | M | F | Ipswich Tri Club | 00:05:23 | 00:40:56 | 00:21:22 | 01:07:41 |
| 205 | Hugh Smith | M | B | East Essex Triathlon | 00:03:55 | 00:43:40 | 00:20:50 | 01:08:25 |
| 127 | John Smith | M | H | East Essex Tri | 00:05:02 | 00:41:05 | 00:22:25 | 01:08:32 |
| 86 | Charles Baynes | M | J | East Essex Tri | 00:05:25 | 00:42:32 | 00:20:40 | 01:08:37 |
| 188 | Mark Stride | M | G | Tritalk | 00:04:56 | 00:42:02 | 00:21:58 | 01:08:56 |
| 88 | Mark Brown | M | I | East Essex Tri | 00:05:27 | 00:41:59 | 00:21:44 | 01:09:10 |
| 191 | Craig Warriner | M | E | Unattached | 00:05:12 | 00:43:36 | 00:20:37 | 01:09:25 |
| 180 | Richard Tilley | M | E | Unattached | 00:05:14 | 00:43:33 | 00:20:40 | 01:09:27 |
| 83 | Kevin Harding | M | G | East Essex Tri | 00:05:46 | 00:41:29 | 00:22:22 | 01:09:37 |
| 113 | Paul Horsley | M | I | East Essex Tri | 00:05:27 | 00:43:55 | 00:20:22 | 01:09:44 |
| 194 | Matthew Parrburman | M | H | Unattached | 00:05:02 | 00:45:08 | 00:19:43 | 01:09:53 |
| 209 | Barry Dalton | M | F | Unattached | 00:04:16 | 00:46:02 | 00:19:45 | 01:10:03 |
| 3 | Jason Meachen | M | G | Harwich Runners | 00:10:12 | 00:40:27 | 00:19:33 | 01:10:12 |
| 103 | Rick Berry | M | F | 1066 Triathletes | 00:05:23 | 00:45:25 | 00:19:35 | 01:10:23 |
| 165 | Keith Muggleton | M | J | East Essex Tri | 00:04:28 | 00:43:57 | 00:22:27 | 01:10:52 |
| 196 | Scott Gregory | M | H | Trianglia | 00:04:55 | 00:45:33 | 00:20:28 | 01:10:56 |
| 106 | Neil Lynch | M | H | East Essex Tri | 00:04:56 | 00:43:48 | 00:22:46 | 01:11:30 |
| 162 | Maryclaire Tweedy | F | G | Unattached | 00:04:46 | 00:46:21 | 00:20:45 | 01:11:52 |
| 90 | Ian Maynard | M | I | East Essex Tri | 00:05:32 | 00:46:30 | 00:19:58 | 01:12:00 |
| 173 | Ashley Thomas | M | H | Harwich Runners | 00:05:33 | 00:44:35 | 00:21:56 | 01:12:04 |
| 111 | Daniel Jago | M | E | East Essex Tri | 00:04:13 | 00:44:45 | 00:23:20 | 01:12:18 |
| 164 | Paul Mcclelland | M | H | Harwich Runners | 00:06:31 | 00:44:31 | 00:21:17 | 01:12:19 |
| 153 | Jonathan Burls | M | I | Harwich Runners | 00:05:39 | 00:44:18 | 00:22:22 | 01:12:19 |
| 207 | Jade Edwards | F | B | Tri Sport Epping | 00:03:55 | 00:47:24 | 00:21:08 | 01:12:27 |
| 212 | Sue Rule | F | H | Harwich Runners | 00:05:05 | 00:44:24 | 00:23:00 | 01:12:29 |
| 92 | Christine Mowle | F | G | East Essex Tri | 00:05:22 | 00:44:38 | 00:22:41 | 01:12:41 |
| 124 | Peter Clarke | M | I | Harwich Runners | 00:08:02 | 00:44:34 | 00:20:42 | 01:13:18 |
| 91 | Chris Milne | M | J | East Essex Tri | 00:06:29 | 00:44:42 | 00:22:20 | 01:13:31 |
| 122 | Elliot Ryan | M | E | East Essex Tri | 00:06:15 | 00:42:34 | 00:25:06 | 01:13:55 |
| 126 | Daniel Hudson | M | E | Unattached | 00:05:18 | 00:45:47 | 00:22:53 | 01:13:58 |
| 156 | James Reed | M | B | Colchester And Tendering | 00:06:27 | 00:47:50 | 00:20:17 | 01:14:34 |
| 161 | Ian Suttle | M | I | Fifty Three Twelve | 00:05:39 | 00:43:55 | 00:25:07 | 01:14:41 |
| 168 | Simon Palmer | M | J | Ipswich Tri Club | 00:06:14 | 00:44:12 | 00:24:17 | 01:14:43 |
| 139 | Kevin Gregory | M | E | Thrift Green Trotters | 00:05:11 | 00:47:32 | 00:22:13 | 01:14:56 |
| 131 | Zena Shean | F | H | East Essex Tri | 00:05:17 | 00:48:10 | 00:21:31 | 01:14:58 |
| 94 | Mick Ruth | M | G | Great Bentley Running Club | 00:07:11 | 00:46:07 | 00:21:42 | 01:15:00 |
| 141 | Jason Battle | M | G | Unattached | 00:06:08 | 00:45:27 | 00:23:28 | 01:15:03 |
| 176 | Tim Warner | M | I | Harwich Runners | 00:05:52 | 00:45:50 | 00:23:30 | 01:15:12 |
| 128 | Robert James | M | G | Bungay Black Dog Rc | 00:06:30 | 00:47:42 | 00:21:15 | 01:15:27 |
| 61 | Andrew Ridley | M | G | East Essex Tri | 00:05:07 | 00:47:55 | 00:22:39 | 01:15:41 |
| 50 | Stuart Morton | M | F | Unattached | 00:06:00 | 00:46:03 | 00:23:40 | 01:15:43 |
| 47 | Colin King | M | D | East Essex Tri | 00:04:47 | 00:46:53 | 00:24:04 | 01:15:44 |
| 85 | Mark Hogan | M | I | East Essex Tri | 00:05:51 | 00:47:14 | 00:22:50 | 01:15:55 |
| 167 | Harvey Tomlin | M | H | Harwich Runners | 00:05:43 | 00:46:10 | 00:24:15 | 01:16:08 |
| 53 | Richard Hoile | M | H | East Essex Tri | 00:05:58 | 00:48:07 | 00:22:09 | 01:16:14 |
| 45 | Gary Lane | M | G | East Essex Tri | 00:05:33 | 00:47:33 | 00:23:14 | 01:16:20 |
| 204 | Craig Taylor | M | E | Unattached | 00:04:26 | 00:46:15 | 00:25:45 | 01:16:26 |
| 6 | Colin Beckwith | M | J | Unattached | 00:06:29 | 00:45:41 | 00:24:31 | 01:16:41 |
| 41 | Nigel Morgans | M | I | East Essex Tri | 00:06:27 | 00:45:27 | 00:24:51 | 01:16:45 |
| 26 | Terry Smith | M | H | Vc Revolution | 00:08:57 | 00:44:59 | 00:22:54 | 01:16:50 |
| 38 | Mark Taylor | M | H | Unattached | 00:06:36 | 00:46:57 | 00:23:21 | 01:16:54 |
| 166 | C Mcbeth | M | G | Unattached | 00:05:16 | 00:50:50 | 00:20:49 | 01:16:55 |
| 146 | Mark Rutter | M | I | Harwich Runners | 00:06:35 | 00:50:08 | 00:20:14 | 01:16:57 |
| 132 | Oliver Burfoot | M | D | Unattached | 00:06:27 | 00:48:59 | 00:21:40 | 01:17:06 |
| 203 | Ray Barry | M | G | Unattached | 00:04:12 | 00:49:03 | 00:23:56 | 01:17:11 |
| 118 | Jacalyn Eyres | F | H | East Essex Tri | 00:05:06 | 00:48:05 | 00:24:20 | 01:17:31 |
| 114 | Janet Burrows | F | H | East Essex Tri | 00:05:23 | 00:47:16 | 00:25:00 | 01:17:39 |
| 28 | Andy Dawbarn | M | H | East Essex Tri | 00:05:49 | 00:48:27 | 00:23:25 | 01:17:41 |
| 159 | Richard Sandison | M | H | East Essex Tri | 00:04:50 | 00:45:49 | 00:27:10 | 01:17:49 |
| 54 | Neil Crisp | M | F | Unattached | 00:06:40 | 00:47:41 | 00:23:34 | 01:17:55 |
| 63 | Gill Carter | F | H | Springfield Striders | 00:07:14 | 00:49:02 | 00:21:56 | 01:18:12 |
| 120 | Dan Howson | M | G | Unattached | 00:06:30 | 00:49:54 | 00:21:48 | 01:18:12 |
| 145 | Timothy Tweedy | M | H | Unattached | 00:05:59 | 00:49:34 | 00:23:05 | 01:18:38 |
| 125 | Sam Matthews | M | C | Harwich Runners | 00:06:36 | 00:51:49 | 00:20:22 | 01:18:47 |
| 150 | Dawn Muggleton | F | I | East Essex Tri | 00:05:11 | 00:51:47 | 00:22:11 | 01:19:09 |
| 158 | Simon Leppich | M | H | Unattached | 00:06:03 | 00:47:19 | 00:25:50 | 01:19:12 |
| 133 | Ian Wilcockson | M | H | Unattached | 00:06:59 | 00:48:42 | 00:23:33 | 01:19:14 |
| 13 | Tony Bettis | M | H | Unattached | 00:05:32 | 00:49:52 | 00:24:00 | 01:19:24 |
| 16 | Martin Kelleway | M | H | Unattached | 00:06:17 | 00:50:41 | 00:22:29 | 01:19:27 |
| 105 | Sean Mills | M | D | Harwich Rugby Club | 00:06:28 | 00:49:30 | 00:23:36 | 01:19:34 |
| 15 | Toby Jennings | M | B | Unattached | 00:05:59 | 00:54:18 | 00:19:27 | 01:19:44 |
| 52 | James Kane | M | I | East Essex Tri | 00:07:00 | 00:50:36 | 00:22:13 | 01:19:49 |
| 74 | Paul Hurry | M | H | Unattached | 00:06:55 | 00:50:05 | 00:23:09 | 01:20:09 |
| 193 | Andrew Mcfarland | M | G | Unattached | 00:04:55 | 00:50:16 | 00:24:58 | 01:20:09 |
| 95 | Diane Shellito | F | H | East Essex Tri | 00:05:26 | 00:48:15 | 00:26:33 | 01:20:14 |
| 80 | Sue Fuller | F | I | East Essex Tri | 00:05:44 | 00:48:08 | 00:26:24 | 01:20:16 |
| 189 | Kate Thomas | F | H | Harwich Runners | 00:06:58 | 00:50:34 | 00:22:50 | 01:20:22 |
| 186 | Jeff Higgon | M | K | Harwich Swimming Club | 00:05:29 | 00:48:50 | 00:26:32 | 01:20:51 |
| 110 | Stuart Jago | M | K | East Essex Tri | 00:05:38 | 00:46:45 | 00:28:35 | 01:20:58 |
| 177 | Mark Newman | M | F | Ipswich Tri Club | 00:05:14 | 00:49:31 | 00:26:29 | 01:21:14 |
| 101 | Chris Malster | M | I | Unattached | 00:07:24 | 00:48:15 | 00:25:36 | 01:21:15 |
| 68 | Jason Baillie | M | G | Ipswich Tri Club | 00:05:33 | 00:48:22 | 00:27:30 | 01:21:25 |
| 138 | Rachel Duncombe | F | H | Unattached | 00:05:14 | 00:52:39 | 00:23:39 | 01:21:32 |
| 37 | Steve Fisher | M | I | East Essex Tri | 00:06:51 | 00:50:56 | 00:23:48 | 01:21:35 |
| 200 | Adam Ramsey | M | F | Ipswich Tri Club | 00:05:40 | 00:51:30 | 00:24:28 | 01:21:38 |
| 57 | Andy Rowe | M | H | Unattached | 00:07:54 | 00:51:11 | 00:22:36 | 01:21:41 |
| 181 | Simon Bennett | M | F | Unattached | 00:05:07 | 00:49:53 | 00:26:42 | 01:21:42 |
| 108 | Paul Blackwell | M | H | Great Bentley Running Club | 00:06:18 | 00:52:40 | 00:22:50 | 01:21:48 |
| 84 | Andrew Cable | M | I | Great Bentley Running Club | 00:07:42 | 00:50:07 | 00:24:02 | 01:21:51 |
| 144 | Sarah Miller | F | J | Ipswich Tri Club | 00:06:54 | 00:49:58 | 00:25:22 | 01:22:14 |
| 171 | Tricia Stacey | F | G | Unattached | 00:06:01 | 00:53:07 | 00:23:28 | 01:22:36 |
| 46 | Paul Tovell | M | I | Fifty Three Twelve | 00:06:00 | 00:50:42 | 00:25:59 | 01:22:41 |
| 172 | Jonas Grist | M | G | Hadleigh Hares | 00:05:48 | 00:54:06 | 00:22:48 | 01:22:42 |
| 58 | Kim Chatting | F | G | Great Bentley Running Club | 00:07:50 | 00:50:41 | 00:24:14 | 01:22:45 |
| 97 | Janice Brown | F | H | East Essex Tri | 00:05:37 | 00:52:41 | 00:24:41 | 01:22:59 |
| 75 | Floyd Moody | M | J | Unattached | 00:07:20 | 00:49:33 | 00:26:11 | 01:23:04 |
| 49 | Neil Kirsh | M | H | East Essex Tri | 00:05:42 | 00:52:49 | 00:24:36 | 01:23:07 |
| 42 | Mitchell Fletcher | M | D | Unattached | 00:04:50 | 00:54:19 | 00:24:00 | 01:23:09 |
| 115 | Max Orourke | M | G | Ipswich Tri Club | 00:05:26 | 00:51:53 | 00:25:50 | 01:23:09 |
| 87 | Frank Gardiner | M | J | Great Bentley Running Club | 00:07:33 | 00:50:20 | 00:25:27 | 01:23:20 |
| 51 | Andrew Mcmurray | M | D | Harwich Rugby Club | 00:07:22 | 00:52:33 | 00:23:26 | 01:23:21 |
| 98 | Mandy Smith | F | I | East Essex Tri | 00:06:30 | 00:53:00 | 00:24:13 | 01:23:43 |
| 34 | Ian Ravenhill | M | F | Framlingham College | 00:06:08 | 00:54:37 | 00:23:13 | 01:23:58 |
| 40 | Joanne James | F | E | Trianglia | 00:07:34 | 00:52:41 | 00:23:46 | 01:24:01 |
| 8 | Steven Covey | M | H | Castle Amateur Boxing Club | 00:08:15 | 00:52:42 | 00:23:06 | 01:24:03 |
| 201 | Adam Snare | M | G | Unattached | 00:05:33 | 00:53:41 | 00:24:54 | 01:24:08 |
| 213 | Dale Weaver | M | H | Unattached | 00:07:49 | 00:51:54 | 00:24:31 | 01:24:14 |
| 183 | Danny Overton | M | G | Unattached | 00:04:57 | 00:51:10 | 00:28:11 | 01:24:18 |
| 109 | Nicola Hale | F | E | Ipswich Jaffa | 00:07:14 | 00:54:33 | 00:22:33 | 01:24:20 |
| 149 | Nick Westalke | M | K | Gallery Fitness Club | 00:05:02 | 00:51:04 | 00:28:16 | 01:24:22 |
| 10 | David Bird | M | C | Framlingham College | 00:08:07 | 00:50:57 | 00:25:18 | 01:24:22 |
| 152 | Stephen Thompson | M | H | Unattached | 00:06:31 | 00:48:54 | 00:29:05 | 01:24:30 |
| 9 | Neil Evans | M | F | Col Rovers Cycling Club | 00:07:47 | 00:50:28 | 00:26:52 | 01:25:07 |
| 100 | Fiona Coe | F | G | Unattached | 00:07:10 | 00:54:28 | 00:23:43 | 01:25:21 |
| 135 | Andrew Brinkley | M | H | Unattached | 00:06:57 | 00:52:44 | 00:25:48 | 01:25:29 |
| 44 | Simon Tippett | M | G | East Essex Tri | 00:07:12 | 00:52:43 | 00:25:37 | 01:25:32 |
| 142 | Claire Bransby | F | H | Harwich Runners | 00:06:54 | 00:52:29 | 00:26:29 | 01:25:52 |
| 24 | Alan Wildash | M | H | Unattached | 00:08:03 | 00:52:19 | 00:25:37 | 01:25:59 |
| 77 | Sarah Jeffery | F | D | Team Viper | 00:08:03 | 00:56:24 | 00:21:52 | 01:26:19 |
| 147 | Charmaine Geraghty | F | G | Stowmarket Striders | 00:06:29 | 00:56:12 | 00:24:01 | 01:26:42 |
| 104 | Rob Ambridge | M | H | East Essex Tri | 00:05:06 | 00:54:18 | 00:27:22 | 01:26:46 |
| 78 | Tina Belsom | F | H | Stowmarket Striders | 00:07:12 | 00:55:01 | 00:24:53 | 01:27:06 |
| 178 | Jo Baker | F | G | Hadleigh Hares | 00:05:19 | 00:54:47 | 00:27:05 | 01:27:11 |
| 31 | Jon Waghorne | M | B | Framlingham College | 00:05:53 | 00:59:51 | 00:21:40 | 01:27:24 |
| 174 | Helen Bloomfield | F | E | Unattached | 00:06:25 | 01:00:18 | 00:20:48 | 01:27:31 |
| 175 | John Moody | M | F | Ipswich Tri Club | 00:06:39 | 00:57:13 | 00:23:51 | 01:27:43 |
| 155 | Jo Higgon | F | I | Harwich Runners | 00:06:37 | 00:50:29 | 00:30:56 | 01:28:02 |
| 112 | Brian Miller | M | L | Unattached | 00:07:13 | 00:55:49 | 00:25:12 | 01:28:14 |
| 59 | Austen Wynne | M | K | Unattached | 00:08:00 | 00:52:59 | 00:27:54 | 01:28:53 |
| 121 | Willem Hart | M | I | Unattached | 00:06:04 | 00:57:53 | 00:24:56 | 01:28:53 |
| 182 | Jamie Andrews | M | E | Unattached | 00:06:03 | 00:55:30 | 00:28:22 | 01:29:55 |
| 190 | James Whitfield | M | D | Unattached | 00:05:13 | 00:58:04 | 00:27:33 | 01:30:50 |
| 96 | Debbie Ghant | F | H | Stowmarket Striders | 00:07:59 | 00:55:51 | 00:27:19 | 01:31:09 |
| 143 | Dale Masson | M | F | Unattached | 00:08:10 | 00:57:26 | 00:25:59 | 01:31:35 |
| 27 | Lloyd Reynolds | M | I | Unattached | 00:08:23 | 00:56:19 | 00:27:00 | 01:31:42 |
| 202 | Alastair Burfoot | M | E | Unattached | 00:04:39 | 00:59:36 | 00:27:32 | 01:31:47 |
| 30 | Diane Warner | F | I | Harwich Runners | 00:07:26 | 00:52:45 | 00:31:53 | 01:32:04 |
| 148 | Robin Burfoot | M | J | Unattached | 00:06:44 | 00:56:21 | 00:29:02 | 01:32:07 |
| 64 | Fiona Wynne | F | B | Unattached | 00:06:31 | 00:59:22 | 00:27:10 | 01:33:03 |
| 1 | Katie Higgon | F | D | Harwich Runners | 00:04:12 | 00:57:22 | 00:32:23 | 01:33:57 |
| 7 | Miranda Rayner | F | H | Harwich Runners | 00:07:51 | 00:57:10 | 00:29:00 | 01:34:01 |
| 17 | Isla Sharp | F | B | Triathlon Essex | 00:06:52 | 00:58:48 | 00:28:29 | 01:34:09 |
| 119 | Liz Stones | F | I | Unattached | 00:06:58 | 00:58:58 | 00:29:06 | 01:35:02 |
| 163 | Maria Ward | F | E | Essex Triathlon | 00:06:13 | 01:01:58 | 00:27:16 | 01:35:27 |
| 56 | Maria Reynolds | F | J | Ipswich Tri Club | 00:07:11 | 00:57:02 | 00:31:31 | 01:35:44 |
| 25 | Jason Luff | M | H | Unattached | 00:06:56 | 00:57:16 | 00:32:05 | 01:36:17 |
| 82 | Dave Knight | M | I | East Essex Tri | 00:04:52 | 01:00:38 | 00:30:59 | 01:36:29 |
| 35 | Olivier Burrows | M | I | East Essex Tri | 00:07:01 | 00:55:26 | 00:34:26 | 01:36:53 |
| 32 | Nick Goff | M | B | Framlingham College | 00:06:26 | 01:05:59 | 00:24:36 | 01:37:01 |
| 136 | Lucy Macbrayne | F | G | Unattached | 00:06:57 | 01:00:44 | 00:29:43 | 01:37:24 |
| 14 | Mike Hughes | M | H | Unattached | 00:08:28 | 00:55:42 | 00:33:24 | 01:37:34 |
| 137 | Nancy Cushing | F | F | Bury Pacers | 00:07:05 | 00:58:18 | 00:32:17 | 01:37:40 |
| 29 | Daphne Pugh | F | N | East Essex Tri | 00:08:17 | 01:00:05 | 00:29:53 | 01:38:15 |
| 72 | Heather Guttery | F | J | Unattached | 00:07:31 | 01:00:49 | 00:31:41 | 01:40:01 |
| 69 | Peter Twentyman | M | A | Framlingham College | 00:06:20 | 01:03:06 | 00:30:54 | 01:40:20 |
| 151 | Trudy Cullen | F | J | Harwich Runners | 00:06:10 | 01:04:49 | 00:30:26 | 01:41:25 |
| 5 | Sally Sharp | F | H | Triathlon Essex | 00:07:21 | 01:03:36 | 00:31:37 | 01:42:34 |
| 19 | Gemma Kimbrew | F | G | Unattached | 00:08:27 | 01:07:10 | 00:30:56 | 01:46:33 |
| 22 | James Huggan | M | B | Unattached | 00:09:39 | 01:15:39 | 00:22:17 | 01:47:35 |
| 117 | Anita Malster | F | H | Unattached | 00:06:59 | 01:06:39 | 00:33:59 | 01:47:37 |
| 70 | William Twentyman | M | A | Framlingham College | 00:05:12 | 01:12:18 | 00:32:50 | 01:50:20 |
| 18 | Tanya Ferguson | F | H | Harwich Runners | 00:08:50 | 01:03:44 | 00:37:47 | 01:50:21 |
| 43 | Denise Knight | F | H | East Essex Tri | 00:06:53 | 01:03:17 | 00:41:29 | 01:51:39 |
| 23 | Anne Teeling | F | I | Unattached | 00:07:52 | 01:10:44 | 00:37:32 | 01:56:08 |
| 11 | Emma Lewington | F | F | Unattached | 00:08:20 | 01:08:20 | 00:41:10 | 01:57:50 |
| 20 | Debbie Egan | F | H | Unattached | 00:10:07 | 02:06:56 | 00:38:21 | 02:55:24 |
