To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. From April 2015 club standards are based on the 2015 WMA dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age.
Between January and March 2015, Standards were based on the 2006 WMA dataset. Standards up until the end of 2014 were loosely based around the 1994 WAVA datset and club records of that time.
- 3 Star - 69
- 1 Star - 67
- 2 Star - 50
- Gold 1 - 20
- Gold 2 - 99
- Gold 3 - 176
- Silver 1 - 226
- Silver 2 - 350
- Silver 3 - 423
- Bronze 1 - 428
- Bronze 2 - 389
- Bronze 3 - 314
Recent Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Owen Wynne-Jones | Bronze 1 | 01:45:04 | half | Colchester Half Marathon | O/45 | 08-03-26 | 06:43 | 59.44 |
| Andy Rich | Bronze 3 | 01:48:49 | half | Colchester Half Marathon | U/40 | 08-03-26 | 00:54 | 53.65 |
| Simon Garner | Bronze 1 | 01:53:09 | half | Colchester Half Marathon | O/50 | 08-03-26 | 06:51 | 59.66 |
| Robert Seward | Bronze 3 | 01:57:17 | half | Colchester Half Marathon | U/40 | 08-03-26 | 08:04 | 50.38 |
| Victoria Kent | Bronze 2 | 01:58:57 | half | Colchester Half Marathon | O/35 | 08-03-26 | 04:55 | 56.37 |
| Catie Francis | Bronze 2 | 02:03:57 | half | Colchester Half Marathon | O/45 | 08-03-26 | 04:37 | 56.61 |
| Ryan Macey | Bronze 3 | 01:52:55 | half | Colchester Half Marathon | O/40 | 08-03-26 | 00:19 | 53.95 |
| Darren Shaw | 2 Star | 02:15:36 | half | Colchester Half Marathon | O/40 | 08-03-26 | 05:12 | 45.29 |
| Karen Stapleton | Gold 3 | 02:28:52 | 20mile | Tarpley 20 | O/45 | 22-02-26 | 05:05 | 79.49 |
| Mark Pretty | 3 Star | 03:09:08 | 20mile | Tarpley 20 | U/40 | 22-02-26 | 01:23 | 49.04 |
| Ann Piercy | Gold 2 | 01:54:00 | half | Great Bentley Half Marathon | O/70 | 01-02-26 | 00:15 | 86.81 |
| Elspeth Knott | Gold 2 | 02:03:03 | half | Great Bentley Half Marathon | O/75 | 01-02-26 | 01:33 | 85.9 |
| Jonathan Bliss | 3 Star | 02:16:26 | half | Great Bentley Half Marathon | O/50 | 01-02-26 | 03:24 | 48.17 |
| Karen Stapleton | Gold 3 | 01:32:07 | half | Great Bentley Half Marathon | O/45 | 01-02-26 | 03:06 | 79.54 |
| Mark Pretty | Bronze 2 | 01:47:53 | half | Great Bentley Half Marathon | U/40 | 01-02-26 | 07:24 | 54.77 |
| Steve Manley | Silver 3 | 01:49:14 | half | Great Bentley Half Marathon | O/55 | 01-02-26 | 05:37 | 64.69 |
| Steven Snelling | Silver 3 | 01:31:54 | half | Great Bentley Half Marathon | U/40 | 01-02-26 | 05:37 | 64.04 |
| Victoria Kent | Bronze 3 | 02:09:19 | half | Great Bentley Half Marathon | O/35 | 01-02-26 | 05:23 | 51.85 |
| Ellen Sitton | Silver 3 | 00:36:43 | 5mile | Witham Boxing Day 5 | U/35 | 26-12-25 | 01:14 | 65.91 |
| Ben Swan | Bronze 1 | 03:23:56 | marathon | Valencia Marathon | U/40 | 07-12-25 | 10:06 | 60.35 |
