To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. From April 2015 club standards are based on the 2015 WMA dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age.
Between January and March 2015, Standards were based on the 2006 WMA dataset. Standards up until the end of 2014 were loosely based around the 1994 WAVA datset and club records of that time.
- 3 Star - 70
- 1 Star - 67
- 2 Star - 52
- Gold 1 - 20
- Gold 2 - 101
- Gold 3 - 177
- Silver 1 - 227
- Silver 2 - 353
- Silver 3 - 423
- Bronze 1 - 431
- Bronze 2 - 392
- Bronze 3 - 317
Recent Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Ryan Macey | 2 Star | 04:32:42 | marathon | Brighton Marathon | O/40 | 12-04-26 | 00:20 | 47.04 |
| Harry Brundle | Silver 2 | 02:52:14 | marathon | Boston Marathon UK | U/40 | 12-04-26 | 03:35 | 71.39 |
| Ian Flook | Silver 2 | 02:56:47 | marathon | Boston Marathon UK | O/40 | 12-04-26 | 00:49 | 72.57 |
| Ben Swan | Silver 2 | 00:39:07 | 10km | Bromley 10k | U/40 | 12-04-26 | 02:21 | 68.51 |
| Trevor Ballard | Silver 1 | 00:41:15 | 10km | Bromley 10k | O/50 | 12-04-26 | 02:12 | 73.45 |
| Karen Stapleton | Gold 3 | 00:41:52 | 10km | Bromley 10k | O/45 | 12-04-26 | 00:43 | 80.89 |
| Elspeth Knott | Gold 2 | 00:56:54 | 10km | Bromley 10k | O/75 | 12-04-26 | 00:53 | 85.65 |
| Tom Hancock | Gold 2 | 00:37:09 | 10km | Bromley 10k | O/55 | 12-04-26 | 01:06 | 84.43 |
| Jonathan Bliss | Bronze 3 | 00:58:10 | 10km | Bromley 10k | O/50 | 12-04-26 | 02:10 | 52.09 |
| Emma Wonnacott | Bronze 3 | 01:08:17 | 10km | Bromley 10k | O/50 | 12-04-26 | 04:10 | 50.79 |
| Bethany Godfrey | 3 Star | 01:04:20 | 10km | Bromley 10k | U/35 | 12-04-26 | 02:56 | 47.15 |
| Kathryn Scrivener | Bronze 2 | 00:58:20 | 10km | Bromley 10k | O/40 | 12-04-26 | 04:07 | 54.66 |
| Caroline Huggins | Bronze 1 | 00:52:41 | 10km | Bromley 10k | O/45 | 12-04-26 | 01:35 | 61.59 |
| Sam Taylor | Bronze 2 | 00:45:48 | 10km | Bromley 10k | U/40 | 12-04-26 | 00:17 | 58.44 |
| Victoria Kent | Bronze 2 | 00:55:28 | 10km | Bromley 10k | O/35 | 12-04-26 | 02:40 | 55.98 |
| Neil Richardson | Bronze 1 | 00:49:36 | 10km | Bromley 10k | O/50 | 12-04-26 | 01:53 | 61.09 |
| Jason Scrivener | Bronze 3 | 00:57:38 | 10km | Bromley 10k | O/50 | 12-04-26 | 01:10 | 53.01 |
| Chadia Sahili | 2 Star | 01:08:35 | 10km | Bromley 10k | O/40 | 12-04-26 | 01:51 | 45.83 |
| Craig Robinson | Bronze 1 | 00:44:31 | 10km | Bromley 10k | O/40 | 12-04-26 | 00:32 | 62.75 |
| Owen Wynne-Jones | Bronze 1 | 01:45:04 | half | Colchester Half Marathon | O/45 | 08-03-26 | 06:43 | 59.44 |
