To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. From April 2015 club standards are based on the 2015 WMA dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age.
Between January and March 2015, Standards were based on the 2006 WMA dataset. Standards up until the end of 2014 were loosely based around the 1994 WAVA datset and club records of that time.
- 3 Star - 71
- 1 Star - 68
- 2 Star - 52
- Gold 1 - 21
- Gold 2 - 103
- Gold 3 - 177
- Silver 1 - 230
- Silver 2 - 354
- Silver 3 - 424
- Bronze 1 - 432
- Bronze 2 - 393
- Bronze 3 - 318
Recent Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Violet Mills | Silver 2 | 00:44:34 | 10km | Colchester 10k | U/35 | 10-05-26 | 01:56 | 69.75 |
| Marie Bonnier | Bronze 1 | 00:55:00 | 10km | Colchester 10k | O/45 | 10-05-26 | 03:24 | 59.58 |
| Jamie Carter | Silver 1 | 00:36:39 | 10km | Colchester 10k | U/40 | 10-05-26 | 01:55 | 73.53 |
| Tom Hancock | Gold 2 | 00:36:56 | 10km | Colchester 10k | O/55 | 10-05-26 | 00:53 | 84.93 |
| Molly Richardson | Bronze 2 | 00:52:38 | 10km | Colchester 10k | U/35 | 10-05-26 | 00:54 | 57.79 |
| Ellen Sitton | Silver 3 | 00:46:13 | 10km | Colchester 10k | U/35 | 10-05-26 | 01:44 | 65.63 |
| Elspeth Knott | Gold 1 | 01:31:39 | 10mile | Witham May Day 10 | O/75 | 04-05-26 | 11:38 | 87.31 |
| Andy Rich | Bronze 3 | 04:03:53 | marathon | TCS London Marathon | U/40 | 26-04-26 | 16:37 | 50.41 |
| Robert Seward | 1 Star | 05:07:04 | marathon | TCS London Marathon | U/40 | 26-04-26 | 29:21 | 40.52 |
| Karen Stapleton | Silver 1 | 03:19:47 | marathon | TCS London Marathon | O/45 | 26-04-26 | 03:51 | 76.11 |
| Harry Tilley | Gold 2 | 00:15:49 | 5km | 2026 Flycarb Spring 5k Spring Launch | U/40 | 25-04-26 | 00:46 | 82.82 |
| Mark Pretty | 3 Star | 04:18:37 | marathon | Adidas Manchester Marathon | U/40 | 19-04-26 | 06:46 | 48.11 |
| James Deag | Silver 1 | 02:48:43 | marathon | Adidas Manchester Marathon | U/40 | 19-04-26 | 10:06 | 72.95 |
| Ryan Macey | 2 Star | 04:32:42 | marathon | Brighton Marathon | O/40 | 12-04-26 | 00:20 | 47.04 |
| Harry Brundle | Silver 2 | 02:52:14 | marathon | Boston Marathon UK | U/40 | 12-04-26 | 03:35 | 71.39 |
| Ian Flook | Silver 2 | 02:56:47 | marathon | Boston Marathon UK | O/40 | 12-04-26 | 00:49 | 72.57 |
| Ben Swan | Silver 2 | 00:39:07 | 10km | Bromley 10k | U/40 | 12-04-26 | 02:21 | 68.51 |
| Trevor Ballard | Silver 1 | 00:41:15 | 10km | Bromley 10k | O/50 | 12-04-26 | 02:12 | 73.45 |
| Karen Stapleton | Gold 3 | 00:41:52 | 10km | Bromley 10k | O/45 | 12-04-26 | 00:43 | 80.89 |
| Elspeth Knott | Gold 2 | 00:56:54 | 10km | Bromley 10k | O/75 | 12-04-26 | 00:53 | 85.65 |
