Confirmed Entries
| Bib | Name | Club |
|---|---|---|
| Aaron Bollu | Clacton Seafront Runners | |
| 0 | Aaron McGrady | Victoria Park Harriers |
| Adam Hocken | Witham RC | |
| Adele Field | Felixstowe Road Runners | |
| Al Green | Vegan Runners | |
| Alan Cliffe | ||
| Alan Hillyard | ||
| Alex Kuczer | Ipswich Phoenix Running Club | |
| Alison Evans | Harwich Runners | |
| Alison Green | ||
| Alison Hosking | ||
| Allen Tidey | Fortify Running Club | |
| Amanda Smith | Woodbridge Shufflers RC | |
| Andrew Caldwell | ||
| Andrew Smith | Witham RC | |
| Andy Carter | Harwich Runners | |
| Andy Gladman | ||
| Andy Horner | Colchester Harriers | |
| Andy Isted | ||
| Angela Dellar | Tiptree Road Runners | |
| Anita Grainger | Witham RC | |
| 0 | Ann Piercy | Harwich Runners |
| Antoinette Wilson | Great Bentley | |
| Ash Sadler | Kesgrave Kruisers | |
| Aston Ramsey | Roots Run Club | |
| Barry Hearn | BLC On The Run | |
| Barton Rhodes | Tiptree Road Runners | |
| Bee Harris | Great Bentley Running Club | |
| Ben Creus | ||
| Ben Portus | Boxted Runners | |
| Ben Rhys-Lewis | BLC On The Run | |
| Ben Smart | ||
| Ben Smith | Harwich Runners | |
| Ben Swan | Harwich Runners | |
| Bethany Shippey | Witham RC | |
| Bev Shortley | Great Bentley Running Club | |
| Bo Chan | ||
| Brendan Donnelly | Colchester Harriers | |
| Bronya Patmore | Boxted Runners | |
| Carla Ewen | Colchester & Tendring | |
| Carly Smith | BLC On The Run | |
| Caroline Corney | Tiptree Road Runners | |
| Caroline Huggins | Harwich Runners | |
| Catherine Francis | Harwich Runners | |
| Catherine Westlake | Kesgrave Kruisers | |
| Celine Elson | Witham RC | |
| Celine Howlett | Harwich Runners | |
| Charles Layzell | Ipswich Phoenix Running Club | |
| Charlie Keitch | Great Bentley Running Club | |
| Charlotte Richardson | Dirty Dolphins | |
| 0 | Chris Burton | Kesgrave Kruisers |
| Chris Hodges | Kesgrave Kruisers | |
| Chris Nicholas | ||
| Chris OMeara | Boxted Runners | |
| 0 | Chris Ryan | Colchester Harriers AC |
| Christina Pretty | Harwich Runners | |
| Christine Wager | Witham Running Club | |
| Christopher Edwards | Colchester Harriers | |
| Christopher Payne | Harwich Runners | |
| Claire Moore | Boxted Runners | |
| Clare Richardson | Harwich Runners | |
| Claudia Keitch | Great Bentley Running Club | |
| 0 | Claudine Benstead | Okehampton RC |
| Clive Smith | Witham RC | |
| Colin Jacobs | ||
| Colin Ridley | Colchester Harriers AC | |
| Colin Short | Witham Running Club | |
| Craig Robinson | Harwich Runners | |
| 0 | Daniel Cooper | Colchester & Tendring AC |
| Daniel King | Colchester Harriers Athletics Club | |
| 0 | Darcy Bowen | Ipswich Jaffa |
| Darren Clark | ||
| Dave Cassin | Tiptree Road Runners | |
| Dave Howgego | Woodbridge Shufflers | |
| Dave Jones | GBRC | |
| David Clark | ||
| David HOWARD | Lonely Goat | |
| David Kennedy | ||
| David Rout | Harwich Runners | |
| David Wardley | Ipswich Phoenix Running Club | |
| Dean Semple | Colchester Harriers AC | |
| Deb Ching | Capel Cheetahs | |
| Debbie Siggery | Clacton Seafront Runners | |
| Derek Hood | Ipswich Jaffa RC | |
| Dominic King | Colchester Harriers Athletics Club | |
| Donna Harris | Great Bentley Running Club | |
| Doug ONeill | Colchester Harriers AC | |
| Duncan Crow | ||
| Ed Taylor | Colchester Harriers AC | |
| Elanor Cumner | Colchester And Tendring Ac | |
| Eleanor Burke | ||
| Ella Harris | Great Bentley Running Club | |
| Ellen Sitton | Harwich Runners | |
| Ellie Carter | ||
| Ellie Moor | Great Bentley Running Club | |
| Elliot Selby | Colchester Harriers | |
| 0 | Elspeth Knott | Harwich Runners |
| 0 | Emily Nash | Ipswich Harriers |
| 0 | Emma Burgess | Colchester Harriers AC |
| Emma Connell | BLC On The Run | |
| Emma Gladden | Great Bentley | |
| Emma Wonnacott | ||
| Erin Graves | Boxted Runners | |
| Esther Eddy | Boxted Runners | |
| Ethan Reilly | Chelmsford AC | |
| Fiona Carroll | BLC On The Run | |
| Fiona Gosling | Great Bentley | |
| Flynn Eyre | Great Bentley Running Club | |
| Francesca Wilson | ||
| Frankie Rutson | Exeter University Athletics Club | |
| Gary C | Great Bentley Running Club | |
| Gary Godfrey | Sudbury Joggers | |
| Gavin Byrne | Great Bentley | |
| Gemma Clifton Kettle | ||
| Georgina Ling | Boxted Runners | |
| Gerry | Great Bentley Running Club | |
| 0 | Giles Sowerby | Witham Running Club |
| Glen Head | Tiptree Road Runners | |
| Goldie Orman | Ipswich JAFFA RC | |
| 0 | Graeme Knott | Harwich Runners |
| Graham Farr | Boxted Running Club | |
| Graham Lucas | ||
| Graham Potter | Boxted Runners | |
| Graham Proctor | ||
| Hannah | BLC On The Run | |
| Hannah Jarvis | ||
| 0 | Hannah Somani | Victoria Park Harriers |
| Hannah Williets | Capel Cheetahs | |
| Harry Noble | Sudbury Joggers | |
| Harry Tilley | Harwich Runners | |
| Harry Wenden | BLC On The Run | |
| Hatty Hawes | BLC On The Run | |
| Helen Coe | Great Bentley Running Club | |
| Helen Scott | Boxted Runners | |
| Ian Bown | Boxted Runners | |
| Ian Cuthbert | Witham RC | |
| Ian Thoroughgood | Capel Cheetahs | |
| Inga B Rabe | Wivenhoe Runners | |
| Inga Hayden-Cooper | Great Bentley Running Club | |
| Isaac Moore | ||
| Jack Axford | Jogging Made Easy | |
| Jacob Parrott | Chelmsford AC | |
| Jacqueline Surtees | Boxted Runners | |
| Jake Millard | ||
| James Cornish | Kesgrave Kruisers | |
| James Eyre | Great Bentley Running Club | |
| James Jessett | Boxted Runners | |
| James Montgomery | Witham RC | |
| 0 | James Morley | Colchester Harriers AC |
| James Swift | Loughton Athletics Club | |
| James Tidey | ||
| Jamie Carter | Harwich Runners | |
| Jamie Cordwell | ||
| Jamie Creus | ||
| Jamie Light | Witham Running Club | |
| Janette Smith | Ipswich Phoenix Runners | |
| Jason Scriveners | Harwich Runners | |
| Jason Walne | England Athletics | |
| Jeff Higgon | Harwich Runners | |
| Jen Martin | BLC On The Run | |
| Jenni Askew-Martin | Kesgrave Kruisers | |
| Jenny Layley | Witham Running Club | |
| Jeremy Clipstone | Felixstowe Road Rnners | |
| Jevon Farmery | Colchester Harriers | |
| Jim Withers | Newmarket Joggers | |
| Jo Higgon | Harwich Runners | |
| Joanne Lambert | Boxted Runners | |
| Joanne Tyrrel | Clacton Seafront Runners | |
| Jodee Mayer | Witham Running Cluv | |
| Jodie Attreed | Clacton Seafront Runners | |
| Joe McEwan | Witham Running Club | |
| Joe Warner | ||
| John Flowers | Witham RC | |
| John Galvin | ||
| John Harris | Clacton Seafront Runners | |
| John Rowland | Colchester Harriers | |
| Jon Bliss | Harwich Runners | |
| Jonathan Mann | Great Bentley Running Club | |
| Jonathan Moore | Witham Running Club | |
| Jonathan West | Running Colchester | |
| Jonathon Holyhead | Dirty Dolphiners | |
| Judith Adolphus | Ipswich Jaffa Running Club | |
| Julian Cordwell | Harwich Runners | |
| Julian Dykes | Harwich Runners | |
| Julie Hocken | Jogging Made Easy | |
| Julie Manning | Harwich Runners | |
| Karen Flowers | Witham RC | |
| Karen Hazelwood | ||
| 0 | Karen Stapleton | Harwich Runners |
| Karl Graves | Boxted Runners | |
| Kate Wills | Boxted Runners | |
| Katherine Oakley | ||
| Kathryn Scrivener | Harwich Runners | |
| Katie Coburn | ||
| Katie Siggery | Clacton Seafront Runners | |
| Katrina Olive | Harwich Runners | |
| Kayleigh Smith | ||
| Kelly Smith | Boxted Runners | |
| Kerri Barrell | ||
| Kerrie Mills | Running Colchester | |
| Kevin Fitchett | Harwich Runners | |
| Kevin Grimwood | Boxted Runners | |
| Kevin Higgins | Colchester Harriers | |
| 0 | Kieran Clements | Shaftesbury Barnet Harriers |
| 0 | Kim Bowling | Colchester Harriers AC |
| Kim Pretty | Harwich Runners | |
| Larina Marsh | Great Bentley Road Runners | |
| Laura Holland | Roots Run Club | |
| Lauren Hewes | ||
| Leanne Andrews | Witham Running Club | |
| 0 | Lee Martin | Chelmsford AC |
| Leighann Beales | ||
| Leoni Harvey | GBRC | |
| Linda Cassidy | Felixstowe Road Rnners | |
| Lis Standen | Harwich Runners | |
| Lisa Leader | Witham Running Club | |
| 0 | Liz Stuckey | Witham Running Club |
| 0 | Lorraine Mills | Tiptree Road Runners |
| Louise Balfour | Great Bentley Running Club | |
| Luke Rolfe-Herbert | Colchester & Tendring Athletics Club | |
| Malcolm Tarrant | ||
| Marc Lawrence | Ipswich Jaffa | |
| Marcus Kwan | Kesgrave Kruisers | |
| Marianne Bird | Boxted Runners | |
| Marie BONNIER | Harwich Runners | |
| 0 | Mark Allen | Ipswich Jaffa |
| Mark Ewen | Colchester & Tendring | |
| Mark Gardiner | Tiptree Road Runners | |
| Mark Harris | Great Bentley Running Club | |
| Mark Holland | Roots Run Club | |
| Mark Lynch | 2975359 | |
| Mark Pretty | Harwich Runners | |
| Mark Rutter | Harwich Runners | |
| Martha Spooner | Harwich Runners | |
| Martin Claydon | Colchester Harriers AC | |
| Martin Holland | ||
| Martin Standen | Harwich Runners | |
| Matt Doran | ||
| Matthew Byard | Kesgrave Kruisers | |
| Matthew Grant | ||
| Matthew Illsley | Great Bentley | |
| Matthew Moseley | Clacton Seafront Runners | |
| Matthew Reed | ||
| Melissa Nicholas | Clacton Seafront Runners | |
| Michael Bridgeland | Chelmsford AC | |
| Michael Burrows | BLC On The Run | |
| Michelle Cooper-Keeble | Harwich Runners | |
| Michelle Edwards | Tiptree Road Runners | |
| Mr Ian R Knights | Kesgrave Kruisers | |
| Mr Paul Wenden | BLC On The Run | |
| Mr Tony Stewart | Lonely Goat RC | |
| Muriel Lovering | Lonely Goat AC | |
| Murray Wilson | ||
| Natalie Lilley | Witham RC | |
| 0 | Neville Clarke | Newmarket Joggers |
| Niall Burke | Harwich Runners | |
| 0 | Nicholas Rankin | Benfleet Runing Club |
| Nick Lawrie | Harwich Runner | |
| Nicky Tyler | BLC On The Run | |
| Nicola Gooding | Harwich Runners | |
| Nicola Paine | ||
| Nigel SMITH | Clacton Seafront Runners | |
| Nikki Levi | ||
| Nikki Osborne | Colchester Harriers | |
| Norman Jubb | Boxted Runners | |
| Oliver Morgan | ||
| Oscar Moore | ||
| 0 | Owen Dare | Witham Running Club |
| Patrick Auer | Colchester Harriers Athletics Club | |
| Paul Dellar | Colchester Harriers AC | |
| Paul Fenn | Kesgrave Kruisers | |
| Paul Healy | ||
| Paul Lawrie | ||
| Paul Moore | Clacton Seafront Runners | |
| PAUL SMITH | Clacton Seafront Runners | |
| 0 | Paul Whittaker | Leigh-on-sea Striders |
| Paul Wilson | ||
| Pauline Goffin | BLCOntherun | |
| Paulus Hughes | Great Bentley | |
| Pemberton | WivenhoeRunners | |
| Peter Waite | Chelmsford AC | |
| Philip Wood | Colchester And Tendring AC | |
| Rachael Murrell | ||
| Rachel Caldwell | Harwich | |
| Raejohn Shiplee | ||
| Ralph Critchley | ||
| Rebecca Francis | ||
| Rebecca Lewis | ||
| Richard Hudd | Great Bentley Running Club | |
| Richard Moor | GBRC | |
| Richard Smith | Dirty Dolphins | |
| Rob Hankey | Tiptree Road Runners | |
| Robert Beales | ||
| Roger Cook | ||
| Ru Riddleston | Boxted Runners | |
| Ruth Cowlin | Sudbury Joggers | |
| Ruth Jacobs | ||
| Sally Banyard | Tiptree Road Runners | |
| 0 | Sally Hoyle | Witham Running Club |
| Sam Taylor | Harwich Runners | |
| Sam Tisbury | South West Road Runners | |
| Samuel Irungu | Colchester & Tendring AC | |
| Samuel Isted | ||
| Sandy Page | Kesgrave Krusiers | |
| Sarah Lucas | ||
| Sarah McLoughlin | Boxted Runners | |
| Sarah Mortimer | ||
| Sarah Murdoch | Boxted Runners | |
| Sarah Naughon | Witham Running Club | |
| Sarah Pearman | Boxted Runners | |
| Scott Luckey | Harwich Runners | |
| Scott Young | Great Bentley RC | |
| Shannon | Great Bentley Running | |
| Sharon Williets | Capel Cheetahs | |
| Shaun Reed | ||
| Shaun Tye | Harwich Runners | |
| Shelley Smith | Clacton Seafront Runners | |
| Simon Day | Harwich Runners | |
| Simon Gallagher | Tiptree Road Runners | |
| Simon Garner | Harwich Runners | |
| Simon Harrison | Harwich Runners | |
| Simon Peters | Tiptree Road Runners | |
| Simon Pipe | Harwich Runners | |
| Simon Scott | Witham Running Club | |
| Sophie Bell | Ipswich Phoenix Running Club | |
| Sophie Doe | Kesgrave Kruisers | |
| Sophie Sexton | Boxted Runners | |
| Sophie Warner | ||
| Stephen Bullen | Great Bentley Running Club | |
| Stephen Chamberlain | Boxted Runners | |
| Stephen Pecl | Harwich Runners | |
| Steve Brooke | Felixstowe Road Runners | |
| Steve C Hurst | BLC On The Run | |
| Steve Coe | ||
| Steve Whitfield | Clacton Seafront Runners | |
| Stuart Buchan | Stowmarket Striders | |
| Stuart Hooper | Clacton Seafront Runners | |
| Stuart Phillips | Clacton Seafront Runners | |
| Sue Barrowclough | Jogging Made Easy | |
| Sue Dempsey | Boxted Runners | |
| Sue Shippey | Witham Running Club | |
| Susan Scargill | ||
| Suzy Hamilton | Boxted Runners | |
| Teresa Clark | ||
| 0 | Tim Newton | Ipswich Jaffa |
| Tim Parnell | Kesgrave Kruisers | |
| Tina Ditmore | Boxted Runners | |
| Tom Creber | BLC On The Run | |
| Tom Durrell | ||
| Tom Hancock | Harwich Runners | |
| Toni Lungley | ||
| Tony Adolphus | Ipswich Jaffa RC | |
| Tracy Lawrie | Harwich Runners | |
| Trevor Wilson | ||
| 0 | Val Jennings | Ipswich Jaffa |
| Vanessa Davis | Harwich Runners | |
| Verity Webber | ||
| Veronique Inizan | ||
| Vicki Kent | Harwich Runners | |
| Vickie Prow | Harwich Runners | |
| Vicky Chamberlain | Boxted Runners | |
| Vicky Gould | BLC ON THE RUN | |
| Vicky Moore | Clacton Seafront Runners | |
| 0 | Victoria Suett | Witham Running Club |
| Vilde Gravdal | BLC On The Run | |
| Violet Mills | Harwich Runners | |
| 0 | Wendy King | Chelmsford AC |
| Will Parrott | Chelmsford AC | |
| Wing-Mei Ung | Boxted Runners | |
| Yvonne Kelly | Ipswich Phoenix Running Club | |
| Zoe King | Harwich Runners | |
| Zoe Oswick | Harwich Runners |
