Results Little Bromley 10k 2025 race
A great spring day with light breeze and some fast times (new course record), well done all.
Click on the header to change the sort order
| Position | Name | Club | Time | Chip to Chip | Category |
|---|---|---|---|---|---|
| 1 | Adam Hickey | City Of Southend Ac | 0:29:29.03 | 0:29:29.03 | MO |
| 2 | Jack Nixon | Saint Edmund Pacers | 0:30:58.03 | 0:30:58.03 | MO |
| 3 | Dean Williamson | Colchester Harriers Ac | 0:31:53.21 | 0:31:53.21 | MO |
| 4 | Adrian Nicholas Mussett | Colchester Harriers Ac | 0:32:14.11 | 0:32:14.11 | M50 |
| 5 | Chris Ryan | Colchester Harriers Ac | 0:33:04.62 | 0:33:03.81 | MO |
| 6 | Aaron Mcgrady | Victoria Park Harriers | 0:33:09.48 | 0:33:09.48 | MO |
| 7 | James Morley | Colchester Harriers Ac | 0:33:21.98 | 0:33:21.98 | U18M |
| 8 | Brandon Barber | Ipswich Harriers | 0:33:32.56 | 0:33:32.37 | U18M |
| 9 | Oscar Graham-pereira | Braintree District | 0:33:39.97 | 0:33:39.83 | MO |
| 10 | William Page | 0:33:47.81 | 0:33:47.67 | MO | |
| 11 | Harry Tilley | Harwich Runners | 0:33:53.83 | 0:33:53.66 | U18M |
| 12 | Chris Poulding | Saint Edmund Pacers | 0:34:08.66 | 0:34:08.66 | M40 |
| 13 | Holly Archer | Cambridge And Coleridge | 0:34:09.36 | 0:34:09.06 | FO |
| 14 | Hugh Tawell | Newmarket Joggers | 0:34:15.28 | 0:34:15.28 | MO |
| 15 | Jim Last | Framlingham Flyers | 0:34:17.03 | 0:34:16.87 | M45 |
| 16 | Lee Barber | Framlingham Flyers | 0:34:49 | 0:34:49.46 | M40 |
| 17 | Chris Burton | Kesgrave Kruisers | 0:34:58.12 | 0:34:56.88 | M40 |
| 18 | Gavin Byrne | Great Bentley Running Club | 0:34:59.97 | 0:34:59.82 | MO |
| 19 | Shane Morris | Colchester Harriers Ac | 0:35:21.94 | 0:35:21.27 | MO |
| 20 | Heydon Mizon | Witham Running Club | 0:35:36.89 | 0:35:35.92 | M50 |
| 21 | Ethan Wade | Ipswich Jaffa Rc | 0:35:37.46 | 0:35:37.46 | U18M |
| 22 | Stanley Peacher | Framlingham Flyers | 0:35:50.76 | 0:35:49.46 | U18M |
| 23 | Scott Williams | Saint Edmund Pacers | 0:35:53.41 | 0:35:53.41 | MO |
| 24 | Cameron Humphries | Colchester Harriers Ac | 0:35:57.14 | 0:35:56.83 | MO |
| 25 | Mark Allen | Ipswich Jaffa Rc | 0:36:06.72 | 0:36:05.73 | M55 |
| 26 | James Goff | 0:36:11.6 | 0:36:07.53 | MO | |
| 27 | Daniel Orman | Blc On The Run | 0:36:32.14 | 0:36:28.45 | M40 |
| 28 | Simon Gill | Tiptree Road Runners | 0:36:41.5 | 0:36:38.48 | M40 |
| 29 | Jamie Davidson | Witham Running Club | 0:36:43.85 | 0:36:38.76 | M45 |
| 30 | Dean Semple | Colchester Harriers Ac | 0:36:50.37 | 0:36:48.88 | MO |
| 31 | Brendan Donnelly | 0:36:51.61 | 0:36:49 | MO | |
| 32 | Nick Lawrie | Harwich Runners | 0:37:05.85 | 0:37:04.11 | M45 |
| 33 | Flynn Eyre | Great Bentley Running Club | 0:37:15.01 | 0:37:11.98 | U18M |
| 34 | Sam Rahman | Ilford Ac | 0:37:18.85 | 0:37:16.98 | M40 |
| 35 | Frankie Rutson | Harwich Runners | 0:37:20.71 | 0:37:15.85 | MO |
| 36 | Neal Hardwick | Kesgrave Kruisers | 0:37:22.13 | 0:37:21.59 | M45 |
| 37 | Colin Ridley | Colchester Harriers Ac | 0:37:23.88 | 0:37:22.15 | M60 |
| 38 | Michael Smith | Braintree District | 0:37:31.77 | 0:37:29.45 | M40 |
| 39 | Toby Pereira | Braintree District | 0:37:38.29 | 0:37:36.9 | M45 |
| 40 | Daniel Cooper | Colchester & Tendring Ac | 0:37:41.03 | 0:37:39.3 | U18M |
| 41 | Steve Brooke | Felixstowe Road Runners | 0:37:42.22 | 0:37:39.91 | M55 |
| 42 | Tom Hancock | Harwich Runners | 0:37:47.32 | 0:37:42.8 | M50 |
| 43 | Sean Smith | Harwich Runners | 0:37:54.42 | 0:37:50.73 | M45 |
| 44 | Terence Maddison | Blc On The Run | 0:38:03.17 | 0:37:56 | MO |
| 45 | Jonathan Mann | Great Bentley Running Club | 0:38:07.8 | 0:38:04.36 | M45 |
| 46 | Stewart Woods | Framlingham Flyers | 0:38:08.8 | 0:38:07.69 | MO |
| 47 | Karl Feagan | Ipswich Harriers | 0:38:09.61 | 0:38:08.11 | M50 |
| 48 | Hannah Somani | Victoria Park Harriers | 0:38:20.19 | 0:38:18.01 | F35 |
| 49 | Alex Elliott | Colchester Harriers Ac | 0:38:39.7 | 0:38:34.86 | M40 |
| 50 | Ryan Davidson | Felixstowe Road Runners | 0:38:40.65 | 0:38:38.48 | MO |
| 51 | Ed Taylor | Colchester Harriers Ac | 0:38:43.68 | 0:38:38.84 | MO |
| 52 | Christopher Randall | Colchester Harriers Ac | 0:38:47.3 | 0:38:45.13 | M40 |
| 53 | Craig Slocombe | 0:38:49.4 | 0:38:45.71 | MO | |
| 54 | Alice Heather Hayes | Ipswich Harriers | 0:38:51.3 | 0:38:50.64 | F50 |
| 55 | Hayden Phillips | Kesgrave Kruisers | 0:38:54.29 | 0:38:53.75 | U18M |
| 56 | Tyler Hodges | Witham Running Club | 0:38:59.04 | 0:38:54.01 | MO |
| 57 | Matthew Illsley | Great Bentley Running Club | 0:39:11.72 | 0:39:08.02 | MO |
| 58 | Joe Warner | 0:39:14.55 | 0:39:10.32 | M40 | |
| 59 | Jack Howlett | Harwich Runners | 0:39:15.47 | 0:39:09.6 | MO |
| 60 | Dominic King | Colchester Harriers Ac | 0:39:18.51 | 0:39:14.93 | M40 |
| 61 | Adam Wade | Ipswich Jaffa Rc | 0:39:22.25 | 0:39:22.25 | M40 |
| 62 | Ben Swan | Harwich Runners | 0:39:25.5 | 0:39:19.76 | MO |
| 63 | Meg Bomando | Colchester & Tendring Ac | 0:39:35.49 | 0:39:32.28 | F35 |
| 64 | David Dines | Boxted Runners | 0:39:39.38 | 0:39:31.23 | M50 |
| 65 | Kevin Higgins | Colchester Harriers Ac | 0:39:41.26 | 0:39:37.57 | M55 |
| 66 | James Eyre | Great Bentley Running Club | 0:39:47.76 | 0:39:43.57 | M45 |
| 67 | Todd Parkinson | Blc On The Run | 0:39:51.37 | 0:39:44.73 | MO |
| 68 | Tanner Call | Rev Fit | 0:39:53.94 | 0:39:43.41 | MO |
| 69 | Stephen Metson | Braintree District | 0:39:55.35 | 0:39:50.6 | M40 |
| 70 | Barton Rhodes | Tiptree Road Runners | 0:39:58.03 | 0:39:54.53 | M50 |
| 71 | Richard Smith | Dirty Dophiners | 0:40:01.64 | 0:39:57.95 | M50 |
| 72 | Ashley Smy | Felixstowe Road Runners | 0:40:03.4 | 0:40:01.1 | M40 |
| 73 | Simon Colclough | Colchester Harriers Ac | 0:40:04.58 | 0:40:02.18 | M45 |
| 74 | Daniel King | Colchester Harriers Ac | 0:40:12.36 | 0:40:08.26 | M40 |
| 75 | Joe Greenslade-cross | Rev Fit | 0:40:12.72 | 0:40:10.4 | MO |
| 76 | Simon Stafford | Kesgrave Kruisers | 0:40:20.47 | 0:40:17.72 | M50 |
| 77 | Hannah Pettersson | Ipswich Harriers | 0:40:29.05 | 0:40:27.96 | FO |
| 78 | Claudine Benstead | Okehampton Rc | 0:40:32.43 | 0:40:31.17 | F65 |
| 79 | Chris Gardiner | Tiptree Road Runners | 0:40:32.55 | 0:40:29.38 | M50 |
| 80 | Thomas Jones | Phoenix Striders | 0:40:44.69 | 0:40:38.31 | M55 |
| 81 | Michael Hilton | Boxted Runners | 0:40:48.44 | 0:40:39.76 | MO |
| 82 | Richard Bonham | Castle Point Joggers | 0:40:54.67 | 0:40:51.21 | M55 |
| 83 | Dave Thomas | Ilford Ac | 0:40:57.73 | 0:40:53.39 | M65 |
| 84 | Stuart Harris | Colchester Harriers Ac | 0:41:03.3 | 0:41:01.27 | M55 |
| 85 | David Weldon | Springfield Striders | 0:41:03.8 | 0:40:59.43 | M45 |
| 86 | Paul Connell | Colchester Harriers Ac | 0:41:05.29 | 0:40:59.43 | M55 |
| 87 | Carl Grinham | 0:41:07.53 | 0:40:59.74 | MO | |
| 88 | Emma Wheeler | Ipswich Phoenix Rc | 0:41:08.12 | 0:41:02.38 | FO |
| 89 | Gerry Gladden | Clacton Seafront Runners | 0:41:11.24 | 0:41:07.01 | M45 |
| 90 | Warren Birch | Ipswich Jaffa Rc | 0:41:17.06 | 0:41:12.7 | M55 |
| 91 | Katie King | Saint Edmund Pacers | 0:41:18.12 | 0:41:16.11 | F35 |
| 92 | Paul Cooke | Rushmere Community Runners | 0:41:23.71 | 0:41:19.01 | M50 |
| 93 | Jamie Fittock | Saint Edmund Pacers | 0:41:39.68 | 0:41:35.59 | M40 |
| 94 | Iain Taylor | Woodbridge Shufflers | 0:41:47.07 | 0:41:40.57 | M50 |
| 95 | Helen Jerrold | Kesgrave Kruisers | 0:41:49.6 | 0:41:46.7 | F45 |
| 96 | Wendy King | Chelmsford Ac | 0:41:57.92 | 0:41:54.76 | F50 |
| 97 | Paul English | Witham Running Club | 0:41:59.92 | 0:41:54.29 | MO |
| 98 | Harry Young | Harwich Runners | 0:42:06.45 | 0:42:00.45 | MO |
| 99 | Mark Bulstrode | Kesgrave Kruisers | 0:42:10.28 | 0:42:04 | M45 |
| 100 | Ben Rhys-lewis | Blc On The Run | 0:42:18.84 | 0:42:12.2 | MO |
| 101 | Ben Smith | Harwich Runners | 0:42:21.55 | 0:42:14.48 | M40 |
| 102 | Christopher Purse | Springfield Striders | 0:42:22.13 | 0:42:19.63 | M65 |
| 103 | Mark Hayden | Framlingham Flyers | 0:42:31.39 | 0:42:24.45 | M50 |
| 104 | Jenni Askew-martin | Kesgrave Kruisers | 0:42:31.62 | 0:42:23.64 | F40 |
| 105 | Gavin Horrex | Ipswich Phoenix Rc | 0:42:34.33 | 0:42:23.57 | MO |
| 106 | Alice Goodwin | Ipswich Jaffa Rc | 0:42:40.71 | 0:42:37.14 | FO |
| 107 | Hayden Smith | 0:42:47.69 | 0:42:39.91 | MO | |
| 108 | Daniel Meecham | Colchester Harriers Ac | 0:42:53.46 | 0:42:41.85 | M40 |
| 109 | Tom Codling | Trisudbury | 0:43:02.71 | 0:42:57.87 | MO |
| 110 | Paul Agastina | Pitsea Rc | 0:43:04.13 | 0:42:56.85 | M50 |
| 111 | Christopher Downes | 0:43:04.49 | 0:42:29.38 | MO | |
| 112 | Jack Axford | Jogging Made Easy | 0:43:13.72 | 0:43:05.01 | MO |
| 113 | Clive Smith | Witham Running Club | 0:43:17.77 | 0:43:08.88 | MO |
| 114 | Todd Lewis | Saint Edmund Pacers | 0:43:18.72 | 0:42:59 | M60 |
| 115 | Keith Williams | Ipswich Jaffa Rc | 0:43:25 | 0:43:09.86 | M55 |
| 116 | Emily Smith | Springfield Striders | 0:43:27.95 | 0:43:23.09 | F40 |
| 117 | Philip Wood | Colchester & Tendring Ac | 0:43:29.09 | 0:43:22.59 | MO |
| 118 | John Galvin | 0:43:36.37 | 0:43:29.21 | MO | |
| 119 | Richard Hudd | Great Bentley Running Club | 0:43:37.34 | 0:43:27.54 | MO |
| 120 | Karen Stapleton | Harwich Runners | 0:43:38.81 | 0:43:33.44 | F45 |
| 121 | Shane Flack | Kesgrave Kruisers | 0:43:39.82 | 0:43:31.78 | MO |
| 122 | Alan Jackson | Ipswich Jaffa Rc | 0:43:39.94 | 0:43:33.67 | M65 |
| 123 | Bradlee Mcintosh | 0:43:44.58 | 0:43:37.82 | MO | |
| 124 | Robert Wallace | 0:43:47.48 | 0:43:28.1 | M45 | |
| 125 | Adam Homatopoulos | 0:43:51.52 | 0:43:43.73 | MO | |
| 126 | Emily Worboys | Colchester Harriers Ac | 0:43:54 | 0:43:52.1 | FO |
| 127 | Andrew Gooby | Colchester & Tendring Ac | 0:44:05.47 | 0:43:53.49 | MO |
| 128 | Simon Cresswell | Witham Running Club | 0:44:06.52 | 0:43:56.71 | M50 |
| 129 | Kerry Buckley | Felixstowe Road Runners | 0:44:15.25 | 0:44:06.78 | M55 |
| 130 | Sam Tisbury | 0:44:15.82 | 0:44:07.25 | MO | |
| 131 | Jon Bradnum | Harwich Runners | 0:44:17.7 | 0:44:10.53 | M45 |
| 132 | Robert Blackman | Saint Edmund Pacers | 0:44:21.23 | 0:44:14.56 | MO |
| 133 | Sam Linassi | Felixstowe Road Runners | 0:44:34.14 | 0:44:24.44 | F45 |
| 134 | Jeremy Clipstone | 0:44:44.56 | 0:44:29.74 | M55 | |
| 135 | Benjamin Whiting | Ipswich Phoenix Rc | 0:44:45.21 | 0:44:34.22 | MO |
| 136 | Kieran Gilbert | 0:44:46.38 | 0:44:35.06 | MO | |
| 137 | Darren Green | Colchester & Tendring Ac | 0:44:47.77 | 0:44:20.1 | M45 |
| 138 | Ash Coles | Great Bentley Running Club | 0:45:00.37 | 0:44:52.23 | MO |
| 139 | Aaron Spalding | Capel Cheetahs | 0:45:02.05 | 0:44:44.48 | MO |
| 140 | Andrew Bruce Watson | Witham Running Club | 0:45:02.62 | 0:44:53.53 | M55 |
| 141 | Lauren Race | Harwich Runners | 0:45:11.05 | 0:44:57.53 | F40 |
| 142 | Richard Moor | Great Bentley Running Club | 0:45:13.15 | 0:45:00.23 | M60 |
| 143 | Anna Crawley | Ilford Ac | 0:45:18.09 | 0:45:09.26 | FO |
| 144 | Christopher Leonard | Boxted Runners | 0:45:19.84 | 0:44:41.54 | M40 |
| 145 | Adam Smith | Colchester Harriers Ac | 0:45:20.73 | 0:44:53.87 | MO |
| 146 | Meera Rajoo-oakley | Great Bentley Running Club | 0:45:25.58 | 0:45:12.55 | F35 |
| 147 | Chris Newenham | Tiptree Road Runners | 0:45:32.76 | 0:45:23.19 | M50 |
| 148 | Michael Burrows | Blc On The Run | 0:45:33.76 | 0:45:24.44 | MO |
| 149 | Stephen Swan | East London Runners | 0:45:34.57 | 0:45:15.85 | MO |
| 150 | Daniel Wilkinson | Tiptree Road Runners | 0:45:35.86 | 0:45:26.29 | M45 |
| 151 | Max Stapleton | 0:45:35.92 | 0:45:02.95 | MO | |
| 152 | Nicole Rayner | Tiptree Road Runners | 0:45:35.98 | 0:45:12.81 | FO |
| 153 | Lily Jerrold | Ipswich Harriers | 0:45:37.13 | 0:45:34.01 | U18F |
| 154 | Paul Birtchnell | Harwich Runners | 0:45:44.54 | 0:45:16.29 | M45 |
| 155 | James Peters | Colchester Harriers Ac | 0:45:53.94 | 0:45:42.74 | M40 |
| 156 | Femi Ariyo | Kesgrave Kruisers | 0:45:55.9 | 0:45:43.61 | M50 |
| 157 | Michelle Lock | Colchester Harriers Ac | 0:46:10.3 | 0:45:58.46 | F40 |
| 158 | Josh Day | 0:46:18.89 | 0:46:07.57 | MO | |
| 159 | Thomas Howell | 0:46:21.47 | 0:45:55.33 | M45 | |
| 160 | Edward Seaman | 0:46:21.86 | 0:45:47.17 | MO | |
| 161 | Neville Clarke | Newmarket Joggers | 0:46:34.99 | 0:46:13.25 | M70 |
| 162 | Andrew Budd | Capel Cheetahs | 0:46:37.21 | 0:46:19.88 | M65 |
| 163 | Daniel Hocken | 0:46:39.32 | 0:46:25.1 | MO | |
| 164 | Paul Hughes | 0:46:43.73 | 0:46:24.6 | M55 | |
| 165 | Kim Pretty | Harwich Runners | 0:46:45.14 | 0:46:30.91 | M65 |
| 166 | Andrew Williamson | Harwich Runners | 0:46:53.78 | 0:46:39.09 | M55 |
| 167 | Graham Brumpton | Ipswich Phoenix Rc | 0:46:54.5 | 0:46:35.12 | M50 |
| 168 | Chris Burgess | Harlow Running & Tri Club | 0:46:56.68 | 0:46:38.22 | M50 |
| 169 | Connah Mabbott | 0:47:01.2 | 0:46:40.74 | MO | |
| 170 | Darin Osborne | 0:47:04.12 | 0:46:56.56 | M55 | |
| 171 | Serena Jones | Phoenix Striders | 0:47:14.05 | 0:47:03.98 | F50 |
| 172 | Veronique Inizan | 0:47:22.97 | 0:47:14.13 | F50 | |
| 173 | Jack Thurston | Clacton Seafront Runners | 0:47:24.83 | 0:47:05.45 | MO |
| 174 | Duncan Cox | Dirty Dophiners | 0:47:35.21 | 0:46:56.4 | M50 |
| 175 | Kitty Mithen | Woodbridge Shufflers | 0:47:36.41 | 0:47:29.76 | F35 |
| 176 | Charlie Sharp | Great Bentley Running Club | 0:47:38.64 | 0:47:27.25 | U18M |
| 177 | Patrick Auer | 0:47:43.16 | 0:47:32.27 | M55 | |
| 178 | Andy Liffen | 0:47:46 | 0:47:19.01 | M55 | |
| 179 | Jon Barter | Tiptree Road Runners | 0:47:46.49 | 0:47:21.21 | M60 |
| 180 | Sandra Johnson | 0:47:48.03 | 0:47:07.83 | F50 | |
| 181 | Helen Ariyo | Kesgrave Kruisers | 0:47:52.71 | 0:47:33.31 | F45 |
| 182 | Kev Linsell | Kesgrave Kruisers | 0:47:52.95 | 0:47:42.33 | M50 |
| 183 | Francis Mills | 0:47:59.55 | 0:47:28.82 | M45 | |
| 184 | Neil Green | 0:48:00.26 | 0:47:35.14 | M45 | |
| 185 | Dan Bamford | Springfield Striders | 0:48:03.26 | 0:47:52.29 | MO |
| 186 | Andrew Hopper | Boxted Runners | 0:48:08.46 | 0:47:50.01 | M45 |
| 187 | Anita Jane Mussett | Colchester Harriers Ac | 0:48:18.52 | 0:48:02.62 | F55 |
| 188 | Bron Sarginson | Ipswich Phoenix Rc | 0:48:18.53 | 0:47:58.78 | F45 |
| 189 | Rick Robinson | Great Bentley Running Club | 0:48:18.79 | 0:48:00.45 | M60 |
| 190 | Andrew Smith | Witham Running Club | 0:48:19.38 | 0:47:58.96 | MO |
| 191 | Hope Osullivan | 0:48:19.74 | 0:47:59.56 | FO | |
| 192 | Will Gunson | 0:48:23 | 0:48:01.51 | MO | |
| 193 | Bradley Wheeler | 0:48:25.38 | 0:48:04.95 | MO | |
| 194 | Hannah Wattam | Woodbridge Shufflers | 0:48:27.04 | 0:48:19.5 | F40 |
| 195 | Dave Howe | Running Colchester | 0:48:28.22 | 0:48:06.47 | M60 |
| 196 | Chris Axford | 0:48:28.34 | 0:48:13.64 | M55 | |
| 197 | Deb Ching | Capel Cheetahs | 0:48:37.25 | 0:48:20.93 | F50 |
| 198 | Kevin Harper | 0:48:40.15 | 0:48:35.06 | M50 | |
| 199 | Phil Sanderson | Harwich Runners | 0:48:41.81 | 0:48:28.04 | M60 |
| 200 | Rachel Caldwell | Harwich Runners | 0:48:42.61 | 0:48:28.27 | F55 |
| 201 | Michael Bridgeland | Chelmsford Ac | 0:48:44.11 | 0:48:39.75 | M65 |
| 202 | Kyle Filby | Ipswich Phoenix Rc | 0:48:49.7 | 0:48:37.41 | MO |
| 203 | Lorraine Mills | Tiptree Road Runners | 0:48:52.07 | 0:48:27.18 | F55 |
| 204 | Harriet Hanley | Hadleigh Hares | 0:48:53.23 | 0:48:28.97 | FO |
| 205 | Jake Millard | 0:48:58.39 | 0:48:38.9 | MO | |
| 206 | Madeline Turner | Springfield Striders | 0:49:02.82 | 0:48:53.18 | FO |
| 207 | Suzanne Cooper | Springfield Striders | 0:49:03.18 | 0:48:50.77 | F40 |
| 208 | John Dunnett | Capel Cheetahs | 0:49:05.31 | 0:48:48.33 | M60 |
| 209 | Lil O Dea | Harwich Runners | 0:49:07.68 | 0:48:38.46 | F40 |
| 210 | Simon Garner | Harwich Runners | 0:49:07.81 | 0:48:50.83 | M50 |
| 211 | Hilda Okelly | Springfield Striders | 0:49:08.31 | 0:48:52.98 | F55 |
| 212 | Robert Applin | 0:49:10.7 | 0:48:41.98 | MO | |
| 213 | Dan Steptoe-thompson | Colchester Harriers Ac | 0:49:11.05 | 0:48:44.74 | M40 |
| 214 | Gary Newell | Boxted Runners | 0:49:12.82 | 0:48:45.6 | M65 |
| 215 | Claire White | Tiptree Road Runners | 0:49:13.32 | 0:48:50.16 | F40 |
| 216 | Luke Arkle | Dirty Dophiners | 0:49:18.54 | 0:48:44.97 | MO |
| 217 | Joe Martin | Kesgrave Kruisers | 0:49:20.05 | 0:48:59.52 | MO |
| 218 | Amy Eyo | Witham Running Club | 0:49:20.97 | 0:48:49.37 | F35 |
| 219 | Glen Waller | Witham Running Club | 0:49:24.03 | 0:48:52.35 | M40 |
| 220 | Ash Sadler | Kesgrave Kruisers | 0:49:25.3 | 0:49:03.08 | M45 |
| 221 | Liz Stuckey | Witham Running Club | 0:49:33.88 | 0:49:15.09 | F50 |
| 222 | Robert King | Tiptree Road Runners | 0:49:34.76 | 0:49:17.97 | M70 |
| 223 | Rowena De Belligny | Tiptree Road Runners | 0:49:35.13 | 0:49:18.37 | F40 |
| 224 | Sophie Doe | Kesgrave Kruisers | 0:49:35.23 | 0:49:12.89 | F40 |
| 225 | Marcus Kwan | Kesgrave Kruisers | 0:49:35.7 | 0:49:13.36 | M50 |
| 226 | Michael Harman | Boxted Runners | 0:49:39.88 | 0:49:01.18 | M40 |
| 227 | Chuck Layzell | Ipswich Phoenix Rc | 0:49:44.13 | 0:49:24.03 | MO |
| 228 | Gary Godfrey | Sudbury Joggers | 0:49:44.85 | 0:49:06.65 | M60 |
| 229 | Kirsty Wiggins | Tiptree Road Runners | 0:49:46.12 | 0:49:23.05 | FO |
| 230 | Julia Kowalska-jones | 0:49:46.39 | 0:49:23.25 | FO | |
| 231 | Malgorzata Liffen | 0:50:12.58 | 0:49:44.56 | F40 | |
| 232 | Tracy Lawrie | Harwich Runners | 0:50:21.47 | 0:49:52.3 | F45 |
| 233 | Jacqueline Robinson | Tiptree Road Runners | 0:50:24.75 | 0:49:56.02 | F55 |
| 234 | Bella Lock | Kesgrave Kruisers | 0:50:26.03 | 0:50:01.99 | F40 |
| 235 | Linda Cassidy | Felixstowe Road Runners | 0:50:28.37 | 0:49:47.64 | F60 |
| 236 | Matt Reed | 0:50:29.97 | 0:49:51.6 | M40 | |
| 237 | Sarah Severwright | Kesgrave Kruisers | 0:50:32.05 | 0:50:09.71 | F40 |
| 238 | Simon Fraser | Rushmere Community Runners | 0:50:32.62 | 0:50:12.06 | M55 |
| 239 | Ian Cannons | Harwich Runners | 0:50:43.23 | 0:50:12.09 | M50 |
| 240 | Diana Bond | 0:50:47.53 | 0:50:20.28 | F65 | |
| 241 | Alan Hurding | Tiptree Road Runners | 0:50:49.63 | 0:49:51.32 | M55 |
| 242 | Murray Wilson | 0:50:50.44 | 0:50:15.35 | MO | |
| 243 | Paul Kean | Springfield Striders | 0:50:52.75 | 0:50:40.02 | MO |
| 244 | Jack Shepherd | Springfield Striders | 0:50:53.64 | 0:50:40.6 | MO |
| 245 | Inga Hayden-cooper | Great Bentley Running Club | 0:50:53.84 | 0:50:31.26 | F55 |
| 246 | Michelle Wakeling | Springfield Striders | 0:50:54.89 | 0:50:41.36 | F35 |
| 247 | Angela Dellar | Tiptree Road Runners | 0:50:57.14 | 0:50:40.93 | F55 |
| 248 | Bradley Guyon | 0:50:58.74 | 0:50:34.25 | M55 | |
| 249 | Kelly Guyon | 0:50:58.93 | 0:50:32.5 | F45 | |
| 250 | Adrian Rose | Clacton Seafront Runners | 0:51:00.33 | 0:50:33.18 | M50 |
| 251 | Shaun Tye | Harwich Runners | 0:51:04.4 | 0:50:34.46 | M40 |
| 252 | Stephen Parr | Springfield Striders | 0:51:09.19 | 0:50:55.67 | M50 |
| 253 | Charlotte Richardson | Dirty Dophiners | 0:51:19.57 | 0:50:54.67 | F45 |
| 254 | Tony Smart | Dirty Dophiners | 0:51:20.49 | 0:50:54.22 | MO |
| 255 | Natasha Kerry | 0:51:24.35 | 0:50:25.82 | F35 | |
| 256 | Al Green | Vegan Runners | 0:51:36.81 | 0:51:11.24 | M50 |
| 257 | Garry Macdonald | Felixstowe Road Runners | 0:51:41.38 | 0:51:11.91 | M55 |
| 258 | Lucy Davies | 0:51:42.02 | 0:51:16.89 | F50 | |
| 259 | Rob Southall-edwards | 0:51:42.86 | 0:51:11.98 | MO | |
| 260 | Ruth Cowlin | Sudbury Joggers | 0:51:42.86 | 0:51:17.44 | F60 |
| 261 | Dean Vokes | 0:51:45.55 | 0:51:12.72 | M55 | |
| 262 | Zoe Dines | Boxted Runners | 0:51:46.13 | 0:51:11.89 | FO |
| 263 | Finn Hoy | Jogging Made Easy | 0:51:46.29 | 0:51:11.5 | U18M |
| 264 | Nivalda Dines | Boxted Runners | 0:51:48.94 | 0:51:15.15 | F45 |
| 265 | Kate Howard | Kesgrave Kruisers | 0:52:02.34 | 0:51:38.28 | F45 |
| 266 | Oliver Morgan | 0:52:03.29 | 0:51:27.85 | MO | |
| 267 | Gerry Mccarthy | Ipswich Phoenix Rc | 0:52:04.61 | 0:51:28.93 | M70 |
| 268 | Amanda Rose | 0:52:05.31 | 0:51:35.37 | F40 | |
| 269 | Rebecca Samuels | Boxted Runners | 0:52:10.97 | 0:51:32.4 | F35 |
| 270 | Scott Luckey | Harwich Runners | 0:52:13.45 | 0:51:16.5 | M50 |
| 271 | Shayne Jones | Witham Running Club | 0:52:14.15 | 0:51:15.07 | MO |
| 272 | Daniel Ward | Clacton Seafront Runners | 0:52:17.88 | 0:51:41.65 | MO |
| 273 | Carl Newell | Felixstowe Road Runners | 0:52:18.59 | 0:51:28.61 | M45 |
| 274 | Paul Hobart | 0:52:21.66 | 0:51:40.7 | M60 | |
| 275 | Robert Rolka | Jogging Made Easy | 0:52:22.88 | 0:51:46.97 | M55 |
| 276 | Mark Foulkes | Kesgrave Kruisers | 0:52:22.98 | 0:52:04.53 | M50 |
| 277 | Pauline Fisher | Kesgrave Kruisers | 0:52:22.99 | 0:51:58.94 | F50 |
| 278 | Shelley Tonks | 0:52:25.32 | 0:51:47.7 | F40 | |
| 279 | Ann Piercy | Harwich Runners | 0:52:26.15 | 0:52:11.58 | F70 |
| 280 | Jen Carter | Boxted Runners | 0:52:28.01 | 0:51:54 | F45 |
| 281 | Andrew Horner | Boxted Runners | 0:52:28.48 | 0:51:54.35 | M45 |
| 282 | Michelle Sudbury | 0:52:34.53 | 0:52:21.2 | F50 | |
| 283 | Hannah Issett | Woodbridge Shufflers | 0:52:35.87 | 0:52:14.51 | F40 |
| 284 | Matthew Fairweather | 0:52:41.09 | 0:51:35.83 | MO | |
| 285 | Katie Siggery | Great Bentley Running Club | 0:52:43.56 | 0:52:10.33 | F40 |
| 286 | Paul King | Springfield Striders | 0:52:48.85 | 0:52:36.38 | M50 |
| 287 | Emily Penkett | Springfield Striders | 0:52:49.79 | 0:52:33.91 | F40 |
| 288 | Oliver Radley | Witham Running Club | 0:52:57.11 | 0:52:26.65 | MO |
| 289 | Paul Maycock | Capel Cheetahs | 0:52:58.74 | 0:52:12.36 | M65 |
| 290 | Matthew Brown | 0:53:00.43 | 0:52:39.06 | MO | |
| 291 | Anna Taylor | Tiptree Road Runners | 0:53:01.82 | 0:52:35.39 | F50 |
| 292 | Jodie Sharp | Stowmarket Striders Rc | 0:53:17.12 | 0:52:53.88 | FO |
| 293 | Debbie Siggery | 0:53:18.37 | 0:52:45.27 | F45 | |
| 294 | Annalise Etherington | Witham Running Club | 0:53:19.78 | 0:52:49.3 | FO |
| 295 | Valentina Burley | Harwich Runners | 0:53:21.85 | 0:52:42.02 | F55 |
| 296 | Rob Seward | Great Bentley Running Club | 0:53:27.91 | 0:53:07.34 | MO |
| 297 | Mark Grindrod | Clacton Seafront Runners | 0:53:29.34 | 0:52:49.49 | M55 |
| 298 | Hatty Hawes | Blc On The Run | 0:53:30.04 | 0:52:57.57 | F35 |
