Results Little Bromley 10k 2024 race
Brilliant results on a good day, thankfully the recent winds dropped and it was another fast day. Well done to everyone especially Lizzie Welstead with a new course record
Click on the header to change the sort order
| Position | Name | Club | Time | Chip to Chip | Category |
|---|---|---|---|---|---|
| 1 | Jack Nixon | Saint Edmund Pacers | 0:31:05.64 | 0:31:05.64 | MO |
| 2 | James Morley | Colchester Harriers | 0:31:41.03 | 0:31:41.03 | MO |
| 3 | Adrian Nicholas Mussett | Colchester Harriers | 0:31:43.63 | 0:31:43.63 | M50 |
| 4 | Brandon Barber | Ipswich Harriers | 0:31:50.57 | 0:31:49.67 | U18M |
| 5 | Craig Shand | Saint Edmund Pacers | 0:32:15.85 | 0:32:14.4 | MO |
| 6 | Tom Henson | Saint Edmund Pacers | 0:32:38.3 | 0:32:38.3 | MO |
| 7 | Oscar Graham Pereira | Braintree And District Ac | 0:32:55.77 | 0:32:54.76 | U18M |
| 8 | Lizzie Wellsted | Colchester Harriers | 0:32:59.16 | 0:32:57.37 | U18F |
| 9 | Lee Barber | Framlingham Flyers | 0:33:22.23 | 0:33:21.03 | M40 |
| 10 | Jack Dean | Braintree And District Ac | 0:33:34.2 | 0:33:31.68 | MO |
| 11 | Samuel Waite | Chelmsford Ac | 0:33:38.51 | 0:33:36.71 | MO |
| 12 | Mark Hayward | Newmarket Joggers | 0:33:44.07 | 0:33:41.98 | M40 |
| 13 | Dylan Schubert | City Of Southend Ac | 0:33:50.64 | 0:33:48.55 | MO |
| 14 | Alfie Foster | 0:34:20.32 | 0:34:17.49 | MO | |
| 15 | Jason Gunn | Colchester Harriers | 0:34:35.61 | 0:34:34.14 | M40 |
| 16 | Joshua Beaumont | Great Bentley Running Club | 0:34:38.16 | 0:34:36.11 | MO |
| 17 | Ryan Prout | Springfield Striders | 0:35:00.87 | 0:34:59.41 | M40 |
| 18 | Stephen Skinner | Victoria Park Harriers | 0:35:06.69 | 0:35:01.42 | MO |
| 19 | Malcolm Muir | Ilford Ac | 0:35:15.1 | 0:35:12.52 | M45 |
| 20 | Chris Martjn | Witham Running Club | 0:35:31.09 | 0:35:27.7 | M40 |
| 21 | Paul Wain | Ipswich Jaffa | 0:35:32.99 | 0:35:28.44 | MO |
| 22 | Damien Walsh | Witham Running Club | 0:35:54.84 | 0:35:51.89 | MO |
| 23 | Gerald Buck | Colchester And Tendring Ac | 0:35:58.04 | 0:35:55.21 | M40 |
| 24 | Stanley Peacher | Framlingham Flyers | 0:36:06.01 | 0:36:02.59 | U18M |
| 25 | Chris Burton | 0:36:11.87 | 0:36:05.1 | M40 | |
| 26 | Jim Last | Framlingham Flyers | 0:36:13.7 | 0:36:10.71 | M45 |
| 27 | Paul Mingay | Colchester Harriers | 0:36:14.64 | 0:36:10.89 | M65 |
| 28 | Chris Leek | Framlingham Flyers | 0:36:21.17 | 0:36:17.9 | M45 |
| 29 | John Scaife | Colchester Harriers | 0:36:23.85 | 0:36:20.64 | M50 |
| 30 | Alfie Cockx | Colchester Harriers | 0:36:24.51 | 0:36:20.64 | U18M |
| 31 | Heidi Hogan Steele | Colchester Harriers | 0:36:40.26 | 0:36:36.92 | FO |
| 32 | Barney Wilkins | Kesgrave Kruisers | 0:36:40.36 | 0:36:36.79 | U18M |
| 33 | Andy Summers | Colchester Harriers | 0:36:48.63 | 0:36:47.29 | MO |
| 34 | Toby Pereira | Braintree And District Ac | 0:36:50.55 | 0:36:46.39 | M45 |
| 35 | Ben Holdgate | Braintree And District Ac | 0:36:58.31 | 0:36:53.04 | MO |
| 36 | Gavin Byrne | Great Bentley Running Club | 0:37:00.8 | 0:36:57.83 | MO |
| 37 | Chris Green | Felixstowe Road Runners | 0:37:01.46 | 0:36:56.29 | MO |
| 38 | Alex Elliott | Colchester Harriers | 0:37:02.23 | 0:36:56.37 | MO |
| 39 | Ian Cardy | Springfield Striders | 0:37:04.36 | 0:36:59.95 | M60 |
| 40 | Jonathan Mann | Great Bentley Running Club | 0:37:15.02 | 0:37:08.89 | M40 |
| 41 | Matthew David Bland | Havering Ac | 0:37:19.66 | 0:37:16.99 | M55 |
| 42 | Madeline Barker | Havering Ac | 0:37:21.57 | 0:37:18.89 | FO |
| 43 | Colin Ridley | Colchester Harriers | 0:37:23.9 | 0:37:21.23 | M60 |
| 44 | Peter Waite | Chelmsford Ac | 0:37:28.23 | 0:37:23.95 | M50 |
| 45 | Jason Townsend | Colchester And Tendring Ac | 0:37:31.96 | 0:37:28.58 | M45 |
| 46 | Robert Smith | Colchester Harriers | 0:37:32.57 | 0:37:27.01 | MO |
| 47 | Dean Semple | Colchester Harriers | 0:37:37.17 | 0:37:33.14 | MO |
| 48 | Connor Peck | Ipswich Jaffa | 0:37:38.5 | 0:37:35.79 | U18M |
| 49 | Dave Solomon | Felixstowe Road Runners | 0:37:41.5 | 0:37:37.37 | M55 |
| 50 | Giles Sowerby | Witham Running Club | 0:37:48.43 | 0:37:44.3 | M40 |
| 51 | Kevin Higgins | Colchester Harriers | 0:37:54 | 0:37:50.14 | M50 |
| 52 | Cameron Thick | 0:37:59.17 | 0:37:52.74 | MO | |
| 53 | Flynn Eyre | Great Bentley Running Club | 0:38:00.47 | 0:37:56.86 | U18M |
| 54 | Jordan Smith | 0:38:02.94 | 0:37:55.49 | MO | |
| 55 | Martin Holland | 0:38:03.89 | 0:37:57.89 | M40 | |
| 56 | Steve Brooke | Felixstowe Road Runners | 0:38:04.09 | 0:37:56.5 | M55 |
| 57 | Hannah Somani | Victoria Park Harriers | 0:38:16.66 | 0:38:08.59 | FO |
| 58 | Jamie Davidson | Witham Running Club | 0:38:19.31 | 0:38:12.77 | M40 |
| 59 | Marcus Poston | 0:38:22.55 | 0:38:22.55 | MO | |
| 60 | Melvyn Maycock | Ipswich Jaffa | 0:38:26.7 | 0:38:26.7 | M40 |
| 61 | Charles Keitch | Great Bentley Running Club | 0:38:36.43 | 0:38:30.97 | M45 |
| 62 | Daniel Griffiths | Witham Running Club | 0:38:36.85 | 0:38:29.27 | MO |
| 63 | Benjamin Splarn | 0:38:37.38 | 0:38:32.43 | MO | |
| 64 | Steven Wherrett | Witham Running Club | 0:38:38.16 | 0:38:30.84 | MO |
| 65 | Hayden Phillips | Kesgrave Kruisers | 0:38:38.95 | 0:38:33.54 | U18M |
| 66 | Robin Brookes | Harwich Runners | 0:38:39.27 | 0:38:31.04 | M55 |
| 67 | Hannah Pettersson | Ipswich Harriers | 0:38:39.59 | 0:38:33.46 | FO |
| 68 | Stuart Raffle | Harwich Runners | 0:38:51.74 | 0:38:46.28 | M40 |
| 69 | Daniel Bade | Braintree And District Ac | 0:39:05.87 | 0:38:59.17 | MO |
| 70 | Adrian Frost | Saint Edmund Pacers | 0:39:11.76 | 0:39:06.98 | M50 |
| 71 | Samuel Hajder | Witham Running Club | 0:39:13.77 | 0:39:04.69 | M40 |
| 72 | Craig Slocombe | Great Bentley Running Club | 0:39:21.75 | 0:39:16.12 | MO |
| 73 | George Lynch | Bournville Harriers | 0:39:26.1 | 0:39:26.1 | MO |
| 74 | Stephen Bullen | Great Bentley Running Club | 0:39:27.29 | 0:39:21.01 | M50 |
| 75 | Alice Heather Hayes | Ipswich Harriers | 0:39:29.1 | 0:39:23.66 | F45 |
| 76 | Christopher Randall | Colchester Harriers | 0:39:33.21 | 0:39:28.39 | MO |
| 77 | Ben Swan | Harwich Runners | 0:39:35.24 | 0:39:25.5 | MO |
| 78 | Chris Smith | Great Bentley Running Club | 0:39:36.64 | 0:39:30.35 | M40 |
| 79 | Piers Markwick | Great Bentley Running Club | 0:39:38.45 | 0:39:33.15 | M45 |
| 80 | Darren Clark | 0:39:56.75 | 0:39:47.26 | M40 | |
| 81 | Simon Day | Harwich Runners | 0:40:01.8 | 0:40:01.8 | M45 |
| 82 | Adam Wade | Ipswich Jaffa | 0:40:03.5 | 0:39:59.61 | M40 |
| 83 | Paul Connell | Colchester Harriers | 0:40:12.82 | 0:40:06.68 | M50 |
| 84 | Stuart Ward | Felixstowe Road Runners | 0:40:17.15 | 0:40:17.15 | MO |
| 85 | Claudine Benstead | Okehampton Rc | 0:40:25.76 | 0:40:18.57 | F60 |
| 86 | John Galvin | 0:40:32.47 | 0:40:26.16 | MO | |
| 87 | Stuart Harris | Colchester Harriers | 0:40:34.19 | 0:40:30.31 | M55 |
| 88 | Robin Harper | Felixstowe Road Runners | 0:40:34.95 | 0:40:30.46 | M45 |
| 89 | Jamie Fittock | Saint Edmund Pacers | 0:40:35.59 | 0:40:30.46 | M40 |
| 90 | Nick F | Braintree And District Ac | 0:40:35.71 | 0:40:30.12 | MO |
| 91 | Tom Codling | Trisudbury | 0:40:39.46 | 0:40:29.84 | MO |
| 92 | Robin Mccoy | Springfield Striders | 0:40:40.97 | 0:40:40.97 | M55 |
| 93 | Emily Smith | Springfield Striders | 0:40:42.77 | 0:40:42.77 | F40 |
| 94 | Chris Gardiner | Tiptree Road Runners | 0:40:43.22 | 0:40:34.87 | M50 |
| 95 | Scott Darney | Witham Running Club | 0:40:45.12 | 0:40:37.93 | M40 |
| 96 | Matthew Peck | Ipswich Jaffa | 0:40:50.57 | 0:40:44.14 | U18M |
| 97 | David Dines | Boxted Runners | 0:41:01.51 | 0:40:48.78 | M45 |
| 98 | Karl Graves | Boxted Runners | 0:41:01.93 | 0:40:50 | M50 |
| 99 | Isaac Moore | 0:41:09.87 | 0:41:02.41 | U18M | |
| 100 | Christopher Payne | Harwich Runners | 0:41:11.05 | 0:40:59.72 | M40 |
| 101 | James Eyre | Great Bentley Running Club | 0:41:17.06 | 0:41:11.55 | M45 |
| 102 | Michael Knowles | Harwich Runners | 0:41:18.44 | 0:41:06.87 | MO |
| 103 | Wendy King | Chelmsford Ac | 0:41:20.27 | 0:41:12.81 | F50 |
| 104 | Tim Brand | Harwich Runners | 0:41:22.92 | 0:41:16.24 | M60 |
| 105 | Christopher Aylett | Colchester Harriers | 0:41:27.34 | 0:41:15.76 | MO |
| 106 | Andrew Gooby | Colchester And Tendring Ac | 0:41:32.68 | 0:41:18.5 | MO |
| 107 | Annette Oakman | Colchester Harriers | 0:41:36.3 | 0:41:27.81 | F50 |
| 108 | Philip Nicholls | Tiptree Road Runners | 0:41:36.82 | 0:41:27.95 | M45 |
| 109 | Nigel Smith | Clacton Seafront Runners | 0:41:43.15 | 0:41:35.41 | M45 |
| 110 | Paul Agastina | Pitsea Rc | 0:41:43.95 | 0:41:33.14 | M50 |
| 111 | Trevor Ballard | Harwich Runners | 0:41:46.22 | 0:41:39.69 | M45 |
| 112 | Karl Feagan | Ipswich Harriers | 0:41:49.1 | 0:41:49.1 | M50 |
| 113 | Paul English | Witham Running Club | 0:41:50.89 | 0:41:36.84 | MO |
| 114 | Joe Belshaw | Harwich Runners | 0:41:54.85 | 0:41:14.45 | MO |
| 115 | Amin Doulai | Boxted Runners | 0:41:58.16 | 0:41:45.44 | MO |
| 116 | Paul Davison | Great Bentley Running Club | 0:42:00.59 | 0:41:51.22 | M50 |
| 117 | Keith Williams | Ipswich Jaffa | 0:42:02.2 | 0:41:51.54 | M55 |
| 118 | David Weldom | Springfield Striders | 0:42:04.77 | 0:41:54.12 | M45 |
| 119 | Femi Ariyo | Kesgrave Kruisers | 0:42:08.09 | 0:41:53.03 | M45 |
| 120 | Kerry Buckley | Felixstowe Road Runners | 0:42:11.12 | 0:42:01.59 | M50 |
| 121 | Matt Davey | Colchester Harriers | 0:42:16.29 | 0:42:16.29 | M45 |
| 122 | Philip Wood | Colchester And Tendring Ac | 0:42:23.95 | 0:42:16.62 | MO |
| 123 | Andrew Craig | Woodbridge Shufflers | 0:42:24.27 | 0:42:24.27 | M50 |
| 124 | Dylan Alston | Witham Running Club | 0:42:28.36 | 0:42:19.68 | MO |
| 125 | Martin Alliker | Koopa Troopa Trackers | 0:42:28.92 | 0:42:20.31 | MO |
| 126 | Ben Smith | 0:42:34.59 | 0:42:22.12 | M40 | |
| 127 | Lisa Briggs | Great Bentley Running Club | 0:42:35.45 | 0:42:25.97 | F35 |
| 128 | Andrew Horne | 0:42:38.28 | 0:42:34.01 | M60 | |
| 129 | Daniel Clarke | 0:42:50.58 | 0:42:35.82 | MO | |
| 130 | Jenny Thompson | 0:42:52.24 | 0:42:43.99 | F50 | |
| 131 | Richard Creasey | Kesgrave Kruisers | 0:42:52.65 | 0:42:40.3 | M40 |
| 132 | Danny Benford | Koopa Troopa Trackers | 0:42:52.86 | 0:42:52.86 | MO |
| 133 | Clive Smith | Witham Running Club | 0:42:55.78 | 0:42:42.01 | MO |
| 134 | Stephen Pettit | Fetch Everyone | 0:42:56.38 | 0:42:44.19 | M55 |
| 135 | James Wellington | Boxted Runners | 0:42:57.52 | 0:42:44.22 | MO |
| 136 | Sam Linassi | Felixstowe Road Runners | 0:42:57.85 | 0:42:47.04 | F45 |
| 137 | Mike Howard | Kesgrave Kruisers | 0:43:04.65 | 0:42:52.05 | M45 |
| 138 | Alec Wright | Ipswich Jaffa | 0:43:08.57 | 0:42:47.86 | M45 |
| 139 | Simone Hilliard | Tiptree Road Runners | 0:43:08.9 | 0:42:59.16 | F40 |
| 140 | Gary Donoghue | Colchester Harriers | 0:43:09.44 | 0:42:57.93 | M55 |
| 141 | Kieran Holland | Kesgrave Kruisers | 0:43:11.42 | 0:43:04.36 | U18M |
| 142 | Anna Keeble | Ipswich Jaffa | 0:43:13.08 | 0:43:02.1 | FO |
| 143 | Todd Lewis | Saint Edmund Pacers | 0:43:14.78 | 0:43:02.03 | M60 |
| 144 | John Self | 0:43:18.14 | 0:43:07.62 | M65 | |
| 145 | Robert Farthing | Dirty Dolphiners | 0:43:27.27 | 0:43:17.3 | M40 |
| 146 | Orla Holland | Kesgrave Kruisers | 0:43:31.3 | 0:43:31.3 | FO |
| 147 | Louis Lacapere | 0:43:44.95 | 0:43:24.71 | MO | |
| 148 | Lee Kingston | Clacton Seafront Runners | 0:43:45.07 | 0:43:45.07 | M50 |
| 149 | Jack Axford | Jogging Made Easy | 0:43:57.2 | 0:43:38.29 | MO |
| 150 | Ash Sadler | Kesgrave Kruisers | 0:43:58.16 | 0:43:45.06 | M45 |
| 151 | Chris Servant | Ipswich Jaffa | 0:44:00.48 | 0:43:50.52 | M55 |
| 152 | Lily Jerrold | Ipswich Harriers | 0:44:03.75 | 0:43:50.17 | U18F |
| 153 | Justin Burton | Castle Point Joggers | 0:44:03.75 | 0:43:52.95 | M50 |
| 154 | Kev Linsell | Kesgrave Kruisers | 0:44:04.18 | 0:43:47.97 | M50 |
| 155 | Andrew Budd | Capel Cheetahs | 0:44:12.15 | 0:44:01.62 | M60 |
| 156 | Alan Jackson | Ipswich Jaffa | 0:44:12 | 0:44:03.34 | M65 |
| 157 | Paul Hagan | Phoenix Striders | 0:44:24.99 | 0:44:19.71 | M45 |
| 158 | Steph Hall | 0:44:26.72 | 0:44:26.72 | FO | |
| 159 | Andrew Hazelwood | Clacton Seafront Runners | 0:44:27.96 | 0:44:21.29 | M50 |
| 160 | Patrick Auer | 0:44:29.85 | 0:44:20.88 | M55 | |
| 161 | Helen Jerrold | Kesgrave Kruisers | 0:44:30.51 | 0:44:18.24 | F45 |
| 162 | Shane Flack | Kesgrave Kruisers | 0:44:30.83 | 0:44:17.75 | MO |
| 163 | Wayne Skudder | Blc | 0:44:33.15 | 0:43:59.45 | M40 |
| 164 | Daniel Palmer | Great Bentley Running Club | 0:44:44.56 | 0:44:34.27 | MO |
| 165 | Adrian Mark Peake | Ipswich Jaffa | 0:44:47.1 | 0:44:35.39 | M55 |
| 166 | Nicola Challis | Harwich Runners | 0:44:49.15 | 0:44:33.72 | F40 |
| 167 | Ben Hughes Day | Great Bentley Running Club | 0:44:51.29 | 0:44:41.77 | MO |
| 168 | Carl Collins | Ipswich Jaffa | 0:44:52.46 | 0:44:40.39 | MO |
| 169 | Daniel Summersgill | Chrc | 0:44:54.05 | 0:44:49.08 | MO |
| 170 | Glenn Massey | Smashing It | 0:44:54.18 | 0:44:34.94 | M50 |
| 171 | Rob Cooper | Colchester Harriers | 0:45:02.38 | 0:45:02.38 | M45 |
| 172 | Dominic Bareham | Felixstowe Road Runners | 0:45:04.62 | 0:44:59.96 | M45 |
| 173 | David Miller | Leigh On Sea Striders | 0:45:05.49 | 0:44:51.2 | M55 |
| 174 | Adrian Phillippo Green | Capel Cheetahs | 0:45:07.09 | 0:44:52.24 | M50 |
| 175 | Philip Rawlings | 0:45:10.66 | 0:44:57.01 | M40 | |
| 176 | Iain Taylor | Woodbridge Shufflers | 0:45:23.13 | 0:45:07.23 | M50 |
| 177 | Darren Barfield | 0:45:25.63 | 0:44:21.37 | M45 | |
| 178 | Kim Pretty | Harwich Runners | 0:45:26.45 | 0:45:12.29 | M65 |
| 179 | Ottilie Heather Hayes | Ipswich Harriers | 0:45:28.88 | 0:45:14.59 | U18F |
| 180 | Lauren Race | Harwich Runners | 0:45:31.13 | 0:45:17.23 | F40 |
| 181 | Al Green | Vegan Runners | 0:45:38.92 | 0:45:22.43 | M50 |
| 182 | Kevin Harper | 0:45:39.66 | 0:45:35.39 | M50 | |
| 183 | Vicky Moore | Clacton Seafront Runners | 0:45:42.98 | 0:45:35.39 | F50 |
| 184 | Finley Hoy | Jogging Made Easy | 0:45:51.81 | 0:45:32.35 | U18M |
| 185 | Richard Hudd | 0:45:53.91 | 0:45:37.19 | MO | |
| 186 | Chris Axford | Jogging Made Easy | 0:45:54.97 | 0:45:36.23 | M55 |
| 187 | Michael Bridgeland | Chelmsford Ac | 0:46:08.26 | 0:45:59.51 | M65 |
| 188 | Mark Askew | Capel Cheetahs | 0:46:09.54 | 0:45:55.13 | M65 |
| 189 | Katarzyna Dabrowska | Capel Cheetahs | 0:46:11.16 | 0:45:56.4 | F40 |
| 190 | Kyle Filby | Ipswich Phoenix Running Club | 0:46:15.82 | 0:46:02.54 | MO |
| 191 | Millie Stubbs | 0:46:21.93 | 0:46:00.9 | FO | |
| 192 | Thomas Clarke | 0:46:26.16 | 0:46:10.38 | M55 | |
| 193 | Kate Scotter | Kesgrave Kruisers | 0:46:30.72 | 0:46:17.87 | F40 |
| 194 | Kevin Bird | Sep | 0:46:31.13 | 0:46:20.61 | M60 |
| 195 | Andrew Hopper | Boxted Runners | 0:46:34.74 | 0:46:21.11 | M45 |
| 196 | Hannah Wattam | Woodbridge Shufflers | 0:46:37.15 | 0:46:20.86 | F40 |
| 197 | Darin Osborne | Rcr | 0:46:37.32 | 0:46:18.35 | M55 |
| 198 | Rachel Caldwell | Harwich Runners | 0:46:44 | 0:46:21.59 | F55 |
| 199 | Ian Cannons | Harwich Runners | 0:46:51.72 | 0:46:27.13 | M50 |
| 200 | Andrew Caldwell | 0:47:01.1 | 0:46:37.46 | M60 | |
| 201 | Jack Gooding | 0:47:01.32 | 0:46:39.9 | MO | |
| 202 | Tom Higgins | Great Bentley Running Club | 0:47:01.97 | 0:46:36.86 | MO |
| 203 | Jodi Thomas | Harwich Runners | 0:47:17.97 | 0:47:02.81 | FO |
| 204 | Matthew Fairweather | 0:47:24.07 | 0:47:02.02 | MO | |
| 205 | Adam Plummer | Rushmere Community Runners | 0:47:26.29 | 0:47:06.97 | MO |
| 206 | Harriet Simm | Hadleigh Hares | 0:47:27.04 | 0:47:08.53 | FO |
| 207 | James Attenborough | Witham Running Club | 0:47:31.84 | 0:46:50.64 | M40 |
| 208 | Andrew Tredget | Jogging Made Easy | 0:47:34.77 | 0:47:15.43 | M50 |
| 209 | Francis Mills | Harwich Runners | 0:47:45.54 | 0:47:25.49 | M45 |
| 210 | Sam Ambrose | Braintree And District Ac | 0:47:47.82 | 0:47:27.13 | F35 |
| 211 | Ross Boyer | Braintree And District Ac | 0:47:47.83 | 0:47:28.01 | M60 |
| 212 | Serena Jones | Phoenix Striders | 0:48:00.08 | 0:47:37.56 | F50 |
| 213 | Veronique Inizan | 0:48:04.76 | 0:48:04.76 | F45 | |
| 214 | John Dunnett | Capel Cheetahs | 0:48:05.85 | 0:47:51 | M60 |
| 215 | Jake Millard | 0:48:06.82 | 0:47:49.98 | MO | |
| 216 | Matthew Dean | Springfield Striders | 0:48:08.78 | 0:47:52.16 | MO |
| 217 | Madeline Turner | Springfield Striders | 0:48:09.01 | 0:47:54.38 | FO |
| 218 | Macer Twydell | Braintree And District Ac | 0:48:15.86 | 0:47:55.81 | M50 |
| 219 | Michael Ball | Frinton Running | 0:48:19.44 | 0:47:37.63 | M55 |
| 220 | Christopher Thornton | Trisudbury | 0:48:21.13 | 0:47:57.23 | M60 |
| 221 | Chris Bromley | 0:48:26.26 | 0:48:26.26 | MO | |
| 222 | Robert Rolka | Jogging Made Easy | 0:48:30.61 | 0:48:02.87 | M55 |
| 223 | Gemma Moss | Ipswich Jaffa | 0:48:36.1 | 0:48:19.34 | F50 |
| 224 | Peter Banks | Tiptree Road Runners | 0:48:37.26 | 0:48:15.94 | M45 |
| 225 | Rob Still | Tiptree Road Runners | 0:48:37.39 | 0:48:16.93 | M50 |
| 226 | Connah Mabbott | 0:48:40.41 | 0:47:46.56 | MO | |
| 227 | Thierry Pennec | 0:48:41.46 | 0:48:13.71 | M45 | |
| 228 | Simon Thompson | Tiptree Road Runners | 0:48:44.56 | 0:48:44.56 | M50 |
| 229 | Marion Bennett | Ipswich Jaffa | 0:48:45.34 | 0:48:18.71 | F40 |
| 230 | Simon Gallagher | Tiptree Road Runners | 0:48:45.76 | 0:48:24.2 | M45 |
| 231 | Richard Phillips | Kesgrave Kruisers | 0:48:52.39 | 0:48:23.38 | M45 |
| 232 | Nicola Ranson | Springfield Striders | 0:48:55.22 | 0:48:43.28 | F55 |
| 233 | Simon Garner | Harwich Runners | 0:48:55.44 | 0:48:31.37 | M50 |
| 234 | Jamie Bennett | Ipswich Jaffa | 0:49:02.12 | 0:48:36.21 | M45 |
| 235 | Raoul Grantham | Braintree And District Ac | 0:49:15.86 | 0:48:54.84 | M55 |
| 236 | Helen Ariyo | Kesgrave Kruisers | 0:49:18.65 | 0:48:50.14 | F45 |
| 237 | Natasha Smith | Ipswich Jaffa | 0:49:20.43 | 0:49:01.92 | FO |
| 238 | Mark Pretty | Harwich Runners | 0:49:23.93 | 0:48:59.09 | MO |
| 239 | Anna Taylor | Tiptree Road Runners | 0:49:25.01 | 0:49:03.2 | F50 |
| 240 | Dan Powell | 0:49:25.55 | 0:49:02.13 | MO | |
| 241 | Paul Strutt | Dirty Dolphiners | 0:49:27.68 | 0:49:04.52 | M55 |
| 242 | Gary Godfrey | 0:49:31.52 | 0:48:25.97 | M60 | |
| 243 | Mark Scott | Ipswich Jaffa | 0:49:31.63 | 0:49:07.61 | M45 |
| 244 | Ellen Sitton | Harwich Runners | 0:49:42.58 | 0:49:18.09 | FO |
| 245 | Anita Jane Mussett | Colchester Harriers | 0:49:43.31 | 0:49:18.72 | F50 |
| 246 | Caroline Dyer | Great Bentley Running Club | 0:49:44.38 | 0:49:21.67 | F45 |
| 247 | Dean Pepper | Great Bentley Running Club | 0:49:50.24 | 0:49:27.45 | MO |
| 248 | Andrew Stead | 0:49:51.93 | 0:49:10.38 | M45 | |
| 249 | Claire Morhall | Boxted Runners | 0:49:54.93 | 0:49:31.88 | F45 |
| 250 | Richard Rendell | 0:49:55.14 | 0:49:33.33 | MO | |
| 251 | Anna Skudder | Blc | 0:49:59.45 | 0:49:59.45 | F35 |
| 252 | Sergi Jarques | Blc | 0:50:00.63 | 0:49:30.38 | M50 |
| 253 | Steve Hunt | Hadleigh Hares | 0:50:03.5 | 0:50:03.5 | M60 |
| 254 | Karl Fuller | Clacton Seafront Runners | 0:50:11.67 | 0:50:11.67 | M50 |
| 255 | Diana Bond | 0:50:24.92 | 0:49:59.73 | F65 | |
| 256 | Kathryn Cooper | Boxted Runners | 0:50:25.35 | 0:50:02.56 | F45 |
| 257 | Jeff Higgon | Harwich Runners | 0:50:27.4 | 0:50:01.71 | M70 |
| 258 | Kate Howard | Kesgrave Kruisers | 0:50:35.55 | 0:50:06.45 | F45 |
| 259 | Dan Steptoethompson | Colchester Harriers | 0:50:39.86 | 0:50:22.03 | M40 |
| 260 | Louisa Quilter | Tiptree Road Runners | 0:50:42.97 | 0:50:20.67 | F45 |
| 261 | Valentina Burley | Harwich Runners | 0:50:44.26 | 0:50:17.78 | F55 |
| 262 | Ian Bolton | Harwich Runners | 0:50:51.63 | 0:50:26.09 | M55 |
| 263 | Ian Watling | 0:50:52.08 | 0:49:40.19 | M45 | |
| 264 | William Ibbotson | 0:50:54.97 | 0:50:18.14 | M55 | |
| 265 | Scott Young | Great Bentley Running Club | 0:50:55.86 | 0:50:23.88 | M50 |
| 266 | Lauren Pettit | 0:51:04.28 | 0:50:36.64 | FO | |
| 267 | Wojciech Walczuk | Vegan Runners | 0:51:07.31 | 0:50:37.2 | M55 |
| 268 | Adam Buckle | Dirty Dolphiners | 0:51:09.44 | 0:50:37.04 | M40 |
| 269 | Wendy Kellett | Ipswich Jaffa | 0:51:15.97 | 0:50:57.19 | F50 |
| 270 | Lucy Davies | 0:51:17.57 | 0:50:46.97 | F45 | |
| 271 | Tim Long | Ipswich Jaffa | 0:51:18.84 | 0:51:03.99 | M60 |
| 272 | Stephen Parr | Springfield Striders | 0:51:20.22 | 0:50:54.11 | M50 |
| 273 | Tony Canham | Cpj | 0:51:25.76 | 0:51:13.02 | M70 |
| 274 | Emily Pereira | Braintree And District Ac | 0:51:27.64 | 0:51:05.35 | F45 |
| 275 | Hayley Gittings | 0:51:39.22 | 0:51:07.54 | F45 | |
| 276 | Stephen Didcott | 0:51:40.6 | 0:50:14.86 | M55 | |
| 277 | Kieran Hayles | 0:51:41.23 | 0:50:34.22 | M40 | |
| 278 | Rebecca Proctor | 0:51:43.92 | 0:51:03.77 | FO | |
| 279 | Paul Maycock | Capel Cheetahs | 0:51:44.98 | 0:51:20.5 | M65 |
| 280 | Maggie Mason | Witham Running Club | 0:51:52.67 | 0:51:16.9 | F50 |
| 281 | Chris Fox | Woodbridge Shufflers | 0:52:11.09 | 0:51:40.49 | M55 |
| 282 | Amelia Banfield | Kesgrave Kruisers | 0:52:18.9 | 0:51:57.96 | U18F |
| 283 | Mark Holland | Kesgrave Kruisers | 0:52:19.33 | 0:52:19.33 | M50 |
| 284 | Paul Hughes | Great Bentley Running Club | 0:52:22.85 | 0:52:22.85 | M55 |
| 285 | Catie Mattock | Harwich Runners | 0:52:23.27 | 0:51:57.95 | F40 |
| 286 | Jennifer Wright | Ipswich Jaffa | 0:52:27.3 | 0:52:07.13 | F40 |
| 287 | Suzi Catchpool | Ipswich Jaffa | 0:52:30.78 | 0:52:11.45 | F55 |
| 288 | Richard Garland | 0:52:32.6 | 0:52:06.07 | M70 | |
| 289 | Sara Skinner | Grange Farm And Dunmow | 0:52:33.28 | 0:52:07.27 | FO |
| 290 | Cassie Huckle | Clacton Seafront Runners | 0:52:33.72 | 0:51:44.22 | FO |
| 291 | Alison Vincent | Jogging Made Easy | 0:52:41.11 | 0:51:43.57 | F55 |
| 292 | Rick Robinson | Clacton Seafront Runners | 0:52:43.96 | 0:52:36.62 | M60 |
| 293 | Jonathan Summers | Ipswich Jaffa | 0:52:46.39 | 0:52:16.76 | MO |
| 294 | Polly Stacey | Clacton Seafront Runners | 0:52:46.49 | 0:52:24.39 | U18F |
| 295 | Stuart Phillips | Clacton Seafront Runners | 0:52:47.14 | 0:52:05.44 | M45 |
| 296 | Kevin Fitchett | Harwich Runners | 0:52:49.48 | 0:52:20.72 | M60 |
| 297 | Michael Pingram | 0:52:54.05 | 0:52:16.93 | MO | |
