Results Little Bromley 10k 2021
Final results
12 degrees and light winds at the start later picking up to a steady breeze blowing runners home. The new course is fast!
Click on the header to change the sort order
The first running of the Bromley 10k on its new course.
| Position | Name | Club | Chip to Chip | Category |
|---|---|---|---|---|
| 1 | James Pettersson | Ipswich Harriers | 0:29:59.29 | MO |
| 2 | Pete Robinson | Springfield Striders | 0:30:32.79 | MO |
| 3 | Scott Cousins | Springfield Striders | 0:30:41.14 | MO |
| 4 | Scott Ramsey | Hadleigh Hares | 0:32:05.54 | MO |
| 5 | Shane Boxall | Southend Athletics Club | 0:32:53.92 | MO |
| 6 | Kurtis Swan | Braintree District Ac | 0:33:19.29 | MO |
| 7 | Ryan Prout | Brentwood Running Club | 0:33:25.52 | MO |
| 8 | Oliver Randall | Southend Athletics Club | 0:33:37.06 | MO |
| 9 | Conor Culham | 0:34:17.32 | MO | |
| 10 | Luke Randall | Southend Athletics Club | 0:34:26.35 | U18M |
| 11 | James Rygate | 0:34:44.14 | MO | |
| 12 | Danny Beazley | Bishops Stortford Running Club | 0:34:52.17 | M45 |
| 13 | Matthew James Friend | Harwich Runners | 0:35:08.87 | MO |
| 14 | Tom Cresswell | Colchester Harriers Ac | 0:35:08.39 | MO |
| 15 | Paul Mingay | Colchester Harriers Ac | 0:35:26.35 | M60 |
| 16 | Tony Gavin | Felixstowe Road Runners | 0:35:31.93 | MO |
| 18 | Matthew Randall | Southend Athletics Club | 0:35:37.83 | M45 |
| 17 | Paul Wain | Ipswich Jaffa | 0:35:41.28 | MO |
| 19 | Jonathan Nears | Colchester Harriers Ac | 0:35:54.5 | M45 |
| 20 | Peter Banks | Witham Running Club | 0:35:58.11 | M45 |
| 21 | Colin Ridley | Colchester Harriers Ac | 0:36:12.78 | M55 |
| 22 | Laura Thomas | Ipswich Jaffa | 0:36:13.48 | FO |
| 23 | James Nial | 0:37:01.65 | MO | |
| 26 | Nick Hammond | Framlingham Flyers | 0:37:16.08 | M45 |
| 24 | Keith Marley | Colchester Harriers Ac | 0:37:17.99 | M50 |
| 25 | Adam Hemsworth | Castle Point Joggers | 0:37:21.1 | MO |
| 27 | Ricky Oneill | Ipswich Jaffa | 0:37:30.92 | MO |
| 28 | Patrick Jarvis | Highgate Harriers | 0:37:32.04 | MO |
| 31 | Jonathan Mann | Great Bentley Running Club | 0:37:45.27 | M40 |
| 29 | Jerry Walder | Colchester Harriers Ac | 0:37:52.78 | M45 |
| 36 | Matt Davey | Colchester Harriers Ac | 0:37:53.42 | M40 |
| 32 | Gavin Hammond | Ipswich Jaffa | 0:37:59.32 | M40 |
| 30 | Simon Day | Harwich Runners | 0:38:00.5 | M45 |
| 38 | Tom Hancock | Harwich Runners | 0:38:02.8 | M50 |
| 33 | Fergus Crouch | Colchester Harriers Ac | 0:38:06.98 | MO |
| 35 | Jonathan Boyles | Running Colchester | 0:38:07.69 | M45 |
| 34 | Alice Heather Hayes | Ipswich Harriers | 0:38:16.06 | F45 |
| 39 | Marcus Catlin | Ipswich Jaffa | 0:38:20.65 | M45 |
| 37 | Nikki Woodyard | Springfield Striders | 0:38:23.88 | F40 |
| 45 | Richard Boden | Colchester Harriers Ac | 0:38:51.04 | M55 |
| 42 | Ivan Filchev | Halstead Road Runners | 0:38:55.68 | MO |
| 40 | Simon Harrison | Harwich Runners | 0:38:59.46 | M45 |
| 41 | Paul Anderson | Springfield Striders | 0:39:14.53 | M40 |
| 43 | Charles Keitch | Great Bentley Running Club | 0:39:18.49 | M40 |
| 50 | Todd Lewis | Sudbury Joggers | 0:39:35.76 | M55 |
| 56 | Richard Twumasi | Springfield Striders | 0:39:38.34 | M40 |
| 46 | Terry Knightley | Ilford Ac | 0:39:46.73 | M60 |
| 44 | Rebecca White | Saffron Striders Rc | 0:39:55.87 | F40 |
| 54 | David Butler | Billericay Striders | 0:39:56.22 | M65 |
| 53 | John Henington | Colchester And Tendring Ac | 0:39:59.71 | M45 |
| 47 | Mark Austin | Witham Running Club | 0:40:25.94 | M60 |
| 51 | Paul Dellar | Colchester Harriers Ac | 0:40:40.19 | M50 |
| 93 | Richard Smith | Sudbury Joggers | 0:40:41.61 | M45 |
| 64 | Alan Clark | Benfleet Rc | 0:40:47.02 | M55 |
| 49 | Chris Seymour | Stowmarket Striders | 0:40:50.17 | M50 |
| 48 | Leo Cole | Witham Running Club | 0:40:51.65 | M50 |
| 52 | Keith Williams | Ipswich Jaffa | 0:40:55.03 | M50 |
| 59 | Peter Squirrell | Ipswich Jaffa | 0:41:15.8 | MO |
| 58 | Alec Wright | Ipswich Jaffa | 0:41:18.06 | M40 |
| 63 | Douglas Oneill | Colchester Harriers Ac | 0:41:32.39 | M50 |
| 61 | Keira Hinshelwood | Highgate Harriers | 0:41:38.36 | FO |
| 71 | James Howes | 0:41:41.76 | MO | |
| 70 | Stephen Bullen | 0:41:43.65 | M45 | |
| 65 | Duncan Scott | Great Bentley Running Club | 0:41:56.21 | MO |
| 57 | Stephen Hicks | Ipswich Harriers | 0:41:57.19 | M60 |
| 55 | Christopher Purse | Springfield Striders | 0:41:58.51 | M60 |
| 83 | Stuart Clarke | 0:42:04.56 | M40 | |
| 68 | Paul Agastina | Pitsea Rc | 0:42:04.72 | M45 |
| 79 | Joshua Melville Jackson | 0:42:14.21 | MO | |
| 75 | Al Green | Vegan Runners | 0:42:21 | M45 |
| 60 | Emma Mortimer | Kesgrave Kruisers | 0:42:23.46 | FO |
| 67 | Mark Higgs | Harwich Runners | 0:42:29.73 | M40 |
| 62 | Christopher Downes | 0:42:48.37 | MO | |
| 72 | Richard Creasey | Kesgrave Kruisers | 0:42:52.2 | MO |
| 73 | Andrew Williamson | Harwich Runners | 0:42:59.46 | M50 |
| 74 | Neil Addington | 0:43:08.09 | M40 | |
| 66 | Neil Catley | Felixstowe Road Runners | 0:43:27.77 | M40 |
| 81 | Jonathan West | Running Colchester | 0:43:30.16 | MO |
| 92 | Alan Brown | Kesgrave Kruisers | 0:43:31.93 | M45 |
| 69 | David Miller | Leigh-on-sea Strides | 0:43:32.67 | M50 |
| 80 | Gary Perryman | Sudbury Joggers | 0:43:33.42 | M45 |
| 76 | Jo Norrington | Hadleigh Hares | 0:43:41.54 | F35 |
| 88 | Karl Feagan | Hadleigh Hares | 0:43:41.78 | M45 |
| 78 | Derek Hood | Ipswich Jaffa | 0:43:42.61 | M45 |
| 106 | Karl Holbrook | Kesgrave Kruisers | 0:43:45.88 | M55 |
| 91 | Mike Howard | Kesgrave Kruisers | 0:43:47.49 | M40 |
| 82 | Kerry J Buckley | Felixstowe Road Runners | 0:43:58.94 | M50 |
| 94 | Jamie Brandon | Kesgrave Kruisers | 0:44:07.69 | MO |
| 85 | Daniel Wilkinson | Colchester Harriers Ac | 0:44:09.95 | M40 |
| 129 | Peter Benton | Great Bentley Running Club | 0:44:12.42 | M55 |
| 84 | William Tuson | Halstead Road Runners | 0:44:12.93 | M45 |
| 86 | Alan Murray | 0:44:18.41 | M40 | |
| 133 | Marcus Brown | Rushmere Community Runners | 0:44:24.47 | M45 |
| 134 | Mark Griggs | Rcr | 0:44:25.75 | M45 |
| 90 | Tanya Straight | Harwich Runners | 0:44:29.76 | F40 |
| 96 | Simon Fenn | Hadleigh Hares | 0:44:33.57 | M55 |
| 103 | Sandy Page | 0:44:38.47 | F40 | |
| 77 | Madeline Lansdown | Ipswich Jaffa | 0:44:46.59 | U18F |
| 95 | Daisy Brooke | Ipswich Jaffa | 0:44:53.04 | U18F |
| 87 | Mathew Blacoe | Hadleigh Hares | 0:44:59.72 | M55 |
| 89 | Chuck Layzell | Kesgrave Kruisers | 0:45:00 | MO |
| 100 | Thomas Ashley | Witham Running Club | 0:45:09.55 | MO |
| 107 | Kev Linsell | Kesgrave Kruisers | 0:45:16.28 | M45 |
| 104 | Kim Pretty | Harwich Runners | 0:45:19.11 | M65 |
| 108 | Andre Edwards | Kesgrave Kruisers | 0:45:22.23 | M45 |
| 111 | Dave Howe | Running Colchester | 0:45:29.37 | M60 |
| 105 | Neil Dennis | Stowmarket Striders | 0:45:40 | MO |
| 109 | Neville Clarke | Newmarket Joggers | 0:45:51.67 | M65 |
| 97 | Jimmy Secker | Saint Edmund Pacers | 0:45:56.47 | M45 |
| 112 | Phil Jeffries | Halstead Road Runners | 0:46:00.91 | M40 |
| 101 | Arthur Whistonaq | Colchester Harriers Ac | 0:46:15.34 | M70 |
| 115 | Karen Stapleton | Harwich Runners | 0:46:25.02 | F40 |
| 99 | Richard Moor | Great Bentley Running Club | 0:46:32.72 | M55 |
| 114 | Bronwen Sarginson | Run For Your Life | 0:46:32.24 | F40 |
| 127 | Helen Ariyo | Kesgrave Kruisers | 0:46:38.17 | F40 |
| 125 | Robert Bowden | 0:46:39.28 | MO | |
| 102 | Geraldine Clarke | Framlingham Flyers | 0:46:39.24 | F50 |
| 113 | Tim Parnell | Ipswich Jaffa | 0:46:44.25 | M50 |
| 123 | Gerry Greenwold | 0:46:49.5 | M55 | |
| 118 | Brian Munns | Newmarket Joggers | 0:46:58.16 | M55 |
| 116 | Raoul Grantham | Braintree District Ac | 0:46:59.59 | M50 |
| 98 | Ricky Peacher | Framlingham Flyers | 0:47:00.71 | M45 |
| 122 | Aris Georgalas | Kesgrave Kruisers | 0:47:10.4 | M45 |
| 117 | Shawn Beckerleg | 0:47:10.72 | M45 | |
| 121 | Dean Vokes | 0:47:14.87 | M50 | |
| 110 | Gary Godfrey | Sudbury Joggers | 0:47:33.4 | M55 |
| 119 | Alan Gardner | Harwich Runners | 0:47:39.54 | M50 |
| 167 | Adrian Rose | Clacton Seafront Runners | 0:47:44.19 | M45 |
| 130 | Neal Wolton Harragan | Clacton Seafront Runners | 0:47:44.94 | M55 |
| 132 | Richard Phillips | Kesgrave Kruisers | 0:47:44.67 | M40 |
| 120 | Chris Brew | Brentwood Running Club | 0:47:48.9 | M45 |
| 144 | Kerry Watson | Kesgrave Kruisers | 0:47:51.5 | F35 |
| 139 | Lucy Davies | 0:47:52.52 | F45 | |
| 140 | Jennifer Rudman | Running Colchester | 0:47:53.13 | F40 |
| 124 | Paul Carlisle | Great Bentley Running Club | 0:47:55.9 | M60 |
| 137 | Bernard Morgan | 0:48:04.59 | M50 | |
| 148 | Goldie Yule | 0:48:16.29 | F45 | |
| 136 | Marcel Van Mierlo | 0:48:17.05 | M45 | |
| 131 | Scott Young | Great Bentley Running Club | 0:48:22.87 | M50 |
| 135 | Sandra Bumphrey | Capel Cheetahs | 0:48:30.02 | F45 |
| 126 | Terri Green | Ipswich Jaffa | 0:48:33.96 | F40 |
| 146 | Simon Robinson | 0:48:33.1 | M45 | |
| 128 | David Lissimore | 0:48:36.35 | M55 | |
| 141 | Helen Thurlow | Colchester Harriers Ac | 0:48:36.3 | F40 |
| 142 | Nigel Waddington | 0:48:42.78 | M55 | |
| 143 | Gemma Moss | Ipswich Jaffa | 0:48:42.77 | F45 |
| 138 | Neil Hammersley | 0:48:55.86 | M60 | |
| 158 | Mark Salmon | 0:48:56.78 | M40 | |
| 145 | Ian Rush | Kesgrave Kruisers | 0:49:05.54 | M45 |
| 150 | Tricia | Great Bentley Running Club | 0:49:08.76 | F50 |
| 153 | Stuart Phillips | Clacton Seafront Runners | 0:49:30.43 | M45 |
| 154 | Marie Paveley | Capel Cheetahs | 0:49:31.36 | F45 |
| 147 | Ian Bolton | Harwich Runners | 0:49:46.05 | M55 |
| 156 | Heather Bush | Run For Your Life | 0:49:53.07 | F45 |
| 149 | Tania Stacey | Boxted Runners | 0:49:54.44 | F40 |
| 159 | Helen Benham | Harwich Runners | 0:49:57.95 | F40 |
| 152 | Catherine Beresford | 0:49:58 | F50 | |
| 165 | Craig Manley | Harwich Runners | 0:49:59.41 | MO |
| 177 | James Harward | 0:50:06.29 | M40 | |
| 162 | Clare Barstow | Framlingham Flyers | 0:50:09.99 | F40 |
| 178 | Valentina Burley | Harwich Runners | 0:50:12.03 | F50 |
| 157 | Andrew Read | Witham Running Club | 0:50:18.05 | M55 |
| 151 | Kevin Andrews | 0:50:20.56 | MO | |
| 172 | Elizabeth Mcgoldrick | 0:50:24.74 | F60 | |
| 164 | Charlotte Monks | Team Fitmix | 0:50:26.43 | F45 |
| 171 | Chris Fox | Woodbridge Shufflers | 0:50:27.68 | M50 |
| 170 | Lisa Clark | Halstead Road Runners | 0:50:36.42 | F35 |
| 160 | Angela Brinkley | Stowmarket Striders | 0:50:37.09 | F60 |
| 155 | Rob Mawson | Framlingham Flyers | 0:50:39.47 | M65 |
| 161 | Charlotte King | Halstead Road Runners | 0:50:41.85 | F40 |
| 173 | Bev Shortley | Great Bentley Running Club | 0:50:47.57 | F55 |
| 176 | Helen Yellop | Capel Cheetahs | 0:50:58.95 | F50 |
| 182 | Gary Ingram | Ipswich Jaffa | 0:50:59.03 | MO |
| 184 | Andrew Beckett | Kesgrave Kruisers | 0:50:59.37 | M45 |
| 180 | Glen Avis | Hadleigh Hares | 0:51:06.83 | M50 |
| 183 | Caroline Green | 0:51:08.48 | F35 | |
| 175 | Mr Karl Harris | Woodbridge Shufflers | 0:51:11.84 | M40 |
| 203 | Jonathan Moore | 0:51:15.92 | M45 | |
| 191 | Adie Kendall | Kesgrave Kruisers | 0:51:16.05 | M50 |
| 163 | Inga Hayden Cooper | Great Bentley Running Club | 0:51:19.23 | F50 |
| 185 | Caroline Talbot | Great Bentley Running Club | 0:51:19 | F40 |
| 179 | Tony Stewart | Lonely Goat Rc | 0:51:19.6 | M65 |
| 195 | Hilary Powell | 0:51:30.69 | F50 | |
| 190 | Bob Gear | Maldon Soul Runners | 0:51:30.59 | M60 |
| 187 | Alex Kuczer | Run For Your Life | 0:51:31.35 | M50 |
| 181 | Frances Bredin | Colchester Harriers Ac | 0:51:32.5 | F40 |
| 193 | Orla Holland | 0:51:34.46 | U18F | |
| 192 | Mark Holland | 0:51:34.45 | M45 | |
| 174 | Ian Bown | Boxted Runners | 0:51:41.37 | M55 |
| 169 | Clive Pemberton | 0:51:44.35 | M50 | |
| 189 | Pauline Adams | 0:51:47.68 | F45 | |
| 188 | Anna Everett | 0:51:55.99 | F40 | |
| 196 | Christina Pretty | Harwich Runners | 0:52:15.4 | F60 |
| 168 | Matt Doran | Harwich Runners | 0:52:48.73 | M45 |
| 204 | Richard Allport | Felixstowe Road Runners | 0:52:57.44 | M55 |
| 194 | Jim Withers | Newmarket Joggers | 0:52:59.32 | M65 |
| 201 | Muriel Lovering | Harwich Runners | 0:53:00.04 | F40 |
| 186 | Christopher Lee | Jme | 0:53:02.93 | M65 |
| 207 | Lee Anderson | Jme | 0:53:09.06 | M40 |
| 198 | Peter Fraserhopewell | Harwich Runners | 0:53:11.31 | M65 |
| 166 | Iain Catchpool | Ipswich Jaffa | 0:53:13.4 | M50 |
| 199 | Daniel Whittingham | 0:53:19.13 | MO | |
| 202 | David Taylor | Framlingham Flyers | 0:53:20.13 | M70 |
| 197 | Stuart Hunt | Hadleigh Hares | 0:53:38.97 | MO |
| 227 | Tony Bryant | Clacton Seafront Runners | 0:53:49.73 | M60 |
| 208 | Barry Hearn | Run For Your Life | 0:53:53.77 | M50 |
| 225 | Lee Cornish | 0:53:55.1 | M45 | |
| 205 | Sandra Mayhew | Stowmarket Striders | 0:53:56.05 | F55 |
| 210 | Nicola Reason | Harwich Runners | 0:54:08.78 | F40 |
| 230 | Tarynn Macleod | Colchester Harriers Ac | 0:54:12.51 | F35 |
| 206 | David Everard | Braintree District Ac | 0:54:19.63 | M55 |
| 212 | Chris Johns | Woodbridge Shufflers | 0:54:23.52 | M60 |
| 211 | Sandra Ledwith | Braintree District Ac | 0:54:36.16 | F50 |
| 209 | Ross Silverton | Witham Running Club | 0:54:49.37 | M70 |
| 213 | Teresa Tranter | Sudbury Joggers | 0:54:51.55 | F65 |
| 214 | Colin Tranter | Sudbury Joggers | 0:54:53.7 | M75 |
| 233 | Mark Grindrod | Clacton Seafront Runners | 0:54:59.87 | M50 |
| 222 | Martin West | Great Bentley Running Club | 0:55:04.08 | M70 |
| 224 | Victoria Hammond | Rushmere Community Runners | 0:55:12.7 | F40 |
| 237 | Kevin Quilter | Clacton Seafront Runners | 0:55:13.53 | M40 |
| 223 | Martin Cotton | Lonely Goat Rc | 0:55:13.75 | M50 |
| 226 | Tracy Ratcliffe | Rushmere Community Runners | 0:55:15.75 | F45 |
| 218 | Samantha Body | 0:55:18.91 | F35 | |
| 241 | Elspeth Knott | Harwich Runners | 0:55:20.22 | F70 |
| 220 | Alison Evans | Harwich Runners | 0:55:22.55 | F55 |
| 240 | Marion Walker | Framlingham Flyers | 0:55:25.9 | F65 |
| 239 | Tony Adolphus | Ipswich Jaffa | 0:55:25.08 | M60 |
| 219 | Jenny Layley | Witham Running Club | 0:55:26.78 | F45 |
| 216 | Sarah Waddington | Halstead Road Runners | 0:55:34.7 | FO |
| 217 | Charlotte Bower | Hrr | 0:55:37.71 | FO |
| 215 | Peter Russell | Framlingham Flyers | 0:55:50.31 | M70 |
| 228 | Alison Myles | 0:56:01.57 | F45 | |
| 200 | Gary Donoghue | Harwich Runners | 0:56:03.45 | M50 |
| 221 | Fiona Gosling | Great Bentley Running Club | 0:56:13.33 | F60 |
| 247 | Laura Hemsworth | Castle Point Joggers | 0:56:16.11 | FO |
| 229 | Duncan Crow | 0:56:34.92 | M45 | |
| 236 | Mandy Cooper | Benfleet Rc | 0:56:40.45 | F55 |
| 231 | Mihaela Dragut | 0:57:11.64 | F35 | |
| 250 | Jodi Thomas | Harwich Runners | 0:57:12.14 | FO |
| 257 | Duncan Cox | Trisudbury | 0:57:13.28 | M45 |
| 253 | Nicola Laverack | Great Bentley Running Club | 0:57:17.4 | F45 |
| 238 | Laura Holland | 0:57:22.26 | F40 | |
| 232 | Steve Manley | Harwich Runners | 0:57:22.87 | M50 |
| 242 | James Wood | Sudbury Joggers | 0:57:45.38 | M55 |
| 244 | Amanda Childs | Ipswich Jaffa | 0:57:46.61 | F50 |
| 243 | Jenny Merry | Sudbury Joggers | 0:57:49.55 | F40 |
| 245 | Julia Bacon | Witham Running Club | 0:57:53.89 | F50 |
| 235 | Cliff Adams | 0:58:12.36 | M50 | |
| 234 | Nicola Everett | Harwich Runners | 0:58:15.95 | F40 |
| 263 | Sarah Shelton | Boxted Runners | 0:58:20.23 | F45 |
| 262 | Natalie Lilley | Witham Running Club | 0:58:34.73 | F50 |
| 264 | Jason Lilley | Witham Running Club | 0:58:36.11 | M40 |
| 249 | Karen Flowers | Witham Running Club | 0:58:38.1 | F50 |
| 248 | Zoe King | Vegan Runners | 0:58:42.25 | F35 |
| 251 | Vivienne Taylor | Framlingham Flyers | 0:58:56.88 | F65 |
| 268 | Sarah Webb | 0:58:57.18 | F40 | |
| 246 | Gerry Borley | Braintree District Ac | 0:58:59.7 | M70 |
| 252 | Kieron Hayes | Great Bentley Running Club | 0:59:27.5 | M70 |
| 254 | Laura Heard | Phoenix Striders | 0:59:39.96 | F40 |
| 271 | Lorraine Grindrod | Clacton Seafront Runners | 0:59:40.51 | F50 |
| 270 | Katherine Remmington | 0:59:45.32 | F40 | |
| 256 | Colleen Morgan | Kesgrave Kruisers | 0:59:52.92 | F55 |
| 272 | Julian Cordwell | Harwich Runners | 1:00:03.76 | M65 |
| 255 | Jack Wicks | Great Bentley Running Club | 1:00:18.2 | MO |
| 260 | Lynsey Gray | Phoenix Striders | 1:00:22.54 | F55 |
| 259 | John Wilkinson | Phoenix Striders | 1:00:22.16 | M55 |
| 274 | Sammy Cotton | Lonely Goat Rc | 1:00:24.12 | F45 |
| 275 | Rosie Youngs | Jme | 1:00:25.49 | F50 |
| 261 | Alison Clarke | Great Bentley Running Club | 1:00:33.18 | F65 |
| 273 | Martin Sanderson | Fittology | 1:00:33.85 | M55 |
| 265 | Rebecca Mccrea | Harwich Runners | 1:00:39.89 | FO |
| 266 | Jamie Cordwell | 1:00:42.8 | F35 | |
| 269 | Kirsty Marsh | Felixstowe Road Runners | 1:00:49.06 | F35 |
| 267 | R Chadwick | 1:00:50.54 | M40 | |
| 258 | Lynn Tanner | Springfield Striders | 1:00:53.91 | F65 |
| 276 | Sarah Gwalter | Boxted Runners | 1:00:57.67 | F35 |
| 277 | Zoe Orr | Harwich Runners | 1:01:24.07 | F45 |
| 278 | Karen Hazelwood | Clacton Seafront Runners | 1:01:25.7 | F45 |
| 279 | Brendan Maxfield | Ipswich Jaffa | 1:01:40.26 | M45 |
| 284 | Sarah Hemsworth | Castle Point Joggers | 1:02:15.5 | F55 |
| 281 | Christine Kremner | 1:02:31.98 | F60 | |
| 285 | Glyn Peck | 1:02:45.02 | M75 | |
| 289 | Stacey Palmer | Braintree District Ac | 1:03:21.04 | F35 |
| 286 | Angie Vale | Kesgrave Kruisers | 1:03:21.61 | F50 |
| 290 | Simon Scott | 1:03:27.14 | M50 | |
| 288 | Robin Wilkinson | 1:03:38.83 | M45 | |
| 282 | Michal Nowak | 1:03:57.2 | MO | |
| 283 | Alice Pemberton | 1:03:58.25 | FO | |
| 280 | Angela Read | Witham Running Club | 1:04:01.78 | F55 |
| 292 | Penny Marshall | Braintree District Ac | 1:04:06.12 | F60 |
| 294 | B Palmerbarnes | Great Bentley Running Club | 1:04:07.12 | F60 |
| 291 | Steve Whitfield | 1:04:14.99 | M45 | |
| 296 | Julie Studd | 1:04:27.03 | F50 | |
| 297 | Steve Streeting | Running Colchester | 1:04:59.49 | M60 |
| 299 | David Sutherland | 1:05:33.33 | M65 | |
| 298 | Jacqueline Allport | Felixstowe Road Runners | 1:05:45.05 | F50 |
| 300 | Valerie Kerrison | Hrr | 1:05:54.69 | F60 |
| 301 | Debbie Partridge | Halstead Road Runners | 1:05:58.45 | F55 |
| 295 | Wayne Rice | 1:06:09.35 | M50 | |
| 293 | Claire Rush | Kesgrave Kruisers | 1:06:18.42 | F40 |
| 303 | Emma Ford | Kesgrave Kruisers | 1:06:24.19 | F40 |
| 302 | Kara Edhousethomas | Ipswich Jaffa | 1:06:32.43 | F45 |
| 308 | Simone Sutherland | Framlingham Flyers | 1:06:48.14 | F60 |
| 311 | Bethany Godfrey | Harwich Runners | 1:07:39.98 | FO |
| 312 | Danielle Andrews | 1:07:55.46 | F40 | |
| 287 | David Coley | Ipswich Jaffa | 1:08:19.56 | M70 |
| 314 | Claire Butcher | Kesgrave Kruisers | 1:08:24.28 | F40 |
| 313 | Lorraine Pemberton | Seawall Striders | 1:08:37.38 | F50 |
| 305 | Bethany Shippey | Witham Running Club | 1:08:40.71 | FO |
| 304 | Sue Shippey | Witham Running Club | 1:08:40.06 | F50 |
| 306 | Diana Gibson | 1:08:42.35 | F35 | |
| 307 | Hayley Rook | 1:08:49.26 | F40 | |
| 310 | Sophie Warnes | Harwich Runners | 1:09:10.44 | FO |
| 309 | Justin Ostler | Felixstowe Road Runners | 1:09:11.12 | M45 |
| 315 | Lex Carlisle | Great Bentley Running Club | 1:09:35.21 | F60 |
| 316 | Sue Sorrell | Great Bentley Running Club | 1:10:04.01 | F50 |
| 317 | Mary Pells | 1:10:09.78 | F60 | |
| 318 | Andrew Chatten | Clacton Seafront Runners | 1:10:33.58 | U18M |
| 319 | Joanne Tyrrel | Clacton Seafront Runners | 1:10:36.55 | F40 |
| 320 | Lynne Culham | Braintree District Ac | 1:11:44.53 | F45 |
| 321 | John Bush | Great Bentley Running Club | 1:12:35.7 | M55 |
| 322 | Kim Baxter | Ilford Ac | 1:13:48.22 | F60 |
| 323 | Sandra Johnson | Running Colchester | 1:13:53.12 | F45 |
| 324 | Gina Patrick | Harwich Runners | 1:19:34.11 | F50 |
| 326 | Terry Wilson | Phoenix Striders | 1:22:24.3 | M60 |
| 325 | Stephen Parmenter | Phoenix Striders | 1:22:24.19 | M45 |
| 327 | Mark Bedford | 1:30:33.46 | M45 |
