Results Little Bromley 10k 2020 Virtual race
Click on the header to change the sort order
The Covid-19 edition of Little Bromley 10k was virtual, in some cases run in places far away from Lt Bromley. Some of these times should be taken with a pinch of salt.
Provisional
| Position | Name | Club | Time | Chip to Chip | Category |
|---|---|---|---|---|---|
| 1 | Chris Burgoyne | Springfield Striders | 0:34:14 | 0:00:00 | Male |
| 2 | Paul Wain | Ipswich Jaffa | 0:35:56 | 0:00:00 | Male |
| 3 | Richard Heath | Colchester Harriers | 0:36:33 | 0:00:00 | Male |
| 4 | Kevin Higgins | Colchester Harriers | 0:37:47 | 0:00:00 | Male |
| 5 | Graeme Knott | Harwich Runners | 0:37:51 | 0:00:00 | Male |
| 6 | Colin Ridley | Colchester Harriers | 0:38:24 | 0:00:00 | Male |
| 7 | Patrick Jarvis | Highgate Harriers | 0:38:52 | 0:00:00 | Male |
| 8 | Jonathan Mann | Great Bentley Running Club | 0:39:45 | 0:00:00 | Male |
| 9 | Peter Squirrell | Ipswich Jaffa | 0:41:12 | 0:00:00 | Male |
| 10 | Douglas Oneill | Colchester Harriers Ac | 0:41:23 | 0:00:00 | Male |
| 11 | John Henington | Colchester And Tendring Ac | 0:41:47 | 0:00:00 | Male |
| 12 | James Blackshaw | Witham Running Club | 0:41:50 | 0:00:00 | Male |
| 13 | Mark Higgs | Harwich Runners | 0:42:39 | 0:00:00 | Male |
| 14 | Keira Hinshelwood | Highgate Harriers | 0:42:43 | 0:00:00 | Female |
| 15 | Alan Jackson | Ipswich Jaffa Rc | 0:43:17 | 0:00:00 | Male |
| 16 | Darren Clark | Runfit Essex | 0:43:20 | 0:00:00 | Male |
| 17 | Richard Moor | Great Bentley Running Club | 0:43:52 | 0:00:00 | Male |
| 18 | Neil Addington | 0:43:57 | 0:00:00 | Male | |
| 19 | Richard Creasey | Kesgrave Kruisers | 0:44:28 | 0:00:00 | Male |
| 20 | Dave Howe | Running Colchester | 0:44:44 | 0:00:00 | Male |
| 21 | Sandy Page | 0:44:47 | 0:00:00 | Female | |
| 22 | Adie Kendall | Kesgrave Kruisssseerrrrrrrrs | 0:45:30 | 0:00:00 | Male |
| 23 | Matt Trill | Ipswich Jaffa Rc | 0:46:05 | 0:00:00 | Male |
| 24 | Kim Pretty | Harwich Runners | 0:46:10 | 0:00:00 | Male |
| 25 | Jason Lilley | Witham Running Club | 0:46:31 | 0:00:00 | Male |
| 26 | Karen Stapleton | Harwich Runners | 0:46:35 | 0:00:00 | Female |
| 27 | James Wood | Sudbury Joggers | 0:46:38 | 0:00:00 | Male |
| 28 | James Hunt | Boxted Runners | 0:47:09 | 0:00:00 | Male |
| 29 | Kerry J Buckley | Felixstowe Rrc | 0:47:15 | 0:00:00 | Male |
| 30 | Catherine Beresford | 0:47:35 | 0:00:00 | Female | |
| 31 | Derek Hood | Ipswich Jaffa Rc | 0:47:35 | 0:00:00 | Male |
| 32 | Emma Studd | Ipswich Triathlon Club | 0:47:38 | 0:00:00 | Female |
| 33 | Lucy Davies | 0:47:44 | 0:00:00 | Female | |
| 34 | Joshua Melville Jackson | 0:47:50 | 0:00:00 | Male | |
| 35 | Steve Manley | Harwich Runners | 0:47:54 | 0:00:00 | Male |
| 36 | Tricia | Great Bentley | 0:48:20 | 0:00:00 | Female |
| 37 | Ruth Bean | 0:48:30 | 0:00:00 | Female | |
| 38 | Eileen Shadford | Great Bentley | 0:48:43 | 0:00:00 | Female |
| 39 | Emily Penkett | Springfield Striders | 0:48:47 | 0:00:00 | Female |
| 40 | Andrew Fry | 0:48:49 | 0:00:00 | Male | |
| 41 | Scott Young | Great Bentley Rc | 0:49:27 | 0:00:00 | Male |
| 42 | Rob Mawson | Framlingham Flyers | 0:50:15 | 0:00:00 | Male |
| 43 | Ian Cannons | Harwich Runners | 0:50:39 | 0:00:00 | Male |
| 44 | Pauline Adams | 0:50:53 | 0:00:00 | Female | |
| 45 | Keith Lansdown | Ipswich Jaffa | 0:50:56 | 0:00:00 | Male |
| 46 | David Taylor | Framlingham Flyers | 0:51:21 | 0:00:00 | Male |
| 47 | Charlotte Monks | Team Fitmix | 0:51:44 | 0:00:00 | Female |
| 48 | John Galvin | 0:51:50 | 0:00:00 | Male | |
| 49 | Jessica Archer | Tiptree Road Runners | 0:51:56 | 0:00:00 | Female |
| 50 | Paul Agastina | Pitsea Rc | 0:51:58 | 0:00:00 | Male |
| 51 | Robert Bowden | None | 0:52:07 | 0:00:00 | Male |
| 52 | Ashley Carden | Running Colchester | 0:52:19 | 0:00:00 | Male |
| 53 | Nick Archer | Tiptree Road Runners | 0:52:44 | 0:00:00 | Male |
| 54 | Shawn Beckerleg | 0:52:46 | 0:00:00 | Male | |
| 55 | Caroline Green | 0:52:50 | 0:00:00 | Female | |
| 56 | Simon Reynokds | 0:53:03 | 0:00:00 | Male | |
| 57 | Sarah Waddington | Halstead Road Runners | 0:53:21 | 0:00:00 | Female |
| 58 | Elisabeth Connor | Team Fitmix | 0:53:38 | 0:00:00 | Female |
| 59 | Kevin Payne | Mid Essex Casuals | 0:53:48 | 0:00:00 | Male |
| 60 | Susan Archer | Tiptree Roadrunners | 0:53:52 | 0:00:00 | Female |
| 61 | Helen Thurlow | Colchester Harriers | 0:53:54 | 0:00:00 | Female |
| 62 | Hilary Powell | 0:53:57 | 0:00:00 | Female | |
| 63 | Caroline Talbot | Great Bentley Running Club | 0:54:15 | 0:00:00 | Female |
| 64 | Nigel Waddington | 0:54:21 | 0:00:00 | Male | |
| 65 | Valentina Burley | Harwich Runners | 0:55:50 | 0:00:00 | Female |
| 66 | Ruth Cowlin | Sudbury Joggers | 0:55:51 | 0:00:00 | Female |
| 67 | Tania Stacey | Boxted Runners | 0:55:52 | 0:00:00 | Female |
| 68 | Terri Green | Ipswich Jaffa | 0:55:52 | 0:00:00 | Female |
| 69 | Victoria Mccrea | Harwich Runners | 0:55:52 | 0:00:00 | Female |
| 70 | Barry Hearn | Run For You Life | 0:56:12 | 0:00:00 | Male |
| 71 | Martin Court | 0:56:22 | 0:00:00 | Male | |
| 72 | Charlotte King | Grange Farm Dunmow Runners | 0:56:37 | 0:00:00 | Female |
| 73 | Jenny Merry | Sudbury Joggers | 0:56:44 | 0:00:00 | Female |
| 74 | Steve Poore | 0:56:51 | 0:00:00 | Male | |
| 75 | Lorraine Grindrod | Clacton Seafront Runners | 0:56:54 | 0:00:00 | Female |
| 76 | Martin Cotton | Lonely Goat Rc | 0:56:59 | 0:00:00 | Male |
| 77 | Rebecca Mccrea | Harwich Runners | 0:57:32 | 0:00:00 | Female |
| 78 | Felipe Fleury | 0:57:53 | 0:00:00 | Male | |
| 79 | Daniel Whittingham | 0:57:56 | 0:00:00 | Male | |
| 80 | R Chadwick | 0:58:15 | 0:00:00 | Male | |
| 81 | Christina Pretty | Harwich Runners | 0:58:20 | 0:00:00 | Female |
| 82 | Mrs Lisa Wells | 0:58:23 | 0:00:00 | Female | |
| 83 | Vivienne Taylor | Framlingham Flyers | 0:58:33 | 0:00:00 | Female |
| 84 | Karen Skene | Capel Cheetahs | 0:58:36 | 0:00:00 | Female |
| 85 | Tony Stewart | Lonely Goat | 0:58:39 | 0:00:00 | Male |
| 86 | Emilie Wix | Woodbridge Shufflers Rc | 0:59:06 | 0:00:00 | Female |
| 87 | Jenny Layley | Witham Running Club | 0:59:06 | 0:00:00 | Female |
| 88 | Rob Ferguson | Great Bentley Running Club | 0:59:09 | 0:00:00 | Male |
| 89 | Jonathan Moore | 0:59:19 | 0:00:00 | Male | |
| 90 | Tracy Ratcliffe | Rushmere Community Runners | 0:59:26 | 0:00:00 | Female |
| 91 | Sarah Webb | 1:01:18 | 0:00:00 | Female | |
| 92 | Zoe Orr | Harwich Runners | 1:01:39 | 0:00:00 | Female |
| 93 | Natalie Lilley | Witham Running Club | 1:01:46 | 0:00:00 | Female |
| 94 | Julie Studd | 1:01:54 | 0:00:00 | Female | |
| 95 | Marion Simmons | Great Bentley Running Club | 1:01:57 | 0:00:00 | Female |
| 96 | Stacey Palmer | Braintree And District Ac | 1:02:00 | 0:00:00 | Female |
| 97 | Nicola Stevenson | Felixstowe Road Runners | 1:02:02 | 0:00:00 | Female |
| 98 | Beverley Poore | 1:03:00 | 0:00:00 | Female | |
| 99 | Emma Goodridge Hobson | 1:03:40 | 0:00:00 | Female | |
| 100 | Fiona Gosling | Gbrc | 1:04:19 | 0:00:00 | Female |
| 101 | Lottie Armitage | 1:04:24 | 0:00:00 | Female | |
| 102 | Jade Jones | 1:05:05 | 0:00:00 | Female | |
| 103 | Sarah Shelton | Boxted Runners | 1:05:45 | 0:00:00 | Female |
| 104 | Julia Bacon | Witham Rc | 1:06:12 | 0:00:00 | Female |
| 105 | Lisa Bond | 1:08:51 | 0:00:00 | Female | |
| 106 | Amanda Riches | 1:08:52 | 0:00:00 | Female | |
| 107 | Rachna Lama | Wrc | 1:08:54 | 0:00:00 | Female |
| 108 | Joanne Tyrrel | Clacton Seafront Runners | 1:09:51 | 0:00:00 | Female |
| 109 | Laura Hemsworth | Castle Point Joggers | 1:10:12 | 0:00:00 | Female |
| 110 | Dean Knapman | 1:10:40 | 0:00:00 | Male | |
| 111 | Lucy Parrett | Team Fitmix | 1:11:03 | 0:00:00 | Female |
| 112 | Sarah Hemsworth | Castle Point Joggers | 1:11:11 | 0:00:00 | Female |
| 113 | Sammy Cotton | Lonely Goat Rc | 1:11:32 | 0:00:00 | Female |
| 114 | Mark Woods | Kesgrave Kruisers | 1:12:27 | 0:00:00 | Male |
| 115 | Adam Seaborn | 1:14:45 | 0:00:00 | Male | |
| 116 | Gill Cook | 1:15:02 | 0:00:00 | Female | |
| 117 | Muriel Mooresmith | 1:16:43 | 0:00:00 | Female | |
| 118 | Martha Spooner | Harwich Runners | 1:20:45 | 0:00:00 | Female |
| 119 | Simone Sutherland | Framlingham Flyers | 1:22:21 | 0:00:00 | Female |
| 120 | Shannon Wing | Witham Running Club | 1:24:09 | 0:00:00 | Female |
