Results Little Bromley 10k 2018 race
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Ryan Prout | Thrift Green Trotters | 0:32:05.2 | MO |
| 2 | James Connor | Kent Ac | 0:32:15.09 | MO |
| 3 | Chris Burgoyne | Springfield Striders | 0:32:28.1 | MO |
| 4 | Amin Koikai | Ilford Ac | 0:33:00.9 | M45 |
| 5 | Danny Rock | Felixstowe Road Runners | 0:33:10.72 | MO |
| 6 | James Bosher | Grange Farm & Dunmow | 0:33:21.66 | MO |
| 7 | Craig Fiddaman | Ipswich Jaffa | 0:33:26.12 | MO |
| 8 | Edward Mitchell | Colchester Harriers Ac | 0:33:31.91 | MO |
| 9 | Alex Manton | Springfield Striders | 0:33:37.74 | MO |
| 10 | Alexander Lawrence | Ipswich Harriers | 0:33:43.42 | MO |
| 11 | Matt Bainbridge | Grange Farm & Dunmow | 0:33:47.46 | MO |
| 12 | Joshua Sowman | Grange Farm & Dunmow | 0:33:52.32 | U17M |
| 13 | Stephen Peck | Harwich Runners | 0:33:54.63 | M40 |
| 14 | James Smith | Halstead Road Runners | 0:33:55.57 | MO |
| 15 | Alex Tripp | Ipswich Harriers | 0:33:59.71 | MO |
| 16 | Rhys Gillard | Southend Athletic Club | 0:34:02 | MO |
| 17 | Lee Baynton | Benfleet Rc | 0:34:03.76 | MO |
| 18 | Chris Sellens | Colchester Harriers Ac | 0:34:21.61 | MO |
| 19 | Kurtis Swan | Braintree And District Ac | 0:34:24.74 | MO |
| 20 | Steve Cooper | Harwich Runners | 0:34:27.24 | M45 |
| 21 | Daniel King | Colchester Harriers Ac | 0:34:59.08 | MO |
| 22 | Adam Wade | Ipswich Jaffa | 0:35:00.35 | MO |
| 23 | Kevin Higgins | Colchester Harriers Ac | 0:35:01.28 | M45 |
| 24 | Colin Ridley | Colchester Harriers Ac | 0:35:02.11 | M55 |
| 25 | Andrew Low | Benfleet Rc | 0:35:07.66 | M45 |
| 26 | Tom Cresswell | Colchester Harriers Ac | 0:35:13.68 | MO |
| 27 | Malcolm Muir | Ilford Ac | 0:35:21.52 | M40 |
| 28 | David Stevens | Witham Running Club | 0:35:31.92 | MO |
| 29 | Steven William Parry | Ipswich Jaffa | 0:35:37.38 | M50 |
| 30 | Paul Dobson | Springfield Striders | 0:35:46.41 | M50 |
| 31 | Liz Davies | Springfield Striders | 0:35:55.92 | F35 |
| 32 | Antony Goodall | Springfield Striders | 0:35:58.08 | M40 |
| 33 | Gary Coombes | Ilford Ac | 0:36:09.95 | M45 |
| 34 | Paul Mingay | Tiptree Road Runners | 0:36:12.75 | M60 |
| 35 | Robin Mccoy | Springfield Striders | 0:36:14.99 | M50 |
| 36 | Stephen Philcox | Ilford Ac | 0:36:21.28 | M50 |
| 37 | Dominic King | Colchester Harriers Ac | 0:36:29.02 | MO |
| 38 | Carl Baker | 0:36:30.19 | M45 | |
| 39 | Stuart Raven | Springfield Striders | 0:36:33.18 | M40 |
| 40 | Wesley Atkins | Halstead Road Runners | 0:36:44.38 | MO |
| 41 | John Barker | Thrift Green Trotters | 0:36:45.74 | M50 |
| 42 | Rachel Sweatt | Witham Running Club | 0:36:47.49 | FO |
| 43 | Jo Coates | Saint Edmund Pacers | 0:36:51.06 | F40 |
| 44 | Gavin Scanlan | Colchester Harriers Ac | 0:36:58.64 | MO |
| 45 | George Wakefield | 0:37:02.03 | MO | |
| 46 | Jackie Stretton | Springfield Striders | 0:37:04.07 | FO |
| 47 | David Lindsay | Springfield Striders | 0:37:11.03 | MO |
| 48 | Michael Bridgeland | Chelmsford Ac | 0:37:21.77 | M60 |
| 49 | Paul Preston | Colchester Harriers Ac | 0:37:23.83 | M45 |
| 50 | Owen Dare | Witham Running Club | 0:37:33.02 | M55 |
| 51 | Max Caulfield | Colchester Harriers Ac | 0:37:35.69 | U17M |
| 52 | Tim Brand | Harwich Runners | 0:37:39.61 | M55 |
| 53 | Wilfred Campbell | Ipswich Jaffa | 0:37:42.31 | M50 |
| 54 | Jon Byford | Springfield Striders | 0:37:43.65 | M40 |
| 55 | Simon Day | Harwich Runners | 0:37:49.37 | M40 |
| 56 | Nikki Brockbank | Springfield Striders | 0:37:54.49 | F35 |
| 57 | Peter West | Colchester Harriers Ac | 0:37:55.25 | M50 |
| 58 | Samantha Bilbie | Springfield Striders | 0:37:56.39 | F40 |
| 59 | Warren Birch | Ipswich Jaffa | 0:38:00.24 | M50 |
| 60 | Neil Crisp | Ilford Ac | 0:38:00.86 | M55 |
| 61 | Mark Hayden | Ipswich Harriers | 0:38:02.13 | M45 |
| 62 | Simon Harrison | Harwich Runners | 0:38:02.17 | M40 |
| 63 | Giles Sowerby | Witham Running Club | 0:38:03.51 | MO |
| 64 | Paul Connell | Great Bentley Running Club | 0:38:04.54 | M45 |
| 65 | Leo Cole | Witham Running Club | 0:38:07.85 | M50 |
| 66 | Nicholas David Ranki | Benfleet Rc | 0:38:15.51 | M55 |
| 67 | Conor Culham | Braintree And District Ac | 0:38:37.86 | MO |
| 68 | Jasper Zeeuw | 0:38:42.08 | MO | |
| 69 | Darren Clark | 0:38:43.6 | MO | |
| 70 | Robin Harper | Felixstowe Road Runners | 0:38:49.9 | M40 |
| 71 | Daniel Reynolds | Grange Farm & Dunmow | 0:38:53.06 | MO |
| 72 | Andrew Raynor | Colchester Harriers Ac | 0:39:10.72 | M50 |
| 73 | Wendy King | Chelmsford Ac | 0:39:12.59 | F45 |
| 74 | Mark Rutter | Harwich Runners | 0:39:12.6 | M55 |
| 75 | Richard Jones | Benfleet Rc | 0:39:13.08 | M50 |
| 76 | Paul Dellar | Tiptree Road Runners | 0:39:13.8 | M50 |
| 77 | Jonathan Finch | Tiptree Road Runners | 0:39:14.91 | M45 |
| 78 | Keith Thornton | Thrift Green Trotters | 0:39:15.43 | M50 |
| 79 | Elisa Bostock | Hadleigh Hares | 0:39:18.04 | F35 |
| 80 | Tom Davies | 0:39:18.97 | M55 | |
| 81 | Gavin Laws | Tiptree Road Runners | 0:39:41.55 | MO |
| 82 | Andrea James | Colchester Harriers Ac | 0:39:51.84 | FO |
| 83 | Conner James Bilner | Ipswich Jaffa | 0:39:52.05 | MO |
| 84 | Marianne Naylor | Saffron Striders | 0:39:52.4 | F35 |
| 85 | Ian Elden | Ipswich Jaffa | 0:39:52.53 | M40 |
| 86 | David Butler | Billericay Striders | 0:39:57.76 | M65 |
| 87 | Marcus Boon | Ipswich Jaffa | 0:40:00.52 | MO |
| 88 | Peter Chubb | Springfield Striders | 0:40:05.49 | M50 |
| 89 | Dave Lumby | Ipswich Jaffa | 0:40:07.52 | M55 |
| 90 | Christopher Purse | Springfield Striders | 0:40:12.19 | M55 |
| 91 | Patrick Reynolds | Great Bentley Running Club | 0:40:23.84 | MO |
| 92 | Lee Allen | Harwich Runners | 0:40:41.21 | MO |
| 93 | Phil Olson | Thrift Green Trotters | 0:40:45.79 | M55 |
| 94 | Mark Austin | Witham Running Club | 0:40:47.13 | M60 |
| 95 | Andy Owen | Halstead Road Runners | 0:40:53.63 | MO |
| 96 | David Hilson | Colchester Harriers Ac | 0:40:55.9 | M50 |
| 97 | Stuart Buchan | Ipswich Jaffa | 0:40:59.04 | MO |
| 98 | Keith Williams | Ipswich Jaffa | 0:41:01.78 | M45 |
| 99 | Matt Davey | Tiptree Road Runners | 0:41:02.38 | M40 |
| 100 | Simon Ford | Colchester Harriers Ac | 0:41:03.03 | MO |
| 101 | Matthew Julier | 0:41:10.02 | MO | |
| 102 | Fiona Halls | Saffron Striders | 0:41:11.26 | F40 |
| 103 | James Taverner | Good Gym | 0:41:15.02 | MO |
| 104 | Stephen Hicks | Ipswich Harriers | 0:41:16.93 | M55 |
| 105 | Christopher Applegate | Thurrock Harriers | 0:41:19.62 | M60 |
| 106 | Peter Bird | Saint Edmund Pacers | 0:41:20.97 | M40 |
| 107 | Tom Haslam | Saxmundham Saxons | 0:41:23.48 | M45 |
| 108 | Kani Hinshelwood | Highgate Harriers | 0:41:24.24 | FO |
| 109 | Paul Mitchell | Thurrock Harriers | 0:41:28.2 | M40 |
| 110 | Archie Barrington | Harwich Runners | 0:41:30.08 | U17M |
| 111 | Adrian Goode | Felixstowe Road Runners | 0:41:41.55 | M50 |
| 112 | Steve May | Halstead Road Runners | 0:41:42.35 | MO |
| 113 | Terry Knightley | Ilford Ac | 0:41:44.63 | M55 |
| 114 | Karen Sage | Framlingham Flyers | 0:41:56.5 | F45 |
| 115 | Dave Howe | 0:41:58.88 | M55 | |
| 116 | Daniel Hollinshead | Halstead Road Runners | 0:42:01.61 | MO |
| 117 | Peter Benton | Great Bentley Running Club | 0:42:10.66 | M50 |
| 118 | David Young | 0:42:13.29 | M45 | |
| 119 | Simon Morgan | Colchester Harriers Ac | 0:42:14.77 | M50 |
| 120 | Marc Underdown | Witham Running Club | 0:42:15.04 | M40 |
| 121 | Toni Radley | Thurrock Harriers | 0:42:18.16 | F45 |
| 122 | Claudine Benstead | Harwich Runners | 0:42:23.15 | F55 |
| 123 | Danielle Harrington | Tiptree Road Runners | 0:42:29.88 | F35 |
| 124 | Steve Bugden | Springfield Striders | 0:42:35.48 | M55 |
| 125 | Gale Light | 0:42:38.48 | M50 | |
| 126 | Madeline Lewis | Harwich Runners | 0:42:42.31 | F35 |
| 127 | Philip Presland | Great Bentley Running Club | 0:42:56.7 | M45 |
| 128 | Sarah Pennington | Southend Athletic Club | 0:42:59.8 | FO |
| 129 | Mark Lawes | Tiptree Road Runners | 0:43:01.44 | M45 |
| 130 | Chuck Layzell | 0:43:03.65 | MO | |
| 131 | Simon Scott | Witham Running Club | 0:43:04.48 | M50 |
| 132 | Gary Joslin | Springfield Striders | 0:43:05.26 | M50 |
| 133 | James Blackshaw | Witham Running Club | 0:43:06.72 | MO |
| 134 | Bill Smythe | Witham Running Club | 0:43:10.43 | M45 |
| 135 | Paul Agastina | Phoenix Striders | 0:43:12.68 | M45 |
| 136 | Steven Watson | Witham Running Club | 0:43:15.19 | MO |
| 137 | Tony Wallen | Witham Running Club | 0:43:15.82 | M45 |
| 138 | Marcel Van Mierlo | 0:43:19.2 | M45 | |
| 139 | Thomas Hayden | Ipswich Harriers | 0:43:21.28 | U17M |
| 140 | Justin Cooperkeeble | Harwich Runners | 0:43:24.98 | M45 |
| 141 | Ivan Filchev | Halstead Road Runners | 0:43:25.73 | MO |
| 142 | John Adams | Ipswich Jaffa | 0:43:25.9 | M40 |
| 143 | Mark Higgs | Harwich Runners | 0:43:28.11 | MO |
| 144 | Paul Davison | Great Bentley Running Club | 0:43:31.51 | M45 |
| 145 | Gary Perryman | Tiptree Road Runners | 0:43:41.64 | M40 |
| 146 | Paul Bestley | 0:43:45.53 | M45 | |
| 147 | Andy Catton | Ilford Ac | 0:43:47.92 | M60 |
| 148 | Ella Jeffries | Good Gym | 0:43:52.02 | FO |
| 149 | Dennis Briggs | Ilford Ac | 0:43:53.04 | M40 |
| 150 | Pippa Dowswell | Orion Harriers | 0:43:53.28 | F50 |
| 151 | John Henington | 0:43:53.93 | M45 | |
| 152 | Jon Marriott | 0:43:56.44 | M40 | |
| 153 | Rachel Bodsworth | Hadleigh Hares | 0:43:57.78 | F35 |
| 154 | Daniel Wilkinson | Colchester Harriers Ac | 0:43:59.46 | M40 |
| 155 | Steve Hennings | Witham Running Club | 0:44:01.09 | M50 |
| 156 | Liz Stuckey | Witham Running Club | 0:44:02.74 | F40 |
| 157 | Charlotte Elms | Witham Running Club | 0:44:03.08 | FO |
| 158 | Simon Humphrey | Halstead Road Runners | 0:44:15.38 | M45 |
| 159 | Jason Walne | 0:44:17.01 | M45 | |
| 160 | Daniel Clark | Felixstowe Road Runners | 0:44:18.07 | M40 |
| 161 | Karen Pickering | Grange Farm & Dunmow | 0:44:21.37 | F35 |
| 162 | Paul English | Witham Running Club | 0:44:22.71 | MO |
| 163 | Brian Munns | Newmarket Joggers | 0:44:25.67 | M50 |
| 164 | Duncan Scott | 0:44:28.32 | MO | |
| 165 | Stephen Parker | Ilford Ac | 0:44:30.72 | M60 |
| 166 | Vanessa Mathers | Southend Athletic Club | 0:44:33.41 | F50 |
| 167 | Dan Clapton | Great Bentley Running Club | 0:44:34.27 | M40 |
| 168 | Anna Mills | Great Bentley Running Club | 0:44:34.77 | FO |
| 169 | Jimmy Secker | Sudbury Joggers | 0:44:35.62 | M40 |
| 170 | Michael Ball | Harwich Runners | 0:44:41.68 | M45 |
| 171 | Kieron Savage | Sudbury Joggers | 0:45:00.4 | M45 |
| 172 | Paul James | Thrift Green Trotters | 0:45:04.24 | M45 |
| 173 | Ashley Carden | 0:45:07.48 | M40 | |
| 174 | Meera Rajoo-oakley | Great Bentley Running Club | 0:45:10.75 | FO |
| 175 | Nik Bainbridge | Witham Running Club | 0:45:15.27 | M45 |
| 176 | Alan Gardner | Harwich Runners | 0:45:20.17 | M45 |
| 177 | Michael Breame | 0:45:23.33 | MO | |
| 178 | Emily Smith | Springfield Striders | 0:45:25.37 | F35 |
| 179 | Declan Cullen | Ilford Ac | 0:45:27.06 | M60 |
| 180 | Richard Garrett | Tiptree Road Runners | 0:45:27.76 | M40 |
| 181 | Danny Connor | Witham Running Club | 0:45:29.71 | MO |
| 182 | Tanya Nash | Witham Running Club | 0:45:35.05 | FO |
| 183 | Patrick Jarvis | 0:45:37.7 | MO | |
| 184 | Jodie Farrell | Thurrock Harriers | 0:45:40.6 | F50 |
| 185 | Eileen Shadford | Great Bentley Running Club | 0:45:41.85 | F50 |
| 186 | Tim Ballard | Great Bentley Running Club | 0:45:42.27 | MO |
| 187 | John Hood | Mid Essex Casuals | 0:45:44.45 | M55 |
| 188 | Colin Moody | Harlow Running Club | 0:45:50.59 | M65 |
| 189 | Steven Lynn | 0:45:52.42 | M40 | |
| 190 | Malcolm Jarvis | Great Bentley Running Club | 0:45:53.07 | M50 |
| 191 | Sarah Grabowski | Benfleet Rc | 0:45:53.43 | F35 |
| 192 | Mark Hughes | Stowmarket Striders | 0:45:54.66 | M45 |
| 193 | Chris Jones | Thrift Green Trotters | 0:45:55.15 | M55 |
| 194 | Seann Dunt | 0:45:56.52 | MO | |
| 195 | Kerry Harrington | Grange Farm & Dunmow | 0:46:02.11 | F40 |
| 196 | Chris Mcdonnell | Dengie Hundred Runners | 0:46:07.47 | M70 |
| 197 | Lee Prowse | Grange Farm & Dunmow | 0:46:11.03 | M55 |
| 198 | Kiera Tippett | Benfleet Rc | 0:46:12.79 | FO |
| 199 | Ian Cottee | Harwich Runners | 0:46:18.87 | M45 |
| 200 | Marc Craddock | Thrift Green Trotters | 0:46:19.91 | M40 |
| 201 | Daniel Ager | Ipswich Jaffa | 0:46:27.65 | M45 |
| 202 | Nicola Hilson | Colchester Harriers Ac | 0:46:29.56 | F45 |
| 203 | Mark Godbold | Ipswich Harriers | 0:46:29.81 | M50 |
| 204 | David Mason | Witham Running Club | 0:46:30.88 | MO |
| 205 | Gary Godfrey | Sudbury Joggers | 0:46:31.79 | M55 |
| 206 | Clive Pemberton | 0:46:34.97 | M50 | |
| 207 | Phil Sanderson | Harwich Runners | 0:46:38 | M55 |
| 208 | Dennis Warner | Harwich Runners | 0:46:47.5 | M55 |
| 209 | Becky Mccorquodale | Harwich Runners | 0:46:47.8 | F45 |
| 210 | Eric Searle | Ipswich Jaffa | 0:46:55.53 | M55 |
| 211 | Jasmine Bilner | Ipswich Jaffa | 0:47:05.14 | U17F |
| 212 | Bernard Johnson | Thurrock Harriers | 0:47:05.37 | M60 |
| 213 | Derek Hood | Ipswich Jaffa | 0:47:06.95 | M40 |
| 214 | Lynsey Prentice | Thrift Green Trotters | 0:47:07.43 | F40 |
| 215 | James Macnish Porter | Thrift Green Trotters | 0:47:08.25 | M50 |
| 216 | Donna Morris | Springfield Striders | 0:47:11.82 | F50 |
| 217 | Ian Cannons | Harwich Runners | 0:47:15.25 | M45 |
| 218 | Richard Tiller | Halstead Road Runners | 0:47:17.59 | M45 |
| 219 | Kevin James | Great Bentley Running Club | 0:47:18.65 | M60 |
| 220 | Paul Gilson | Ipswich Jaffa | 0:47:20.7 | M55 |
| 221 | Nicola Hopkinson | Ilford Ac | 0:47:20.83 | F55 |
| 222 | Graham Eyre | Witham Running Club | 0:47:29.96 | M65 |
| 223 | Raoul Grantham | Braintree And District Ac | 0:47:31.28 | M50 |
| 224 | Sarah Fletcher | Great Bentley Running Club | 0:47:32 | F40 |
| 225 | Scott Young | Great Bentley Running Club | 0:47:39.79 | M45 |
| 226 | Matt Doran | Harwich Runners | 0:47:43.45 | M40 |
| 227 | Maud Hodson | East London Runners | 0:47:44.33 | F45 |
| 228 | Lee Clarkson | Great Bentley Running Club | 0:47:48.46 | MO |
| 229 | Gavin Francis | 0:47:52.17 | MO | |
| 230 | Orlando Costa | 0:47:52.24 | MO | |
| 231 | Graham Clarke | Great Bentley Running Club | 0:47:53.77 | M70 |
| 232 | Melanie Candler | Halstead Road Runners | 0:47:54.41 | F40 |
| 233 | Adrian Mathers | Hockley Trail Runners | 0:47:54.73 | M50 |
| 234 | Steve Hunt | Hadleigh Hares | 0:47:59.04 | M55 |
| 235 | Gemma Camp | 0:48:06.64 | F35 | |
| 236 | Anthony Young | Ilford Ac | 0:48:08.43 | M50 |
| 237 | Eric Shaw | Great Bentley Running Club | 0:48:10.05 | M70 |
| 238 | Jonathan Briggs | 0:48:12.03 | M40 | |
| 239 | David Smith | Springfield Striders | 0:48:12.97 | M60 |
| 240 | Shawn Beckerleg | Witham Running Club | 0:48:15.01 | M40 |
| 241 | Kathy Bishop | Great Bentley Running Club | 0:48:16.17 | F50 |
| 242 | Matthew Hatcher | 0:48:19.78 | MO | |
| 243 | Ellie Haynes | Harwich Runners | 0:48:21.01 | FO |
| 244 | Ian Bown | Good Gym | 0:48:21.13 | M55 |
| 245 | Matthew Rankin | 0:48:23.54 | M45 | |
| 246 | Karen Stapleton | Harwich Runners | 0:48:23.88 | F40 |
| 247 | Richard Tatterton | Felixstowe Road Runners | 0:48:25.97 | MO |
| 248 | Charlotte Olson | Thrift Green Trotters | 0:48:28.5 | FO |
| 249 | Jenny Suckling | 0:48:33.42 | FO | |
| 250 | Malcolm Bailey | Tiptree Road Runners | 0:48:35.08 | M60 |
| 251 | Megan Hollinshead | Halstead Road Runners | 0:48:38.88 | FO |
| 252 | William Burl | 0:48:40.58 | M40 | |
| 253 | Tim Pickard | 0:48:43.09 | M55 | |
| 254 | Gary Cole | 0:48:43.18 | M55 | |
| 255 | Glen Avis | Hadleigh Hares | 0:48:46.15 | M50 |
| 256 | Alex Mortimer | 0:48:52.3 | MO | |
| 257 | Stephen Smith | Thrift Green Trotters | 0:48:54.07 | M45 |
| 258 | Claire Groves | Great Bentley Running Club | 0:48:54.81 | FO |
| 259 | Lynn Tanner | Springfield Striders | 0:48:55.73 | F65 |
| 260 | Andrew Thorn | Harwich Runners | 0:48:58.74 | MO |
| 261 | Kevin Judge | Benfleet Rc | 0:49:00.32 | M60 |
| 262 | Ellis Rankin | 0:49:01.99 | MO | |
| 263 | Lee Caulfield | Colchester Harriers Ac | 0:49:03.63 | M45 |
| 264 | Charles Shoolbred | Stowmarket Striders | 0:49:05.02 | M65 |
| 265 | Gaye Van Der Vyver | Ilford Ac | 0:49:06.53 | F45 |
| 266 | Marc Akers | East London Runners | 0:49:10.91 | M45 |
| 267 | Howard Allen | Ipswich Jaffa | 0:49:16.18 | M45 |
| 268 | Alaganandasundaram | Ilford Ac | 0:49:20.96 | M55 |
| 269 | Stephen Cheal | Ilford Ac | 0:49:23.63 | M55 |
| 270 | Nicola Flatt | Harwich Runners | 0:49:23.7 | F35 |
| 271 | Simon King | Grange Farm & Dunmow | 0:49:27.58 | M60 |
| 272 | Niall Burke | Harwich Runners | 0:49:28.82 | MO |
| 273 | Neal Hannigan | Capel Cheetahs | 0:49:30.55 | M50 |
| 274 | Colin Short | Witham Running Club | 0:49:33.09 | M70 |
| 275 | Abigail Felting | Grange Farm & Dunmow | 0:49:35.31 | F40 |
| 276 | Carina Taylor | Witham Running Club | 0:49:36.29 | F45 |
| 277 | Anna Reichwald | Ranelagh Harriers | 0:49:41.37 | F55 |
| 278 | Brian Sharman | 0:49:48.76 | MO | |
| 279 | Ruth Acworth | 0:49:51.43 | F55 | |
| 280 | Barry Hearn | 0:49:54.67 | M45 | |
| 281 | Caitlin Fosker | Hadleigh Hares | 0:50:05.66 | U17F |
| 282 | Karen Allworthy | Orion Harriers | 0:50:07.93 | F60 |
| 283 | Peter Fraserhopewell | Harwich Runners | 0:50:09.07 | M60 |
| 284 | Francis Mills | Harwich Runners | 0:50:12.29 | MO |
| 285 | Peter Russell | Framlingham Flyers | 0:50:13.97 | M65 |
| 286 | Sophie Apps | Harold Wood Running Club | 0:50:16.43 | FO |
| 287 | Stuart Bealcollins | Sudbury Joggers | 0:50:16.76 | MO |
| 288 | Lucinda Gurney | Colchester Harriers Ac | 0:50:24.66 | F40 |
| 289 | Louise Pascoe | Witham Running Club | 0:50:26.67 | F35 |
| 290 | Fay Sibley | 0:50:29.26 | FO | |
| 291 | Lisa Dove | Sudbury Joggers | 0:50:31.34 | F35 |
| 292 | John Wheatley | Colchester Harriers Ac | 0:50:31.58 | M75 |
| 293 | Bob Jousiffe | Orion Harriers | 0:50:33.15 | M70 |
| 294 | Abigail Morgan | Canterbury Harriers | 0:50:37.97 | FO |
| 295 | Diane Parton | Capel Cheetahs | 0:50:40.79 | F50 |
| 296 | Alex Kuczer | 0:50:44.17 | M50 | |
| 297 | Harry Young | Harwich Runners | 0:50:52.47 | MO |
| 298 | Elspeth Knott | Harwich Runners | 0:50:55.16 | F65 |
| 299 | Eloise Bird | Saint Edmund Pacers | 0:50:56.35 | F50 |
| 300 | Anna Crawley | Ilford Ac | 0:51:05.46 | FO |
| 301 | Jeff Higgon | Harwich Runners | 0:51:12.55 | M65 |
| 302 | Mon Lee | Ipswich Jaffa | 0:51:15.94 | M60 |
| 303 | Jim Withers | Newmarket Joggers | 0:51:18.9 | M60 |
| 304 | Gemma Cann | 0:51:19.51 | F35 | |
| 305 | Gemma Moss | 0:51:20.06 | F45 | |
| 306 | Ian Bolton | Harwich Runners | 0:51:23.08 | M50 |
| 307 | Hien Hoang | Great Bentley Running Club | 0:51:23.48 | F35 |
| 308 | Simon Hoskin | 0:51:24.31 | MO | |
| 309 | Elaine Steventon | 0:51:25.66 | F35 | |
| 310 | Phil Jeffries | Halstead Road Runners | 0:51:35.83 | MO |
| 311 | Peter Osbourne | 0:51:37.26 | MO | |
| 312 | David Taylor | Framlingham Flyers | 0:51:40.51 | M65 |
| 313 | Neal Wolton Harragan | 0:51:42.13 | M50 | |
| 314 | Sue Beck | Thurrock Harriers | 0:51:51.96 | F40 |
| 315 | Debbie Chappell | Framlingham Flyers | 0:51:53.13 | F50 |
| 316 | Claire Bransby | Harwich Runners | 0:51:53.89 | F45 |
| 317 | Andy Parton | 0:51:54.7 | M45 | |
| 318 | Antoinette Wilson | Great Bentley Running Club | 0:51:57.31 | F55 |
| 319 | Joanne Harper | Felixstowe Road Runners | 0:51:58 | F35 |
| 320 | Frank Gardiner | Great Bentley Running Club | 0:52:09.88 | M60 |
| 321 | Charlotte King | Grange Farm & Dunmow | 0:52:12.42 | F35 |
| 322 | Davina Swindell | Great Bentley Running Club | 0:52:17.46 | FO |
| 323 | Philip Wood | Braintree And District Ac | 0:52:17.91 | MO |
| 324 | Jacqueline Robinson | Tiptree Road Runners | 0:52:24.24 | F45 |
| 325 | Michelle Lewington | Good Gym | 0:52:28.84 | F40 |
| 326 | Maxine White | Thrift Green Trotters | 0:52:30.39 | F35 |
| 327 | Rebecca Jarvis | 0:52:34.57 | FO | |
| 328 | Karen Skene | Capel Cheetahs | 0:52:35.76 | F50 |
| 329 | Anthony Smith | Witham Running Club | 0:52:43.01 | M50 |
| 330 | Elaine Tribley | Springfield Striders | 0:52:48.36 | F55 |
| 331 | Katharine Lay | Dragons Rc | 0:52:51.63 | F45 |
| 332 | Natalie Warriner | Great Bentley Running Club | 0:52:54.26 | FO |
| 333 | Jamie Edgoose | 0:52:54.62 | M40 | |
| 334 | Christine Edgoose | Braintree And District Ac | 0:52:54.91 | F45 |
| 335 | Sasha Rush | Witham Running Club | 0:52:59.94 | F35 |
| 336 | Zara Davis | Hadleigh Hares | 0:53:05.41 | F40 |
| 337 | Roger Wiseman | 0:53:06.23 | M70 | |
| 338 | Paul Newman | 0:53:11.98 | M55 | |
| 339 | Kim Pretty | Harwich Runners | 0:53:12.31 | M60 |
| 340 | Ruth Mizon | Witham Running Club | 0:53:13.09 | F35 |
| 341 | Clare Young | Harwich Runners | 0:53:13.51 | F40 |
| 342 | Marie Paveley | 0:53:18.26 | F40 | |
| 343 | Ryan Stockton | Saxmundham Saxons | 0:53:18.84 | MO |
| 344 | Anne Herbert | Harwich Runners | 0:53:20.53 | F60 |
| 345 | Ann Piercy | Harwich Runners | 0:53:22.99 | F60 |
| 346 | Simon Reynolds | 0:53:25.74 | M45 | |
| 347 | Wayne Smee | 0:53:27.41 | MO | |
| 348 | Mark Grindrod | 0:53:27.58 | M50 | |
| 349 | Nicole Smith | Halstead Road Runners | 0:53:44.52 | F45 |
| 350 | Mark Banham | Felixstowe Road Runners | 0:53:46.96 | M50 |
| 351 | Nichola Taylor | 0:53:48.22 | F40 | |
| 352 | Penny Barrington | Harwich Runners | 0:53:51.85 | F45 |
| 353 | Helen Benham | Harwich Runners | 0:53:58.44 | F35 |
| 354 | Karl Leach | 0:53:59.31 | M50 | |
| 355 | Paul King | Springfield Striders | 0:54:01.34 | M45 |
| 356 | Jack Wicks | Great Bentley Running Club | 0:54:02.05 | MO |
| 357 | Rob Lord | 0:54:05.73 | M40 | |
| 358 | Kieron Campion | 0:54:07.24 | M50 | |
| 359 | Jack Wilders | 0:54:07.45 | MO | |
| 360 | Sylvia Bullenbell | Witham Running Club | 0:54:17.52 | F50 |
| 361 | Anita Grainger | Witham Running Club | 0:54:22.71 | F45 |
| 362 | Mona Vaeremans | Flitch Green Runners | 0:54:22.84 | F45 |
| 363 | Alexandra Rutishause | East London Runners | 0:54:27.69 | F35 |
| 364 | Mark Harris | 0:54:36.72 | M45 | |
| 365 | Neil Robins | Great Bentley Running Club | 0:54:43.32 | M55 |
| 366 | Graham Proctor | 0:54:53.35 | MO | |
| 367 | Emily Penkett | Springfield Striders | 0:54:58.15 | F35 |
| 368 | Barbara Mcdonnell | Dengie Hundred Runners | 0:54:59.72 | F55 |
| 369 | Tony Adolphus | Ipswich Jaffa | 0:55:02.02 | M60 |
| 370 | Lisa Gunstone | 0:55:02.77 | F50 | |
| 371 | Ruth Benham | Harwich Runners | 0:55:03.25 | FO |
| 372 | Jen Mcelroy | 0:55:05.41 | FO | |
| 373 | Karen Flowers | Witham Running Club | 0:55:08.14 | F45 |
| 374 | Jenny Merry | Sudbury Joggers | 0:55:08.38 | F35 |
| 375 | Kris Dalby | Harwich Runners | 0:55:09 | MO |
| 376 | Melonie Evans | Sudbury Joggers | 0:55:09.09 | F45 |
| 377 | Becky Grimwood | Witham Running Club | 0:55:11.82 | FO |
| 378 | Lisa Briggs | 0:55:15.24 | FO | |
| 379 | Anthony Anderson | Harwich Runners | 0:55:15.52 | M70 |
| 380 | Christine Wager | Witham Running Club | 0:55:17.6 | FO |
| 381 | David Coley | Ipswich Jaffa | 0:55:25.42 | M65 |
| 382 | Aimee Brinzer | Witham Running Club | 0:55:27.33 | F55 |
| 383 | Mark Sargeantson | Framlingham Flyers | 0:55:30.99 | M65 |
| 384 | Ben Miller | Witham Running Club | 0:55:34.22 | MO |
| 385 | Judith Adolphus | Ipswich Jaffa | 0:55:39.5 | F55 |
