Results Little Bromley 10k 2016 race
Thank you for running in the first Bromley 10k. Conditions were near perfect with bright sunshine and a very light breeze.
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Scott Cousins | Springfield Striders | 0:31:40.45 | MO |
| 2 | Mark Newton | Springfield Striders | 0:33:13.12 | MO |
| 3 | Gavin Allen | Springfield Striders | 0:33:33.64 | M40 |
| 4 | James Smith | Springfield Striders | 0:34:20.81 | MO |
| 5 | Gavin Davies | Ipswich Jaffa | 0:34:27.55 | MO |
| 6 | Robert Reason | Harwich Runners | 0:34:52.85 | MO |
| 7 | Richard Heath | Colchester Harriers | 0:35:00.16 | M40 |
| 8 | Chris Burgoyne | Springfield Striders | 0:35:09.31 | MO |
| 9 | Graeme Knott | Harwich Runners | 0:35:11.93 | MO |
| 10 | Paul Wain | Ipswich Jaffa | 0:35:16.73 | U18M |
| 11 | Helen Davies | Ipswich Jaffa | 0:35:26.7 | F35 |
| 12 | Mark Lloyd | Harwich Runners | 0:35:59.36 | M45 |
| 13 | Adam Howlett | Framlingham Flyers | 0:36:05.26 | M45 |
| 14 | Ian Hall | 0:36:13.37 | MO | |
| 15 | Paul Mingay | Tiptree Road Runners | 0:36:18.98 | M55 |
| 16 | Paul Rodgers | Colchester Harriers | 0:36:19.66 | M40 |
| 17 | Christopher Warren | Great Bentley Running Club | 0:36:21.26 | M40 |
| 18 | Robin Brookes | Harwich Runners | 0:37:06.11 | M45 |
| 19 | Simon Day | Harwich Runners | 0:37:23.11 | M40 |
| 20 | Joe Carr | Framlingham Flyers | 0:37:26.85 | MO |
| 21 | Sara Bird | Ipswich Jaffa | 0:37:31.51 | FO |
| 22 | Terry Knightley | Ilford Ac | 0:37:35.82 | M55 |
| 23 | Jack Morris | Pitsea Running Club | 0:37:41.73 | MO |
| 24 | David Wright | Great Bentley Running Club | 0:37:43.26 | MO |
| 25 | Gary Donald | Victoria Park Harriers And Tower Hamlets | 0:37:45.19 | WC |
| 26 | Richard Palmer | 0:37:53.15 | M40 | |
| 27 | Nicholas Rankin | Benfleet R C | 0:38:03.65 | M55 |
| 28 | Simon Harrison | Harwich Runners | 0:38:28.31 | M40 |
| 29 | Richard Flutter | Harwich Runners | 0:38:38.32 | M45 |
| 30 | Robin Harper | Felixstowe Road Runners | 0:38:49.43 | M40 |
| 31 | Wayne Cook | Braintree District Athletic Club | 0:38:58.88 | M40 |
| 32 | Conner James-bilner | Ipswich Jaffa | 0:38:59.15 | U18M |
| 33 | John Francis | Harwich Runners | 0:39:06.08 | M50 |
| 34 | Lee Stonard | 0:39:08.83 | MO | |
| 35 | Craig Dawson | Tiptree Road Runners | 0:39:11.67 | MO |
| 36 | Simon Smith | Colchester Harriers | 0:39:13.74 | M50 |
| 37 | Richard Boden | Colchester Harriers | 0:39:17.44 | M50 |
| 38 | Tom Haslam | Saxmundham Saxons | 0:39:22.89 | M40 |
| 39 | Andrew Hart | 0:39:28.79 | MO | |
| 40 | Laura Shewbridge | Colchester Harriers | 0:39:31.13 | FO |
| 41 | Christopher Payne | 0:39:39.54 | MO | |
| 42 | Tim Hanman | Ipswich Jaffa | 0:39:47.19 | M45 |
| 43 | Jonathan Mann | 0:39:48.6 | MO | |
| 44 | Darren Cook | Felixstowe Road Runners | 0:39:50.56 | M40 |
| 45 | Rebecca Cooke | Colchester Harriers | 0:39:52.49 | FO |
| 46 | Tim Holden | Great Bentley Running Club | 0:40:00.71 | MO |
| 47 | Steven Hughes | Stowmarket Striders | 0:40:00.91 | M50 |
| 48 | Adrian Goode | Felixstowe Road Runners | 0:40:04.64 | M50 |
| 49 | Tom Fowler | Great Bentley Running Club | 0:40:06.73 | M40 |
| 50 | Anthony Nixon | Ilford Ac | 0:40:09.04 | M65 |
| 51 | Carl Grinham | 0:40:13.14 | MO | |
| 52 | Vicky Presland | Great Bentley Running Club | 0:40:16.15 | F40 |
| 53 | Benjamin Jacobs | Felixstowe Road Runners | 0:40:28.14 | MO |
| 54 | Peter Benton | 0:40:39.63 | M50 | |
| 55 | James Taylor | 0:40:41.19 | MO | |
| 56 | Tom Wake | Ipswich Jaffa | 0:40:45.42 | MO |
| 57 | Sebastian Keczmerski | Harwich Runners | 0:40:51.48 | MO |
| 58 | Andrew Conway | Tiptree Road Runners | 0:41:24.1 | M45 |
| 59 | Aaron Rudkin | 0:41:26.85 | MO | |
| 60 | Richard Millward | Colchester Harriers | 0:41:37.27 | M45 |
| 61 | William Radley | Dengie Runners | 0:41:44.97 | MO |
| 62 | Kerry Dennett | Hadleigh Hares Ac | 0:41:48.72 | FO |
| 63 | Dave Howe | 0:41:56.05 | M55 | |
| 64 | Andre Besant | Harwich Runners | 0:41:56.53 | M45 |
| 65 | William Haining | Harwich Runners | 0:41:59.18 | M60 |
| 66 | Daniel Wilkinson | Colchester Harriers | 0:42:03.48 | MO |
| 67 | Alex Stuckey | Witham Running Club | 0:42:18.85 | M40 |
| 68 | Lee Allen | 0:42:19.95 | MO | |
| 69 | Darren Barfield | Sudbury Joggers | 0:42:32.6 | MO |
| 70 | Stewart Hambling | Framlingham Flyers | 0:42:32.63 | M45 |
| 71 | Andrew Catton | Ilford Ac | 0:42:38.76 | M60 |
| 72 | Russel Breyer | Ipswich Jaffa | 0:42:39.67 | M50 |
| 73 | Heidi Wassermeyer | Ipswich Jaffa | 0:42:44.84 | F40 |
| 74 | Claudine Tisbury | Harwich Runners | 0:42:52.11 | F55 |
| 75 | Robert Thorpe | Gbrc | 0:42:54.51 | M40 |
| 76 | Thomas Codling | Sudbury Joggers | 0:42:59.13 | U18M |
| 77 | Clive Davey | Sudbury Joggers | 0:42:59 | M40 |
| 78 | Paul Mitchell | Thurrock Harriers | 0:43:01.5 | M40 |
| 79 | Malcolm Jarvis | Great Bentley Running Club | 0:43:03.41 | M50 |
| 80 | Ollie Caulfield | Borntwotri | 0:43:15.96 | M50 |
| 81 | Gary Perryman | Tiptree Road Runners | 0:43:18.13 | M40 |
| 82 | Bill Smythe | Witham Running Club | 0:43:24.91 | M45 |
| 83 | Andy Stephens | Great Bentley Running Club | 0:43:28.05 | MO |
| 84 | Michael Beckett | 0:43:28.62 | M65 | |
| 85 | Alan Jackson | Ipswich Jaffa | 0:43:29.91 | M55 |
| 86 | David Hilson | 0:43:29.99 | M50 | |
| 87 | Thomas Stafford | Harwich Runners | 0:43:35.48 | U18M |
| 88 | James Wood | Sudbury Joggers | 0:43:38.72 | M50 |
| 89 | Nick Beales | Harwich Runners | 0:43:41.47 | M55 |
| 90 | Patrick Marsh | Colchester Harriers | 0:43:44.69 | M45 |
| 91 | Geraldine Clarke | Framlingham Flyers | 0:43:46.88 | F45 |
| 92 | Paul Agastina | Phoenix Striders | 0:43:47.56 | M40 |
| 93 | Emma Barrowclough | Sudbury Joggers | 0:43:48.28 | FO |
| 94 | Neil Gillingham | Ipswich Harriers | 0:43:51.59 | MO |
| 95 | Johnny Zeeuw | Harwich Runners | 0:44:00.62 | M50 |
| 96 | Andrew Bigg | 0:44:02.78 | MO | |
| 97 | Ian Cannons | Harwich Runners | 0:44:03.37 | M40 |
| 98 | Adam Mumford | 0:44:09.35 | M40 | |
| 99 | Phil Sanderson | Harwich Runners | 0:44:24.89 | M50 |
| 100 | Liz Stuckey | Witham Running Club | 0:44:25.79 | F40 |
| 101 | Hugo Jardim | Harwich Runners | 0:44:29.07 | MO |
| 102 | Jasper Zeeuw | 0:44:49.63 | MO | |
| 103 | Gale Light | 0:45:04.85 | M50 | |
| 104 | Paul Davison | 0:45:08.73 | M40 | |
| 105 | Scott Luckey | 0:45:17.73 | M40 | |
| 106 | Neil Bridges | Harwich Runners | 0:45:17.76 | MO |
| 107 | Graham Clarke | Great Bentley Running Club | 0:45:32.84 | M65 |
| 108 | Andy Fuller | Great Bentley Running Club | 0:45:38.28 | M50 |
| 109 | Dianne Hughes | Stowmarket Striders | 0:45:40.22 | F50 |
| 110 | Rob Warner | Harwich Runners | 0:45:44.98 | M50 |
| 111 | Arthur Whiston | Colchester Harriers | 0:45:45.97 | M65 |
| 112 | Hannah Wood | Ipswich Jaffa | 0:45:52.26 | F40 |
| 113 | Derek Greenham | Great Bentley | 0:45:55.61 | M55 |
| 114 | Donald Sinclair | Pitsea Running Club | 0:45:56.44 | M55 |
| 115 | Kevin Stevens | Great Bentley Running Club | 0:45:58.07 | MO |
| 116 | David Lissimore | 0:46:01.65 | M50 | |
| 117 | Daniel Hart | Ipswich Jaffa | 0:46:03.3 | M40 |
| 118 | Ashley Carden | 0:46:07.19 | M40 | |
| 119 | Matt Davey | Tiptree Road Runners | 0:46:08.98 | MO |
| 120 | Kieran Phelan | 0:46:23.32 | MO | |
| 121 | Shawn Beckerleg | Witham Running Club | 0:46:27.64 | M40 |
| 122 | Chris Johns | 0:46:29.8 | M55 | |
| 123 | Charlotte Hodgson | 0:46:30.9 | F35 | |
| 124 | Ker Macrosson | Ipswich Jaffa | 0:46:34.94 | M60 |
| 125 | Anna Mills | Great Bentley Running Club | 0:46:36.73 | FO |
| 126 | Tim Coyles | 0:46:41.32 | MO | |
| 127 | Peter Woods | Felixstowe Road Runners | 0:46:42.57 | MO |
| 128 | Mark Salisbury | 0:46:43.39 | MO | |
| 129 | Jason Walne | 0:46:52.07 | M45 | |
| 130 | David Jenkins | Saint Edmund Pacers | 0:46:53.24 | M50 |
| 131 | Paul Gilson | Ipswich Jaffa | 0:47:03.82 | M55 |
| 132 | Francis Mills | Harwich Runners | 0:47:07.06 | MO |
| 133 | Carrie Hook | Harwich Runners | 0:47:09.63 | F45 |
| 134 | Michael Breame | 0:47:17.5 | MO | |
| 135 | Matthew Smith | 0:47:19.99 | MO | |
| 136 | Chris Axford | 0:47:35.69 | M50 | |
| 137 | Wayne Mumford | Sudbury Joggers | 0:47:48.65 | M45 |
| 138 | Mark Godbold | Ipswich Harriers | 0:47:50.21 | M45 |
| 139 | Lucy Davies | Tiptree Road Runners | 0:47:51.53 | F40 |
| 140 | Richard Tiller | Halstead Road Runners | 0:47:54.38 | M45 |
| 141 | Kevin James | Great Bentley Running Club | 0:47:58.71 | M60 |
| 142 | David Sheahan | 0:48:16.58 | M55 | |
| 143 | Sallyann Bowen | Sudbury Joggers | 0:48:18.12 | F40 |
| 144 | Wayne Close | 0:48:18.45 | MO | |
| 145 | Helen Lambert | Braintree District Athletic Club | 0:48:21.76 | F50 |
| 146 | Ben Turnbull | 0:48:30.74 | M40 | |
| 147 | Graham Hipkin | 0:48:31.9 | M55 | |
| 148 | Pippa Cresdee | Ipswich Jaffa | 0:48:31.97 | FO |
| 149 | Dee St Ledger | Sudbury Joggers | 0:48:32.67 | F50 |
| 150 | Jenny Sheahan | 0:48:42.38 | F50 | |
| 151 | Tony Adolphus | Ipswich Jaffa | 0:48:44.15 | M55 |
| 152 | Eric Searle | 0:48:46.54 | M50 | |
| 153 | Matt Calderbank | 0:48:51.01 | MO | |
| 154 | Darren Bond | Ipswich Jaffa | 0:48:51.72 | M45 |
| 155 | Simon Goldsmith | 0:48:52.27 | M40 | |
| 156 | Alex May | 0:48:57.9 | MO | |
| 157 | Richard Fellingham | Stowmarket Striders | 0:48:59.41 | M65 |
| 158 | Mon Lee | Ipswich Jaffa | 0:48:59.86 | M55 |
| 159 | Scott Young | Great Bentley Running Club | 0:49:12.88 | M45 |
| 160 | Ross Silverton | Witham Running Club | 0:49:14.09 | M65 |
| 161 | Anthony Smith | Witham Running Club | 0:49:15.81 | M50 |
| 162 | Dennis Warner | Harwich Runners | 0:49:20.3 | M55 |
| 163 | Beryl De Smedt | Phoenix Striders | 0:49:23.27 | F50 |
| 164 | Nicola Hilson | 0:49:24.54 | F45 | |
| 165 | Lisa Omalley | 0:49:28.77 | F40 | |
| 166 | Colin Short | Witham Running Club | 0:49:33.87 | M65 |
| 167 | Phil Presland | Great Bentley Running Club | 0:49:39.9 | M40 |
| 168 | Elspeth Knott | Harwich Runners | 0:49:48.74 | F60 |
| 169 | Kieran Hayles | Sudbury Joggers | 0:50:02.34 | MO |
| 170 | Fern Powell | Caerleon Rc | 0:50:03.4 | FO |
| 171 | Mark Childs | Phoenix Striders | 0:50:06.59 | M45 |
| 172 | Maxine Seward | Phoenix Striders | 0:50:06.62 | F55 |
| 173 | Mark Sargeantson | Framlingham Flyers | 0:50:08.12 | M60 |
| 174 | Matthew Feakins-ward | 0:50:08.8 | MO | |
| 175 | Clare Barstow | 0:50:13.51 | F35 | |
| 176 | Kate Hodgkiss | Harwich Runners | 0:50:13.66 | F35 |
| 177 | Marion Walker | Framlingham Flyers | 0:50:21.96 | F60 |
| 178 | Brian Telford | Great Bentley Running Club | 0:50:23.91 | M45 |
| 179 | Daniel Clark | Felixstowe Road Runners | 0:50:25.27 | M40 |
| 180 | Ann Piercy | Harwich Runners | 0:50:27.21 | F60 |
| 181 | Keith Rojas | 0:50:29.4 | M60 | |
| 182 | Rob Mawson | Framlingham Flyers | 0:50:32.32 | M60 |
| 183 | Antoinette Wilson | Great Bentley Running Club | 0:50:33.93 | F55 |
| 184 | Marion Simmons | Great Bentley Running Club | 0:50:34.5 | F50 |
| 185 | Ian Bown | 0:50:40.08 | M50 | |
| 186 | Paul Lawrie | 0:50:44.63 | M50 | |
| 187 | George Smith | 0:51:05.69 | MO | |
| 188 | Debbie Cattermole | Colchester Harriers | 0:51:15.01 | F50 |
| 189 | Michael Poulter | Witham Running Club | 0:51:16.13 | M60 |
| 190 | Richard Smith | Felixstowe Road Runners | 0:51:17.03 | M55 |
| 191 | Lorna Sharp | Great Bentley Running Club | 0:51:18.33 | F40 |
| 192 | Frank Gardiner | Great Bentley Running Club | 0:51:18.83 | M60 |
| 193 | Henry Marshall | 0:51:24.53 | MO | |
| 194 | Marcus Allston | 0:51:27.43 | M40 | |
| 195 | Amanda Dunn | Hadleigh Hares | 0:51:27.63 | F40 |
| 196 | Simon Mclean | 0:51:34.43 | M40 | |
| 197 | Eric Shaw | Great Bentley Running Club | 0:51:39.73 | M65 |
| 198 | Bruce Elder | 0:51:40.38 | M45 | |
| 199 | Tara Corbett | Grange Farm Dunmow Runners | 0:51:41.03 | F45 |
| 200 | Kevin Ashton | Springfield Striders | 0:51:43.93 | MO |
| 201 | Madeleine Vironda | 0:51:44.25 | FO | |
| 202 | Phillip Poulter | 0:51:45.14 | M45 | |
| 203 | Kerry Buckley | 0:51:46.61 | M45 | |
| 204 | Nicole Smith | Halstead Road Runners | 0:51:47.37 | F40 |
| 205 | Patrick Gardiner | 0:51:49.73 | MO | |
| 206 | Angela Dellar | Tiptree Road Runners | 0:51:51.7 | F45 |
| 207 | Steven Smith | 0:51:51.86 | MO | |
| 208 | Mike Deed | 0:51:54.63 | M55 | |
| 209 | Derek Maddock | 0:51:58.03 | MO | |
| 210 | Mandy Godbold | Ipswich Harriers | 0:52:01.93 | F45 |
| 211 | Kathy Bishop | 0:52:04.53 | F45 | |
| 212 | Paul Taylor | 0:52:13.43 | M40 | |
| 213 | Graham Giles | 0:52:14.23 | M40 | |
| 214 | Mark Munday | Ssrc | 0:52:15.83 | M45 |
| 215 | Dave Buckingham | 0:52:19.33 | M65 | |
| 216 | Ayten Payne | Mid Essex Casuals | 0:52:25.73 | F45 |
| 217 | Steve Docherty | 0:52:29.38 | M45 | |
| 218 | Carla Holroyd | Harwich Runners | 0:52:32.49 | F55 |
| 219 | Stephen Cowen | 0:52:36.32 | M50 | |
| 220 | David Coley | Ipswich Jaffa | 0:52:36.98 | M65 |
| 221 | Theresa Howe | Pitsea Running Club | 0:52:48.4 | F50 |
| 222 | Judith Adolphus | Ipswich Jaffa | 0:52:52.58 | F55 |
| 223 | Kieran Callaghan | Harwich Runners | 0:52:56.79 | MO |
| 224 | Kirsty Argyle | 0:53:03.85 | FO | |
| 225 | Kim Coltart | 0:53:05.4 | F50 | |
| 226 | Thomas Docherty | 0:53:08.84 | MO | |
| 227 | Charlotte King | 0:53:24.78 | FO | |
| 228 | Emma Fisher | 0:53:31.07 | F35 | |
| 229 | Jo Smythe | Witham Running Club | 0:53:33.69 | F45 |
| 230 | Rachel Pearsons | Witham Running Club | 0:53:38.06 | F40 |
| 231 | Richard Carvey | Dengie Runners | 0:53:40.35 | M50 |
| 232 | Samantha Boshell | Dengie Runners | 0:53:40.48 | F45 |
| 233 | Adam Proce | 0:53:44.44 | MO | |
| 234 | Sarah Pennock | Sudbury Joggers | 0:53:47.38 | F35 |
| 235 | Clayton Fosker | 0:53:48.81 | MO | |
| 236 | Anthea Colsell | Great Bentley Running Club | 0:53:56.48 | F35 |
| 237 | Rob Lord | 0:54:02.84 | M40 | |
| 238 | Cath Breckell | Harwich Runners | 0:54:04.81 | F40 |
| 239 | Valerie Sinclair | Pitsea Running Club | 0:54:21.83 | F60 |
| 240 | Julian Cordwell | Harwich Runners | 0:54:24.53 | M60 |
| 241 | Graham Lee | 0:54:28.11 | M40 | |
| 242 | Peter Reilly | 0:54:31.78 | M40 | |
| 243 | Elizabeth Mcgoldrick | 0:54:39.77 | F55 | |
| 244 | Martin West | Great Bentley Running Club | 0:54:43.88 | M65 |
| 245 | John Celerier | 0:54:44.74 | M60 | |
| 246 | Richard Marshall | 0:54:53 | M45 | |
| 247 | Nik Taylor | 0:55:00.05 | F45 | |
| 248 | Steve Hunt | Hadleigh Hares Ac | 0:55:01.42 | M55 |
| 249 | Liz Baalham | 0:55:03.04 | F35 | |
| 250 | James Collins | 0:55:19.96 | M50 | |
| 251 | Barrie Sears | 0:55:21.8 | M45 | |
| 252 | Alison Myles | 0:55:25.51 | F40 | |
| 253 | Hannah Grinham | 0:55:26.9 | FO | |
| 254 | Dale Masson | 0:55:28.36 | M40 | |
| 255 | Pauline Adams | 0:55:31.58 | F40 | |
| 256 | Amy St Ledger | 0:55:31.58 | FO | |
| 257 | Thomas Marshall | 0:55:40.57 | MO | |
| 258 | Neil Daines | 0:55:41.58 | M45 | |
| 259 | Moira Pinkney | Ipswich Triathlon Club | 0:55:44.97 | F60 |
| 260 | John Voss | 0:55:45.79 | M50 | |
| 261 | Jan Risebrow | 0:55:52.05 | F50 | |
| 262 | Ruth Cowlin | Sudbury Joggers | 0:55:55.21 | F50 |
| 263 | Jon Enefer | 0:55:58.78 | M40 | |
| 264 | Alan Coltart | 0:56:02.33 | M50 | |
| 265 | Paul Williams | Pitsea Rc | 0:56:06.86 | M55 |
| 266 | Gillian Harrison | Pitsea Rc | 0:56:06.93 | F55 |
| 267 | Caroline Searle | Great Bentley Running Club | 0:56:09.68 | FO |
| 268 | Michael Ball | 0:56:24.47 | M45 | |
| 269 | Jonathan Scott | Ipswich Jaffa | 0:56:31.41 | MO |
| 270 | Stuart Hunt | Hadleigh Hares Ac | 0:56:35.1 | MO |
| 271 | Nadine Caird | 0:56:39.91 | F35 | |
| 272 | Steve Goodridge | 0:56:47.52 | M50 | |
| 273 | Clare Hamblin | 0:56:53.69 | F45 | |
| 274 | Kate Sandercock | Colchester Harriers | 0:56:54.37 | F40 |
| 275 | David Sargent | 0:56:56.04 | M60 | |
| 276 | Rowena Sargent | 0:56:56.13 | FO | |
| 277 | Jo Harris | Capel Cheetahs | 0:56:58.32 | F35 |
| 278 | Bridget Wilkinson | 0:57:09.14 | F40 | |
| 279 | Julia Woolnough | Halstead Road Runners | 0:57:10.93 | F55 |
| 280 | Glyn Peck | Harwich Runners | 0:57:12.74 | M65 |
| 281 | David Pleace | Harwich Runners | 0:57:14.66 | MO |
| 282 | Tracey Smith | 0:57:16.41 | F55 | |
| 283 | Stewart Waller | Witham Running Club | 0:57:19.4 | M65 |
| 284 | John Stafford | 0:57:19.73 | M50 | |
| 285 | Pat Atwood | Hadleigh Hares Ac | 0:57:22.42 | F60 |
| 286 | Joanna Moore | 0:57:30.67 | FO | |
| 287 | Mark Hoy | 0:57:35.36 | MO | |
| 288 | Arlene Lyne | 0:57:35.86 | F40 | |
| 289 | Sinead Burgoyne | Great Bentley Running Club | 0:57:35.94 | FO |
| 290 | Jo Clifton | Saxmundham Saxons | 0:57:39.7 | F45 |
| 291 | Ian Foskew | Mid Essex Casuals | 0:57:47.95 | M50 |
| 292 | Christopher Howard | Sudbury Joggers | 0:57:51.63 | M45 |
| 293 | Nina Simmons | Great Bentley Running Club | 0:57:53.65 | FO |
| 294 | Clair Block | Harwich Runners | 0:58:06.29 | F35 |
| 295 | Anthony Edwards | 0:58:21.5 | M45 | |
| 296 | Denise Lefley | 0:58:32.78 | F50 | |
| 297 | Kevin Stagg | Sudbury Joggers | 0:58:34.95 | M45 |
| 298 | Natalie Jones | Sudbury Joggers | 0:58:35.02 | FO |
| 299 | Kimberley Palmer | 0:58:35.1 | FO | |
| 300 | Elizabeth Bailey | 0:58:37.22 | FO | |
| 301 | Louise Reeve | Great Bentley Running Club | 0:58:58 | FO |
| 302 | John Salazar | 0:59:01.22 | MO | |
| 303 | Joy Oakley | 0:59:04.55 | F35 | |
| 304 | Beth Thornton | 0:59:05.01 | F35 | |
| 305 | James Stonard | 0:59:06.01 | M50 | |
| 306 | Jeremy Downs | Harwich Runners | 0:59:06.98 | MO |
| 307 | Victoria Law | Great Bentley Running Club | 0:59:08.83 | F40 |
| 308 | Rachel Docherty | 0:59:16 | F40 | |
| 309 | James Scott | Ipswich Jaffa | 0:59:17.2 | M50 |
| 310 | Sophie Adams | Newmarket Joggers | 0:59:22.06 | F35 |
| 311 | Richard Fifield | 0:59:40.68 | M50 | |
| 312 | Trish Jarvis | 0:59:40.72 | F50 | |
| 313 | Dionne Radley | Dengie Runners | 0:59:41.26 | F50 |
| 314 | Rebekah Davis | 0:59:42.57 | F35 | |
| 315 | Rachel Goodwin | 0:59:43.38 | F40 | |
| 316 | Belinda Palmerbarnes | Great Bentley Running Club | 0:59:48.74 | F55 |
| 317 | Kathryn Scrivener | 0:59:53.86 | FO | |
| 318 | Christina Pretty | Harwich Runners | 0:59:57.96 | F55 |
| 319 | Rachel Breame | 1:00:08.98 | FO | |
| 320 | Daniel Bunyan | 1:00:12.75 | M45 | |
| 321 | Dawn Shilling | Witham Running Club | 1:00:13.05 | FO |
| 322 | Zoila Reyes | Felixstowe Road Runners | 1:00:15.59 | F60 |
| 323 | Sarah Naylor | 1:00:16.39 | FO | |
| 324 | Rachel Rodgers | 1:00:28.46 | F40 | |
| 325 | Darren Pascoe | 1:00:31.62 | MO | |
| 326 | Sarah Cakebread | 1:00:48.19 | FO | |
| 327 | Tracey George | Harwich Runners | 1:00:54.57 | F50 |
| 328 | Sharon Hardwicke | 1:00:55.49 | F50 | |
| 329 | Sarah Hammond | 1:00:59.39 | FO | |
| 330 | Steve Francis | 1:01:10.43 | M45 | |
| 331 | Jayne Tilley | 1:01:13.85 | FO | |
| 332 | Justin Ostler | Felixstowe Road Runners | 1:01:15.77 | M40 |
| 333 | Liz Beighton | Felixstowe Road Runners | 1:01:16.3 | F40 |
| 334 | Martin Foster | 1:01:21.22 | M45 | |
| 335 | Penny Marshall | 1:01:23.11 | F55 | |
| 336 | Dean Splarn | 1:01:23.78 | MO | |
| 337 | David Howard | Witham Running Club | 1:01:29.72 | M55 |
| 338 | Sally Peaker | Dengie Runners | 1:01:36.68 | F50 |
| 339 | Alyson Limpkin-chall | Felixstowe Road Runners | 1:01:39.38 | F50 |
| 340 | Melonie Evans | Sudbury Joggers | 1:01:42.67 | F45 |
| 341 | Stewart Chambers | 1:01:47.72 | M40 | |
| 342 | Alan Baldwin | 1:01:51.59 | MO | |
| 343 | Jaspar Corbett | 1:02:05.7 | M50 | |
| 344 | Barbara Law | Great Bentley Running Club | 1:02:21.19 | F60 |
| 345 | Ian Brown | 1:02:35.99 | M50 | |
| 346 | Lee Close | 1:02:55.93 | MO | |
| 347 | Sarah Harris | 1:03:33.19 | F45 | |
| 348 | Sue Sorrell | Great Bentley Running Club | 1:03:33.35 | F45 |
| 349 | Georgina Purvis | Saxmundham Saxons | 1:03:53.24 | F55 |
| 350 | John Bush | Great Bentley Running Club | 1:03:55.7 | M50 |
| 351 | Debbie Dewis | 1:04:04.91 | F35 | |
| 352 | Reece Fairhead | 1:04:30.81 | MO | |
| 353 | Maria Bilner | Ipswich Jaffa | 1:04:48.39 | F40 |
| 354 | Daniel Green | 1:04:49.4 | MO | |
| 355 | Anna Young | 1:05:03.99 | F40 | |
| 356 | Andrew Thorn | 1:05:04.07 | MO | |
| 357 | Chris Drury | Harwich Runners | 1:05:09.46 | M45 |
| 358 | Tara Green | 1:05:22.11 | F45 | |
| 359 | Sue Wray | 1:05:22.25 | F35 | |
| 360 | Jean Wier | Harwich Runners | 1:06:28.79 | F55 |
| 361 | Sue Thomas | Great Bentley Running Club | 1:07:30.44 | F50 |
| 362 | Darren Horner | 1:07:30.58 | M40 | |
| 363 | Melanie Ford | 1:07:32.75 | F60 | |
| 364 | Sandra James | Great Bentley Running Club | 1:07:35.54 | F60 |
| 365 | Charlotte Hastings | 1:07:37.56 | FO | |
| 366 | Richard Marshall | 1:07:44.58 | MO | |
| 367 | Kirsty Lucas | 1:08:09.97 | F35 | |
| 368 | Hayley Rook | 1:08:10.03 | F35 | |
| 369 | Diane Warner | Harwich Runners | 1:08:38.38 | F55 |
| 370 | Mandy Elder | 1:08:39.21 | F50 | |
| 371 | Susan Gilson | 1:08:50.24 | F50 | |
| 372 | Rebecca Bunyan | 1:08:50.99 | F40 | |
| 373 | Natasha Hawkins | 1:08:59.69 | FO | |
| 374 | Nean Powell | 1:09:03.82 | F50 | |
| 375 | Nicola Palmer | 1:09:05.95 | F40 | |
| 376 | Katherine Pleace | Harwich Runners | 1:09:32.75 | F35 |
| 377 | Andrew Mills | 1:09:39.87 | M60 | |
| 378 | Hannah St Ledger | Sudbury Joggers | 1:09:42.68 | FO |
| 379 | Laura Wilson | 1:09:42.75 | F35 | |
| 380 | Kim Baxter | Ilford Ac | 1:10:06.82 | F55 |
| 381 | Clark Simpson | 1:10:06.88 | MO | |
| 382 | Jan Green | Framlingham Flyers | 1:10:21.46 | F60 |
| 383 | Heidi Bichener | 1:11:17.33 | F35 | |
| 384 | Lian Meachen | 1:12:53.15 | F40 | |
| 385 | Sam Taylor | 1:14:19.75 | F45 | |
| 386 | Lucy Deangelis | 1:14:38.01 | F35 | |
| 387 | Steph Claeys | 1:14:40.93 | MO | |
| 388 | Hannah Tighe | 1:14:41.13 | FO | |
| 389 | Jackie Henley | Newmarket Joggers | 1:14:42.94 | F45 |
| 390 | Keith Page | Newmarket Joggers | 1:14:43.25 | M55 |
| 391 | Ruth Metcalfe | Great Bentley Running Club | 1:16:04.11 | F45 |
| 392 | Anneli Ostler | Felixstowe Road Runners | 1:18:42.32 | FO |
| 393 | Nelson Howe | Phoenix Striders | 1:20:18.84 | M55 |
| 394 | Dave Nugent | Great Bentley Running Club | 1:24:04.84 | M65 |
