2006 results
| Position | Name | Cat | Actual time | Club |
| 1 | David Miller | MO | 26:28 | Woodbridge Shufflers |
| 2 | Gabriel Svajda | MO | 27:55 | Colchester & Tendring |
| 3 | Graeme Knott | MO | 28:06 | Harwich Runners |
| 4 | Jason Meachen | MO | 28:29 | Harwich Runners |
| 5 | Jonathan Nears | MO | 28:31 | Great Bentley |
| 6 | Chris Feasey | MO | 28:51 | Witham Running Club |
| 7 | Paul Preston | MO | 29:26 | Sudbury Joggers |
| 8 | Roger Stone | MO | 29:52 | Felixstowe Road Runners |
| 9 | Lee Grocott | MO | 30:18 | Harwich Runners |
| 10 | Helen Decker | FO | 30:21 | Ipswich Jaffa |
| 11 | Steve Cooper | MO | 30:30 | Harwich Runners |
| 12 | James Haskey-Jones | MO | 30:38 | Tiptree |
| 13 | Mark Lloyd | MO | 30:39 | 53-12 |
| 14 | Scott Tilson | MO | 30:41 | Unaffiliated |
| 15 | Mark Brewer | M40 | 30:50 | Tolleshunt Knight's |
| 16 | Paul McCleddand | M40 | 30:55 | Harwich Runners |
| 17 | Adrian Jenner | MO | 30:58 | Harwich Runners |
| 18 | Jason Ridgeon | MO | 30:59 | Unaffiliated |
| 19 | Tony Hutchin | M40 | 31:00 | Bishops St. |
| 20 | Raymond Hill | M50 | 31:36 | Ipswich Jaffa |
| 21 | Andrew Ramsbottom | MO | 31:38 | Unaffiliated |
| 22 | Richard Griggs | M40 | 31:47 | Unaffiliated |
| 23 | Graham White | M50 | 32:16 | Bildeston Bounders AC |
| 24 | Liam White | M15 | 32:26 | 53-12 |
| 25 | Ker MacCrosson | M40 | 32:27 | Stowmarket Striders |
| 26 | Kevin Bownes | M40 | 32:41 | Tiptree |
| 27 | Ben Hobden | MO | 32:46 | Unaffiliated |
| 28 | David Hurley | M40 | 32:50 | Orpington RR |
| 29 | Tim Reade | MO | 32:56 | Unaffiliated |
| 30 | Sandy MacMillen | M40 | 33:00 | Colchester Harriers |
| 31 | Alan Jackson | M40 | 33:08 | Ipswich Jaffa |
| 32 | Ed Page | MO | 33:27 | 53-12 |
| 33 | Arthur Whiston | M50 | 33:39 | Colchester Harriers |
| 34 | Clare-Louise Boutell | FO | 33:41 | Witham Running Club |
| 35 | Rob Gibby | MO | 33:55 | Colchester Harriers |
| 23 October 2006 | Page 1 of 4 |
Page 1 Page 2 Page 3 Page 4 Team Results
Male Open Vets 40 Vets 50 Vets 60 Male Junior
Female Open Female Vets 35 Female Vets 45 Female Vets 55 Female Junior

