2005 results
| Position | Time | Age Cat | Full Name | 
| 1 | 27.27 | MO | Graeme Knott | 
| 2 | 27.32 | M40 | Richard Jordan | 
| 3 | 27.38 | M40 | Richard Moore | 
| 4 | 28.23 | M40 | Peter Pearce | 
| 5 | 28.31 | MO | Jonathan Nears | 
| 6 | 28.56 | MO | Spencer Dobson | 
| 7 | 29.31 | MO | Aaron Scott | 
| 8 | 29.33 | M40 | Simon Wadey | 
| 9 | 29.34 | MO | Mark Lloyd | 
| 10 | 29.34 | M15 | Joshua Entwhistle | 
| 11 | 29.42 | M40 | Goy Roper | 
| 12 | 29.46 | MO | Roger Stone | 
| 13 | 30.06 | MO | Tim Fox | 
| 14 | 30.15 | MO | Paul McClelland | 
| 15 | 30.25 | M50 | Raymond Hill | 
| 16 | 30.31 | MO | James Haskey-Jones | 
| 17 | 30.32 | M40 | Mark Brewer | 
| 18 | 30.37 | MO | Jason Ridgeon | 
| 19 | 30.50 | MO | Andrew Ramsbotham | 
| 20 | 30.53 | MO | Jason Meachen | 
| 21 | 30.54 | M40 | David Cornish | 
| 22 | 31.00 | MO | Adrian Jenner | 
| 23 | 31.20 | M40 | Kevin Bownes | 
| 24 | 31.40 | M50 | Tim Kelly | 
| 25 | 31.45 | M50 | Paul Bryan | 
| 26 | 31.52 | M50 | Ker Macrosson | 
| 27 | 31.56 | FO | Wendy King | 
| 28 | 32.05 | MO | Jim Elkin | 
| 29 | 32.11 | M40 | Calum Peterson | 
| 30 | 32.28 | MO | Spencer Wix | 
| 31 | 32.31 | M40 | Rob Clayton | 
| 32 | 33.02 | MO | Andrew Owen | 
| 33 | 33.16 | F35 | Tracey Curl | 
| 34 | 33.18 | M15 | Jamie Robison | 
| 35 | 33.31 | M40 | Ashley Thomas | 
| 36 | 33.40 | FO | Becky McCorquodale | 
| 37 | 34.05 | MO | Tom Heaney | 
| 38 | 34.08 | M40 | Richard Griggs | 
| 39 | 34.42 | MO | Ian Cottee | 
| 40 | 34.45 | M60 | Glyn Peck | 
| 41 | 34.53 | MO | Stuart Taylor | 
| 42 | 35.01 | M40 | Ian Foskew | 
| 43 | 35.10 | M40 | Paul Crawford | 
| 44 | 35.12 | M40 | Martin Lodge | 
| 45 | 35.18 | MO | Leighton Williams | 
| 46 | 35.23 | MO | Colin Mathewa | 
| 47 | 35.33 | M40 | Simon Tong | 
| 48 | 35.49 | M40 | Rob Hadgraft | 
| 49 | 35.52 | M40 | Gary Eldred | 
| 50 | 35.57 | M60 | Roger Duffield | 
| 51 | 36.25 | M40 | Andrew Cable | 
| 52 | 36.51 | M40 | Kevin Bullock | 
| 53 | 37.11 | MO | Raymond Lynaugh | 
| 54 | 37.30 | M50 | Frank Goddard | 
| 55 | 37.31 | FO | Emilie Fisher | 
| 56 | 37.34 | M40 | Nik Bestow | 
| 57 | 37.48 | MO | Barry Hayes | 
| 58 | 37.51 | MO | Alex Mitchell | 
| 59 | 37.51 | MO | Fraser Marshall | 
| 60 | 37.52 | MO | Richard Hull | 
| 61 | 38.18 | M60 | Colin Woolf | 
| 62 | 38.27 | MO | Paul Dorritt | 
| 63 | 38.44 | F35 | Lorraine Wilkin | 
| 64 | 38.46 | F35 | Susan Murray | 
| 65 | 38.50 | M40 | Paul Knight | 
| 66 | 38.51 | FO | Kate Hodgkiss | 
| 67 | 38.57 | M50 | Paul Stephen Foster | 
| 68 | 38.58 | M40 | Peter Howden | 
| 69 | 39.01 | M40 | Michael Shyjka | 
| 70 | 39.09 | F35 | Dawn Knight | 
| 71 | 39.13 | M50 | Larry Wise | 
| 72 | 39.23 | M50 | Ian Linton | 
| 73 | 39.30 | F55 | Barbara Law | 
| 74 | 39.36 | M50 | Michael Poulter | 
| 75 | 39.39 | M50 | Jeremy Scopes | 
| 76 | 39.47 | F35 | Natalie Abrahams | 
| 77 | 39.54 | M40 | Charlie Stannet | 
| 78 | 39.59 | F45 | Ronel Van Der Merwe | 
| 79 | 40.40 | M50 | John McKay | 
| 80 | 40.21 | F45 | Valerie Goddard | 
| 81 | 40.24 | M50 | Mike Jackson | 
| 82 | 40.32 | MO | Richard Newman | 
| 83 | 40.36 | F45 | Lyn Foster | 
| 84 | 40.47 | M50 | Stewart Baggs | 
| 85 | 40.50 | F45 | Rosemary Cooper-Clark | 
| 86 | 40.51 | M50 | Martin West | 
| 87 | 40.52 | FO | Caroline Hook | 
| 88 | 41.34 | M50 | Barry Dobson | 
| 89 | 41.43 | M50 | Jonathan Warner | 
| 90 | 41.58 | F55 | Anne Fellingham | 
| 91 | 41.59 | M50 | Richard Fellingham | 
| 92 | 42.04 | FO | Kirsty Potterton | 
| 93 | 42.25 | F35 | Miranda Rayner | 
| 94 | 42.27 | FO | Joanne McKay | 
| 95 | 42.43 | M40 | Chris Lane | 
| 96 | 43.08 | F55 | Margery Brown | 
| 97 | 43.33 | F45 | Jane Reedy | 
| 98 | 43.36 | FO | Karen Jordan | 
| 99 | 43.59 | F45 | Sue Denney | 
| 100 | 44.11 | M50 | Nick Huggins | 
| 101 | 44.19 | MO | Kevin Webber | 
| 102 | 44.57 | F55 | Sue McKay | 
| 103 | 45.02 | F35 | Amanda Hewitt | 
| 104 | 45.08 | F35 | Debbie Wright | 
| 105 | 45.24 | F45 | Carolyn Bownes | 
| 106 | 45.36 | F35 | Nina Marshall | 
| 107 | 46.02 | F35 | Jan Blake | 
| 108 | 46.06 | FO | Jo Montagu | 
| 109 | 47.01 | F45 | Jan Black | 
| 110 | 47.35 | M40 | Daryl Butcher | 
| 111 | 49.19 | M40 | Rivau Kahn | 
| 112 | 49.27 | FO | Sarah Cosham | 
| 113 | 49.40 | F35 | Angela Hastings | 
| 114 | 49.49 | FO | Louise Papworth | 
| 115 | 51.43 | F35 | Tina Starling | 
| 116 | 52.29 | M50 | Roy Miller | 
| 117 | 53.28 | F35 | Joanne Webb | 
| 118 | 53.59 | F35 | Jennifer Thorington | 
| 119 | 54.05 | MO | Simon Duerden | 
| 120 | 54.39 | F45 | Sonja Henderson | 
| 121 | 58.20 | F35 | Elaine Allen | 
| 18 | DNS | FO | Sharon Chalkley | 
| 25 | DNS | F45 | Sandra Rogers | 
| 26 | DNS | FO | Louise Cooper-Keeble | 
| 35 | DNS | F35 | Lisa Ray | 
| 36 | DNS | F45 | Christine Wakeling | 
| 40 | DNS | F45 | Kathy Barfield | 
| 42 | DNS | FO | Katherine Snell | 
| 43 | DNS | FO | Naomi Law | 
| 47 | DNS | M40 | Tim Warner | 
| 49 | DNS | F35 | Clare Jones | 
| 63 | DNS | MO | Steve Cooper | 
| 66 | DNS | FO | Zoe Mallett | 
| 68 | DNS | MO | Matt Shone | 
| 69 | DNS | FO | Goldie Strachan | 
| 78 | DNS | M40 | Mark Ross | 
| 88 | DNS | M40 | John Bax | 
| 89 | DNS | F45 | Lynda Bax | 
| 97 | DNS | M50 | John Miller | 
| 119 | DNS | F45 | Sally Cable | 
| 122 | DNS | F45 | Lyn Drane | 

