Confirmed Entries
| Race Number | Name | Club |
|---|---|---|
| 1 | Madeline Adger | Clacton Seafront Runners |
| 2 | Jordan Antoniou | Clacton Seafront Runners |
| 3 | Jodie Attreed | Clacton Seafront Runners |
| 4 | Mark Avery | Ipswich Jaffa |
| 5 | Michael Ball | Ashbourne Runners |
| 6 | Sally Banyard | Tiptree Road Runners |
| 7 | Chris Barker | Harwich Runners |
| 8 | Sue Barrowclough | JME |
| 9 | Julie-Ann Bass | |
| 10 | Warren Birch | Ipswich Triathlon |
| 11 | Jon Bliss | Harwich Runners |
| 12 | Aaron Bollu | Clacton Seafront Runners |
| 13 | Ian Bolton | Harwich Runners |
| 14 | Marie Bonnier | Harwich Runners |
| 15 | Ian Bown | Boxted Runners |
| 16 | Harry Brundle | Harwich Runners |
| 17 | Andrew Budd | Capel Cheetahs |
| 18 | Stephen Bullen | Great Bentley Running Club |
| 19 | Valentina Burley | Harwich Runners |
| 20 | Gary C | Great Bentley Running Club |
| 21 | Simon Cann | Clacton Seafront Runners |
| 22 | Gemma Cann | Clacton Seafront Runners |
| 23 | Jamie Carter | Harwich Runners |
| 24 | Andrew Carter | Harwich Runners |
| 25 | Jennie Casswell | Harwich Runners |
| 26 | Lee Caulfield | Colchester Harriers |
| 27 | Nicola Challis | Harwich Runners |
| 28 | Deb Ching | Capel Cheetahs |
| 29 | Mark St Claire | Harwich Runners |
| 30 | Alan Clark | Benfleet RC |
| 31 | Martin Claydon | Colchester Harriers |
| 32 | Steve Coe | |
| 33 | Paul Connell | Colchester Harriers |
| 34 | Julian Cordwell | Harwich Runners |
| 35 | Brian Craig | |
| 36 | Glynis Currell | |
| 37 | Adam Daniels | |
| 38 | Scott Darney | Witham Running Club |
| 39 | Kevin Davidson | |
| 40 | Simon Day | Harwich Runners |
| 41 | Lil O Dea | Harwich Runners |
| 42 | Nivalda Dines | Boxted Runners |
| 43 | David Dines | Boxted Runners |
| 44 | Kimberley Dye | Ipswich Jaffa RC |
| 45 | William Eddy | Boxted Runners |
| 46 | Esther Eddy | Boxted Runners |
| 47 | Carla Ewen | Colchester & Tendring |
| 48 | Mark Ewen | Colchester & Tendring |
| 49 | Kevin Fitchett | Harwich Runners |
| 50 | Catie Francis | Harwich Runners |
| 51 | Sandrine Le Galleze | |
| 52 | Alan Gardner | Harwich Runners |
| 53 | Simon Garner | Harwich Runners |
| 54 | David Gees | Clacton Seafront Runners |
| 55 | Clare Gees | Clacton Seafront Runners |
| 56 | Mark Gisby | The 5 Am High |
| 57 | Gerry Gladden | Great Bentley |
| 58 | Emma Gladden | Great Bentley Running Club |
| 59 | Jimmy Goff | Harwich Runners |
| 60 | Nicola Gooding | Harwich |
| 61 | Al Green | Vegan Runners |
| 62 | Kevin Grimwood | Boxted Runners |
| 63 | Suzy Hamilton | Boxted Runners |
| 64 | Oscar Harman | Colchester Harriers |
| 65 | Michael Harman | Boxted Runners |
| 66 | John Harris | |
| 67 | Inga Hayden-Cooper | Great Bentley Running Club |
| 68 | Sue Hazelton | |
| 69 | Karen Hazelwood | |
| 70 | Lee Hembling | |
| 71 | Anne Herbert | Hadleigh Hares |
| 72 | Jeff Higgon | Harwich Runners |
| 73 | Glenn Hobbs | Colchester And Tendring Athletic Club |
| 74 | Andrew Hollock | Boxted Runners |
| 75 | Katie Holmes | Harwich Runners |
| 76 | Nathalie Hooper | Hadleigh Hares |
| 77 | Stuart Hooper | |
| 78 | Martin Howlett | Castle Point Joggers |
| 79 | Caitlin Howlett | Castle Point Joggers |
| 80 | Jack Howlett | Harwich Runners |
| 81 | John Iona | Runhead AC |
| 82 | Anna Ives | Boxted Runners |
| 83 | Melissa Jarvis | Boxted Running Group |
| 84 | Val Jennings | Ipswich Jaffa RC |
| 85 | Alan Johnson | Great Bentley Running Club |
| 86 | Haley Jones | Boxted Runners |
| 87 | Norman Jubb | Boxted Runners |
| 88 | Victoria Kent | Harwich Runners |
| 89 | Jacqui Kettle | |
| 90 | Mrs Lorraine King | Harwich Runners |
| 91 | Zoe King | Harwich Runners |
| 92 | Lee Kingston | Clacton Seafront Runners |
| 93 | Elspeth Knott | Harwich Runners |
| 94 | Graeme Knott | Harwich Runners |
| 95 | Michael Knowles | Harwich Runners |
| 96 | Joanne Lambert | Boxted |
| 97 | Stacey Lane | |
| 98 | Ian Lawson | Grange Farm And Dunmow Runners |
| 99 | Caleb Lee | Colchester Harriers AC |
| 100 | Barry Lee | |
| 101 | Faye Lindsey | |
| 102 | Zoe Lindsey | Clacton Seafront Runners |
| 103 | Georgina Ling | Boxted Runners |
| 104 | Ginette Loach | Clacton Seafront Runners |
| 105 | Susan Lockhart | Ipswich Jaffa RC |
| 106 | Ian Lucas | Witham RC |
| 107 | Joanne Maasz | Harwich Runners |
| 108 | Ryan Macey | Harwich Runners |
| 109 | Susan Maloney | Harwich |
| 110 | Steve Manley | Harwich Runners |
| 111 | Julie Manning | Harwich Runners |
| 112 | Andrew Maretinez | CSR's |
| 113 | Coralie Mariaux | Colchester And Tendering |
| 114 | Laila McNeill | Colchester And Tendring |
| 115 | Ryan McNeill | Colchester And Tendring |
| 116 | Kerrie Mills | Running Colchester |
| 117 | Melanie Moore | Boxted |
| 118 | Ashlea Moore | |
| 119 | Paul Moore | Clacton Seafront Runners |
| 120 | Claire Moore | Boxted Runners |
| 121 | Vicky Moore | Clacton Seafront Runners |
| 122 | Katrina Olive | Harwich Runners |
| 123 | Zoe Orr | Harwich Runners |
| 124 | Paddy OToole | Harwich Runners |
| 125 | Louise Parkinson | Colchester Running |
| 126 | Christopher Payne | Harwich Runners |
| 127 | Gabrielle Payne | |
| 128 | Adrian Peake | Ipswich Jaffa RC |
| 129 | John Perry | Boxted Runners |
| 130 | Ann Piercy | Harwich Runners |
| 131 | Simon Pipe | |
| 132 | Ben Potter | Boxted Runners |
| 133 | Kim Pretty | Harwich Runners |
| 134 | Mark Pretty | Harwich Runners |
| 135 | Christina Pretty | Harwich Runners |
| 136 | Mat Pumfrey | Harwich Runners |
| 137 | Zoe Oswick We Q | |
| 138 | Gavin Race | Harwich Runners |
| 139 | Lauren Race | Harwich Runners |
| 140 | Stuart Raffle | Harwich Runners |
| 141 | Lisa Rawlings | Harwich Runners |
| 142 | Miranda Rayner | Harwich Runners |
| 143 | Louise Reeve | Clacton Seafront Runners |
| 144 | Clare Richardson | Harwich Runners |
| 145 | Molly Richardson | Harwich Runners |
| 146 | Colin Ridley | Colchester Harriers AC |
| 147 | Tom Roderick-Holland | Boxted Runners |
| 148 | Rachael Roughan | Halstead Road Runners |
| 149 | David Rout | Harwich Runners |
| 150 | Chadia Sahili | Harwich Runners |
| 151 | Kelly Sambridge | |
| 152 | Phil Sanderson | Harwich Runners |
| 153 | Jensen Saxby | BLC On The Run |
| 154 | Jonathan Saxby | |
| 155 | Helen Scott | Boxted Runners |
| 156 | Rob Seward | Harwich Runners |
| 157 | Sophie Sexton | Boxted Runners |
| 158 | Raejohn Shiplee | |
| 159 | Katie Siggery | Clacton Seafront Runners |
| 160 | Molly Simmons | Csr |
| 161 | Mr Regan Simpson | Clacton Seafront Runners |
| 162 | Mrs Karen Simpson | Clacton Seafront Runners |
| 163 | Lee Simpson | Clacton Seafront Runners |
| 164 | Jay Simpson | Clacton Seafront Runners |
| 165 | Ellen Sitton | Harwich Runners |
| 166 | Michael Sitton | |
| 167 | Shelley Smith | |
| 168 | Ben Smith | Harwich Runners |
| 169 | PAUL SMITH | Clacton Seafront Runners |
| 170 | Sean Smith | Harwich Runners |
| 171 | Nigel SMITH | Clacton Seafront Runners |
| 172 | Ashley Smy | Felixstowe Road Runners |
| 173 | Steven Snelling | Harwich Runners |
| 174 | Martha Spooner | Harwich Runners |
| 175 | Lis Standen | Harwich Runners |
| 176 | Martin Standen | Harwich Runners |
| 177 | Karen Stapleton | Harwich Runners |
| 178 | Malcolm Statham | Great Bentley Running Club |
| 179 | Dale Steggles | |
| 180 | Tony Stewart | Lonely Goat |
| 181 | Dan Summersgill | Woodbridge Shuffler |
| 182 | Jacqueline Surtees | Boxted Runners |
| 183 | Ed Taylor | Colchester Harriers AC |
| 184 | Nichola Taylor | Clacton Seafront Runners |
| 185 | Jack Thurston | Clacton Seafront Runners |
| 186 | Harry Tilley | Harwich Runners |
| 187 | Shelley Tonks | Clacton Seafront Runners |
| 188 | Colin Tranter | Sudbury Joggers |
| 189 | Teresa Tranter | Sudbury Joggers |
| 190 | Shaun Tye | Harwich Runners |
| 191 | Joanne Tyrrel | Clacton Seafront Runners |
| 192 | Rebecca Watson | |
| 193 | Emily White | |
| 194 | Steve Whitfield | Clacton Seafront Runners |
| 195 | Mark Whybrow | |
| 196 | Georgia Wicks | |
| 197 | Lloyd Wicks | |
| 198 | Craig Wicks | |
| 199 | Kate Wills | Boxted Runners |
| 200 | Antoinette Wilson | Great Bentley Running Club |
| 201 | Roger Wiseman |
