LIVE Wix 5 Team results
These are provisional
Click on the header to change the sort order
| Club | Category | Total Time | Finishers | Team Members | Team Position |
|---|---|---|---|---|---|
| Harwich Runners | F | 01:42:04.515 | 23 | Karen Stapleton (00:32:45.454), Ellen Sitton (00:33:57.404), Lauren Race (00:35:21.657) | 1 |
| Clacton Seafront Runners | F | 01:53:54.665 | 14 | Kelly Sambridge (00:36:14.115), Vicky Moore (00:36:49.316), Molly Simmons (00:40:51.234) | 2 |
| Boxted Runners | F | 01:54:53.972 | 11 | Nivalda Dines (00:37:16.437), Kate Wills (00:38:03.006), Sophie Sexton (00:39:34.529) | 3 |
| Great Bentley Running Club | F | 02:07:33.809 | 3 | Inga Hayden-Cooper (00:40:11.899), Emma Gladden (00:42:22.180), Antoinette Wilson (00:44:59.730) | 4 |
| Colchester And Tendring | F | 02:09:37.112 | 3 | Laila McNeill (00:42:02.320), Coralie Mariaux (00:42:55.250), Carla Ewen (00:44:39.542) | 5 |
| Harwich Runners | M | 01:21:35.022 | 31 | Harry Tilley (00:26:24.056), Harry Brundle (00:26:52.695), Chris Barker (00:28:18.271) | 1 |
| Colchester Harriers Ac | M | 01:34:23.707 | 4 | Caleb lee (00:29:28.245), Colin Ridley (00:30:03.527), Oscar Harman (00:34:51.935) | 2 |
| Clacton Seafront Runners | M | 01:39:38.266 | 14 | Mr Regan Simpson (00:32:52.033), David Gees (00:33:14.907), Jordan Antoniou (00:33:31.326) | 3 |
| Boxted Runners | M | 01:39:48.735 | 9 | David Dines (00:29:49.077), Michael Harman (00:34:52.605), Tom Roderick-Holland (00:35:07.053) | 4 |
| Great Bentley Running Club | M | 01:43:41.726 | 5 | Gerry Gladden (00:31:58.241), Stephen Bullen (00:33:04.326), Malcolm Statham (00:38:39.159) | 5 |
| Colchester And Tendring | M | 01:58:11.896 | 3 | Glenn Hobbs (00:31:29.756), Ryan McNeill (00:42:02.255), Mark Ewen (00:44:39.885) | 6 |
