LIVE Wix 5 race results
These are provisional
Click on the header to change the sort order
| Position | Name | Club | Category | Cat Pos | Gen Pos | Gun Time | Bib | Prize |
|---|---|---|---|---|---|---|---|---|
| 1 | Harry Tilley | Harwich Runners | MO | 1 | 1 | 00:26:24.056 | 186 | Overall 1 |
| 2 | Harry Brundle | Harwich Runners | MO | 2 | 2 | 00:26:52.695 | 16 | Overall 2 |
| 3 | Chris Barker | Harwich Runners | MO | 3 | 3 | 00:28:18.271 | 7 | Overall 3 |
| 4 | Caleb Lee | Colchester Harriers Ac | MO | 4 | 4 | 00:29:28.245 | 99 | None |
| 5 | Jamie Carter | Harwich Runners | M17U | 1 | 5 | 00:29:35.349 | 23 | M17U |
| 6 | David Dines | Boxted Runners | M50–54 | 1 | 6 | 00:29:49.077 | 43 | M50–54 |
| 7 | Jensen Saxby | Blc On The Run | M17U | 2 | 7 | 00:29:55.482 | 153 | None |
| 8 | Colin Ridley | Colchester Harriers Ac | M60–64 | 1 | 8 | 00:30:03.527 | 146 | M60–64 |
| 9 | Warren Birch | Ipswich Triathlon | M60–64 | 2 | 9 | 00:30:15.335 | 10 | None |
| 10 | Jack Howlett | Harwich Runners | MO | 5 | 10 | 00:30:41.778 | 80 | None |
| 11 | Tom Hancock | Harwich Runners | M55–59 | 1 | 11 | 00:31:08.610 | 93 | M55–59 |
| 12 | Glenn Hobbs | Colchester And Tendring | M45–49 | 1 | 12 | 00:31:29.756 | 73 | M45–49 |
| 13 | Graeme Knott | Harwich Runners | M45–49 | 2 | 13 | 00:31:33.957 | 94 | None |
| 14 | Lee Hembling | M40–44 | 1 | 14 | 00:31:57.020 | 70 | M40–44 | |
| 15 | Gerry Gladden | Great Bentley Running Club | M45–49 | 3 | 15 | 00:31:58.241 | 57 | None |
| 16 | Steven Snelling | Harwich Runners | MO | 6 | 16 | 00:32:19.700 | 173 | None |
| 17 | Barry Lee | M50–54 | 2 | 17 | 00:32:42.155 | 100 | None | |
| 18 | Karen Stapleton | Harwich Runners | F45–49 | 1 | 1 | 00:32:45.454 | 177 | Overall 1 |
| 19 | Ben Smith | Harwich Runners | M45–49 | 4 | 18 | 00:32:50.248 | 168 | None |
| 20 | Mr Regan Simpson | Clacton Seafront Runners | MO | 7 | 19 | 00:32:52.033 | 161 | None |
| 21 | Stephen Bullen | Great Bentley Running Club | M50–54 | 3 | 20 | 00:33:04.326 | 18 | None |
| 22 | David Gees | Clacton Seafront Runners | M45–49 | 5 | 21 | 00:33:14.907 | 54 | None |
| 23 | Michael Knowles | Harwich Runners | MO | 8 | 22 | 00:33:17.532 | 95 | None |
| 24 | John Iona | Runhead Ac | M45–49 | 6 | 23 | 00:33:30.058 | 81 | None |
| 25 | Jordan Antoniou | Clacton Seafront Runners | MO | 9 | 24 | 00:33:31.326 | 2 | None |
| 26 | Jay Simpson | Clacton Seafront Runners | MO | 10 | 25 | 00:33:53.675 | 164 | None |
| 27 | Ellen Sitton | Harwich Runners | FO | 1 | 2 | 00:33:57.404 | 165 | Overall 2 |
| 28 | Nigel Smith | Clacton Seafront Runners | M50–54 | 4 | 26 | 00:34:04.752 | 171 | None |
| 29 | Alan Clark | Benfleet Rc | M60–64 | 3 | 27 | 00:34:09.510 | 30 | None |
| 30 | Dale Steggles | MO | 11 | 28 | 00:34:10.305 | 179 | None | |
| 31 | Ashley Smy | Felixstowe Road Runners | M45–49 | 7 | 29 | 00:34:15.047 | 172 | None |
| 32 | Paul Smith | Clacton Seafront Runners | M40–44 | 2 | 30 | 00:34:19.776 | 169 | None |
| 33 | Simon Day | Harwich Runners | M50–54 | 5 | 31 | 00:34:37.292 | 40 | None |
| 34 | Oscar Harman | Colchester Harriers Ac | M17U | 3 | 32 | 00:34:51.935 | 64 | None |
| 35 | Michael Harman | Boxted Runners | M40–44 | 3 | 33 | 00:34:52.605 | 65 | None |
| 36 | Martin Howlett | Castle Point Joggers | M45–49 | 8 | 34 | 00:35:02.054 | 78 | None |
| 37 | Tom Roderick-holland | Boxted Runners | MO | 12 | 35 | 00:35:07.053 | 147 | None |
| 38 | Gavin Race | Harwich Runners | M45–49 | 9 | 36 | 00:35:21.088 | 138 | None |
| 39 | Lauren Race | Harwich Runners | F40–44 | 1 | 3 | 00:35:21.657 | 139 | Overall 3 |
| 40 | Mat Pumfrey | Harwich Runners | M40–44 | 4 | 37 | 00:35:50.120 | 136 | None |
| 41 | Alan Gardner | Harwich Runners | M55–59 | 2 | 38 | 00:35:55.868 | 52 | None |
| 42 | Nicola Challis | Harwich Runners | F45–49 | 2 | 4 | 00:36:10.562 | 27 | F45–49 |
| 43 | Kelly Sambridge | Clacton Seafront Runners | F50–54 | 1 | 5 | 00:36:14.115 | 151 | F50–54 |
| 44 | Ben Potter | Boxted Runners | MO | 13 | 39 | 00:36:16.570 | 132 | None |
| 45 | Lee Kingston | Clacton Seafront Runners | M55–59 | 3 | 40 | 00:36:32.231 | 92 | None |
| 46 | Adrian Peake | Ipswich Jaffa Rc | M60–64 | 4 | 41 | 00:36:37.533 | 128 | None |
| 47 | Vicky Moore | Clacton Seafront Runners | F50–54 | 2 | 6 | 00:36:49.316 | 121 | None |
| 48 | Val Jennings | Ipswich Jaffa Rc | F60–64 | 1 | 7 | 00:36:52.695 | 84 | F60–64 |
| 49 | Jonathan Saxby | M50–54 | 6 | 42 | 00:37:13.113 | 154 | None | |
| 50 | Jack Thurston | Clacton Seafront Runners | MO | 14 | 43 | 00:37:15.292 | 185 | None |
| 51 | Nivalda Dines | Boxted Runners | F50–54 | 3 | 8 | 00:37:16.437 | 42 | None |
| 52 | Deb Ching | Capel Cheetahs | F50–54 | 4 | 9 | 00:37:26.441 | 28 | None |
| 53 | Simon Pipe | M50–54 | 7 | 44 | 00:37:30.088 | 131 | None | |
| 54 | Al Green | Vegan Runners | M50–54 | 8 | 45 | 00:37:54.055 | 61 | None |
| 55 | Kate Wills | Boxted Runners | F50–54 | 5 | 10 | 00:38:03.006 | 199 | None |
| 56 | Craig Wicks | M45–49 | 10 | 46 | 00:38:06.175 | 198 | None | |
| 57 | Lil O Dea | Harwich Runners | F40–44 | 2 | 11 | 00:38:15.083 | 41 | F40–44 |
| 58 | Pat O Dea | Harwich Runners | M40–44 | 5 | 47 | 00:38:15.762 | 71 | None |
| 59 | Kimberley Dye | Ipswich Jaffa Rc | F35–39 | 1 | 12 | 00:38:24.411 | 44 | F35–39 |
| 60 | Mark Pretty | Harwich Runners | MO | 15 | 48 | 00:38:28.483 | 134 | None |
| 61 | Malcolm Statham | Great Bentley Running Club | M55–59 | 4 | 49 | 00:38:39.159 | 178 | None |
| 62 | Steve Manley | Harwich Runners | M60–64 | 5 | 50 | 00:38:48.380 | 110 | None |
| 63 | Andrew Carter | Harwich Runners | M55–59 | 5 | 51 | 00:39:09.683 | 24 | None |
| 64 | Simon Garner | Harwich Runners | M50–54 | 9 | 52 | 00:39:26.215 | 53 | None |
| 65 | Andrew Hollock | Boxted Runners | M50–54 | 10 | 53 | 00:39:32.808 | 74 | None |
| 66 | Phil Sanderson | Harwich Runners | M60–64 | 6 | 54 | 00:39:34.196 | 152 | None |
| 67 | Sophie Sexton | Boxted Runners | FO | 2 | 13 | 00:39:34.529 | 157 | None |
| 68 | Mark St Claire | Harwich Runners | MO | 16 | 55 | 00:39:34.995 | 29 | None |
| 69 | Martin Standen | Harwich Runners | M55–59 | 6 | 56 | 00:39:44.860 | 176 | None |
| 70 | Lee Simpson | Clacton Seafront Runners | M50–54 | 11 | 57 | 00:39:55.732 | 163 | None |
| 71 | Inga Hayden-cooper | Great Bentley Running Club | F55–59 | 1 | 14 | 00:40:11.899 | 67 | F55–59 |
| 72 | Ian Lawson | Grange Farm And Dunmow Runners | M65–69 | 1 | 58 | 00:40:27.290 | 98 | M65–69 |
| 73 | Lloyd Wicks | MO | 17 | 59 | 00:40:33.089 | 197 | None | |
| 74 | Shaun Tye | Harwich Runners | M45–49 | 11 | 60 | 00:40:40.279 | 190 | None |
| 75 | Molly Simmons | Clacton Seafront Runners | FO | 3 | 15 | 00:40:51.234 | 160 | None |
| 76 | Ian Bolton | Harwich Runners | M60–64 | 7 | 61 | 00:40:51.575 | 13 | None |
| 77 | Rob Seward | Harwich Runners | MO | 18 | 62 | 00:41:04.584 | 156 | None |
| 78 | Marie Bonnier | Harwich Runners | F45–49 | 3 | 16 | 00:41:12.953 | 14 | None |
| 79 | John Harris | M60–64 | 8 | 63 | 00:41:19.393 | 66 | None | |
| 80 | Emily White | F35–39 | 2 | 17 | 00:41:24.806 | 193 | None | |
| 81 | Katie Siggery | Clacton Seafront Runners | F40–44 | 3 | 18 | 00:41:32.528 | 159 | None |
| 82 | Brian Craig | M45–49 | 12 | 64 | 00:41:42.426 | 35 | None | |
| 83 | Lisa Rawlings | Harwich Runners | F50–54 | 6 | 19 | 00:41:56.062 | 141 | None |
| 84 | Catie Francis | Harwich Runners | F45–49 | 4 | 20 | 00:41:57.228 | 50 | None |
| 85 | Sue Barrowclough | Jme | F65–69 | 1 | 21 | 00:41:57.337 | 8 | F65–69 |
| 86 | Ryan Mcneill | Colchester And Tendring | M40–44 | 6 | 65 | 00:42:02.255 | 115 | None |
| 87 | Laila Mcneill | Colchester And Tendring | F17U | 1 | 22 | 00:42:02.320 | 114 | F17U |
| 88 | Michael Ball | Ashbourne Runners | M55–59 | 7 | 66 | 00:42:03.051 | 5 | None |
| 89 | Nathalie Hooper | Hadleigh Hares | F60–64 | 2 | 23 | 00:42:16.198 | 76 | None |
| 90 | Shelley Tonks | Clacton Seafront Runners | F40–44 | 4 | 24 | 00:42:21.914 | 187 | None |
| 91 | Emma Gladden | Great Bentley Running Club | F45–49 | 5 | 25 | 00:42:22.180 | 58 | None |
| 92 | Aaron Bollu | Clacton Seafront Runners | M45–49 | 13 | 67 | 00:42:30.463 | 12 | None |
| 93 | Norman Jubb | Boxted Runners | M65–69 | 2 | 68 | 00:42:49.752 | 87 | None |
| 94 | Ian Bown | Boxted Runners | M60–64 | 9 | 69 | 00:42:49.980 | 15 | None |
| 95 | Louise Parkinson | Colchester Running | F50–54 | 7 | 26 | 00:42:52.615 | 125 | None |
| 96 | Coralie Mariaux | Colchester And Tendring | F45–49 | 6 | 27 | 00:42:55.250 | 113 | None |
| 97 | Kim Pretty | Harwich Runners | M70–74 | 1 | 70 | 00:42:57.061 | 133 | M70–74 |
| 98 | Mrs Lorraine King | Harwich Runners | F40–44 | 5 | 28 | 00:43:08.951 | 90 | None |
| 99 | Victoria Kent | Harwich Runners | F35–39 | 3 | 29 | 00:43:23.736 | 88 | None |
| 100 | Mark Avery | Ipswich Jaffa Rc | M60–64 | 10 | 71 | 00:43:38.827 | 4 | None |
| 101 | Teresa Tranter | Sudbury Joggers | F75+ | 1 | 30 | 00:43:42.791 | 189 | F75+ |
| 102 | Kevin Fitchett | Harwich Runners | M60–64 | 11 | 72 | 00:43:43.241 | 49 | None |
| 103 | Mark Whybrow | M65–69 | 3 | 73 | 00:43:46.331 | 195 | None | |
| 104 | Simon Cann | Clacton Seafront Runners | M45–49 | 14 | 74 | 00:43:47.247 | 21 | None |
| 105 | Gemma Cann | Clacton Seafront Runners | F45–49 | 7 | 31 | 00:43:47.249 | 22 | None |
| 106 | Tony Stewart | Lonely Goat | M70–74 | 2 | 75 | 00:43:53.325 | 180 | None |
| 107 | Sue Hazelton | F40–44 | 6 | 32 | 00:43:56.529 | 68 | None | |
| 108 | Jon Bliss | Harwich Runners | M50–54 | 12 | 76 | 00:44:04.025 | 11 | None |
| 109 | Martin Claydon | Colchester Harriers Ac | M55–59 | 8 | 77 | 00:44:10.559 | 31 | None |
| 110 | Claire Moore | Boxted Runners | F45–49 | 8 | 33 | 00:44:17.194 | 120 | None |
| 111 | Shelley Smith | F50–54 | 8 | 34 | 00:44:23.639 | 167 | None | |
| 112 | Stuart Hooper | M45–49 | 15 | 78 | 00:44:23.745 | 77 | None | |
| 113 | Adam Daniels | MO | 19 | 79 | 00:44:32.074 | 37 | None | |
| 114 | Carla Ewen | Colchester And Tendring | F45–49 | 9 | 35 | 00:44:39.542 | 47 | None |
| 115 | Mark Ewen | Colchester And Tendring | M50–54 | 13 | 80 | 00:44:39.885 | 48 | None |
| 116 | Helen Scott | Boxted Runners | F45–49 | 10 | 36 | 00:44:47.836 | 155 | None |
| 117 | Antoinette Wilson | Great Bentley Running Club | F65–69 | 2 | 37 | 00:44:59.730 | 200 | None |
| 118 | Molly Richardson | Harwich Runners | FO | 4 | 38 | 00:45:04.169 | 145 | None |
| 119 | Clare Richardson | Harwich Runners | F50–54 | 9 | 39 | 00:45:10.378 | 144 | None |
| 120 | Jeff Higgon | Harwich Runners | M70–74 | 3 | 81 | 00:45:25.993 | 72 | None |
| 121 | Lis Standen | Harwich Runners | F35–39 | 4 | 40 | 00:45:29.790 | 175 | None |
| 122 | Steve Whitfield | Clacton Seafront Runners | M55–59 | 9 | 82 | 00:45:30.243 | 194 | None |
| 123 | Paul Moore | Clacton Seafront Runners | M55–59 | 10 | 83 | 00:45:33.882 | 119 | None |
| 124 | Kerrie Mills | Running Colchester | F55–59 | 2 | 41 | 00:46:32.022 | 116 | None |
| 125 | Sandrine Le Galleze | F55–59 | 3 | 42 | 00:46:48.180 | 51 | None | |
| 126 | Ann Piercy | Harwich Runners | F70–74 | 1 | 43 | 00:46:51.171 | 130 | F70–74 |
| 127 | Ashlea Moore | F45–49 | 11 | 44 | 00:47:11.557 | 118 | None | |
| 128 | Christina Pretty | Harwich Runners | F65–69 | 3 | 45 | 00:47:17.974 | 135 | None |
| 129 | Nichola Taylor | Clacton Seafront Runners | F45–49 | 12 | 46 | 00:47:22.588 | 184 | None |
| 130 | Andrew Maretinez | Clacton Seafront Runners | M55–59 | 11 | 84 | 00:47:52.544 | 112 | None |
| 131 | Kevin Davidson | 1 | 1 | 00:48:40.475 | 39 | Overall 1 | ||
| 132 | Mrs Karen Simpson | Clacton Seafront Runners | F55–59 | 4 | 47 | 00:48:46.434 | 162 | None |
| 133 | Madeline Adger | Clacton Seafront Runners | F45–49 | 13 | 48 | 00:48:46.769 | 1 | None |
| 134 | Susan Maloney | Harwich Runners | F60–64 | 3 | 49 | 00:49:29.693 | 109 | None |
| 135 | Paddy Otoole | Harwich Runners | F65–69 | 4 | 50 | 00:49:32.690 | 124 | None |
| 136 | Alan Johnson | Great Bentley Running Club | M60–64 | 12 | 85 | 00:49:59.511 | 85 | None |
| 137 | Georgina Ling | Boxted Runners | F50–54 | 10 | 51 | 00:50:04.591 | 103 | None |
| 138 | David Rout | Harwich Runners | M70–74 | 4 | 86 | 00:50:13.972 | 149 | None |
| 139 | Haley Jones | Boxted Runners | F45–49 | 14 | 52 | 00:50:42.743 | 86 | None |
| 140 | Jacqueline Surtees | Boxted Runners | F40–44 | 7 | 53 | 00:50:50.003 | 182 | None |
| 141 | Roger Wiseman | M75+ | 1 | 87 | 00:50:52.886 | 166 | M75+ | |
| 142 | Colin Tranter | Sudbury Joggers | M75+ | 2 | 88 | 00:51:20.911 | 188 | None |
| 143 | Ginette Loach | Clacton Seafront Runners | F55–59 | 5 | 54 | 00:51:32.770 | 104 | None |
| 144 | Zoe Orr | Harwich Runners | F50–54 | 11 | 55 | 00:51:33.882 | 123 | None |
| 145 | Glynis Currell | F70–74 | 2 | 56 | 00:51:47.665 | 36 | None | |
| 146 | Kevin Grimwood | Boxted Runners | M65–69 | 4 | 89 | 00:52:09.110 | 62 | None |
| 147 | Georgia Wicks | FO | 5 | 57 | 00:52:31.629 | 196 | None | |
| 148 | Zoe King | Harwich Runners | F40–44 | 8 | 58 | 00:53:11.116 | 91 | None |
| 149 | Chadia Sahili | Harwich Runners | F40–44 | 9 | 59 | 00:53:14.673 | 150 | None |
| 150 | Zoe Oswick We Q | F50–54 | 12 | 60 | 00:53:20.655 | 137 | None | |
| 151 | John Perry | Boxted Runners | M75+ | 3 | 90 | 00:53:33.535 | 129 | None |
| 152 | Julie-ann Bass | F60–64 | 4 | 61 | 00:54:21.788 | 9 | None | |
| 153 | Karen Hazelwood | F50–54 | 13 | 62 | 00:54:37.292 | 69 | None | |
| 154 | Joanne Tyrrel | Clacton Seafront Runners | F45–49 | 15 | 63 | 00:54:37.753 | 191 | None |
| 155 | Clare Gees | Clacton Seafront Runners | F45–49 | 16 | 64 | 00:55:49.612 | 55 | None |
| 156 | Faye Lindsey | FO | 6 | 65 | 00:56:08.672 | 101 | None | |
| 157 | Zoe Lindsey | Clacton Seafront Runners | F50–54 | 14 | 66 | 00:56:40.611 | 102 | None |
| 158 | Suzy Hamilton | Boxted Runners | F45–49 | 17 | 67 | 00:56:50.980 | 63 | None |
| 159 | Miranda Rayner | Harwich Runners | F55–59 | 6 | 68 | 00:56:55.487 | 142 | None |
| 160 | Joanne Lambert | Boxted Runners | F40–44 | 10 | 69 | 00:56:57.227 | 96 | None |
| 161 | Esther Eddy | Boxted Runners | F50–54 | 15 | 70 | 00:56:57.346 | 46 | None |
| 162 | Julian Cordwell | Harwich Runners | M70–74 | 5 | 91 | 00:57:42.566 | 34 | None |
| 163 | Martha Spooner | Harwich Runners | F75+ | 2 | 71 | 01:00:24.841 | 174 | None |
| 164 | Katrina Olive | Harwich Runners | F50–54 | 16 | 72 | 01:00:32.308 | 122 | None |
| 165 | Steve Coe | M55–59 | 12 | 92 | 01:00:32.311 | 32 | None | |
| 166 | Jodie Attreed | Clacton Seafront Runners | F45–49 | 18 | 73 | 01:01:58.034 | 3 | None |
| 167 | Gary C | Great Bentley Running Club | M60–64 | 13 | 93 | 01:02:58.145 | 20 | None |
