Results 2019 Wix 5 mile race
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Robert Reason | Harwich Runners | 27:18.02 | MO |
| 2 | Heydon Mizon | Witham Running Club | 27:30.58 | M40 |
| 3 | Mark Mckeown | Colchester Harriers | 27:38.65 | MO |
| 4 | Andrew Jobling | Colchester Harriers | 27:47.14 | MO |
| 5 | Jason Gunn | Colchester Harriers | 28:16.48 | MO |
| 6 | Adam Howlett | Framlingham Flyers | 28:21.74 | M40 |
| 7 | Aaron Graves | Tiptree Road Runners | 28:23.36 | MO |
| 8 | James Crisp | Witham Running Club | 28:50.13 | M40 |
| 9 | Scott Darney | Witham Running Club | 28:52.72 | MO |
| 10 | Chris Martin | Witham Running Club | 29:08.2 | MO |
| 11 | Darren Sheppard | Framlingham Flyers | 29:17.9 | M40 |
| 12 | Tim Ballard | Great Bentley | 29:54.13 | MO |
| 13 | Simon Day | Harwich Runners | 29:55.51 | M40 |
| 14 | David Wright | Great Bentley | 29:56.86 | M40 |
| 15 | Ricky Oneill | Ipswich Jaffa | 30:07.53 | MO |
| 16 | Thomas Colsell | Colchester Harriers | 30:12.2 | U18M |
| 17 | Jon Battram | Harwich Runners | 30:16.47 | M40 |
| 18 | Jason Meachen | Harwich Runners | 30:17.68 | M40 |
| 19 | Andrew Doig | East Essex Tri Club | 30:18.44 | M40 |
| 20 | Davecox | Woodford Green Acwel | 30:22.19 | M60 |
| 21 | Nicholas Rankin | Benfleet Runnning Club | 30:55.56 | M50 |
| 22 | Daniel Summersgill | Chrc | 31:03.01 | MO |
| 23 | Damien Walsh | Witham Running Club | 31:14.4 | MO |
| 24 | Mark Mills | 31:38.76 | MO | |
| 25 | Tony Hyde | Pitsea Rc | 31:41.01 | M50 |
| 26 | Andrew Smith | Witham Running Club | 31:41.61 | MO |
| 27 | Alan Clark | Benfleet Runnning Club | 31:44.92 | M50 |
| 28 | Michael Undrill | 31:49.37 | M50 | |
| 29 | Leo Cole | Witham Running Club | 31:50.25 | M50 |
| 30 | Jason Cook | Great Bentley | 32:06.37 | M40 |
| 31 | David Ballard | Tiptree Road Runners | 32:12.91 | M50 |
| 32 | Tamara Jordan | Stowmarket Striders | 32:14.39 | F35 |
| 33 | Ian Elden | Ipswich Jaffa | 32:23.23 | M40 |
| 34 | Mark Lawes | Tiptree Road Runners | 32:36.27 | M50 |
| 35 | Peter Benton | Great Bentley | 32:39.04 | M50 |
| 36 | Conner Bilner | Ipswich Jaffa | 32:46.76 | MO |
| 37 | Robin Oakley | Great Bentley | 32:51.12 | MO |
| 38 | Andrew Budd | Capel Cheetahs | 32:58.03 | M60 |
| 39 | Michael Simmons | Great Bentley | 33:12.47 | M50 |
| 40 | Ian Budge | Billericay Striders | 33:19.02 | M50 |
| 41 | Emilie Wix | Woodbridge Shufflers | 33:20.87 | F35 |
| 42 | Chris Payne | Harwich Runners | 33:33.98 | MO |
| 43 | Martin Steinwand | Great Bentley | 33:42.04 | M40 |
| 44 | Michael Knowles | Harwich Runners | 33:46.78 | U18M |
| 45 | Danielle Harrington | Tiptree Road Runners | 33:48.46 | F35 |
| 46 | Danny Draper | Great Bentley | 33:50.41 | MO |
| 47 | Scott Brenton | Tiptree Road Runners | 33:55.14 | M40 |
| 48 | Daniel Quartly | Tri London | 33:58.23 | MO |
| 49 | William Tuson | Halstead Rrc | 34:03.2 | M40 |
| 50 | Chris Aylett | 34:04.01 | MO | |
| 51 | David Hale | 34:09.61 | MO | |
| 52 | Marcus Cox | Jogging Made Easy | 34:09.76 | M40 |
| 53 | Robert Bardell | Tiptree Road Runners | 34:13.49 | M50 |
| 54 | Colin Farmer | Great Bentley | 34:18.95 | M50 |
| 55 | Francis Mills | Harwich Runners | 34:23.85 | M40 |
| 56 | Terri Green | Ipswich Jaffa | 34:27.27 | F35 |
| 57 | Jimmy Secker | Sudbury Joggers | 34:28.02 | M40 |
| 58 | Mark Stevenson | Great Bentley | 34:30 | M50 |
| 59 | Ron Mccullough | Ipswich Jaffa | 34:35.61 | M70 |
| 60 | Malcolm Jarvis | Great Bentley | 34:48.31 | M50 |
| 61 | Malcolm Statham | 34:49.13 | M40 | |
| 62 | Madeline Lewis | Harwich Runners | 34:49.19 | F35 |
| 63 | Justin Cooperkeeble | Harwich Runners | 34:51.22 | M40 |
| 64 | Neil Hammersley | 34:57.85 | M60 | |
| 65 | Vaughan Morris | Stowmarket Striders | 35:00.52 | M50 |
| 66 | Edward Shortridge | 35:09.39 | MO | |
| 67 | Justine Elizabeth Sheekey | Great Bentley | 35:27.96 | FO |
| 68 | Stuart Ruddick | 35:29.72 | MO | |
| 69 | Andy Caldwell | 35:33.17 | M50 | |
| 70 | Michael Breame | 35:50.61 | MO | |
| 71 | Rosie Denny | Woodbridge Shufflers | 35:50.83 | F35 |
| 72 | Kevin Rutledge | 35:52.82 | M60 | |
| 73 | Tommy Bond | Running Colchester | 36:04.06 | MO |
| 74 | Chris Axford | Jogging Made Easy | 36:05.8 | M50 |
| 75 | Tom Jones | 36:09.68 | M50 | |
| 76 | Karen Stapleton | Harwich Runners | 36:10.88 | F35 |
| 77 | Ray Baggs | Great Bentley | 36:10.94 | MO |
| 78 | Jordan Barker | Witham Running Club | 36:12.12 | MO |
| 79 | Iain Rhodes | Tiptree Road Runners | 36:15.05 | M50 |
| 80 | Andrew Watson | Benfleet Runnning Club | 36:15.27 | M50 |
| 81 | Richard Garrett | Tiptree Road Runners | 36:21.77 | M40 |
| 82 | Kate Sandercock | Colchester Harriers | 36:26.43 | F45 |
| 83 | Vicky Knight | Tiptree Road Runners | 36:28.27 | F35 |
| 84 | Phil Sanderson | Harwich Runners | 36:33.66 | M50 |
| 85 | Dean Vokes | 36:34.67 | M50 | |
| 86 | Philip Wood | Braintree District Athletics Club | 36:35.51 | MO |
| 87 | Chris Johns | Woodbridge Shufflers | 36:36.37 | M60 |
| 88 | Graham Clark | 36:38.7 | M40 | |
| 89 | Neil Addington | 36:41.09 | M40 | |
| 90 | Royston Theobald | Hadleigh Hares Running Club | 36:46.63 | MO |
| 91 | Mark Avery | Ipswich Jaffa | 36:48.56 | M50 |
| 92 | Rob Dyer | Great Bentley | 36:50.8 | M40 |
| 93 | Hannah Massie | 36:55.74 | FO | |
| 94 | Steve Wilkins | Jogging Made Easy | 36:57.11 | MO |
| 95 | Rachel Jarvis | Harwich Runners | 36:57.19 | F45 |
| 96 | Thomas Ashley | Witham Running Club | 36:58.73 | MO |
| 97 | Daniel Aldis | 36:59.42 | MO | |
| 98 | Dave Howe | Running Colchester | 37:01.16 | M50 |
| 99 | Simon Thompson | Tiptree Road Runners | 37:02.34 | M40 |
| 100 | Kim Pretty | Harwich Runners | 37:03.38 | M60 |
| 101 | Morven Hurding | Tiptree Road Runners | 37:10.36 | F45 |
| 102 | Magdalena Komorowska | Great Bentley | 37:14.26 | F35 |
| 103 | Matthew Rankin | 37:19.54 | M40 | |
| 104 | James Olley | Harwich Runners | 37:22.36 | MO |
| 105 | Robert Neale | Boxted Runners | 37:24.88 | M40 |
| 106 | Rachel Flannigan | Pheonix Striders | 37:26.01 | F45 |
| 107 | Patrick Reynold | Great Bentley | 37:27.88 | M40 |
| 108 | Duncan Chenery | Ipswich Jaffa | 37:29.76 | M60 |
| 109 | Jason Lilley | Witham Running Club | 37:33.47 | M40 |
| 110 | Simon Baker | Tiptree Road Runners | 37:43.57 | M50 |
| 111 | Nicola Challis | Harwich Runners | 37:45.41 | F35 |
| 112 | Alastair Strutt | Ccrc | 37:47.61 | M50 |
| 113 | Raoul Grantham | Braintree District Athletics Club | 37:48.12 | M50 |
| 114 | Bryn Gibbons | Tiptree Road Runners | 37:53.05 | M40 |
| 115 | Lauren Race | Chafing The Dream | 38:00.14 | F35 |
| 116 | Kevin James | Great Bentley | 38:00.82 | M60 |
| 117 | Chris Barker | 38:01.33 | MO | |
| 118 | Sarah Davison | Great Bentley | 38:01.81 | F45 |
| 119 | Jasmine Bilner | Ipswich Jaffa | 38:15.29 | U18F |
| 120 | Dennis Warner | Harwich Runners | 38:21.75 | M60 |
| 121 | David Jobling | Witham Running Club | 38:30.29 | M60 |
| 122 | Jess Archer | Tiptree Road Runners | 38:31.61 | FO |
| 123 | Anna Reichwald | Ranelagh Harriers | 38:32.96 | F55 |
| 124 | Kathy Bishop | Great Bentley | 38:49.91 | F45 |
| 125 | Clive Pemberton | 38:58.05 | M50 | |
| 126 | Mike Deed | Great Bentley | 39:00.3 | M50 |
| 127 | Ellie Burke | Harwich Runners | 39:05.08 | FO |
| 128 | Niall Burke | Harwich Runners | 39:05.16 | MO |
| 129 | Paul Mills | 39:10.25 | M40 | |
| 130 | Steve Manley | Harwich Runners | 39:17.02 | M50 |
| 131 | Sophie Apps | Harold Wood Running Club | 39:19.03 | FO |
| 132 | Michael Foster | Running Colchester | 39:22.42 | MO |
| 133 | Ben Tyler | 39:22.49 | MO | |
| 134 | Paul Maycock | Capel Cheetahs | 39:22 | M60 |
| 135 | Michael Kitching | 39:25.45 | M50 | |
| 136 | Teresa Tranter | Forest Of Dean Ac | 39:25.64 | F65 |
| 137 | Debbie Mitchell | Braintree District Athletics Club | 39:28.48 | F35 |
| 138 | Anna Plummer | 39:36.56 | F35 | |
| 139 | Anthea Colsell | Great Bentley | 39:38.12 | F35 |
| 140 | Paul Cruddas | 39:49.07 | M50 | |
| 141 | Katrina Finch | Tiptree Road Runners | 39:52 | F45 |
| 142 | Jackie Robinson | Tiptree Road Runners | 39:59.48 | F45 |
| 143 | Harry Young | Harwich Runners | 40:06.81 | MO |
| 144 | Serena Jones | 40:09.69 | F45 | |
| 145 | Lee Anderson | Jogging Made Easy | 40:17.95 | M40 |
| 146 | Val Haynes | Running Colchester | 40:19.88 | F55 |
| 147 | Mick Staines | 40:21.2 | M70 | |
| 148 | David Moles | Capel Cheetahs | 40:22.79 | MO |
| 149 | Sam Beardsell | Great Bentley | 40:23.24 | M40 |
| 150 | Mark Harris | Great Bentley | 40:24.68 | M40 |
| 151 | Andy Lonergan | 40:31 | MO | |
| 152 | Lucy Willis | Tiptree Road Runners | 40:32.96 | FO |
| 153 | Michael Turner | Harwich Runners | 40:44.05 | M50 |
| 154 | Marie Paveley | Capel Cheetahs | 40:48.53 | F35 |
| 155 | Rob Williams | 40:57.65 | M40 | |
| 156 | Ian Merchant | Running Colchester | 40:57.91 | M50 |
| 157 | Joseph Molyneux | Running Colchester | 41:02.96 | MO |
| 158 | Len Marten | Tiptree Road Runners | 41:08.28 | M40 |
| 159 | Stephen Walsh | Great Bentley | 41:09.09 | M50 |
| 160 | Julia Finch | 41:11.51 | F35 | |
| 161 | Geoffrey Reddin | Witham Running Club | 41:13.2 | M50 |
| 162 | Hien Hoang | Great Bentley | 41:19.71 | F35 |
| 163 | Beth Malinowska | Lonely Goat Running Club | 41:22.1 | F35 |
| 164 | Stuart Phillips | Clacton Seafront Runners | 41:22.59 | M40 |
| 165 | Elizabeth Mcgoldrick | 41:26.19 | F55 | |
| 166 | Valentina Burley | Harwich Runners | 41:26.42 | F45 |
| 167 | Jez Hair | 41:27.84 | M50 | |
| 168 | Jim Bates | Harlow Running Club | 41:27.96 | M70 |
| 169 | Rebecca Jarvis | 41:29.02 | FO | |
| 170 | Lorraine Baker | Tiptree Road Runners | 41:29.66 | F45 |
| 171 | Phil Page | Mid Essex Casuals | 41:30.9 | M50 |
| 172 | Mark Grindrod | Clacton Seafront Runners | 41:34.85 | M50 |
| 173 | Alison Evans | Harwich Runners | 41:36.71 | F55 |
| 174 | Ross Silverton | Witham Running Club | 41:39.16 | M70 |
| 175 | Amanda Rose | Clacton Seafront Runners | 41:40.87 | F35 |
| 176 | Chris Harding | Tiptree Road Runners | 41:43.79 | MO |
| 177 | Paul Graves | Tiptree Road Runners | 41:47.64 | M60 |
| 178 | Mark Lankester | Kesgrave Kruisers | 41:49.13 | M50 |
| 179 | George Lankester | 41:49.34 | MO | |
| 180 | Beverly Shortley | Great Bentley | 41:50.57 | F45 |
| 181 | Gerry Borley | Braintree District Athletics Club | 41:51.62 | M70 |
| 182 | Hilary Powell | 41:53.62 | F45 | |
| 183 | Colin Tranter | Forest Of Dean Ac | 41:54.51 | M70 |
| 184 | David Jones | Great Bentley | 41:54.76 | M50 |
| 185 | Anne Herbert | Harwich Runners | 41:59.4 | F55 |
| 186 | Holly Noakes | 42:05.76 | FO | |
| 187 | Jacqueline King | Boxted Runners | 42:07.47 | F55 |
| 188 | Lee Kerrison | Tiptree Road Runners | 42:08.95 | M40 |
| 189 | Jet Grommel | Jogging Made Easy | 42:10.75 | F35 |
| 190 | Tammi Crawford | 42:17.91 | F35 | |
| 191 | Lee Bolton | 42:19.88 | MO | |
| 192 | Nick Archer | Tiptree Road Runners | 42:20.26 | M50 |
| 193 | Davina Swindell | Great Bentley | 42:26.65 | F35 |
| 194 | Helen Benham | Harwich Runners | 42:39.05 | F35 |
| 195 | Fiona Anne Gosling | Great Bentley | 42:41.54 | F55 |
| 196 | Tony Adolphus | Ipswich Jaffa | 42:57.84 | M60 |
| 197 | Robyn Harding | Tiptree Road Runners | 43:01.03 | F35 |
| 198 | Robert Singh | 43:01.57 | MO | |
| 199 | Martin West | Great Bentley | 43:02.68 | M70 |
| 200 | Christine Marsh | Stowmarket Striders | 43:03.5 | F55 |
| 201 | Neil Robins | Great Bentley | 43:19.68 | M50 |
| 202 | Amos Seddon | Harwich Runners | 43:23.59 | M70 |
| 203 | Joe Bates | 43:27.44 | U18M | |
| 204 | Roland Garcia | 43:36.29 | M40 | |
| 205 | Megan Moore | 43:39.74 | FO | |
| 206 | Leoni Harvey | Great Bentley | 43:43.69 | F35 |
| 207 | Caroline Talbot | Ipswich Jaffa | 43:46.32 | F35 |
| 208 | Stacy Hember | Tiptree Road Runners | 43:47.8 | F45 |
| 209 | Neil Lemin | Running Colchester | 43:49.87 | MO |
| 210 | Colin Tester | Sevenoaks Athletics Club | 43:50.96 | M50 |
| 211 | Anthony Knight | Tiptree Road Runners | 43:53.82 | M50 |
| 212 | Liam Robinson | Fetch Everyone | 44:04.39 | M50 |
| 213 | Sue Cross | Running Colchester | 44:08.58 | F45 |
| 214 | Jodi Thomas | Harwich Runners | 44:08 | FO |
| 215 | Helen Came | Wrc | 44:11.03 | FO |
| 216 | Anna Young | Great Bentley | 44:15.52 | F45 |
| 217 | David Kennedy | 44:19.85 | M50 | |
| 218 | Judith Adolphus | Ipswich Jaffa | 44:20.1 | F55 |
| 219 | Emma Wakeling | Great Bentley | 44:22.48 | F35 |
| 220 | Paul Gregory | Tiptree Road Runners | 44:24.09 | M40 |
| 221 | Maria February | 44:34.16 | F55 | |
| 222 | Melanie Moore | Great Bentley | 44:36.35 | F55 |
| 223 | Will Page | 44:41.97 | U18M | |
| 224 | Helen Rich | 44:44.23 | F45 | |
| 225 | Roger Wiseman | 44:50.48 | M70 | |
| 226 | Caroline Foster | Clacton Seafront Runners | 44:50.69 | F45 |
| 227 | Lorraine Grindrod | Clacton Seafront Runners | 44:52.39 | F45 |
| 228 | Sinead Burgoyne | 44:57.45 | F35 | |
| 229 | Bryan Harwood | 44:57.59 | M50 | |
| 230 | Muriel Lovering | Harwich Runners | 44:59.93 | F35 |
| 231 | Graham Singleton | 45:05.2 | M40 | |
| 232 | Michal Nowak | 45:07.21 | MO | |
| 233 | Kieron Hayes | Great Bentley | 45:16.91 | M60 |
| 234 | Tony Bryant | Clacton Seafront Runners | 45:18 | M60 |
| 235 | Colin Lawrence | 45:21.49 | M50 | |
| 236 | Karen Flowers | Witham Running Club | 45:23.06 | F45 |
| 237 | Julia Bawden | Tiptree Road Runners | 45:23.68 | F55 |
| 238 | Georgia Bolton | 45:25.41 | FO | |
| 239 | Colin Short | Witham Running Club | 45:27.12 | M70 |
| 240 | Ed Lasagna | 45:28.38 | U18M | |
| 241 | Beth Bedingfield | Capel Cheetahs | 45:28.65 | FO |
| 242 | Karen Skene | Capel Cheetahs | 45:28.85 | F45 |
| 243 | Wayne Rice | 45:32.86 | M50 | |
| 244 | Kathy Barfield | Harwich Runners | 45:34.09 | F55 |
| 245 | John Mcvelia | Tiptree Road Runners | 45:34.09 | M50 |
| 246 | Rebecca Mcvelia | Tiptree Road Runners | 45:34.28 | F45 |
| 247 | Frank Gardiner | Great Bentley | 45:43.51 | M60 |
| 248 | Marion Simmons | Great Bentley | 45:49.26 | F55 |
| 249 | Larina Marsh | Tiptree Road Runners | 46:05.76 | F45 |
| 250 | Deborah Smith | Harwich Runners | 46:17.1 | F45 |
| 251 | Sharon Hardwicke | Tiptree Road Runners | 46:18.23 | F45 |
| 252 | Lucinda Gurney | 46:19.89 | F35 | |
| 253 | Gary Adams | 46:20.7 | M50 | |
| 254 | Richard Osborne | Great Bentley | 46:23.53 | MO |
| 255 | Amy Young | Great Bentley | 46:23.7 | FO |
| 256 | Richard Labdon | 46:33.69 | M50 | |
| 257 | Christina Pretty | Harwich Runners | 46:37.2 | F55 |
| 258 | Rebecca Mccrea | Harwich Runners | 46:38.4 | FO |
| 259 | Tanya Cane | Harwich Runners | 46:41.34 | F35 |
| 260 | Rosie Youngs | Jogging Made Easy | 46:42.63 | F45 |
| 261 | Wayne Fussell | 46:49.39 | M50 | |
| 262 | Becky Grimwood | Witham Running Club | 46:54.22 | F35 |
| 263 | Christine King | Tiptree Road Runners | 47:02.82 | F55 |
| 264 | Amanda Prior | Capel Cheetahs | 47:09.42 | F45 |
| 265 | Pat Rhodes | Tiptree Road Runners | 47:15.33 | F55 |
| 266 | Rachel Breame | 47:20.3 | F35 | |
| 267 | Mark Crittenden | Great Bentley | 47:31.74 | M40 |
| 268 | Marcus Turner | Harwich Runners | 47:41.28 | M40 |
| 269 | Sonja Strutt | Ccrc | 47:44.07 | F45 |
| 270 | Sophie Warnes | Harwich Runners | 47:50.97 | FO |
| 271 | Adrian Crooks | Great Bentley | 47:54.29 | M50 |
| 272 | Ben Hall | Tiptree Road Runners | 48:01.37 | M40 |
| 273 | Andrew Chatten | Clacton Seafront Runners | 48:05.52 | U18M |
| 274 | Carolyn Pardey | 48:10.54 | F45 | |
| 275 | Sue Thomas | Great Bentley | 48:12.19 | F55 |
| 276 | Jo Higgon | Harwich Runners | 48:22.47 | F65 |
| 277 | Teresa Jones | Great Bentley | 48:28.84 | F45 |
| 278 | Helen Coe | Seawall Striders | 48:34.68 | F45 |
| 279 | Vanessa Harvey | 48:39.85 | F55 | |
| 280 | Andy Thompson | Running Colchester | 48:41.96 | M60 |
| 281 | Alison Clarke | Great Bentley | 48:42.87 | F65 |
| 282 | Kimberley Palmer | Chafing The Dream | 48:49.83 | F35 |
| 283 | Kevin Quilter | Clacton Seafront Runners | 48:49.92 | M40 |
| 284 | Natalie Lilley | Witham Running Club | 48:53.61 | F45 |
| 285 | Lauren Heath | This Girl Can Essex | 48:53.99 | FO |
| 286 | Joanne Tyrrel | Clacton Seafront Runners | 48:54.34 | F35 |
| 287 | Lucinda Witney | Braintree District Athletics Club | 48:56.57 | FO |
| 288 | Michelle Cooperkeeble | Harwich Runners | 48:59.59 | F35 |
| 289 | Sue Long | Tiptree Road Runners | 49:04.06 | F45 |
| 290 | Emma Welham | Great Bentley | 49:08.47 | F35 |
| 291 | Mandy Graves | Tiptree Road Runners | 49:10.43 | F55 |
| 292 | Teresa Morse | Lou S Running Group | 49:12.25 | F45 |
| 293 | Paul Byrne | Tiptree Road Runners | 49:12.32 | M50 |
| 294 | Teresa Farmer | Great Bentley | 49:21.56 | F45 |
| 295 | Lynsey Wilson | 49:48.96 | F35 | |
| 296 | Samantha Godden | Hadleigh Hares Running Club | 49:50.33 | FO |
| 297 | Colin Young | 49:58.75 | M60 | |
| 298 | Michelle Amos | 50:13.1 | F35 | |
| 299 | Tina Clarke | Tiptree Road Runners | 50:34.53 | F45 |
| 300 | Zoe Gould | Tiptree Road Runners | 50:34.55 | F45 |
| 301 | Diana Jackson | 50:47.14 | F35 | |
| 302 | Emily Baxter | 50:48.03 | FO | |
| 303 | Jill Thatcher | Jogging Made Easy | 50:51.56 | F55 |
| 304 | Lorna Unite | 50:53.69 | FO | |
| 305 | Katie Siggery | 50:57.04 | F35 | |
| 306 | Jennifer Griffiths | Harwich Runners | 51:02.69 | F35 |
| 307 | Leanne Pfrang | 51:08.12 | FO | |
| 308 | Jamie Richmond | 51:11.13 | MO | |
| 309 | Melanie Lear | Harwich Runners | 51:13.99 | F45 |
| 310 | Andy Hazelwood | Clacton Seafront Runners | 51:18.28 | M40 |
| 311 | Karen Hazelwood | Clacton Seafront Runners | 51:18.47 | F45 |
| 312 | Barbara Law | Great Bentley | 51:18.61 | F65 |
| 313 | Heather England | Great Bentley | 51:25.3 | F35 |
| 314 | Stuart Baggs | Great Bentley | 51:56.48 | M60 |
| 315 | Debbie Siggery | 51:59.53 | F35 | |
| 316 | Belinda Palmer-barnes | Great Bentley | 52:07.51 | F55 |
| 317 | Mark Hoy | Jogging Made Easy | 52:17.19 | MO |
| 318 | Sharon Cox | Jogging Made Easy | 52:19.36 | F45 |
| 319 | Noah Cox | Jogging Made Easy | 52:19.8 | U18M |
| 320 | Kerry | Harwich Runners | 52:29.96 | F45 |
| 321 | Charlotte | 52:32.73 | F35 | |
| 322 | Helene Tyler | Great Bentley | 52:52.09 | F45 |
| 323 | Hayley Ashford Smith | 53:21.9 | FO | |
| 324 | John Bush | Great Bentley | 53:31.35 | M50 |
| 325 | Miranda Rayner | Harwich Runners | 53:32.21 | F45 |
| 326 | Wayne Davis | Jogging Made Easy | 53:56.01 | M40 |
| 327 | Hayley Rook | 54:00.95 | F35 | |
| 328 | Lynne Shaw | 54:04.72 | F35 | |
| 329 | Paul Cross | Running Colchester | 54:24.86 | M50 |
| 330 | Anna Papadopoulou | 54:34.68 | FO | |
| 331 | Francine Battram | Harwich Runners | 54:34.9 | F45 |
| 332 | Stacey Palmer | Braintree District Athletics Club | 54:39.82 | F35 |
| 333 | Alice Pemberton | 54:55.89 | FO | |
| 334 | Rebecca Buckles | Ipswich Triathlon Club | 55:07.35 | F35 |
| 335 | Maria Bilner | Ipswich Jaffa | 55:11.83 | U18F |
| 336 | Lorraine Pemberton | Seawall Striders | 55:21.61 | F45 |
| 337 | Peter Reeve | Great Bentley | 55:25.92 | M50 |
| 338 | Vhaire Stewart | 55:31.77 | F45 | |
| 339 | Steve Whitfield | Seawall Striders | 55:34.76 | M40 |
| 340 | Michelle Fussell | 55:47.03 | F45 | |
| 341 | Claire Mcglade | 56:07.82 | F35 | |
| 342 | Heidi Seddon | Harwich Runners | 56:48.53 | F45 |
| 343 | Bethany Godfrey | Harwich Runners | 57:14.1 | FO |
| 344 | Anita Leaver | Tiptree Road Runners | 57:16.25 | F65 |
| 345 | Andrew Mills | 57:46.41 | M60 | |
| 346 | James A Scott | Rushmere Community Runners | 58:54.88 | M50 |
| 347 | Roger Duffield | Tiptree Road Runners | 59:13.83 | M70 |
| 348 | Heidi Baker | 59:56.51 | F45 | |
| 349 | Gina Jaballah | Harwich Runners | 00:04.32 | F45 |
| 350 | Kathryn Pleace | Harwich Runners | 00:19.78 | F35 |
| 351 | Tracey George | Harwich Runners | 00:47.48 | F45 |
| 352 | Pam Harris | Jogging Made Easy | 01:28.58 | F45 |
| 353 | Samantha Smith | 01:46.39 | F35 | |
| 354 | Sandra James | Great Bentley | 01:47.82 | F55 |
| 355 | Andrea Fountain | Braintree District Athletics Club | 01:53.87 | FO |
| 356 | Heather Hair | 02:01.29 | F45 | |
| 357 | Lynda Kitching | 02:01.55 | F45 | |
| 358 | Helen Amos | 02:14.12 | F35 | |
| 359 | Elizabeth Salmon | Great Bentley | 02:14.6 | FO |
| 360 | Andrea Gray | Running Colchester | 03:44.17 | F45 |
| 361 | Karen Ogrady | Rc | 03:48.82 | F55 |
| 362 | Sandra Jones | 03:51.89 | F65 | |
| 363 | Natalie Martin | Running Colchester | 08:18.61 | F35 |
| 364 | Mel Willsmore | Running Colchester | 08:18.98 | F35 |
| 365 | David Wignall | Running Colchester | 08:21.62 | M50 |
| 366 | Dave Nugent | Great Bentley | 11:29.73 | M70 |
| 367 | Keith Scrivener | Great Bentley | 10:58.55 | M70 |
| 368 | Tomasz Komorowski | Great Bentley | 11:00.95 | MO |

