Results 2017 Wix 5 mile race
A beautiful warm sunny October day with a light breeze.
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Tim Woulfe | Braintree And District Ac | 27:20.36 | MO |
| 2 | Joe Alexander | Great Bentley | 28:30.65 | MO |
| 3 | Elizabeth Davies | Springfield Striders | 28:35.52 | F35 |
| 4 | Steve Cooper | Harwich Runners | 28:41.42 | M40 |
| 5 | David Hunt | Witham Running Club | 29:00.44 | MO |
| 6 | Colin Ridley | Colchester Harriers | 29:10.61 | M50 |
| 7 | Paul Rodgers | Colchester Harriers | 29:25.36 | M40 |
| 8 | Gavin Davies | Ipswich Jaffa | 29:30.92 | MO |
| 9 | Scott Darney | Witham Running Club | 30:06.4 | MO |
| 10 | Gavin Race | 30:14.24 | MO | |
| 11 | Joshua Sowman | Grange Farm Dunmow Runners | 30:17.95 | U18M |
| 12 | David Wright | Great Bentley | 30:28.27 | M40 |
| 13 | Andrew Conway | Tiptree Road Runners | 30:34.59 | M40 |
| 14 | Paul Preston | Colchester Harriers | 30:43.83 | M40 |
| 15 | Aiko Henington | 30:49.22 | F35 | |
| 16 | Charlie Keitch | Great Bentley | 30:52.89 | MO |
| 17 | Leo Cole | Witham Running Club | 30:59.2 | M50 |
| 18 | Simon Day | Harwich Runners | 31:15.71 | M40 |
| 19 | Paul Connell | Great Bentley | 31:17.61 | M40 |
| 20 | James Reed | Cats | 31:34.66 | MO |
| 21 | Ryan Day | Great Bentley | 31:40.73 | MO |
| 22 | Tim Ballard | Great Bentley | 31:49.59 | MO |
| 23 | Mark Jasper | Great Bentley | 31:55.31 | M40 |
| 24 | Alan Clark | Benfleet Rc | 32:01.23 | M50 |
| 25 | Michael Undrill | 32:04.93 | M50 | |
| 26 | Jasper Zeeuw | 32:09.84 | MO | |
| 27 | Sinead Clark | Benfleet Rc | 32:28.87 | U18F |
| 28 | Steven Hughes | Stowmarket Striders | 32:30.56 | M50 |
| 29 | Lee Allen | Harwich Runners | 32:38.03 | MO |
| 30 | Jay Waite | 32:40.58 | M40 | |
| 31 | Tom Davies | 32:43.92 | M50 | |
| 32 | Jason Syrett | Thurrock Harriers Ac | 32:55.96 | M50 |
| 33 | Mark Austin | Witham Running Club | 33:00.55 | M60 |
| 34 | David Wright | Colchester Harriers | 33:04.61 | M50 |
| 35 | Tom Fowler | Great Bentley | 33:05.14 | M40 |
| 36 | Ray Baggs | Great Bentley | 33:05.79 | MO |
| 37 | Adrian Frost | Colchester Harriers | 33:11.09 | M40 |
| 38 | Adrian Fell | Harlow Running Club | 33:13.32 | M40 |
| 39 | David Goldsmith | Great Bentley | 33:32.51 | M40 |
| 40 | Sharon Wright | Hrc | 33:38.95 | F35 |
| 41 | Stephen Peck | Harwich Runners | 33:39.61 | M40 |
| 42 | Mark Crittenden | Great Bentley | 33:47.12 | M40 |
| 43 | Todd Lewis | Sudbury Joggers | 33:49.86 | M50 |
| 44 | Peter Bird | St Edmunds Pacers | 34:00.18 | M40 |
| 45 | Kieron Savage | Sudbury Joggers | 34:04.86 | M40 |
| 46 | Ryan Smith | Harlow Running Club | 34:10.67 | MO |
| 47 | Colin Farmer | Great Bentley | 34:21.9 | M50 |
| 48 | Stuart Mills | Witham Running Club | 34:46.12 | M40 |
| 49 | Matt Laverack | Great Bentley | 34:55.69 | M40 |
| 50 | Sadie Moore | 34:57.4 | F35 | |
| 51 | Claudine Benstead | Harwich Runners | 35:00.59 | F55 |
| 52 | Johnny Zeeuw | Colchester Harriers | 35:06.23 | M50 |
| 53 | Dan Summers | Springfield Striders | 35:25.41 | MO |
| 54 | Lewis Shaw | 35:27.55 | MO | |
| 55 | Robert Thorpe | Great Bentley | 35:36.58 | M40 |
| 56 | Gary Perryman | Tiptree Road Runners | 35:39.22 | M40 |
| 57 | Cliff Weatherup | Mid Essex Casuals | 35:40.5 | M60 |
| 58 | Aaron Rudkin | Harwich Runners | 35:42.79 | MO |
| 59 | Justin Cooperkeeble | Harwich Runners | 35:47.08 | M40 |
| 60 | Malcolm Jarvis | Great Bentley | 35:49.73 | M50 |
| 61 | Matthew Fairweather | 35:57.68 | MO | |
| 62 | Bill Smythe | Witham Running Club | 36:01.62 | M40 |
| 63 | Malcolm Statham | Colchester Harriers | 36:10.1 | M40 |
| 64 | Steven Lynn | 36:19.57 | M40 | |
| 65 | Andrew Wright | Havering Ninety Joggers | 36:25.61 | M40 |
| 66 | Ben Wier | 36:32.6 | MO | |
| 67 | Gale Light | 36:39.08 | M50 | |
| 68 | Ian Cannons | Harwich Runners | 36:41.38 | M40 |
| 69 | Debbie Cattermole | Colchester Harriers | 36:46.19 | F45 |
| 70 | Richard Flutter | Colchester Harriers | 36:47.1 | M50 |
| 71 | Paul Carlisle | Great Bentley | 36:47.84 | M50 |
| 72 | Paul Hollidge | Great Bentley | 36:48.91 | M40 |
| 73 | Norman Gooch | Harwich Runners | 36:53.29 | M40 |
| 74 | Patrick Reynolds | Great Bentley | 36:58.2 | MO |
| 75 | Christopher Sewell | Springfield Striders | 36:59.69 | M50 |
| 76 | Peter Benton | Great Bentley | 37:02 | M50 |
| 77 | Nick Goodman | Great Bentley | 37:14.03 | MO |
| 78 | Dennis Warner | Harwich Runners | 37:24.5 | M50 |
| 79 | Mark Beynon | 37:33.46 | MO | |
| 80 | Richard Griggs | Harwich Runners | 37:34.8 | M50 |
| 81 | Meera Rajoo-oakley | Great Bentley | 37:36.43 | MO |
| 82 | Clayton Fosker | 37:37.93 | MO | |
| 83 | Eileen Shadford | Great Bentley | 37:44.83 | F45 |
| 84 | Kevin James | Great Bentley | 37:45.1 | M60 |
| 85 | Helen Carey | Great Bentley | 37:46.85 | F45 |
| 86 | Richard Oconnor | 37:53 | MO | |
| 87 | Seann Dunt | 37:56.24 | MO | |
| 88 | Dianne Hughes | Stowmarket Striders | 37:57.52 | F55 |
| 89 | Kevin Stevens | Great Bentley | 38:01.85 | MO |
| 90 | Glen Reeve | Tiptree Road Runners | 38:08.6 | M50 |
| 91 | Mark Avery | Ipswich Jaffa | 38:09.24 | M50 |
| 92 | David Cowperthwaite | 38:10.5 | M50 | |
| 93 | Christopher Lee | 38:10.54 | M60 | |
| 94 | Wayne Close | 38:14.88 | MO | |
| 95 | Danny Connor | Witham Running Club | 38:18.74 | MO |
| 96 | Lee Clarkeson | Great Bentley | 38:22.7 | MO |
| 97 | Alan Gardner | Harwich Runners | 38:22.88 | M40 |
| 98 | Gemma Camp | Great Bentley | 38:26.38 | F35 |
| 99 | Scott Young | Great Bentley | 38:28.03 | M40 |
| 100 | David Mugliston | 38:29.9 | MO | |
| 101 | Matt Doran | Harwich Runners | 38:38.11 | M40 |
| 102 | Daniel David Notley | 38:39.3 | MO | |
| 103 | Lee Blake | Witham Running Club | 38:48.37 | M50 |
| 104 | Michael Turner | Harwich Runners | 38:50.67 | M50 |
| 105 | Lee Close | 38:52.74 | MO | |
| 106 | Maria (chusa) Bautista-fructuoso | Great Bentley | 38:54.64 | F35 |
| 107 | Geoffrey Reddin | Witham Running Club | 38:57.23 | M50 |
| 108 | Anna Luff | Springfield Striders | 38:58.24 | FO |
| 109 | Paul Gilson | Ipswich Jaffa | 38:59.62 | M50 |
| 110 | Scott Luckey | Harwich Runners | 39:02.32 | M40 |
| 111 | John Tiniakos | Harwich Runners | 39:03.28 | M50 |
| 112 | Aaron Martin | 39:08.59 | MO | |
| 113 | James Montgomery | Witham Running Club | 39:08.98 | M50 |
| 114 | Elizabeth Anne Cahill | Braintree And District Ac | 39:10.01 | F45 |
| 115 | Jez Downs | Harwich Runners | 39:11.09 | MO |
| 116 | Rachel Chadwick | Great Bentley | 39:16.4 | F35 |
| 117 | Jennifer Aylen | Great Bentley | 39:18.64 | F35 |
| 118 | Sharon Frost | Colchester Harriers | 39:19.1 | F45 |
| 119 | John Gwillim | Great Bentley | 39:20.15 | M50 |
| 120 | Lee Chaplin | 39:20.36 | MO | |
| 121 | Anna Reichwald | Ranelagh Harriers | 39:20.83 | F55 |
| 122 | Michael Ball | Harwich Runners | 39:24.45 | M40 |
| 123 | Peter Fraserhopewell | Harwich Runners | 39:26.71 | M60 |
| 124 | Kathy Bishop | Great Bentley | 39:30.02 | F45 |
| 125 | Thomas Docherty | 39:30.9 | MO | |
| 126 | Katie Gibson | 39:34.45 | F45 | |
| 127 | Nicola Flatt | Harwich Runners | 39:34.47 | F35 |
| 128 | Sarah Fletcher | Great Bentley | 39:35.26 | F35 |
| 129 | Neil Moses | Havering Ninety Joggers | 39:36.53 | M50 |
| 130 | Mick Staines | 39:38.12 | M70 | |
| 131 | Andrew Thorn | Harwich Runners | 39:48.52 | MO |
| 132 | Tricia Stacey | Great Bentley | 39:51.16 | F45 |
| 133 | Eloise Bird | St Edmunds Pacers | 39:52.05 | F45 |
| 134 | Steve Hennings | Witham Running Club | 39:54.65 | M50 |
| 135 | Carina Taylor | Witham Running Club | 39:57.62 | F45 |
| 136 | Kieran Callaghan | Harwich Runners | 40:00.02 | MO |
| 137 | Charles Williams | Great Bentley | 40:03.14 | M60 |
| 138 | Geraldine Springett | Great Bentley | 40:11.4 | F35 |
| 139 | Andrew Silverton | 40:14.09 | MO | |
| 140 | Rachel Giles | Great Bentley | 40:15.16 | F35 |
| 141 | Matthew Rankin | 40:18.16 | M40 | |
| 142 | Chris Bradder | 40:20.45 | MO | |
| 143 | Toby Turner | 40:32.15 | MO | |
| 144 | Jeff Higgon | Harwich Runners | 40:36.29 | M60 |
| 145 | Al Beard | 40:39.75 | M40 | |
| 146 | Marcus Allston | 40:41.23 | M40 | |
| 147 | Paul Tunmer | Springfield Striders | 40:44.66 | M50 |
| 148 | Katie Pullen | 40:44.91 | FO | |
| 149 | Andy Hayward | Stowmarket Striders | 40:53.65 | MO |
| 150 | Claire Bransby | Harwich Runners | 40:54.96 | F45 |
| 151 | Frank Gardiner | Great Bentley | 40:59.73 | M60 |
| 152 | Graham Hipkin | 41:03.97 | M50 | |
| 153 | Mat Pearsons | Witham Running Club | 41:07.31 | M40 |
| 154 | Rachel Pearsons | Witham Running Club | 41:07.47 | F35 |
| 155 | Alison Evans | Harwich Runners | 41:20.72 | F55 |
| 156 | Eric Shaw | Great Bentley | 41:26 | M70 |
| 157 | Kim Pretty | 41:28.63 | M60 | |
| 158 | Jessica Hall | 41:37.08 | F35 | |
| 159 | Phil Poulter | 41:55.37 | M40 | |
| 160 | Gemma Cann | 42:04.13 | F35 | |
| 161 | Emma Wakeling | Great Bentley | 42:08.24 | F35 |
| 162 | Anthony Smith | Witham Running Club | 42:11.35 | M50 |
| 163 | Charlotte Norfolk | 42:11.38 | FO | |
| 164 | Beverley Goodman | 42:12.49 | F35 | |
| 165 | Chris Mcneill | 42:13.84 | MO | |
| 166 | Kevin Fitchett | Harwich Runners | 42:14.44 | M50 |
| 167 | Anne Herbert | Harwich Runners | 42:17.76 | F55 |
| 168 | Robin Lozeau | Harlow Running Club | 42:18.29 | M60 |
| 169 | Kristian Gleditsch | Fifty Three Twelve | 42:23.25 | M40 |
| 170 | Toby Foxhammond | 42:27.73 | MO | |
| 171 | Harry Young | Harwich Runners | 42:28.04 | MO |
| 172 | Elspeth Knott | Harwich Runners | 42:29.12 | F65 |
| 173 | Richard Smith | 42:29.62 | MO | |
| 174 | Wayne Smee | 42:33.13 | MO | |
| 175 | Ian Bolton | Harwich Runners | 42:37.29 | M50 |
| 176 | Amber Foxhammond | 42:48.1 | FO | |
| 177 | Sue Lockhart | Ipswich Jaffa | 42:49.41 | F55 |
| 178 | Rob Saunders | 42:50.45 | M40 | |
| 179 | Rachel Sadler | 42:50.65 | F35 | |
| 180 | Shaun Tye | Harwich Runners | 42:58.25 | MO |
| 181 | Justin Rishworth | 43:02.74 | MO | |
| 182 | Theresa Bishop | Great Bentley | 43:08.56 | F45 |
| 183 | Hien Hoang | Great Bentley | 43:08.57 | MO |
| 184 | Des Bishop | Great Bentley | 43:10.33 | M50 |
| 185 | David Grainger | Witham Running Club | 43:19.13 | M50 |
| 186 | Colin Lawrence | 43:35.14 | M50 | |
| 187 | Helen Benham | Harwich Runners | 43:36.84 | F35 |
| 188 | Elizabeth Mcgoldrick | 43:38.95 | F55 | |
| 189 | Melanie Moore | Great Bentley | 43:50.06 | F45 |
| 190 | Caroline Searle | Great Bentley | 43:55.17 | FO |
| 191 | Steve Docherty | 44:08.49 | M40 | |
| 192 | Valentina Burley | Harwich Runners | 44:13.47 | F45 |
| 193 | Mark Frost | 44:20.54 | M40 | |
| 194 | Mark Johnson | 44:21.23 | M40 | |
| 195 | Andrew Read | 44:22.33 | M50 | |
| 196 | Carl Temme | 44:26.54 | M40 | |
| 197 | Wayne Rice | 44:28.53 | M50 | |
| 198 | Kris Dalby | Harwich Runners | 44:33.47 | MO |
| 199 | Nichola Taylor | 44:36.41 | F35 | |
| 200 | Neil Robins | Great Bentley | 44:40.55 | M50 |
| 201 | Tony Adolphus | Ipswich Jaffa | 44:44.03 | M50 |
| 202 | Jennifer Turk | Springfield Striders | 44:44.55 | FO |
| 203 | Roger Wiseman | 44:49.05 | M70 | |
| 204 | David Kennedy | 44:52.81 | M50 | |
| 205 | Sarah Woodward | 44:57.07 | FO | |
| 206 | Mark Grindrod | 44:58.94 | M40 | |
| 207 | Caroline Foster | 44:58.97 | F45 | |
| 208 | Rachel Docherty | 45:08.79 | F35 | |
| 209 | Judith Adolphus | Ipswich Jaffa | 45:14.06 | F55 |
| 210 | Robert Singh | 45:19.41 | MO | |
| 211 | Peter Reilly | 45:20.96 | M40 | |
| 212 | Karl Leach | 45:24.15 | M50 | |
| 213 | Dawn Shilling | Witham Running Club | 45:27.12 | FO |
| 214 | Anthony Edwards | 45:34.77 | M40 | |
| 215 | Maria February | 45:38.58 | F45 | |
| 216 | Rebecca Jarvis | 45:39.59 | FO | |
| 217 | James Plant | 45:44.62 | MO | |
| 218 | Fiona Gosling | Great Bentley | 45:49.66 | F55 |
| 219 | Christina Riddiough | 45:57.47 | F35 | |
| 220 | Hatty Price | 46:10.09 | FO | |
| 221 | Rachel Rodgers | 46:12.36 | F35 | |
| 222 | Helen Rich | 46:12.43 | F45 | |
| 223 | Louise Yates | 46:12.72 | F35 | |
| 224 | Nina Simmons | Great Bentley | 46:14.77 | FO |
| 225 | Sarah Collins | 46:16.86 | F35 | |
| 226 | Richard Minett | 46:16.87 | M40 | |
| 227 | Natalie Warriner | Great Bentley | 46:27.84 | FO |
| 228 | Stephen Lawrence | 46:33.47 | M60 | |
| 229 | Kimberley Palmer | Chaffing The Dream | 46:40.23 | FO |
| 230 | Russell Mowle | Harwich Runners | 46:41.91 | M40 |
| 231 | Glyn Peck | Harwich Runners | 46:43.55 | M70 |
| 232 | Katy Sodeau | 46:43.92 | F45 | |
| 233 | Mark Finbow | Fifty Three Twelve | 46:59.9 | M50 |
| 234 | Julia Rockell | 47:02.26 | F45 | |
| 235 | Emma Austin | Witham Running Club | 47:05.29 | F35 |
| 236 | Helen Wigley | 47:15.23 | FO | |
| 237 | Julia Bacon | Witham Running Club | 47:20 | F45 |
| 238 | Danielle Elkin | 47:29.36 | FO | |
| 239 | Lynne Verrier | 47:39.26 | F35 | |
| 240 | Michelle Cooperkeeble | Harwich Runners | 47:41.36 | F35 |
| 241 | Sue Thomas | Great Bentley | 47:44.83 | F45 |
| 242 | Emily Howell | 47:45.08 | FO | |
| 243 | Clare Phillips | Mid Essex Casuals | 47:46 | F45 |
| 244 | Victoria Law | Great Bentley | 47:48.88 | F45 |
| 245 | Craig Mitchell | Colchester Harriers | 47:53.79 | M40 |
| 246 | Begonya Bushnell | 48:00.43 | F45 | |
| 247 | Laura Brennan | 48:00.47 | F35 | |
| 248 | Andrew Swan | 48:00.57 | MO | |
| 249 | Alan Wellbelove | Harlow Running Club | 48:04.54 | M50 |
| 250 | Wayne Verrier | 48:21.65 | M50 | |
| 251 | James Stonard | 48:32.78 | M50 | |
| 252 | Rachael Vickers | 48:42.5 | FO | |
| 253 | Kevin Turner | 48:43.31 | M50 | |
| 254 | Christina Pretty | Harwich Runners | 48:45.09 | F55 |
| 255 | Sue Sorrell | Great Bentley | 49:13.19 | F45 |
| 256 | Stephen Brame | Springfeild Striders | 49:15.43 | M40 |
| 257 | Claire Lewis | 49:16.19 | F45 | |
| 258 | Jennie Hipkin | 49:17.71 | F35 | |
| 259 | David Hayday | 49:19.89 | M50 | |
| 260 | Leonie Harvey | Great Bentley | 49:23.55 | F35 |
| 261 | Claire Parker | 49:31.76 | F35 | |
| 262 | Anna Porter | 49:31.95 | F45 | |
| 263 | Pamella Dixon | 49:33.37 | F45 | |
| 264 | Jo Higgon | Harwich Runners | 49:33.89 | F55 |
| 265 | Tina Clarke | Tiptree Road Runners | 49:37.29 | F45 |
| 266 | Zoe Gould | Tiptree Road Runners | 49:37.49 | F45 |
| 267 | Lorraine Grindrod | 49:45.99 | F45 | |
| 268 | Martina Byrne | Witham Running Club | 49:49.4 | F45 |
| 269 | Laura Burrows | 49:58.97 | FO | |
| 270 | Richard Labdon | 49:59.06 | M50 | |
| 271 | Sarah Roxbyclarke | Harwich Runners | 50:10.29 | FO |
| 272 | Kelly Peck | Harwich Runners | 50:14.04 | F35 |
| 273 | Tanya Clark | 50:14.39 | F35 | |
| 274 | Anna Mills | Great Bentley | 50:24.04 | FO |
| 275 | Heidi Went | 50:24.82 | FO | |
| 276 | Paula Smith | 50:31.89 | F45 | |
| 277 | Heather England | Great Bentley | 50:35.58 | F35 |
| 278 | Jason Lilley | 50:46.51 | MO | |
| 279 | Barbara Law | Great Bentley | 50:48.3 | F65 |
| 280 | Christine Wager | Witham Running Club | 50:49.82 | FO |
| 281 | Kara Edhousethomas | Ipswich Jaffa | 50:56.06 | F35 |
| 282 | Denise Lefley | 51:23.01 | F45 | |
| 283 | Jan Harris | 51:46.5 | F45 | |
| 284 | Claire Poole | 52:07.34 | F45 | |
| 285 | Kathy Barfield | Harwich Runners | 52:10.41 | F55 |
| 286 | Vanessa Harvey | 52:21.7 | F55 | |
| 287 | Andrew Horlock | Barking Road Runners | 52:30.02 | M50 |
| 288 | Tracey George | Harwich Runners | 52:30.54 | F45 |
| 289 | Jacqui Kettle | 52:45.52 | F55 | |
| 290 | Silvana Adwent | 52:47.61 | F55 | |
| 291 | David Wignall | 52:48.41 | M40 | |
| 292 | Adam Welsford | 53:09.7 | MO | |
| 293 | Jean Wier | Harwich Runners | 53:27.47 | F55 |
| 294 | John Mckay | Great Bentley | 53:35.35 | M70 |
| 295 | Lorraine Smith | 53:50.65 | F45 | |
| 296 | Heather Baldry | 53:50.75 | F35 | |
| 297 | Natalie Lilley | Witham Running Club | 53:54.25 | F45 |
| 298 | Roger Duffield | Tiptree Road Runners | 53:58.07 | M70 |
| 299 | Alison Clarke | Great Bentley | 54:04.24 | F55 |
| 300 | Helen Mackenzie Cardy | Havering Ninety Joggers | 54:05.95 | F45 |
| 301 | Mandy Worth | 54:11.67 | F35 | |
| 302 | Lucy Frary | 54:20.85 | F35 | |
| 303 | Alison Manley | Harwich Runners | 55:10.34 | F45 |
| 304 | Mel Chittock | 55:13.02 | M60 | |
| 305 | John Bush | Great Bentley | 55:16.5 | M50 |
| 306 | Hayley Rook | 55:33.54 | F35 | |
| 307 | Kirsty Lucas | 55:33.72 | F35 | |
| 308 | Callie Richards | 55:43.12 | F35 | |
| 309 | Hayley Jane Read | 55:48.23 | FO | |
| 310 | Cara Greenley | 55:49.12 | FO | |
| 311 | Jessamy Korotoga | Fifty Three Twelve | 55:55.35 | F45 |
| 312 | Ed Page | Fifty Three Twelve | 55:55.98 | M40 |
| 313 | Peter Reeve | Great Bentley | 56:08.37 | M50 |
| 314 | Teresa Farmer | 56:09.07 | F45 | |
| 315 | Sandra James | Great Bentley | 56:16.64 | F55 |
| 316 | Suzanne Crowdell | 56:20.16 | F35 | |
| 317 | Beverley Leslie | 56:45.53 | F55 | |
| 318 | Andrew Mills | 56:55.44 | M60 | |
| 319 | Gillian Fry | 57:02.07 | F45 | |
| 320 | Cheryl Barnes | 57:06.07 | F35 | |
| 321 | Bee Harris | 57:06.25 | F35 | |
| 322 | Rebecca Buckles | Ipswich Triathlon Club | 57:17.78 | F35 |
| 323 | Jo Beard | 57:20.48 | F45 | |
| 324 | Patricia Cowperthwaite | 58:28.65 | F55 | |
| 325 | Angela Read | 59:15.35 | F45 | |
| 326 | Emma Welham | Great Bentley | 59:51.55 | FO |
| 327 | Lynsey Apps | Great Bentley | 01:04.15 | FO |
| 328 | Sally Harman | Great Bentley | 01:04.8 | FO |
| 329 | Sophie Apps | Harold Wood Running Club | 01:08.74 | FO |
| 330 | Joanne Hearn | 01:50.83 | FO | |
| 331 | Lex Carlisle | Great Bentley | 03:49.05 | F55 |
| 332 | Sue Mckay | Great Bentley | 03:50.79 | F65 |
| 333 | Anne Wright | Havering Ninety Joggers | 04:30.82 | F45 |
| 334 | Diana Lee | 06:22.35 | F55 | |
| 335 | Laura Love | 09:11.79 | F35 | |
| 336 | Zoe Reynolds | 10:59.22 | F35 | |
| 337 | Linzi Iddon | 11:17.42 | F35 | |
| 338 | Michael John Sommerlad | Great Bentley | 20:03.84 | M70 |
| 339 | Keith Scrivener | Great Bentley | 37:07.2 | M70 |
| 340 | Meryl Scrivener | Great Bentley | 37:08.69 | F65 |

