Results 2014 Wix 5 mile race
A stiff breeze blew the rain away before the start and the sun broke through during the race. It should have been a fast day with the majority of the headwind compleated in the first mile.
44 of you acheived a PB
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Mark Newton | Springfield Striders | 26:57.34 | MO |
| 2 | Robert Reason | Harwich Runners | 28:03 | MO |
| 3 | James Smith | Springfield Striders | 28:17.54 | MO |
| 4 | Graeme Knott | Harwich Runners | 28:21.31 | MO |
| 5 | Gemma Kersey | Baac | 28:23.57 | FO |
| 6 | Steve Hewes | Harwich Runners | 28:27.5 | M40 |
| 7 | James Farren | Witham Running Club | 28:54.89 | M40 |
| 8 | Jonathan Nears | Colchester Harriers | 28:58.67 | M40 |
| 9 | Jo Coates | St Edmunds Pacers | 29:18.62 | F35 |
| 10 | Steve Cooper | Blackheath And Bromley | 29:19.92 | M40 |
| 11 | Sam Goodingmatthews | Harwich Runners | 30:04.17 | MO |
| 12 | Simon Ashmore | Ipswich Jaffa | 30:07.95 | M40 |
| 13 | Brian Herrington | 30:08.88 | M40 | |
| 14 | Russ Sharp | Great Bentley | 30:17.72 | MO |
| 15 | Mark Rutter | Harwich Runners | 30:25.47 | M50 |
| 16 | Lewis Brown | 30:38.7 | MO | |
| 17 | Robin Brookes | Harwich Runners | 30:40.16 | M40 |
| 18 | Alan Clark | Benfleet Rc | 30:47.8 | M40 |
| 19 | Craig Dawson | Tiptree Road Runners | 30:50.8 | MO |
| 20 | Simon Wadey | 30:53.3 | M50 | |
| 21 | Darren Brown | Chelmsford Ac | 30:56.67 | MO |
| 22 | Clive Thomas | Great Bentley | 30:57.07 | M50 |
| 23 | Simon Harrison | Harwich Runners | 31:01.03 | M40 |
| 24 | Andy Buck | Sudbury Joggers | 31:02.14 | M50 |
| 25 | Andrew Conway | Tiptree Road Runners | 31:44.79 | M40 |
| 26 | David Goldsmith | Great Bentley | 32:00.54 | M40 |
| 27 | Michael Undrill | 32:05.03 | M40 | |
| 28 | Michael Simmons | Great Bentley | 32:06.33 | M40 |
| 29 | Neil Wray | 32:10.01 | M40 | |
| 30 | Leo Cole | Witham Running Club | 32:10.54 | M40 |
| 31 | Tracey Ranson | Springfield Striders | 32:20.63 | FO |
| 32 | Kevin Harper | Witham Running Club | 32:54.51 | M40 |
| 33 | Arthur Whiston | Colchester Harriers | 33:06.9 | M60 |
| 34 | James Faulkner | 33:09.35 | MO | |
| 35 | Mark Baker | Colchester Harriers | 33:12.34 | M50 |
| 36 | Mark Stubbins | 33:27.05 | MO | |
| 37 | Michael Cerny | Benfleet Rc | 33:32.79 | MO |
| 38 | Matthew Fairweather | Gallery Run And Tri | 33:40.37 | MO |
| 39 | Tony Wallen | Witham Running Club | 33:41.23 | M40 |
| 40 | Malcolm Jarvis | Great Bentley | 33:45.38 | M50 |
| 41 | Simon Morgan | Tiptree Road Runners | 33:48.57 | M40 |
| 42 | William Haining | Harwich Runners | 33:53.75 | M50 |
| 43 | Aaron Marshall | 33:59.17 | MO | |
| 44 | Barry Plowman | Braintree Ac | 34:16.86 | M40 |
| 45 | Darren Horner | Great Bentley | 34:19.96 | MO |
| 46 | Kevin Stevens | Great Bentley | 34:22.27 | MO |
| 47 | Vicky Presland | Great Bentley | 34:22.86 | F35 |
| 48 | Alan Jackson | Ipswich Jaffa | 34:31.43 | M50 |
| 49 | Andrew Parker | Springfield Striders | 34:42.36 | M50 |
| 50 | Claudine Tisbury | Harwich Runners | 34:45.89 | F55 |
| 51 | Scott Crawley | Great Bentley | 34:47.46 | MO |
| 52 | Robert Thorpe | Great Bentley | 34:52.76 | MO |
| 53 | Lee Pembroke | Witham Running Club | 35:00.34 | M40 |
| 54 | Paul Carlisle | Great Bentley | 35:01.88 | M50 |
| 55 | Steven Kent | Harwich Runners | 35:13.51 | M50 |
| 56 | Rob Warner | Harwich Runners | 35:13.58 | M40 |
| 57 | Cliff Weatherup | 35:17.56 | M50 | |
| 58 | Graham Semple | Great Bentley | 35:41.81 | M50 |
| 59 | Bill Smythe | Witham Running Club | 35:46.55 | M40 |
| 60 | Richard Taylor | Springfield Striders | 35:52.15 | M50 |
| 61 | Barry Eve | 35:59.68 | MO | |
| 62 | Samantha Godden | Great Bentley | 36:00.71 | FO |
| 63 | Madeline Lewis | Harwich Runners | 36:01.96 | F35 |
| 64 | Sam Davis | 36:03.7 | MO | |
| 65 | Ashley Carden | 36:08.16 | M40 | |
| 66 | Philip Hack | 36:23.31 | M40 | |
| 67 | Alastair Strutt | Gallery Run And Tri | 36:24.24 | M40 |
| 68 | Richard Griggs | Harwich Runners | 36:24.88 | M40 |
| 69 | Kevin James | Great Bentley | 36:25.68 | M60 |
| 70 | James Blackshaw | Witham Running Club | 36:29.55 | MO |
| 71 | Graham Clarke | Great Bentley | 36:30.78 | M60 |
| 72 | Daniel Hardy | Witham Running Club | 36:33.81 | M50 |
| 73 | Ross Belcher | 36:41.32 | MO | |
| 74 | Ade Cherry | Great Bentley | 37:02.31 | M40 |
| 75 | Ian Brazier | Springfield Striders | 37:16.51 | M40 |
| 76 | Justin Cooperkeeble | Harwich Runners | 37:20 | M40 |
| 77 | Matt Doran | Harwich Runners | 37:28.43 | M40 |
| 78 | Brian Anstie | 37:31.37 | MO | |
| 79 | Steve Hunt | Hadleigh Hares | 37:39.95 | M50 |
| 80 | Sophie Apps | Great Bentley | 37:49.92 | FO |
| 81 | Martin Owen | Great Bentley | 37:53.34 | MO |
| 82 | Eileen Shadford | Great Bentley | 37:56.52 | F45 |
| 83 | William Roxbyclarke | Harwich Runners | 37:59.91 | MO |
| 84 | Jeff Higgon | Harwich Runners | 38:03.67 | M60 |
| 85 | Des Bishop | Great Bentley | 38:04.65 | M50 |
| 86 | Brian Telford | Great Bentley | 38:12.44 | M40 |
| 87 | David Enders | Witham Running Club | 38:15.82 | M50 |
| 88 | Alex Beardall | Tiptree Road Runners | 38:21.58 | MO |
| 89 | Kerry Anne Marsh | Springfield Striders | 38:25.71 | F35 |
| 90 | Michael Poulter | Witham Running Club | 38:30.75 | M60 |
| 91 | Alex Jacobs | Felixstowe Roadrunners | 38:32.57 | MO |
| 92 | David Hart | 38:34.26 | M40 | |
| 93 | Andrew Hurry | 38:41.34 | MO | |
| 94 | Paul Tunmer | Springfield Striders | 38:41.38 | M50 |
| 95 | David Jobling | Witham Running Club | 38:43.2 | M50 |
| 96 | David Bosley | Gallery Run And Tri | 38:43.81 | M50 |
| 97 | Stephanie Horner | Great Bentley | 38:49.57 | F35 |
| 98 | Maison Urwin | Great Bentley | 38:56.95 | M40 |
| 99 | Barry Jarvis | 39:01.74 | M40 | |
| 100 | Shelley Enders | Witham Running Club | 39:10.01 | F45 |
| 101 | Tim Coyles | 39:14.64 | MO | |
| 102 | Mark Ewen | 39:21.94 | M40 | |
| 103 | Kieran Callaghan | Harwich Runners | 39:23.06 | MO |
| 104 | Simon Goldsmith | 39:26.11 | M40 | |
| 105 | Robert Brown | 39:32.11 | M50 | |
| 106 | Lisa Barwick | 39:38.45 | F35 | |
| 107 | Kevin Stagg | 39:45.35 | M40 | |
| 108 | Marcus Allston | 39:49.72 | M40 | |
| 109 | Colin Short | Witham Running Club | 39:56.57 | M60 |
| 110 | Andy Horlock | Great Bentley | 39:58.81 | M50 |
| 111 | Trevor Catling | 39:59.79 | M50 | |
| 112 | Kenny Wright | Ipswich Jaffa | 40:03.91 | MO |
| 113 | Rachel Giles | 40:11.59 | F35 | |
| 114 | Darren Willey | Great Bentley | 40:11.64 | M40 |
| 115 | James Plant | 40:11.8 | MO | |
| 116 | Ruth Metcalfe | Great Bentley | 40:20.95 | F35 |
| 117 | Marion Simmons | Great Bentley | 40:23.65 | F45 |
| 118 | Anita Grainger | Witham Running Club | 40:28.27 | F35 |
| 119 | Rob Hadgraft | Tiptree Road Runners | 40:43.68 | M50 |
| 120 | Joanne Overton | Witham Running Club | 40:45.05 | F45 |
| 121 | Paul Guille | 40:50.09 | MO | |
| 122 | Davina Swindell | Great Bentley | 40:50.4 | FO |
| 123 | David Newman | Garden City Runners | 40:56.45 | M50 |
| 124 | Amos Seddon | Harwich Runners | 41:02.54 | M70 |
| 125 | John Stanton | Tiptree Road Runners | 41:10.78 | MO |
| 126 | Tonie Wilson | Great Bentley | 41:12.94 | F55 |
| 127 | Hien Hoang | Great Bentley | 41:14.37 | FO |
| 128 | Mark Munday | 41:16.3 | M40 | |
| 129 | Graham Giles | 41:16.43 | M40 | |
| 130 | Thomas Docherty | 41:31.43 | MO | |
| 131 | Steve Scutchey | Harwich Runners | 41:35.46 | M60 |
| 132 | Barry Martin | Felixstowe Roadrunners | 41:42.58 | M40 |
| 133 | Victoria Wilks | 41:44.87 | FO | |
| 134 | Frank Gardiner | Great Bentley | 41:45.08 | M60 |
| 135 | Shawn Leek | Great Bentley | 41:47.23 | M40 |
| 136 | Lesley Fuller | Great Bentley | 41:47.23 | F35 |
| 137 | Eric Shaw | Great Bentley | 41:47.23 | M60 |
| 138 | Anthony Smth | Witham Running Club | 42:02.27 | M50 |
| 139 | Theresa Bishop | Great Bentley | 42:20.34 | F45 |
| 140 | Rebecca Cook | Great Bentley | 42:28 | F35 |
| 141 | Michelle Greenfield | Harwich Runners | 42:33.68 | F35 |
| 142 | Tim Davis | 42:45.43 | M50 | |
| 143 | Abigail Morgan | Tiptree Road Runners | 42:48.46 | FO |
| 144 | Lex Carlisle | Great Bentley | 43:05.06 | F55 |
| 145 | Jo Adams | 43:33.83 | FO | |
| 146 | Stephanie Struth | Great Bentley | 43:43.41 | FO |
| 147 | Miriam Mark | Great Bentley | 43:51.97 | F35 |
| 148 | Paula Rothero | Tiptree Road Runners | 43:56.95 | F45 |
| 149 | Stewart Waller | Witham Running Club | 44:08.36 | M60 |
| 150 | Jane Rattle | 44:25.47 | F35 | |
| 151 | James Downes | 44:25.67 | MO | |
| 152 | Stuart Hunt | Hadleigh Hares | 44:30.34 | MO |
| 153 | Peter Reilly | 44:31.71 | M40 | |
| 154 | Liz Mcgoldrick | 44:49.62 | F55 | |
| 155 | Tina Starling | Gallery Run And Tri | 45:04.8 | F45 |
| 156 | Willow Carlisle | Great Bentley | 45:22.06 | FO |
| 157 | Steve Docherty | 45:27.39 | M40 | |
| 158 | Sue Thomas | Great Bentley | 45:33.89 | F45 |
| 159 | Sarah Roxbyclarke | Harwich Runners | 45:37.6 | FO |
| 160 | Simon Carden | 45:44.02 | M40 | |
| 161 | Alison Clarke | Great Bentley | 45:49.12 | F55 |
| 162 | Anthony Edwards | 45:56.07 | M40 | |
| 164 | Caroline Searle | Great Bentley | 46:02.52 | FO |
| 165 | Claire Groves | Great Bentley | 46:08.49 | FO |
| 166 | Don Welsh | Great Bentley | 46:09.62 | M50 |
| 167 | Nigel Carter | 46:12.82 | MO | |
| 168 | Mike Jackson | 46:13.82 | M60 | |
| 169 | Nicole Smith | Springfield Striders | 46:14.18 | F35 |
| 170 | Stewart Baggs | Great Bentley | 46:16.32 | M60 |
| 171 | Richard Parker | 46:17.64 | M50 | |
| 172 | Lindsay Horton | Great Bentley | 46:23.94 | F45 |
| 173 | Jo Higgon | Harwich Runners | 46:31.76 | F55 |
| 174 | Rachel Docherty | 46:43.64 | F35 | |
| 175 | Christine Wakeling | 46:53.67 | F65 | |
| 176 | Soma Page | Fifty Three Twelve | 46:55.48 | F45 |
| 177 | Ed Page | Fifty Three Twelve | 46:55.55 | M40 |
| 178 | Samantha Wadey | 46:57.95 | F35 | |
| 179 | John Mckay | Great Bentley | 47:10.02 | M60 |
| 180 | Helen Benham | Harwich Runners | 47:22.47 | F35 |
| 181 | Mark Hoy | 47:31.9 | MO | |
| 182 | Barbara Law | Great Bentley | 47:32.89 | F65 |
| 183 | Emmanuel Popoola | Great Bentley | 47:33.92 | MO |
| 184 | Sara Menegon | Witham Running Club | 48:20.94 | FO |
| 185 | Nia Fortuna | Halstead Road Runner | 48:27.22 | F35 |
| 186 | Belinda Palmerbarnes | Great Bentley | 48:30.76 | F45 |
| 187 | Lauren Mills | 48:34.6 | FO | |
| 188 | Sean Mills | 48:34.92 | MO | |
| 189 | Luke Groves | Great Bentley | 48:48.82 | MO |
| 190 | Chris Hayes | Great Bentley | 48:54.69 | M50 |
| 191 | Dawn Shilling | Tiptree Road Runners | 49:20.7 | FO |
| 192 | Linzi Iddon | 49:28.92 | FO | |
| 193 | Peter Reeve | Great Bentley | 50:30.19 | M50 |
| 194 | Angela Honeyman | 50:46.09 | F35 | |
| 195 | Helene Tyler | Great Bentley | 51:15.89 | F45 |
| 196 | John Bush | Great Bentley | 51:48.11 | M50 |
| 197 | Sue Mckay | Great Bentley | 52:03.11 | F65 |
| 198 | Christina Pretty | 52:16.39 | F45 | |
| 199 | Sandra James | Great Bentley | 52:18.18 | F55 |
| 200 | Richard Davies | 52:30.13 | M40 | |
| 201 | Katie Ruffell | 52:46.91 | FO | |
| 202 | Louise Reeve | Great Bentley | 53:12.4 | U18F |
| 203 | Paul Carden | 53:35.86 | M60 | |
| 204 | Jean Wier | 53:55.93 | F55 | |
| 205 | Theresa Hutchings | Great Bentley | 53:57.67 | F35 |
| 206 | Andrew Mills | 56:08.24 | M60 | |
| 207 | Alison Snow | 58:32.41 | F35 | |
| 208 | Sonia Frew | Springfield Striders | 58:59.97 | F35 |
| 209 | Rita Page | Great Bentley | 59:08.18 | F55 |
| 210 | Malcolm Potter | Springfield Striders | 59:37 | M60 |
| 211 | David Nugent | Great Bentley | 01:34.01 | M60 |
| 212 | Katherine Sadler | 03:10.09 | FO | |
| 213 | Dale Bridges | Harwich Runners | 03:10.79 | FO |
| 214 | Sabine Klapper | Harwich Runners | 05:47.87 | F45 |
| 215 | Michael Sommerlad | Great Bentley | 13:21.16 | M70 |
| 216 | Keith Scrivener | Great Bentley | 33:38.91 | M70 |

