Results 2011 Wix 5 mile race
Another perfect day for racing, clear, sunny & still, some fast times today... 91 PB's & a course record!
Click on the header to change the sort order
| Position | Name | Club | Time | Category |
|---|---|---|---|---|
| 1 | Tom Gardner | Ilford Ac | 26:23 | MO |
| 2 | James Powley | Ipswich Harriers | 26:51 | M15 |
| 3 | David Butler | Billericay Striders | 27:06 | M50 |
| 4 | Paul Dobson | Springfield Striders | 27:44 | M40 |
| 5 | Lee Martin | Springfield Striders | 27:57 | M40 |
| 6 | Jonathan Escalante P | Cambridge And Coleri | 27:59 | MO |
| 7 | Jonathan Booty | Witham Running Club | 28:00 | MO |
| 8 | John Oakes | Cambridge And Coleri | 28:06 | M50 |
| 9 | Michael Briggs | Benfleet Rc | 28:16 | MO |
| 10 | Gemma Kersey | Basildon Ac | 28:19 | FO |
| 11 | Brian Herrington | Harwich Runners | 28:23 | M40 |
| 12 | Simon Dale | Great Bentley | 28:35 | MO |
| 13 | Paul Mingay | Tiptree Road Runners | 28:40 | M50 |
| 14 | Jason Meachen | Harwich Runners | 28:48 | M40 |
| 15 | Paul Preston | Chac | 28:52 | MO |
| 16 | Peter West | Chac | 28:55 | M40 |
| 17 | Sam Gooding Matthews | Harwich Runners | 29:02 | MO |
| 18 | Gary Chandler | Springfield Striders | 29:12 | M40 |
| 19 | Mark Waine | Springfield Striders | 29:19 | M40 |
| 20 | Rob Gibby | Chac | 29:24 | MO |
| 21 | Alan Reade | Witham Running Club | 29:32 | M40 |
| 22 | Alan Clark | Benfleet Rc | 29:34 | M40 |
| 23 | Ian Cardy | Springfield Striders | 29:45 | M40 |
| 24 | Steve Cooper | Harwich Runners | 29:51 | MO |
| 25 | Neil Crisp | Ilford Ac | 29:56 | M40 |
| 26 | Kevin Grealis | Ravens | 29:59 | M40 |
| 27 | June Allen | Springfield Striders | 30:00 | F35 |
| 28 | Nick Rankin | Benfleet Rc | 30:00 | M50 |
| 29 | Clive Thomas | Great Bentley | 30:05 | M40 |
| 30 | Dan Foster | Great Bentley | 30:07 | MO |
| 31 | Keith Marra | 30:09 | MO | |
| 32 | Stephen Hewes | Unattached | 30:10 | MO |
| 33 | James Wright | Springfield Striders | 30:11 | MO |
| 34 | Matthew Applegate | Cambridge And Coleri | 30:12 | MO |
| 35 | Tony Hyde | Pitsea | 30:12 | M40 |
| 36 | Lee Morgan | Ipswich Triathlon | 30:15 | M40 |
| 37 | James Farren | Witham Running Club | 30:16 | M40 |
| 38 | Kevin Harper | Witham Running Club | 30:19 | MO |
| 39 | Leo Cole | Witham Running Club | 30:27 | M40 |
| 40 | Sam Francis | 30:28 | MO | |
| 41 | Wendy King | Chelmsford Ac | 30:40 | F35 |
| 42 | Davd Wright | Great Bentley | 30:44 | MO |
| 43 | Paul Mcclelland | Harwich Runners | 30:58 | M40 |
| 44 | Craig Dawson | Tiptree Road Runners | 31:09 | MO |
| 45 | Phil Oatham | Thurrock Harriers | 31:15 | M50 |
| 46 | Jamie Ash | Great Bentley | 31:21 | MO |
| 47 | Arthur Whiston | Chac | 31:28 | M60 |
| 48 | Matthew Fairweather | Gallery Run And Tri | 31:34 | MO |
| 49 | Thomas Beard | Witham Running Club | 31:43 | M15 |
| 50 | Ron Mccullough | Ipswich Jaffa | 31:47 | M60 |
| 51 | Scott Crawley | Great Bentley | 31:54 | MO |
| 52 | Marie Shirley | Chac | 31:58 | FO |
| 53 | Richard Flutter | Harwich Runners | 32:07 | M40 |
| 54 | Jason Hayfield | Ipswich Jaffa | 32:10 | M40 |
| 55 | Matt Lingley | Great Bentley | 32:11 | MO |
| 56 | Marc Underdown | Witham Running Club | 32:20 | MO |
| 57 | Justin Burls | Harwich Runners | 32:27 | M40 |
| 58 | Hayley Wheddon | Great Bentley | 32:28 | FO |
| 59 | Steven Kent | Harwich Runners | 32:28 | M40 |
| 60 | Gavin Sandercock | Chac | 32:30 | MO |
| 61 | Chris Green | Great Bentley | 32:36 | M50 |
| 62 | Christopher Snowdon | Springfield Striders | 32:45 | MO |
| 63 | Jon Byford | Springfield Striders | 32:48 | MO |
| 64 | Kate Hodgkiss | Harwich Runners | 32:55 | FO |
| 65 | Jamie Fairfull | Tiptree Road Runners | 32:59 | MO |
| 66 | Charles Keitch | 33:07 | MO | |
| 67 | Phill Clark | Tiptree Road Runners | 33:09 | M40 |
| 68 | Ker Macrosson | Stowmarket Striders | 33:12 | M50 |
| 69 | Michael Simmons | Great Bentley | 33:14 | M40 |
| 70 | Simon Morgan | Tiptree Road Runners | 33:48 | M40 |
| 71 | Geraint Thomas | Springfield Striders | 33:55 | M40 |
| 72 | Andre Besant | Harwich Runners | 33:56 | M40 |
| 73 | Nicholas Dobson | Springfield Striders | 33:56 | M15 |
| 74 | Graham Semple | Great Bentley | 33:59 | M50 |
| 75 | Claudine Tisbury | Harwich Runners | 34:02 | F45 |
| 76 | Kevin Stevens | Great Bentley | 34:04 | MO |
| 77 | Benjamin Ficken | Great Bentley | 34:06 | MO |
| 78 | Stephen Burbidge | Harwich Runners | 34:07 | MO |
| 79 | Debbie Cattermole | Chac | 34:09 | F45 |
| 80 | James Porter | Great Bentley | 34:18 | M15 |
| 81 | Darran Houchin | 34:19 | MO | |
| 82 | Lee Bettis | Gallery Run And Tri | 34:26 | M40 |
| 83 | Stuart Mchugh | 34:30 | M40 | |
| 84 | Lee Pembroke | Witham Running Club | 34:35 | MO |
| 85 | Bruce Watson | Gallery Run And Tri | 34:38 | M40 |
| 86 | Paul Carlisle | Great Bentley | 34:40 | M50 |
| 87 | Diane Potter | Cambridge And Coleri | 34:45 | F45 |
| 88 | Ruth Ward | Ipswich Jaffa | 34:50 | FO |
| 89 | Vicky Presland | Great Bentley | 34:52 | F35 |
| 90 | Johnny Zeeuw | Harwich Runners | 34:53 | M40 |
| 91 | Graeme Moon | Tiptree Road Runners | 34:58 | M50 |
| 92 | M Capasso | Ipswich Triathlon | 35:05 | M40 |
| 93 | Mark Lankester | Ipswich Jaffa | 35:06 | M40 |
| 94 | Seb Gwyn Williams | Witham Running Club | 35:10 | M40 |
| 95 | Mark Ross | Great Bentley | 35:14 | M40 |
| 96 | Steve Hunt | Hadleigh | 35:22 | M50 |
| 97 | Richard Griggs | 35:23 | M40 | |
| 98 | John Cooke | Chac | 35:23 | M40 |
| 99 | Lynn Tanner | Springfield Striders | 35:25 | F55 |
| 100 | Mark Lawes | Tiptree Road Runners | 35:26 | M40 |
| 101 | David Burrows | Not Attached | 35:30 | M40 |
| 102 | Martin Avent | Tiptree Road Runners | 35:36 | M50 |
| 103 | Malcolm Jarvis | 35:41 | M40 | |
| 104 | Eric Marseille | Fifty Three Twelve | 35:43 | MO |
| 105 | Robert Thorpe | Great Bentley | 35:46 | MO |
| 106 | Nicola Pyle | Springfield Striders | 35:48 | F45 |
| 107 | David Ashdown | Gallery Run And Tri | 35:54 | M40 |
| 108 | Matthew Rankin | 35:55 | M40 | |
| 109 | Jack Barrington | Harwich Runners | 35:56 | M15 |
| 110 | Rachel Jarvis | Harwich Runners | 36:01 | F45 |
| 111 | David Headspeath | Ipswich Jaffa | 36:02 | MO |
| 112 | Peter Coleman | Ipswich Jaffa | 36:03 | M60 |
| 113 | Ashley Carden | 36:12 | MO | |
| 114 | Simon Goldsmith | 36:17 | MO | |
| 115 | James Montgomery | Witham Running Club | 36:23 | M40 |
| 116 | Colin Locke | Harwich Runners | 36:25 | M50 |
| 117 | Ian Stobirski | Witham Running Club | 36:31 | M40 |
| 118 | Paul Lawrie | None | 36:34 | M40 |
| 119 | David Newman | Garden City Runners | 36:37 | M50 |
| 120 | Lindsayrolerkite | Braintree | 36:43 | F35 |
| 121 | Wayne Hazell | Witham Running Club | 36:45 | M40 |
| 122 | Kate Thomas | Hadleigh Hares | 36:50 | F35 |
| 123 | Glyn Peck | Harwich Runners | 36:51 | M70 |
| 124 | Tara Harison | Cats | 36:55 | FO |
| 125 | Michael Poulter | Witham Running Club | 36:57 | M50 |
| 126 | Jenni Crisp | Ilford Ac | 37:01 | FO |
| 127 | Dianne Crisp | Ilford Ac | 37:03 | F45 |
| 128 | George Marshall | 37:07 | M15 | |
| 129 | Amos Seddon | Enfield Ac | 37:13 | M70 |
| 130 | Graham Bonney | 37:20 | M50 | |
| 131 | Clare Adams | Chac | 37:22 | F35 |
| 132 | Alison Migliorini | Bude Rats | 37:35 | F35 |
| 133 | Anna Migliorini Lyon | Great Bentley | 37:36 | F45 |
| 134 | Darren Willey | Great Bentley | 37:38 | MO |
| 135 | David Jobling | Witham Running Club | 37:44 | M50 |
| 136 | Jim Slater | Tiptree Road Runners | 37:49 | M60 |
| 137 | Lee French | 37:50 | MO | |
| 138 | Rob Hadgraft | Tiptree Road Runners | 37:55 | M50 |
| 139 | Paul Crowson | Harwich Runners | 38:00 | M40 |
| 140 | Ray Baggs | Great Bentley | 38:01 | MO |
| 141 | David Bosley | Gallery Run And Tri | 38:02 | M40 |
| 142 | James Mann | Harwich Runners | 38:09 | M40 |
| 143 | Shawn Leek | Great Bentley | 38:12 | MO |
| 144 | Peter Fraserhopewell | Harwich Runners | 38:15 | M50 |
| 145 | Philip Presland | Great Bentley | 38:17 | F35 |
| 146 | Ian Linton | Tiptree Road Runners | 38:20 | M60 |
| 147 | Adam Welsford | Hannypagwells | 38:23 | MO |
| 148 | John Kerr | Witham | 38:25 | M50 |
| 149 | Nicola Glibbery | Great Bentley | 38:26 | FO |
| 150 | Sally Gillam | Ilford Ac | 38:27 | F45 |
| 151 | Alastair Strutt | 38:29 | M40 | |
| 152 | Lee Hall | Tri And Tri Again | 38:35 | MO |
| 153 | Janine Simpson | Great Bentley | 38:36 | F35 |
| 154 | Ian Bown | 38:38 | M40 | |
| 155 | Claire Bransby | Harwich Runners | 38:39 | F35 |
| 156 | Michelle Parry | Great Bentley | 38:55 | F35 |
| 157 | Simon Abbott | 38:56 | MO | |
| 158 | Gemma Camp | Great Bentley | 38:58 | FO |
| 159 | Martin West | Harwich Runners | 38:58 | M60 |
| 160 | Neal Goldsmith | Ipswich Jaffa | 38:59 | MO |
| 161 | Kyle Macey | Gallery Run And Tri | 39:05 | MO |
| 162 | Ann Piercy | Harwich Runners | 39:06 | F55 |
| 163 | Stuart Kent | Great Bentley | 39:22 | M40 |
| 164 | Sarah Mumford | Great Bentley | 39:26 | FO |
| 165 | Anna Reichwald | 39:27 | F45 | |
| 166 | Paul Goldsmith | 39:31 | MO | |
| 167 | Charlie Paget | Hannypagwells | 39:34 | FO |
| 168 | Barry Mitchell | Braintree | 39:38 | M40 |
| 169 | Stephen Ridgers | Harwich Runners | 39:39 | MO |
| 170 | Joanne Mckay | Great Bentley | 39:41 | FO |
| 171 | David Rathbone | Gallery Run And Tri | 39:45 | M50 |
| 172 | Karen Skene | Great Bentley | 39:47 | F35 |
| 173 | Nicolette Brown | Great Bentley | 39:56 | F45 |
| 174 | Roger Wiseman | None | 39:58 | M60 |
| 175 | Frank Gardiner | Great Bentley | 40:00 | M50 |
| 176 | Gerry Dolden | Tiptree Road Runners | 40:05 | M40 |
| 177 | Barry Hempstead | Eastern Vets A C | 40:15 | M60 |
| 178 | Dan Clapton | 40:18 | MO | |
| 179 | Kate Clapton | 40:18 | FO | |
| 180 | Bradley Doe | Halstead Road Runner | 40:25 | MO |
| 181 | David Hart | 40:26 | MO | |
| 182 | Carla Holroyd | Harwich Runners | 40:28 | F55 |
| 183 | Angala Paxon | Harwich Runners | 40:38 | F35 |
| 184 | Angela Taylor | 40:39 | F45 | |
| 185 | Steven Docherty | 40:40 | M40 | |
| 186 | Dave Attrill | Harwich Runners | 40:41 | M40 |
| 187 | Penny Barrington | Harwich Runners | 40:43 | F35 |
| 188 | David Payne | Witham Running Club | 40:43 | M50 |
| 189 | Paul Kerrison | Harwich Runners | 40:44 | M40 |
| 190 | David Sawyer | Great Bentley | 40:47 | M40 |
| 191 | Tracy Keeble | Harwich Runners | 40:48 | FO |
| 192 | Marion Simmons | Great Bentley | 41:00 | F45 |
| 193 | Frances Webster | Benfleet Rc | 41:03 | F45 |
| 194 | Eva Goes | Harwich Runners | 41:04 | F45 |
| 195 | Marcus Allston | 41:06 | M40 | |
| 196 | Thomas Docherty | 41:15 | MO | |
| 197 | Anthony Edwards | None | 41:17 | F35 |
| 198 | Andy Horlock | 41:25 | M50 | |
| 199 | Barry Martin | Great Bentley | 41:34 | M40 |
| 200 | Grace Bradshaw | Harwich Runners | 41:42 | F35 |
| 201 | Abigail Morgan | Tiptree Road Runners | 41:42 | F15 |
| 202 | Paul Austen | Gallery Run And Tri | 41:45 | M40 |
| 203 | Wendy Bilsby | Gallery Run And Tri | 41:48 | F35 |
| 204 | Fiona Gosling | 41:51 | F55 | |
| 205 | Rachel Taylor | 42:00 | F35 | |
| 206 | Pam Jones | Ilford Ac | 42:04 | F65 |
| 207 | Pratik Patel | Gallery Run And Tri | 42:07 | MO |
| 208 | Joe Delaney | Gallery Run And Tri | 42:08 | M40 |
| 209 | Tina Clark | Tiptree Road Runners | 42:19 | F45 |
| 210 | Carolyn Bownes | Tiptree Road Runners | 42:19 | F45 |
| 211 | Karen Austen | Gallery Run And Tri | 42:23 | F45 |
| 212 | Victoria Law | Great Bentley | 42:26 | F35 |
| 213 | Lex Carlisle | Great Bentley | 42:29 | F45 |
| 214 | David Mumford | Great Bentley | 42:34 | M50 |
| 215 | Chris Hayes | Great Bentley | 42:46 | M50 |
| 216 | Alison Bardell | Harwich Runners | 42:53 | F35 |
| 217 | Colin Harvey | Harwich Runners | 42:55 | M40 |
| 218 | Keith Scrivener | Great Bentley | 43:03 | M60 |
| 219 | Robert Straw | Gallery Run And Tri | 43:11 | M50 |
| 220 | Stuart Baggs | Great Bentley | 43:12 | M60 |
| 221 | Madeline Lewis | 43:27 | FO | |
| 222 | Nick Westlake | Gallery Run And Tri | 43:31 | M50 |
| 223 | Alison Bones | 43:34 | F45 | |
| 224 | Loraine Barnett | Gallery Run And Tri | 43:48 | F45 |
| 225 | John Mckay | Great Bentley | 43:57 | M60 |
| 226 | Barbara Law | Great Bentley | 44:05 | F65 |
| 227 | Stewart Waller | Witham Running Club | 44:07 | M60 |
| 228 | Peter Reeve | Great Bentley | 44:11 | M50 |
| 229 | Peter Reilly | 44:13 | MO | |
| 230 | Miriam Mathers | Great Bentley | 44:15 | F35 |
| 231 | Kirsty Pilbrow | Harwich Runners | 44:16 | FO |
| 232 | Liz Mcgoldrick | 44:19 | F55 | |
| 233 | Don Welsh | Great Bentley | 44:20 | M50 |
| 234 | Clair Block | Harwich Runners | 44:29 | FO |
| 235 | Matt Doran | Harwich Runners | 44:29 | MO |
| 236 | Kayleigh Bezzant | 44:30 | FO | |
| 237 | Richard Hart | Gallery Run And Tri | 44:30 | M50 |
| 238 | Paul Hickey | Gallery Run And Tri | 44:31 | M40 |
| 239 | Jennine Hipkin | Great Bentley | 44:43 | F35 |
| 240 | Robert Jacobs | 44:46 | MO | |
| 241 | Wendy Smalley | Tiptree Road Runners | 44:52 | F45 |
| 242 | Christine Wakeling | 44:58 | F55 | |
| 243 | Meryl Dobson | Springfield Striders | 45:06 | F35 |
| 244 | Maxine Hobbins | Gallery Run And Tri | 45:34 | F35 |
| 245 | Bethany Skene | Great Bentley | 45:37 | F15 |
| 246 | Jacki Kent | Great Bentley | 45:37 | F35 |
| 247 | Wendy Hales | Gallery Run And Tri | 45:46 | FO |
| 248 | Helen Warner | Unattached | 46:00 | F35 |
| 249 | Michelle Hughes | 46:07 | FO | |
| 250 | Michael Jackson | 46:10 | M60 | |
| 251 | Karen Baker | Chac | 46:11 | F15 |
| 252 | Sonja Strutt | 46:27 | F35 | |
| 253 | Samuel Ogunwuyi | Witham Running Club | 46:34 | M40 |
| 254 | Jane Noble | Witham Running Club | 46:52 | F35 |
| 255 | Tracey Denby | Witham Running Club | 46:57 | F45 |
| 256 | Belinda Palmer | Great Bentley | 47:15 | F45 |
| 257 | Emma Hart | Gallery Run And Tri | 47:20 | F35 |
| 258 | Graham Page | St Edmunds Pacers | 47:47 | M50 |
| 259 | Anne Baxter | Great Bentley | 47:51 | F45 |
| 260 | Carol Muir | Ilford Ac | 48:10 | F35 |
| 261 | Iain Miles | 48:30 | MO | |
| 262 | Bob Gear | Springfield Striders | 48:39 | M50 |
| 263 | Sue Mckay | Great Bentley | 48:47 | F55 |
| 264 | Louise Davis | 49:01 | FO | |
| 265 | Alex Jacobs | Great Bentley | 49:12 | MO |
| 266 | Nina Marshall | 49:13 | F35 | |
| 267 | Barry Hammick | Harwich Runners | 49:15 | MO |
| 268 | Jonathan Warner | 49:24 | M50 | |
| 269 | Tina Starling | Clacton Tri And Run | 49:40 | F45 |
| 270 | Adrian Goody | Tri And Tri Again | 50:07 | MO |
| 271 | Stef Halls | Braintree | 50:13 | F45 |
| 272 | Kirsty Semple | 50:34 | F15 | |
| 273 | Amy Watts | None | 50:55 | F35 |
| 274 | Emma Sloane | None | 50:55 | F35 |
| 275 | Lee Haigherty | 51:00 | MO | |
| 276 | Jo Mccreeth | 51:01 | FO | |
| 277 | Jill Bezzant | 51:36 | F45 | |
| 278 | Michael Sommerlad | Great Bentley | 52:36 | M70 |
| 279 | Amy Smith | Tiptree Road Runners | 52:54 | FO |
| 280 | Dawn Shilling | Tiptree Road Runners | 52:57 | FO |
| 281 | David Moxon | Springfield Striders | 53:16 | M50 |
| 282 | Claire Blake | Witham Running Club | 53:29 | F35 |
| 283 | Louise Watson | Gallery Run And Tri | 53:38 | F45 |
| 284 | Ann Macathie | Gallery Run And Tri | 53:39 | F45 |
| 285 | Vivien Mendham | 53:44 | F55 | |
| 286 | Melony Burke | Great Bentley | 53:50 | F45 |
| 287 | Sorrel Macey | Gallery Run And Tri | 53:55 | FO |
| 288 | Mark Macey | Gallery Run And Tri | 53:56 | M50 |
| 289 | Rita Page | Great Bentley | 56:36 | F55 |
| 290 | Lynne Lewis | Witham Running Club | 57:20 | F55 |
| 291 | Ruth Metcalfe | Great Bentley | 01:56 | F35 |
| 292 | Joanna Crowe | 04:02 | F55 |

