Results from this seasons final 5k race
Save the best till last! Finally a really good night on the prom with very little wind. Thanks to everyone who took part in this years series.
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 0 | 240 | Ryan Wilson-Green | 32:54.38 | 32:54.38 | 0 | |
| 0 | 242 | Anselm Martin | 35:23.6 | 30:12.7 | 0 | |
| 1 | 142 | Maisy Brookes | 28:15.13 | 27:56.99 | 200 | |
| 2 | 59 | Ella Harris | Great Bentley Running Club | 27:13.42 | 27:13.42 | 199 |
| 3 | 111 | Jonathan Nears | Colchester Harriers | 17:34.3 | 15:14.71 | 200 |
| 4 | 49 | David Rout | Harwich Runners | 29:58.59 | 21:56.39 | 199 |
| 5 | 127 | Kevin Fitchett | Harwich Runners | 27:58.92 | 21:54.93 | 198 |
| 6 | 2 | Adrian Crooks | 28:59.84 | 22:05.76 | 197 | |
| 7 | 175 | Raejohn Shiplee | 26:04.32 | 22:15.3 | 196 | |
| 8 | 89 | Holly Gooding | Harwich Runners | 24:46.74 | 24:46.74 | 198 |
| 9 | 100 | Jeff Higgon | Harwich Runners | 25:30.62 | 17:56.18 | 195 |
| 10 | 118 | Julie Manning | Harwich Runners | 31:11 | 23:26.99 | 197 |
| 11 | 227 | Victoria Primmer | Colchester Harriers | 17:54.63 | 17:53.45 | 196 |
| 12 | 90 | Ian Bolton | Harwich Runners | 24:15.93 | 19:20.67 | 194 |
| 13 | 84 | Harry Young | Harwich Runners | 19:18.9 | 19:18.78 | 193 |
| 14 | 47 | David Dixon | Lonely Goat RC | 34:41.04 | 24:00.7 | 192 |
| 15 | 151 | Matthew Hawkes | 21:41.91 | 21:21.08 | 191 | |
| 16 | 241 | Sean Kent | 22:22.33 | 22:22.33 | 190 | |
| 17 | 208 | Sue Barrowclough | Jogging Made Easy | 24:45.07 | 17:48.21 | 195 |
| 18 | 32 | Christina Pretty | Harwich Runners | 28:26.03 | 20:08.55 | 194 |
| 19 | 228 | Sean Smith | Harwich Runners | 18:07.61 | 16:21.89 | 189 |
| 20 | 36 | Colin Campbell | Harwich Runners | 22:28.37 | 21:42.8 | 188 |
| 21 | 105 | Jessica Leach | 24:08.96 | 24:08.96 | 193 | |
| 22 | 6 | Alison Evans | Harwich Runners | 26:09.5 | 19:06.05 | 192 |
| 23 | 185 | Ryan Macey | Harwich Runners | 21:50.63 | 20:20.2 | 187 |
| 24 | 10 | Andrew RAYNOR | Colchester Harriers | 20:51.06 | 16:37.35 | 186 |
| 25 | 148 | Martin LAU | Harwich Runners | 18:11.46 | 15:54.7 | 185 |
| 26 | 149 | Martin Standen | Harwich Runners | 23:32.25 | 19:05.76 | 184 |
| 27 | 117 | Julie Hocken | Jogging Made Easy | 28:14.56 | 21:51.25 | 191 |
| 28 | 46 | Daryl Rands | 19:55.05 | 19:54.93 | 183 | |
| 29 | 189 | Sam Howard | Colchester and Tendring AC | 25:36.59 | 23:50.57 | 182 |
| 30 | 159 | Nick Lawrie | Harwich Runners | 18:16.96 | 15:51.72 | 190 |
| 31 | 176 | Richard Allen | Great Bentley Running Club | 22:57.29 | 20:33.78 | 181 |
| 32 | 17 | Barry Lee | 19:37.62 | 17:10.06 | 180 | |
| 33 | 94 | James Eyre | Great Bentley Running Club | 18:57.99 | 16:59.41 | 179 |
| 34 | 193 | Sarah Cooper | BLC on the Run | 24:38.47 | 24:28.71 | 189 |
| 35 | 66 | Emily Worboys | Colchester Harriers | 19:19.04 | 19:19.04 | 188 |
| 36 | 21 | Bethany Godfrey | Harwich Runners | 29:39.86 | 29:39.33 | 187 |
| 37 | 82 | Harriette Chilver | 26:00.18 | 25:18.68 | 186 | |
| 38 | 61 | Ellen Sitton | Harwich Runners | 20:20.45 | 20:19.11 | 185 |
| 39 | 134 | Lauren Race | Harwich Runners | 22:21.17 | 21:20.95 | 184 |
| 40 | 171 | Phil Sanderson | Harwich Runners | 23:42.31 | 18:23.85 | 178 |
| 41 | 54 | Donna Harris | Great Bentley Running Club | 25:03.39 | 23:07.93 | 183 |
| 42 | 86 | Harry Brundle | Harwich Runners | 16:24.76 | 16:22.3 | 177 |
| 43 | 201 | Simon Harrison | Harwich Runners | 19:45.97 | 17:08.95 | 176 |
| 44 | 51 | Dean Pepper | Great Bentley Running Club | 22:26.4 | 21:31.47 | 175 |
| 45 | 186 | Sachio Ando | 24:46.91 | 21:30.04 | 174 | |
| 46 | 113 | Jordan Marshall | 20:27.54 | 18:28.22 | 173 | |
| 47 | 152 | Matthew Illsley | Great Bentley Running Club | 18:28.91 | 18:23.59 | 172 |
| 48 | 126 | Kayleigh Smith | 32:09.84 | 31:37.03 | 182 | |
| 49 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 23:30.2 | 18:26.58 | 181 |
| 50 | 222 | Vickie Prow | Harwich Runners | 28:10.54 | 23:20.27 | 180 |
| 51 | 16 | Ashleigh Ranson | Lonely Goat RC | 19:51 | 17:13.31 | 171 |
| 52 | 31 | Chris Smith | Great Bentley Running Club | 19:11.5 | 17:35.81 | 170 |
| 53 | 150 | Matt Doran | Harwich Runners | 24:34.07 | 21:08.58 | 169 |
| 54 | 154 | Matthew Leigh | PRW | 21:14.58 | 17:32.04 | 168 |
| 55 | 74 | Gary Soar | 25:15.66 | 21:44.38 | 167 | |
| 56 | 37 | Craig Rought | Colchester Harriers | 20:36.61 | 17:35.57 | 166 |
| 57 | 91 | Ian Thurston | Vegan Runners | 27:38.42 | 21:50.48 | 165 |
| 58 | 4 | Alan Jackson | Ipswich JAFFA RC | 21:38.75 | 16:20.56 | 164 |
| 59 | 226 | Graeme Knott | Harwich Runners | 18:39.2 | 16:42.58 | 163 |
| 60 | 146 | Mark Rutter | Harwich Runners | 21:39.91 | 16:58.09 | 162 |
| 61 | 24 | Chadia Sahili | Harwich Runners | 31:40.49 | 30:27.7 | 179 |
| 62 | 232 | Tom Wood | Harwich Runners | 19:22.37 | 18:43.08 | 161 |
| 63 | 50 | Dawn Shilling | Witham Running Club | 28:43.55 | 27:13.75 | 178 |
| 64 | 197 | Shaun Tye | Harwich Runners | 23:06.09 | 20:51.36 | 160 |
| 65 | 225 | Zach Meddings | 19:46.42 | 18:53.03 | 159 | |
| 66 | 102 | Jensen Saxby | BLC on the run | 17:06.74 | 15:51.38 | 158 |
| 67 | 199 | Simon Colclough | Colchester Harriers | 18:49.32 | 16:59.55 | 157 |
| 68 | 236 | Matthew Pumfrey | Harwich Runners | 21:30.13 | 19:42.92 | 156 |
| 69 | 143 | Mark Allen | Ipswich JAFFA RC | 18:10.58 | 14:37.15 | 155 |
| 70 | 239 | Jessica Worboys | 27:51.32 | 27:51.32 | 177 | |
| 71 | 218 | Tricia Stacey | Great Bentley Running Club | 25:52.34 | 21:08.88 | 176 |
| 72 | 173 | Poppy Tilly | Harwich Runners | 18:54.8 | 18:17.35 | 175 |
| 73 | 26 | Chris Axford | Jogging Made Easy | 22:55.12 | 18:16.25 | 154 |
| 74 | 172 | Philip Barnard | Harwich Runners | 20:35.48 | 19:10.23 | 153 |
| 75 | 163 | Nicola Ranson | Lonely Goat RC | 23:15.84 | 18:15.32 | 174 |
| 76 | 182 | Robin Brookes | Harwich Runners | 19:56.15 | 16:27.3 | 152 |
| 77 | 164 | Oliver Gifford | Colchester Harriers | 18:56.62 | 18:53.78 | 151 |
| 78 | 220 | Valentina Burley | Harwich Runners | 25:36.88 | 20:22.74 | 173 |
| 79 | 1 | Adam Hocken | Witham Running Club | 23:57.15 | 19:15.9 | 150 |
| 80 | 95 | Jamie Carter | Harwich Runners | 17:39.24 | 16:51.57 | 149 |
| 81 | 79 | Goldie Orman | Ipswich JAFFA RC | 24:19.63 | 24:10 | 172 |
| 82 | 140 | Lissy Standen | Harwich Runners | 29:00.45 | 28:30.86 | 171 |
| 83 | 20 | Ben Rhys-Lewis | BLC on the Run | 20:02.43 | 19:21.79 | 148 |
| 84 | 115 | Julian Cordwell | Harwich Runners | 35:42.66 | 25:06.5 | 147 |
| 85 | 106 | Jo Higgon | Harwich Runners | 31:03.74 | 21:39.96 | 170 |
| 86 | 157 | Nate Filer | Colchester Harriers | 16:25.55 | 15:10.65 | 146 |
| 87 | 72 | Francis Mills | 23:49.08 | 21:20.17 | 145 | |
| 88 | 60 | Ella Sancassani | Boxted Runners | 29:50.53 | 29:50.53 | 169 |
| 89 | 198 | Sian Gifford | 23:30.9 | 18:57.89 | 168 | |
| 90 | 221 | Vanessa Davis | Harwich Runners | 35:51.15 | 30:05.25 | 167 |
| 91 | 165 | Owen Wynne-Jones | Harwich Runners | 22:11.42 | 20:11.46 | 144 |
| 92 | 70 | Flynn Eyre | Great Bentley Running Club | 17:34 | 16:46.57 | 143 |
| 93 | 122 | Katie Dove | 25:15 | 24:55.31 | 166 | |
| 94 | 65 | Elspeth Knott | Harwich Runners | 28:25.45 | 17:02.25 | 165 |
| 95 | 112 | Jonathan Saxby | 23:28.01 | 20:11.73 | 142 | |
| 96 | 161 | Nicola East | 29:10.43 | 27:51.84 | 164 | |
| 97 | 15 | Archie Joy | Harwich Runners | 23:32.45 | 22:28.89 | 141 |
| 98 | 73 | Gary C | Great Bentley Running Club | 34:59.84 | 27:53.99 | 140 |
