Results from this seasons fourth 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 0 | 240 | Ryan Wilson-Green | 31:43.77 | 31:43.77 | 0 | |
| 0 | 242 | Anselm Martin | 37:38.03 | 32:07.45 | 0 | |
| 1 | 158 | Neil Richardson | Harwich Runners | 24:02.56 | 20:51.56 | 200 |
| 2 | 21 | Bethany Godfrey | Harwich Runners | 30:26.58 | 30:26.03 | 200 |
| 3 | 200 | Simon Day | Harwich Runners | 21:28.53 | 18:47.07 | 199 |
| 4 | 171 | Phil Sanderson | Harwich Runners | 24:00.64 | 18:38.08 | 198 |
| 5 | 115 | Julian Cordwell | Harwich Runners | 35:19.54 | 24:50.25 | 197 |
| 6 | 79 | Goldie Orman | Ipswich JAFFA RC | 24:01.82 | 23:52.3 | 199 |
| 7 | 41 | Daniel King | Colchester Harriers | 19:11.06 | 17:43.58 | 196 |
| 8 | 118 | Julie Manning | Harwich Runners | 31:51.74 | 23:57.63 | 198 |
| 9 | 134 | Lauren Race | Harwich Runners | 22:36.57 | 21:35.66 | 197 |
| 10 | 217 | Trevor Ballard | Harwich Runners | 19:25.32 | 18:05.96 | 196 |
| 11 | 88 | Heidi Hogan-Steele | Colchester Harriers | 18:48.4 | 18:43.54 | 195 |
| 12 | 105 | Jessica Leach | 24:33.94 | 24:33.94 | 194 | |
| 13 | 75 | Gemma Denvir | 22:54.29 | 21:42.69 | 193 | |
| 14 | 53 | Dominic King | Colchester Harriers | 18:14.77 | 16:51.56 | 195 |
| 15 | 91 | Ian Thurston | Vegan Runners | 27:35.01 | 21:47.79 | 194 |
| 16 | 46 | Daryl Rands | 20:15.71 | 20:15.59 | 193 | |
| 17 | 33 | Christopher Aylett | Colchester Harriers | 19:36.07 | 18:39.74 | 192 |
| 18 | 82 | Harriette Chilver | 26:16.64 | 25:42.74 | 192 | |
| 19 | 230 | Simon Garner | Harwich Runners | 23:37.89 | 20:00.25 | 191 |
| 20 | 52 | Dean Wicks | Colchester Harriers | 20:38.57 | 19:48.03 | 190 |
| 21 | 90 | Ian Bolton | Harwich Runners | 25:02.59 | 19:57.86 | 189 |
| 22 | 219 | Trish Jarvis | Jogging Made Easy | 25:42.61 | 19:53.67 | 191 |
| 23 | 36 | Colin Campbell | Harwich Runners | 23:04.81 | 22:18.01 | 188 |
| 24 | 151 | Matthew Hawkes | 22:25.18 | 22:03.66 | 187 | |
| 25 | 225 | Zach Meddings | 19:45.27 | 18:51.94 | 186 | |
| 26 | 84 | Harry Young | Harwich Runners | 20:05.43 | 20:05.31 | 185 |
| 27 | 239 | Jessica Worboys | 27:45.88 | 27:45.88 | 190 | |
| 28 | 107 | Joe ADAMS | 20:07.04 | 16:44.74 | 184 | |
| 29 | 110 | Jon Bliss | Harwich Runners | 26:28.87 | 22:58.5 | 183 |
| 30 | 16 | Ashleigh Ranson | Lonely Goat RC | 20:09.34 | 17:29.22 | 182 |
| 31 | 86 | Harry Brundle | Harwich Runners | 16:49.57 | 16:47.05 | 181 |
| 32 | 172 | Philip Barnard | Harwich Runners | 20:29.68 | 19:04.84 | 180 |
| 33 | 140 | Lissy Standen | Harwich Runners | 28:49.69 | 28:20.29 | 189 |
| 34 | 154 | Matthew Leigh | PRW | 21:30.87 | 17:45.48 | 179 |
| 35 | 89 | Holly Gooding | Harwich Runners | 25:52.14 | 25:52.14 | 188 |
| 36 | 146 | Mark Rutter | Harwich Runners | 21:52.67 | 17:08.08 | 178 |
| 37 | 30 | Chris Pugh | Witham Running Club | 17:53.35 | 17:01.94 | 177 |
| 38 | 137 | Leoni Harvey | 28:33.45 | 26:50.98 | 187 | |
| 39 | 169 | Peter Clarke | Harwich Runners | 23:33.69 | 18:27.21 | 176 |
| 40 | 152 | Matthew Illsley | Great Bentley Running Club | 18:53.94 | 18:48.5 | 175 |
| 41 | 23 | Catie Francis | Harwich Runners | 25:54.43 | 23:55.05 | 186 |
| 42 | 13 | Anna Migliorini Lyon | Great Bentley Running Club | 24:54.68 | 19:16.59 | 185 |
| 43 | 15 | Archie Joy | Harwich Runners | 22:14.68 | 20:57.14 | 174 |
| 44 | 176 | Richard Allen | Great Bentley Running Club | 23:35.05 | 21:07.6 | 173 |
| 45 | 241 | Sean Kent | 23:15.05 | 23:15.05 | 172 | |
| 46 | 64 | Elliot Selby | Colchester Harriers | 19:55.18 | 19:06.41 | 171 |
| 47 | 175 | Raejohn Shiplee | 27:15.78 | 23:16.31 | 170 | |
| 48 | 87 | Harvey Lyon | Great Bentley Running Club | 28:15.79 | 22:43.92 | 169 |
| 49 | 103 | Jeremy Downs | Harwich Runners | 24:56.14 | 22:30.72 | 168 |
| 50 | 6 | Alison Evans | Harwich Runners | 26:56.76 | 19:40.56 | 184 |
| 51 | 95 | Jamie Carter | Harwich Runners | 17:37.12 | 16:49.55 | 167 |
| 52 | 7 | Amelia Southall | 23:37.12 | 23:37.12 | 183 | |
| 53 | 112 | Jonathan Saxby | 22:58.68 | 19:46.49 | 166 | |
| 54 | 37 | Craig Rought | Colchester Harriers | 20:58.68 | 17:54.41 | 165 |
| 55 | 213 | Thomas Naylor | 20:59.38 | 19:41.29 | 164 | |
| 56 | 208 | Sue Barrowclough | Jogging Made Easy | 25:39.72 | 18:27.52 | 182 |
| 57 | 62 | Ellie Cumner | Colchester Harriers | 22:19.95 | 20:48.7 | 181 |
| 58 | 193 | Sarah Cooper | BLC on the Run | 25:20.17 | 25:10.14 | 180 |
| 59 | 4 | Alan Jackson | Ipswich JAFFA RC | 22:02.38 | 16:38.39 | 163 |
| 60 | 55 | Donna Howard | Colchester and Tendring AC | 23:22.61 | 21:47.1 | 179 |
| 61 | 39 | Craig Walker | 23:24.36 | 19:28.99 | 162 | |
| 62 | 205 | Steve Hunt | Colchester Harriers | 23:44.92 | 18:05.79 | 161 |
| 63 | 120 | Kathryn Scrivener | Harwich Runners | 27:45.38 | 26:18.62 | 178 |
| 64 | 232 | Tom Wood | Harwich Runners | 19:46.67 | 19:06.57 | 160 |
| 65 | 3 | Al Green | Vegan runners | 24:48.05 | 21:10.2 | 159 |
| 66 | 182 | Robin Brookes | Harwich Runners | 20:08.74 | 16:37.69 | 158 |
| 67 | 149 | Martin Standen | Harwich Runners | 24:28.74 | 19:51.59 | 157 |
| 68 | 160 | Nicola Challis | Harwich Runners | 22:09.65 | 20:27.54 | 177 |
| 69 | 45 | Darren Walker | Colchester Harriers | 21:30.56 | 20:01.51 | 156 |
| 70 | 201 | Simon Harrison | Harwich Runners | 20:35.17 | 17:51.64 | 155 |
| 71 | 102 | Jensen Saxby | BLC on the run | 17:35.99 | 16:18.48 | 154 |
| 72 | 114 | Joseph Patterson | Colchester Harriers | 15:56.44 | 15:56.44 | 153 |
| 73 | 113 | Jordan Marshall | 21:17.26 | 19:13.11 | 152 | |
| 74 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 24:19.09 | 19:04.95 | 176 |
| 75 | 209 | Sue Hazleton | 32:00.03 | 30:05.21 | 175 | |
| 76 | 235 | James Foot | 18:40.03 | 16:43.32 | 151 | |
| 77 | 128 | Kieran Callaghan | Colchester Harriers | 27:20.48 | 24:41.03 | 150 |
| 78 | 203 | Stephen Bullen | Great Bentley Running Club | 19:41.63 | 16:56.91 | 149 |
| 79 | 47 | David Dixon | Lonely Goat RC | 36:03.57 | 24:57.84 | 148 |
| 80 | 187 | Sally Gillam | Harwich Runners | 29:44.4 | 22:02.42 | 174 |
| 81 | 173 | Poppy Tilly | Harwich Runners | 19:24.77 | 18:46.33 | 173 |
| 82 | 191 | Sarah Blewden | Great Bentley Running Club | 27:04.77 | 26:43.65 | 172 |
| 83 | 24 | Chadia Sahili | Harwich Runners | 32:25.18 | 31:10.68 | 171 |
| 84 | 26 | Chris Axford | Jogging Made Easy | 23:27.04 | 18:41.69 | 147 |
| 85 | 123 | Katie Holmes | Harwich Runners | 24:28.76 | 23:32.51 | 170 |
| 86 | 220 | Valentina Burley | Harwich Runners | 26:12.89 | 21:08.53 | 169 |
| 87 | 58 | Eleanor Newman | Harwich Runners | 22:35.68 | 22:21.17 | 168 |
| 88 | 1 | Adam Hocken | Witham Running Club | 24:36.38 | 19:47.46 | 146 |
| 89 | 60 | Ella Sancassani | Boxted Runners | 30:17.34 | 30:17.34 | 167 |
| 90 | 210 | Tanya Hemmings | Jogging made easy | 26:17.34 | 23:45.91 | 166 |
| 91 | 164 | Oliver Gifford | Colchester Harriers | 19:38.3 | 19:35.35 | 145 |
| 92 | 222 | Vickie Prow | Harwich Runners | 29:19.64 | 24:17.51 | 165 |
| 93 | 150 | Matt Doran | Harwich Runners | 25:41.34 | 22:06.48 | 144 |
| 94 | 51 | Dean Pepper | Great Bentley Running Club | 23:43.7 | 22:45.61 | 143 |
| 95 | 163 | Nicola Ranson | Lonely Goat RC | 24:10.36 | 18:58.1 | 164 |
| 96 | 50 | Dawn Shilling | Witham Running Club | 29:50.7 | 28:17.41 | 163 |
| 97 | 106 | Jo Higgon | Harwich Runners | 31:51.71 | 22:13.42 | 162 |
| 98 | 189 | Sam Howard | Colchester and Tendring AC | 27:16.7 | 25:23.77 | 142 |
| 99 | 236 | Matthew Pumfrey | Harwich Runners | 22:38.04 | 20:54.83 | 141 |
| 100 | 229 | Mandy Huggins | Harwich Runners | 37:09.12 | 29:33.49 | 161 |
| 101 | 2 | Adrian Crooks | 31:29.92 | 24:00.12 | 140 | |
| 102 | 165 | Owen Wynne-Jones | Harwich Runners | 23:14.41 | 21:08.77 | 139 |
| 103 | 180 | Richard Newman | Harwich Runners | 23:17.8 | 18:44.25 | 138 |
| 104 | 117 | Julie Hocken | Jogging Made Easy | 30:19.43 | 23:27.87 | 160 |
| 105 | 155 | Michael MacLeod | Colchester Harriers | 20:00.98 | 18:38.11 | 137 |
| 106 | 18 | Becky Robertson | 27:49.72 | 27:42.55 | 159 | |
| 107 | 100 | Jeff Higgon | Harwich Runners | 28:23.58 | 19:57.79 | 136 |
| 108 | 122 | Katie Dove | 27:22.3 | 27:00.95 | 158 | |
| 109 | 207 | Stuart Hunt | Colchester Harriers | 26:25.9 | 25:21.2 | 135 |
| 110 | 49 | David Rout | Harwich Runners | 36:29.82 | 26:42.73 | 134 |
| 111 | 61 | Ellen Sitton | Harwich Runners | 26:33.39 | 26:31.64 | 157 |
| 112 | 127 | Kevin Fitchett | Harwich Runners | 33:13.61 | 26:01.4 | 133 |
