Results from this seasons third 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 0 | 240 | Ryan Wilson-Green | 30:12.99 | 30:12.99 | 0 | |
| 1 | 209 | Sue Hazleton | 31:53.65 | 29:59.22 | 200 | |
| 2 | 122 | Katie Dove | 25:21.63 | 25:01.85 | 199 | |
| 3 | 89 | Holly Gooding | Harwich Runners | 26:12.66 | 26:12.66 | 198 |
| 4 | 19 | Bee Harris | Great Bentley Running Club | 31:10.97 | 28:29.88 | 197 |
| 5 | 118 | Julie Manning | Harwich Runners | 32:32.33 | 24:28.16 | 196 |
| 6 | 189 | Sam Howard | Colchester and Tendring AC | 26:21.16 | 24:32.06 | 200 |
| 7 | 229 | Mandy Huggins | Harwich Runners | 36:03.23 | 28:41.06 | 195 |
| 8 | 10 | Andrew RAYNOR | Colchester Harriers | 21:49.4 | 17:23.85 | 199 |
| 9 | 23 | Catie Francis | Harwich Runners | 25:52.22 | 23:53.01 | 194 |
| 10 | 24 | Chadia Sahili | Harwich Runners | 32:00.67 | 30:47.11 | 193 |
| 11 | 73 | Gary C | Great Bentley Running Club | 33:21.6 | 26:35.67 | 198 |
| 12 | 79 | Goldie Orman | Ipswich JAFFA RC | 25:04.38 | 24:54.45 | 192 |
| 13 | 137 | Leoni Harvey | 28:47.67 | 27:04.35 | 191 | |
| 14 | 47 | David Dixon | Lonely Goat RC | 35:31.14 | 24:35.38 | 197 |
| 15 | 241 | Sean Kent | 23:13.98 | 23:13.98 | 196 | |
| 16 | 49 | David Rout | Harwich Runners | 31:18.27 | 22:54.71 | 195 |
| 17 | 161 | Nicola East | 28:47.57 | 27:30 | 190 | |
| 18 | 192 | Sarah Brown | Colchester and Tendring AC | 27:12.72 | 24:35.98 | 189 |
| 19 | 60 | Ella Sancassani | Boxted Runners | 29:13.42 | 29:13.42 | 188 |
| 20 | 142 | Maisy Brookes | 29:54.68 | 29:35.48 | 187 | |
| 21 | 119 | Karen Stapleton | Harwich Runners | 19:59.38 | 17:51.89 | 186 |
| 22 | 198 | Sian Gifford | 23:01.35 | 18:34.06 | 185 | |
| 23 | 169 | Peter Clarke | Harwich Runners | 23:22.16 | 18:18.17 | 194 |
| 24 | 182 | Robin Brookes | Harwich Runners | 19:43.88 | 16:17.18 | 193 |
| 25 | 184 | Rosanna Holden | Colchester and Tendring AC | 25:05.22 | 23:57.63 | 184 |
| 26 | 87 | Harvey Lyon | Great Bentley Running Club | 28:09.88 | 22:39.17 | 192 |
| 27 | 66 | Emily Worboys | Colchester Harriers | 19:31.28 | 19:31.28 | 183 |
| 28 | 103 | Jeremy Downs | Harwich Runners | 24:31.66 | 22:19.06 | 191 |
| 29 | 52 | Dean Wicks | Colchester Harriers | 20:34.61 | 19:44.24 | 190 |
| 30 | 39 | Craig Walker | 22:56.6 | 19:05.88 | 189 | |
| 31 | 172 | Philip Barnard | Harwich Runners | 20:17.53 | 18:53.52 | 188 |
| 32 | 179 | Richard Moor | Great Bentley Running Club | 21:41.3 | 16:59.18 | 187 |
| 33 | 117 | Julie Hocken | Jogging Made Easy | 28:42.21 | 22:12.65 | 182 |
| 34 | 55 | Donna Howard | Colchester and Tendring AC | 23:03.15 | 21:28.95 | 181 |
| 35 | 9 | Andrew Carter | Harwich Runners | 23:25.12 | 19:19.78 | 186 |
| 36 | 176 | Richard Allen | Great Bentley Running Club | 23:26.74 | 21:00.16 | 185 |
| 37 | 50 | Dawn Shilling | Witham Running Club | 28:46.86 | 27:16.89 | 180 |
| 38 | 75 | Gemma Denvir | 23:06.98 | 21:54.72 | 179 | |
| 39 | 218 | Tricia Stacey | Great Bentley Running Club | 25:32.44 | 20:52.62 | 178 |
| 40 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 23:32.72 | 18:28.56 | 177 |
| 41 | 110 | Jon Bliss | Harwich Runners | 26:14.08 | 22:45.67 | 184 |
| 42 | 139 | Lisa Millar | 24:35.26 | 23:07.03 | 176 | |
| 43 | 201 | Simon Harrison | Harwich Runners | 19:55.6 | 17:17.3 | 183 |
| 44 | 20 | Ben Rhys-Lewis | BLC on the Run | 19:56.64 | 19:16.19 | 182 |
| 45 | 102 | Jensen Saxby | BLC on the run | 16:59.83 | 15:44.98 | 181 |
| 46 | 210 | Tanya Hemmings | Jogging made easy | 25:20.42 | 22:54.46 | 175 |
| 47 | 18 | Becky Robertson | 26:00.42 | 25:56.68 | 174 | |
| 48 | 165 | Owen Wynne-Jones | Harwich Runners | 21:42.08 | 19:44.76 | 180 |
| 49 | 68 | Emma Black | Colchester and Tendring AC | 25:02.63 | 24:56.17 | 173 |
| 50 | 61 | Ellen Sitton | Harwich Runners | 20:42.88 | 20:41.51 | 172 |
| 51 | 70 | Flynn Eyre | Great Bentley Running Club | 17:04.28 | 16:18.19 | 179 |
| 52 | 13 | Anna Migliorini Lyon | Great Bentley Running Club | 24:44.86 | 19:08.99 | 171 |
| 53 | 26 | Chris Axford | Jogging Made Easy | 22:45.93 | 18:18.62 | 178 |
| 54 | 114 | Joseph Patterson | Colchester Harriers | 15:26.26 | 15:26.26 | 177 |
| 55 | 155 | Michael MacLeod | Colchester Harriers | 18:26.52 | 17:10.17 | 176 |
| 56 | 104 | Jessica Amner | 33:26.52 | 32:09.67 | 170 | |
| 57 | 16 | Ashleigh Ranson | Lonely Goat RC | 20:06.98 | 17:27.18 | 175 |
| 58 | 86 | Harry Brundle | Harwich Runners | 16:48.15 | 16:45.63 | 174 |
| 59 | 4 | Alan Jackson | Ipswich JAFFA RC | 21:48.5 | 16:27.92 | 173 |
| 60 | 150 | Matt Doran | Harwich Runners | 24:48.74 | 21:21.21 | 172 |
| 61 | 33 | Christopher Aylett | Colchester Harriers | 19:49.08 | 18:52.12 | 171 |
| 62 | 95 | Jamie Carter | Harwich Runners | 17:10.64 | 16:24.26 | 170 |
| 63 | 94 | James Eyre | Great Bentley Running Club | 19:10.71 | 17:10.81 | 169 |
| 64 | 197 | Shaun Tye | Harwich Runners | 22:50.95 | 20:37.69 | 168 |
| 65 | 100 | Jeff Higgon | Harwich Runners | 26:11.68 | 18:25.05 | 167 |
| 66 | 82 | Harriette Chilver | 26:13.02 | 25:39.2 | 169 | |
| 67 | 222 | Vickie Prow | Harwich Runners | 28:13.02 | 23:22.33 | 168 |
| 68 | 29 | Chris Panton | Colchester Harriers | 23:13.49 | 20:08.99 | 166 |
| 69 | 208 | Sue Barrowclough | Jogging Made Easy | 25:13.88 | 18:25.44 | 167 |
| 70 | 106 | Jo Higgon | Harwich Runners | 30:33.99 | 21:19.21 | 166 |
| 71 | 12 | Ann Piercy | Harwich Runners | 26:14.69 | 18:58.5 | 165 |
| 72 | 113 | Jordan Marshall | 20:36.59 | 18:36.39 | 164 | |
| 73 | 236 | Matthew Pumfrey | Harwich Runners | 21:16.93 | 19:39.89 | 163 |
| 74 | 235 | James Foot | 17:57.39 | 16:05.13 | 162 | |
| 75 | 54 | Donna Harris | Great Bentley Running Club | 25:17.8 | 23:21.23 | 165 |
| 76 | 163 | Nicola Ranson | Lonely Goat RC | 22:59.24 | 18:02.29 | 164 |
| 77 | 149 | Martin Standen | Harwich Runners | 23:59.82 | 19:28.13 | 161 |
| 78 | 213 | Thomas Naylor | 20:40.74 | 19:23.81 | 160 | |
| 79 | 115 | Julian Cordwell | Harwich Runners | 36:02.39 | 25:20.38 | 159 |
| 80 | 1 | Adam Hocken | Witham Running Club | 23:42.63 | 19:04.22 | 158 |
| 81 | 164 | Oliver Gifford | Colchester Harriers | 18:42.63 | 18:39.82 | 157 |
| 82 | 232 | Tom Wood | Harwich Runners | 19:23.68 | 18:44.35 | 156 |
| 83 | 154 | Matthew Leigh | PRW | 21:24.39 | 17:40.13 | 155 |
| 84 | 145 | Mark Lloyd | 19:45.52 | 16:35.24 | 154 | |
| 85 | 160 | Nicola Challis | Harwich Runners | 21:45.63 | 20:16.71 | 163 |
| 86 | 151 | Matthew Hawkes | 22:26.36 | 22:10.88 | 153 | |
| 87 | 144 | Mark Avery | Ipswich JAFFA RC | 25:26.5 | 20:27.76 | 152 |
| 88 | 90 | Ian Bolton | Harwich Runners | 25:06.62 | 20:11.77 | 151 |
| 89 | 6 | Alison Evans | Harwich Runners | 26:47.69 | 19:33.94 | 162 |
| 90 | 220 | Valentina Burley | Harwich Runners | 25:28.63 | 20:32.84 | 161 |
| 91 | 78 | Gina Patrick | Harwich Runners | 36:29.58 | 29:25.9 | 160 |
| 92 | 37 | Craig Rought | Colchester Harriers | 20:49.58 | 17:46.64 | 150 |
| 93 | 17 | Barry Lee | 19:50.44 | 17:21.28 | 149 | |
| 94 | 59 | Ella Harris | Great Bentley Running Club | 28:10.56 | 28:10.56 | 159 |
| 95 | 58 | Eleanor Newman | Harwich Runners | 21:30.56 | 21:16.75 | 158 |
| 96 | 171 | Phil Sanderson | Harwich Runners | 24:51.6 | 19:17.63 | 148 |
| 97 | 84 | Harry Young | Harwich Runners | 19:53.51 | 19:53.39 | 147 |
| 98 | 225 | Zach Meddings | 19:34.34 | 18:41.5 | 146 | |
| 99 | 120 | Kathryn Scrivener | Harwich Runners | 27:14.45 | 25:49.3 | 157 |
| 100 | 41 | Daniel King | Colchester Harriers | 19:35.26 | 18:05.94 | 145 |
| 101 | 186 | Sachio Ando | 24:56.42 | 21:48.92 | 144 | |
| 102 | 3 | Al Green | Vegan runners | 24:17.36 | 20:54.21 | 143 |
| 103 | 32 | Christina Pretty | Harwich Runners | 28:58.19 | 20:31.33 | 156 |
| 104 | 56 | Duncan Scott | Colchester Harriers | 21:39.38 | 19:51.4 | 142 |
| 105 | 62 | Ellie Cumner | Colchester Harriers | 22:01.25 | 20:31.27 | 155 |
| 106 | 105 | Jessica Leach | 24:41.84 | 24:41.84 | 154 | |
| 107 | 140 | Lissy Standen | Harwich Runners | 28:42.07 | 28:12.79 | 153 |
| 108 | 107 | Joe ADAMS | 20:03.21 | 16:41.55 | 141 | |
| 109 | 146 | Mark Rutter | Harwich Runners | 21:45.99 | 17:02.85 | 140 |
| 110 | 226 | Graeme Knott | Harwich Runners | 18:47.01 | 16:49.58 | 139 |
| 111 | 85 | Harry Tilly | Harwich Runners | 16:07.48 | 15:23.94 | 138 |
| 112 | 74 | Gary Soar | 25:32.06 | 21:58.49 | 137 | |
| 113 | 230 | Simon Garner | Harwich Runners | 23:53.01 | 20:13.05 | 136 |
| 114 | 2 | Adrian Crooks | 30:13.58 | 23:01.95 | 135 | |
| 115 | 65 | Elspeth Knott | Harwich Runners | 27:56.46 | 17:03.14 | 152 |
| 116 | 143 | Mark Allen | Ipswich JAFFA RC | 18:17.93 | 14:50.75 | 134 |
| 117 | 175 | Raejohn Shiplee | 27:24.83 | 23:24.02 | 133 | |
| 118 | 72 | Francis Mills | 23:46.43 | 21:17.8 | 132 | |
| 119 | 133 | Laura Cook | Great Bentley Running Club | 31:07.81 | 29:00.61 | 151 |
| 120 | 191 | Sarah Blewden | Great Bentley Running Club | 26:51.46 | 26:30.51 | 150 |
| 121 | 51 | Dean Pepper | Great Bentley Running Club | 23:12.26 | 22:15.45 | 131 |
| 122 | 173 | Poppy Tilly | Harwich Runners | 19:17.04 | 18:24.97 | 149 |
| 123 | 15 | Archie Joy | Harwich Runners | 22:38.17 | 21:19.26 | 130 |
| 124 | 36 | Colin Campbell | Harwich Runners | 24:50.15 | 23:59.79 | 129 |
| 125 | 128 | Kieran Callaghan | Colchester Harriers | 26:34.48 | 23:59.49 | 128 |
| 126 | 8 | Amos Seddon | Enfield & Haringey ac | 35:15.61 | 18:43.18 | 127 |
