Results from this seasons second 5k race
Tail wind out, head wind home. the perfect night on the prom is yet to happen in 2026
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 132 | Laura Beesley | 28:55.82 | 28:26.31 | 200 | |
| 2 | 18 | Becky Robertson | 27:00.45 | 26:56.56 | 199 | |
| 3 | 237 | Jemma Holliday | 32:26.61 | 31:53.51 | 198 | |
| 4 | 2 | Adrian Crooks | 30:21.78 | 23:08.19 | 200 | |
| 5 | 79 | Goldie Orman | Ipswich JAFFA RC | 27:02.9 | 26:52.19 | 197 |
| 6 | 133 | Laura Cook | Great Bentley Running Club | 30:47.56 | 28:41.74 | 196 |
| 7 | 19 | Bee Harris | Great Bentley Running Club | 33:55.06 | 31:18.77 | 195 |
| 8 | 104 | Jessica Amner | 33:55.53 | 32:37.57 | 194 | |
| 9 | 207 | Stuart Hunt | Colchester Harriers | 23:35.77 | 22:38.01 | 199 |
| 10 | 91 | Ian Thurston | Vegan Runners | 27:37.05 | 21:49.4 | 198 |
| 11 | 126 | Kayleigh Smith | 32:17.39 | 31:44.46 | 193 | |
| 12 | 139 | Lisa Millar | 25:21.68 | 23:50.68 | 192 | |
| 13 | 72 | Francis Mills | 23:23.39 | 20:57.16 | 197 | |
| 14 | 177 | Richard Boden | Colchester Harriers | 19:44.54 | 15:44.32 | 196 |
| 15 | 205 | Steve Hunt | Colchester Harriers | 23:28.29 | 17:53.12 | 195 |
| 16 | 193 | Sarah Cooper | BLC on the Run | 24:52.4 | 24:42.55 | 191 |
| 17 | 218 | Tricia Stacey | Great Bentley Running Club | 26:13.89 | 21:26.5 | 190 |
| 18 | 55 | Donna Howard | Colchester and Tendring AC | 23:54.5 | 22:16.81 | 189 |
| 19 | 47 | David Dixon | Lonely Goat RC | 37:15.51 | 25:47.64 | 194 |
| 20 | 153 | Matthew Knowles | 29:37.73 | 25:29.91 | 193 | |
| 21 | 35 | Clare Richardson | Harwich Runners | 25:58.29 | 22:38.67 | 188 |
| 22 | 56 | Duncan Scott | Colchester Harriers | 21:38.64 | 19:50.73 | 192 |
| 23 | 102 | Jensen Saxby | BLC on the run | 17:39.01 | 16:21.27 | 191 |
| 24 | 103 | Jeremy Downs | Harwich Runners | 25:39.69 | 23:20.96 | 190 |
| 25 | 12 | Ann Piercy | Harwich Runners | 26:40.63 | 19:17.26 | 189 |
| 26 | 39 | Craig Walker | 24:00.63 | 19:59.18 | 188 | |
| 27 | 208 | Sue Barrowclough | Jogging Made Easy | 25:42.06 | 18:46.01 | 187 |
| 28 | 15 | Archie Joy | Harwich Runners | 22:02.49 | 20:45.65 | 187 |
| 29 | 210 | Tanya Hemmings | Jogging made easy | 26:02.49 | 23:32.49 | 186 |
| 30 | 50 | Dawn Shilling | Witham Running Club | 29:42.49 | 28:09.62 | 185 |
| 31 | 74 | Gary Soar | 25:22.49 | 21:50.26 | 186 | |
| 32 | 170 | Peter Fraser-Hopewell | Harwich Runners | 27:24.44 | 19:33.14 | 185 |
| 33 | 222 | Vickie Prow | Harwich Runners | 28:45.81 | 23:49.48 | 184 |
| 34 | 106 | Jo Higgon | Harwich Runners | 31:07.65 | 21:42.69 | 183 |
| 35 | 83 | Harrison Cumner | Colchester Harriers | 17:49.59 | 16:47.44 | 184 |
| 36 | 6 | Alison Evans | Harwich Runners | 26:50.51 | 19:35.99 | 182 |
| 37 | 32 | Christina Pretty | Harwich Runners | 28:51.07 | 20:26.29 | 181 |
| 38 | 114 | Joseph Patterson | Colchester Harriers | 15:52.83 | 15:52.83 | 183 |
| 39 | 37 | Craig Rought | Colchester Harriers | 20:52.94 | 17:49.51 | 182 |
| 40 | 176 | Richard Allen | Great Bentley Running Club | 24:13.89 | 21:42.39 | 181 |
| 41 | 66 | Emily Worboys | Colchester Harriers | 20:34.49 | 20:34.49 | 180 |
| 42 | 3 | Al Green | Vegan runners | 24:14.96 | 20:52.14 | 180 |
| 43 | 13 | Anna Migliorini Lyon | Great Bentley Running Club | 25:15.44 | 19:32.65 | 179 |
| 44 | 229 | Mandy Huggins | Harwich Runners | 38:36.38 | 30:42.91 | 178 |
| 45 | 1 | Adam Hocken | Witham Running Club | 23:56.85 | 19:15.66 | 179 |
| 46 | 161 | Nicola East | 30:17.77 | 28:56.15 | 177 | |
| 47 | 87 | Harvey Lyon | Great Bentley Running Club | 29:18.24 | 23:34.15 | 178 |
| 48 | 148 | Martin LAU | Harwich Runners | 18:39.63 | 16:19.34 | 177 |
| 49 | 186 | Sachio Ando | 25:00.25 | 21:52.27 | 176 | |
| 50 | 59 | Ella Harris | Great Bentley Running Club | 28:20.68 | 28:20.68 | 176 |
| 51 | 95 | Jamie Carter | Harwich Runners | 17:42.32 | 16:54.51 | 175 |
| 52 | 150 | Matt Doran | Harwich Runners | 25:22.44 | 21:50.21 | 174 |
| 53 | 223 | Victoria Kent | Harwich Runners | 25:42.44 | 25:01.41 | 175 |
| 54 | 61 | Ellen Sitton | Harwich Runners | 21:23.47 | 21:22.06 | 174 |
| 55 | 118 | Julie Manning | Harwich Runners | 34:23.93 | 25:52.08 | 173 |
| 56 | 225 | Zach Meddings | 19:46.58 | 18:53.18 | 173 | |
| 57 | 163 | Nicola Ranson | Lonely Goat RC | 23:27.44 | 18:24.42 | 172 |
| 58 | 144 | Mark Avery | Ipswich JAFFA RC | 25:48.37 | 20:45.35 | 172 |
| 59 | 53 | Dominic King | Colchester Harriers | 18:28.37 | 17:11.89 | 171 |
| 60 | 65 | Elspeth Knott | Harwich Runners | 27:48.83 | 16:58.49 | 171 |
| 61 | 78 | Gina Patrick | Harwich Runners | 36:30.12 | 29:26.33 | 170 |
| 62 | 219 | Trish Jarvis | Jogging Made Easy | 25:31.61 | 19:45.16 | 169 |
| 63 | 179 | Richard Moor | Great Bentley Running Club | 22:31.87 | 17:38.79 | 170 |
| 64 | 197 | Shaun Tye | Harwich Runners | 23:12.22 | 20:56.9 | 169 |
| 65 | 17 | Barry Lee | 19:53.76 | 17:24.18 | 168 | |
| 66 | 9 | Andrew Carter | Harwich Runners | 24:14.11 | 20:00.22 | 167 |
| 67 | 117 | Julie Hocken | Jogging Made Easy | 29:35.06 | 22:53.54 | 168 |
| 68 | 24 | Chadia Sahili | Harwich Runners | 33:57.47 | 32:39.43 | 167 |
| 69 | 75 | Gemma Denvir | 23:57.47 | 22:42.57 | 166 | |
| 70 | 30 | Chris Pugh | Witham Running Club | 17:37.94 | 16:47.26 | 166 |
| 71 | 46 | Daryl Rands | 20:18.51 | 20:18.39 | 165 | |
| 72 | 48 | David Raffaelli | Leigh on sea Striders | 15:58.97 | 14:59.51 | 164 |
| 73 | 191 | Sarah Blewden | Great Bentley Running Club | 26:20.81 | 26:00.26 | 165 |
| 74 | 206 | Steven Snelling | Harwich Runners | 19:20.87 | 18:41.63 | 163 |
| 75 | 165 | Owen Wynne-Jones | Harwich Runners | 22:21.8 | 20:20.9 | 162 |
| 76 | 7 | Amelia Southall | 23:21.8 | 23:21.8 | 164 | |
| 77 | 29 | Chris Panton | Colchester Harriers | 23:42.48 | 20:34.15 | 161 |
| 78 | 49 | David Rout | Harwich Runners | 33:04.7 | 24:12.61 | 160 |
| 79 | 120 | Kathryn Scrivener | Harwich Runners | 27:26.69 | 26:00.9 | 163 |
| 80 | 123 | Katie Holmes | Harwich Runners | 23:46.69 | 22:52.05 | 162 |
| 81 | 235 | James Foot | 18:28.43 | 16:32.93 | 159 | |
| 82 | 54 | Donna Harris | Great Bentley Running Club | 25:48.44 | 23:49.52 | 161 |
| 83 | 232 | Tom Wood | Harwich Runners | 19:48.54 | 19:08.37 | 158 |
| 84 | 155 | Michael MacLeod | Colchester Harriers | 18:50.49 | 17:32.49 | 157 |
| 85 | 213 | Thomas Naylor | 20:51.88 | 19:34.27 | 156 | |
| 86 | 70 | Flynn Eyre | Great Bentley Running Club | 17:34.22 | 16:46.78 | 155 |
| 87 | 113 | Jordan Marshall | 20:54.35 | 18:52.42 | 154 | |
| 88 | 234 | Violet Mills | 21:35.07 | 21:07.87 | 160 | |
| 89 | 5 | Alastair Davidson | Harwich Runners | 19:55.18 | 19:55.18 | 153 |
| 90 | 33 | Christopher Aylett | Colchester Harriers | 20:15.29 | 19:17.07 | 152 |
| 91 | 215 | Tom Hancock | Harwich Runners | 18:35.99 | 15:36.87 | 151 |
| 92 | 31 | Chris Smith | Great Bentley Running Club | 19:16.9 | 17:48.98 | 150 |
| 93 | 203 | Stephen Bullen | Great Bentley Running Club | 18:58.88 | 16:20.12 | 149 |
| 94 | 45 | Darren Walker | Colchester Harriers | 20:59.82 | 19:32.89 | 148 |
| 95 | 68 | Emma Black | Colchester and Tendring AC | 25:39.97 | 25:33.34 | 159 |
| 96 | 172 | Philip Barnard | Harwich Runners | 21:20.05 | 19:51.72 | 147 |
| 97 | 171 | Phil Sanderson | Harwich Runners | 25:00.05 | 19:24.19 | 146 |
| 98 | 152 | Matthew Illsley | Great Bentley Running Club | 18:42.06 | 18:36.68 | 145 |
| 99 | 201 | Simon Harrison | Harwich Runners | 20:42.07 | 17:57.62 | 144 |
| 100 | 94 | James Eyre | Great Bentley Running Club | 19:42.99 | 17:39.72 | 143 |
| 101 | 21 | Bethany Godfrey | Harwich Runners | 32:02.99 | 32:02.41 | 158 |
| 102 | 62 | Ellie Cumner | Colchester Harriers | 22:02.99 | 20:32.9 | 157 |
| 103 | 36 | Colin Campbell | Harwich Runners | 24:07.66 | 23:18.73 | 142 |
| 104 | 16 | Ashleigh Ranson | Lonely Goat RC | 20:48.23 | 18:02.97 | 141 |
| 105 | 236 | Matthew Pumfrey | Harwich Runners | 21:49.6 | 20:10.07 | 140 |
| 106 | 154 | Matthew Leigh | PRW | 21:50.52 | 18:01.7 | 139 |
| 107 | 149 | Martin Standen | Harwich Runners | 24:31.8 | 19:54.07 | 138 |
| 108 | 110 | Jon Bliss | Harwich Runners | 27:14.3 | 23:37.92 | 137 |
| 109 | 160 | Nicola Challis | Harwich Runners | 22:16.12 | 20:45.13 | 156 |
| 110 | 145 | Mark Lloyd | 20:17.04 | 17:01.7 | 136 | |
| 111 | 115 | Julian Cordwell | Harwich Runners | 36:42.45 | 25:48.54 | 135 |
| 112 | 58 | Eleanor Newman | Harwich Runners | 22:05.96 | 21:51.78 | 155 |
| 113 | 188 | Sam Clayton | Colchester and Tendring AC | 16:08.25 | 15:57.12 | 134 |
| 114 | 10 | Andrew RAYNOR | Colchester Harriers | 24:49.05 | 19:47.07 | 133 |
| 115 | 90 | Ian Bolton | Harwich Runners | 25:51 | 20:48.27 | 132 |
| 116 | 82 | Harriette Chilver | 27:15.34 | 26:40.18 | 154 | |
| 117 | 230 | Simon Garner | Harwich Runners | 24:23.29 | 20:38.67 | 131 |
| 118 | 167 | Paul Davison | Great Bentley Running Club | 20:25.2 | 17:25.83 | 130 |
| 119 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 25:06.93 | 19:42.49 | 153 |
| 120 | 84 | Harry Young | Harwich Runners | 20:49.88 | 20:49.76 | 129 |
| 121 | 41 | Daniel King | Colchester Harriers | 20:35.48 | 19:10.23 | 128 |
| 122 | 173 | Poppy Tilly | Harwich Runners | 19:35.95 | 18:43.03 | 152 |
| 123 | 51 | Dean Pepper | Great Bentley Running Club | 23:36.39 | 22:38.61 | 127 |
| 124 | 202 | Sophie Jones | Colchester and Tendring AC | 25:31.25 | 25:27.58 | 151 |
| 125 | 137 | Leoni Harvey | 30:34.95 | 28:45.22 | 150 | |
| 126 | 238 | Fin Hoy | JME | 23:56.56 | 22:51.91 | 126 |
| 127 | 175 | Raejohn Shiplee | 28:16.68 | 24:08.28 | 125 | |
| 128 | 63 | Ellie Moor | Great Bentley Running Club | 24:57.01 | 24:57.01 | 149 |
| 129 | 221 | Vanessa Davis | Harwich Runners | 36:42.55 | 30:48.38 | 148 |
| 130 | 28 | Chris Martin | Witham Running Club | 18:51.96 | 17:25.94 | 124 |
| 131 | 239 | Jessica Worboys | 27:33.76 | 27:33.76 | 147 | |
| 132 | 200 | Simon Day | Harwich Runners | 22:40.79 | 19:50.29 | 123 |
| 133 | 226 | Graeme Knott | Harwich Runners | 20:26.36 | 18:27.16 | 122 |
| 134 | 162 | Nicola Gooding | Harwich Runners | 29:12.52 | 25:08.92 | 146 |
| 135 | 194 | Scott Chapman | 30:33.45 | 28:52.79 | 121 | |
| 136 | 122 | Katie Dove | 30:34.37 | 30:10.53 | 145 | |
| 137 | 23 | Catie Francis | Harwich Runners | 27:54.29 | 25:45.7 | 144 |
| 138 | 136 | Lee Smith | Harwich Runners | 29:04.49 | 27:40.93 | 120 |
