Results from this seasons first 5k race
A windy night on the prom with a strong headwind on the way out.
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 194 | Scott Chapman | 28:56.14 | 27:20.83 | 200 | |
| 2 | 122 | Katie Dove | 28:56.5 | 28:33.93 | 200 | |
| 3 | 79 | Goldie Orman | Ipswich JAFFA RC | 28:52.1 | 28:40.67 | 199 |
| 4 | 50 | Dawn Shilling | Witham Running Club | 30:50.49 | 29:14.08 | 198 |
| 5 | 223 | Victoria Kent | Harwich Runners | 26:31.59 | 25:49.25 | 197 |
| 6 | 132 | Laura Beesley | 32:52.07 | 32:18.54 | 196 | |
| 7 | 140 | Lissy Standen | Harwich Runners | 28:56.04 | 28:33.47 | 195 |
| 8 | 15 | Archie Joy | Harwich Runners | 23:07.53 | 21:46.91 | 199 |
| 9 | 142 | Maisy Brookes | 31:24.6 | 31:04.43 | 194 | |
| 10 | 105 | Jessica Leach | 24:38.3 | 24:38.3 | 193 | |
| 11 | 139 | Lisa Millar | 26:44.35 | 25:08.41 | 192 | |
| 12 | 52 | Dean Wicks | Colchester Harriers | 21:30.04 | 20:37.41 | 198 |
| 13 | 123 | Katie Holmes | Harwich Runners | 23:55.53 | 23:00.55 | 191 |
| 14 | 110 | Jon Bliss | Harwich Runners | 26:58 | 23:23.78 | 197 |
| 15 | 36 | Colin Campbell | Harwich Runners | 23:59.26 | 23:10.61 | 196 |
| 16 | 193 | Sarah Cooper | BLC on the Run | 26:00.21 | 25:49.91 | 190 |
| 17 | 136 | Lee Smith | Harwich Runners | 21:40.68 | 20:38.38 | 195 |
| 18 | 181 | Rob Taylor | Hadleigh Hares | 20:45.1 | 18:26.64 | 194 |
| 19 | 218 | Tricia Stacey | Great Bentley Running Club | 27:25.52 | 22:25.05 | 189 |
| 20 | 60 | Ella Sancassani | Boxted Runners | 30:46.8 | 30:46.8 | 188 |
| 21 | 33 | Christopher Aylett | Colchester Harriers | 20:29.8 | 19:30.89 | 193 |
| 22 | 73 | Gary C | Great Bentley Running Club | 34:17.71 | 27:20.41 | 192 |
| 23 | 155 | Michael MacLeod | Colchester Harriers | 18:59.33 | 17:40.72 | 191 |
| 24 | 133 | Laura Cook | Great Bentley Running Club | 32:20.81 | 30:08.64 | 187 |
| 25 | 59 | Ella Harris | Great Bentley Running Club | 29:06.88 | 29:06.88 | 186 |
| 26 | 229 | Mandy Huggins | Harwich Runners | 39:27.25 | 31:23.38 | 185 |
| 27 | 89 | Holly Gooding | Harwich Runners | 29:28.11 | 29:28.11 | 184 |
| 28 | 179 | Richard Moor | Great Bentley Running Club | 23:08.48 | 18:07.46 | 190 |
| 29 | 185 | Ryan Macey | Harwich Runners | 22:29.01 | 20:55.93 | 189 |
| 30 | 120 | Kathryn Scrivener | Harwich Runners | 27:31.27 | 26:05.24 | 183 |
| 31 | 206 | Steven Snelling | Harwich Runners | 19:32.35 | 18:52.72 | 188 |
| 32 | 205 | Steve Hunt | Colchester Harriers | 24:32.71 | 18:42.21 | 187 |
| 33 | 9 | Andrew Carter | Harwich Runners | 24:33.12 | 20:15.91 | 186 |
| 34 | 74 | Gary Soar | 26:14.16 | 22:34.72 | 185 | |
| 35 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 24:14.61 | 19:17.29 | 182 |
| 36 | 149 | Martin Standen | Harwich Runners | 24:15.42 | 19:40.78 | 184 |
| 37 | 102 | Jensen Saxby | BLC on the run | 18:36.89 | 17:14.91 | 183 |
| 38 | 148 | Martin LAU | Harwich Runners | 19:17.26 | 16:52.26 | 182 |
| 39 | 86 | Harry Brundle | Harwich Runners | 17:17.67 | 17:15.08 | 181 |
| 40 | 46 | Daryl Rands | 20:39.25 | 20:39.13 | 180 | |
| 41 | 75 | Gemma Denvir | 24:19.61 | 23:03.56 | 181 | |
| 42 | 6 | Alison Evans | Harwich Runners | 27:40.48 | 20:12.48 | 180 |
| 43 | 1 | Adam Hocken | Witham Running Club | 24:41.34 | 19:51.44 | 179 |
| 44 | 94 | James Eyre | Great Bentley Running Club | 19:41.75 | 17:38.61 | 178 |
| 45 | 192 | Sarah Brown | Colchester and Tendring AC | 28:42.1 | 25:56.78 | 179 |
| 46 | 61 | Ellen Sitton | Harwich Runners | 22:02.6 | 22:01.15 | 178 |
| 47 | 167 | Paul Davison | Great Bentley Running Club | 19:43.07 | 16:49.87 | 177 |
| 48 | 3 | Al Green | Vegan runners | 25:03.55 | 21:33.96 | 176 |
| 49 | 230 | Simon Garner | Harwich Runners | 23:43.94 | 20:05.37 | 175 |
| 50 | 186 | Sachio Ando | 25:45.89 | 22:32.19 | 174 | |
| 51 | 208 | Sue Barrowclough | Jogging Made Easy | 26:47.22 | 19:33.59 | 177 |
| 52 | 72 | Francis Mills | 24:47.91 | 22:12.87 | 173 | |
| 53 | 190 | Sam Theobald | 21:08.47 | 20:27.63 | 176 | |
| 54 | 106 | Jo Higgon | Harwich Runners | 31:50.06 | 22:12.27 | 175 |
| 55 | 82 | Harriette Chilver | 26:31.13 | 25:56.92 | 174 | |
| 56 | 95 | Jamie Carter | Harwich Runners | 18:11.56 | 17:22.44 | 172 |
| 57 | 17 | Barry Lee | 20:11.91 | 17:40.06 | 171 | |
| 58 | 156 | Michael Smith | Colchester Harriers | 19:52.25 | 19:42.95 | 170 |
| 59 | 191 | Sarah Blewden | Great Bentley Running Club | 26:32.5 | 26:11.8 | 173 |
| 60 | 197 | Shaun Tye | Harwich Runners | 23:34.48 | 21:27.04 | 169 |
| 61 | 165 | Owen Wynne-Jones | Harwich Runners | 22:35.03 | 20:32.94 | 168 |
| 62 | 144 | Mark Avery | Ipswich JAFFA RC | 26:15.45 | 21:07.13 | 167 |
| 63 | 213 | Thomas Naylor | 20:56.96 | 19:39.03 | 166 | |
| 64 | 182 | Robin Brookes | Harwich Runners | 20:57.81 | 17:18.2 | 165 |
| 65 | 187 | Sally Gillam | Harwich Runners | 28:58.14 | 21:28.14 | 172 |
| 66 | 151 | Matthew Hawkes | 22:39 | 22:23.37 | 164 | |
| 67 | 84 | Harry Young | Harwich Runners | 19:59.73 | 19:59.61 | 163 |
| 68 | 202 | Sophie Jones | Colchester and Tendring AC | 24:21.03 | 24:17.52 | 171 |
| 69 | 219 | Trish Jarvis | Jogging Made Easy | 26:01.34 | 20:08.16 | 170 |
| 70 | 45 | Darren Walker | Colchester Harriers | 21:01.97 | 19:34.89 | 162 |
| 71 | 37 | Craig Rought | Colchester Harriers | 21:42.25 | 18:31.6 | 161 |
| 72 | 103 | Jeremy Downs | Harwich Runners | 26:42.69 | 24:18.29 | 160 |
| 73 | 88 | Heidi Hogan-Steele | Colchester Harriers | 19:03.32 | 18:58.4 | 169 |
| 74 | 70 | Flynn Eyre | Great Bentley Running Club | 17:44.05 | 16:56.17 | 159 |
| 75 | 13 | Anna Migliorini Lyon | Great Bentley Running Club | 26:04.32 | 20:10.47 | 168 |
| 76 | 220 | Valentina Burley | Harwich Runners | 25:46.68 | 20:47.4 | 167 |
| 77 | 39 | Craig Walker | 25:06.99 | 20:54.42 | 158 | |
| 78 | 24 | Chadia Sahili | Harwich Runners | 34:27.32 | 33:08.14 | 166 |
| 79 | 2 | Adrian Crooks | 32:48.5 | 24:60 | 157 | |
| 80 | 135 | Lee Hembling | 19:29.08 | 18:08.41 | 156 | |
| 81 | 154 | Matthew Leigh | PRW | 21:50.03 | 18:01.3 | 155 |
| 82 | 145 | Mark Lloyd | 20:10.42 | 16:56.15 | 154 | |
| 83 | 26 | Chris Axford | Jogging Made Easy | 23:30.9 | 18:54.79 | 153 |
| 84 | 54 | Donna Harris | Great Bentley Running Club | 26:12.09 | 24:11.35 | 165 |
| 85 | 225 | Zach Meddings | 20:32.5 | 19:37.04 | 152 | |
| 86 | 146 | Mark Rutter | Harwich Runners | 21:53.24 | 17:08.53 | 151 |
| 87 | 112 | Jonathan Saxby | 22:54.12 | 19:42.57 | 150 | |
| 88 | 113 | Jordan Marshall | 21:15.89 | 19:11.87 | 149 | |
| 89 | 209 | Sue Hazleton | 35:18.61 | 33:11.92 | 164 | |
| 90 | 152 | Matthew Illsley | Great Bentley Running Club | 18:58.97 | 18:53.5 | 148 |
| 91 | 214 | Thomas Richardson | Harwich Runners | 20:19.74 | 19:24.85 | 147 |
| 92 | 25 | Charlie McCarthy | Harwich Runners | 21:40.18 | 18:29.83 | 146 |
| 93 | 19 | Bee Harris | Great Bentley Running Club | 35:40.96 | 32:56.53 | 163 |
| 94 | 201 | Simon Harrison | Harwich Runners | 21:01.46 | 18:14.44 | 145 |
| 95 | 5 | Alastair Davidson | Harwich Runners | 20:22.63 | 20:22.63 | 144 |
| 96 | 51 | Dean Pepper | Great Bentley Running Club | 23:03.5 | 22:07.05 | 143 |
| 97 | 31 | Chris Smith | Great Bentley Running Club | 19:44.71 | 18:14.67 | 142 |
| 98 | 159 | Nick Lawrie | Harwich Runners | 19:05.86 | 16:34.15 | 162 |
| 99 | 171 | Phil Sanderson | Harwich Runners | 25:26.93 | 19:55.89 | 141 |
| 100 | 41 | Daniel King | Colchester Harriers | 20:08.21 | 18:44.84 | 140 |
| 101 | 203 | Stephen Bullen | Great Bentley Running Club | 19:28.58 | 16:45.68 | 139 |
| 102 | 62 | Ellie Cumner | Colchester Harriers | 22:28.9 | 20:57.04 | 161 |
| 103 | 226 | Graeme Knott | Harwich Runners | 19:09.62 | 17:17.88 | 138 |
| 104 | 173 | Poppy Tilly | Harwich Runners | 19:10.98 | 18:19.19 | 160 |
| 105 | 101 | Jenny Evans | Harwich Runners | 28:32.4 | 27:55.58 | 159 |
| 106 | 58 | Eleanor Newman | Harwich Runners | 22:13.54 | 21:59.27 | 158 |
| 107 | 65 | Elspeth Knott | Harwich Runners | 28:54.47 | 17:38.55 | 157 |
| 108 | 180 | Richard Newman | Harwich Runners | 22:16.83 | 18:04.57 | 137 |
| 109 | 207 | Stuart Hunt | Colchester Harriers | 25:37.25 | 24:34.53 | 136 |
| 110 | 115 | Julian Cordwell | Harwich Runners | 36:22.59 | 25:34.58 | 135 |
| 111 | 32 | Christina Pretty | Harwich Runners | 29:43.09 | 21:03.14 | 156 |
| 112 | 7 | Amelia Southall | 23:46.59 | 23:46.59 | 155 | |
| 113 | 117 | Julie Hocken | Jogging Made Easy | 30:06.92 | 23:18.19 | 154 |
| 114 | 100 | Jeff Higgon | Harwich Runners | 26:47.74 | 18:50.4 | 134 |
| 115 | 153 | Matthew Knowles | 30:49.24 | 26:31.46 | 133 | |
| 116 | 126 | Kayleigh Smith | 33:49.55 | 33:15.05 | 153 | |
| 117 | 111 | Jonathan Nears | Colchester Harriers | 18:49.89 | 16:20.29 | 132 |
| 118 | 134 | Lauren Race | Harwich Runners | 22:54.08 | 21:52.38 | 152 |
| 119 | 161 | Nicola East | 30:54.44 | 29:31.18 | 151 | |
| 120 | 222 | Vickie Prow | Harwich Runners | 29:35.84 | 24:30.93 | 150 |
| 121 | 177 | Richard Boden | Colchester Harriers | 20:57.6 | 16:42.56 | 131 |
| 122 | 91 | Ian Thurston | Vegan Runners | 29:04.56 | 22:58.55 | 130 |
| 123 | 78 | Gina Patrick | Harwich Runners | 37:06.14 | 29:55.38 | 149 |
| 124 | 22 | Caroline Huggins | Harwich Runners | 26:47.27 | 24:57.81 | 148 |
| 125 | 53 | Dominic King | Colchester Harriers | 19:07.63 | 17:48.44 | 129 |
| 126 | 114 | Joseph Patterson | Colchester Harriers | 16:48.9 | 16:48.9 | 128 |
| 127 | 83 | Harrison Cumner | Colchester Harriers | 18:49.89 | 17:44.24 | 127 |
| 128 | 12 | Ann Piercy | Harwich Runners | 27:32.09 | 19:54.46 | 126 |
| 129 | 20 | Ben Rhys-Lewis | BLC on the Run | 20:54.45 | 20:12.05 | 125 |
| 130 | 170 | Peter Fraser-Hopewell | Harwich Runners | 28:20.24 | 20:12.95 | 124 |
| 131 | 10 | Andrew RAYNOR | Colchester Harriers | 24:26.17 | 19:28.83 | 123 |
| 132 | 4 | Alan Jackson | Ipswich JAFFA RC | 23:28.01 | 17:43.05 | 122 |
| 133 | 21 | Bethany Godfrey | Harwich Runners | 31:56.72 | 31:56.14 | 147 |
| 134 | 116 | Julie Haselwood | Ipswich JAFFA RC | 33:41.57 | 21:17.83 | 146 |
| 135 | 35 | Clare Richardson | Harwich Runners | 27:03.02 | 23:52.8 | 145 |
| 136 | 175 | Raejohn Shiplee | 27:05.66 | 23:07.66 | 121 | |
| 137 | 150 | Matt Doran | Harwich Runners | 26:06.69 | 22:28.29 | 120 |
| 138 | 221 | Vanessa Davis | Harwich Runners | 35:24.45 | 30:05.99 | 144 |
| 139 | 87 | Harvey Lyon | Great Bentley Running Club | 29:58.8 | 24:06.77 | 119 |
| 140 | 118 | Julie Manning | Harwich Runners | 35:07.5 | 26:24.84 | 143 |
| 141 | 183 | Rommel Pentinio | 24:09.47 | 21:58.87 | 118 | |
| 142 | 49 | David Rout | Harwich Runners | 33:11.29 | 24:33.95 | 117 |
| 143 | 158 | Neil Richardson | Harwich Runners | 29:19.74 | 25:26.75 | 116 |
| 144 | 47 | David Dixon | Lonely Goat RC | 38:13.17 | 26:27.56 | 115 |
