Male points results from 5k 2026 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Archie Joy | 199 | 187 | 0 | 0 | 0 | 386 |
| Steve Hunt | 187 | 195 | 0 | 0 | 0 | 382 |
| Jensen Saxby | 183 | 191 | 0 | 0 | 0 | 374 |
| Gary Soar | 185 | 186 | 0 | 0 | 0 | 371 |
| Francis Mills | 173 | 197 | 0 | 0 | 0 | 370 |
| richard moor | 190 | 170 | 0 | 0 | 0 | 360 |
| Martin LAU | 182 | 177 | 0 | 0 | 0 | 359 |
| Adam Hocken | 179 | 179 | 0 | 0 | 0 | 358 |
| Adrian Crooks | 157 | 200 | 0 | 0 | 0 | 357 |
| Al Green | 176 | 180 | 0 | 0 | 0 | 356 |
| Andrew Carter | 186 | 167 | 0 | 0 | 0 | 353 |
| Steven Snelling | 188 | 163 | 0 | 0 | 0 | 351 |
| Sachio Ando | 174 | 176 | 0 | 0 | 0 | 350 |
| Jeremy Downs | 160 | 190 | 0 | 0 | 0 | 350 |
| Michael MacLeod | 191 | 157 | 0 | 0 | 0 | 348 |
| Jamie Carter | 172 | 175 | 0 | 0 | 0 | 347 |
| Craig Walker | 158 | 188 | 0 | 0 | 0 | 346 |
| Daryl Rands | 180 | 165 | 0 | 0 | 0 | 345 |
| Christopher Aylett | 193 | 152 | 0 | 0 | 0 | 345 |
| Craig Rought | 161 | 182 | 0 | 0 | 0 | 343 |
| Mark Avery | 167 | 172 | 0 | 0 | 0 | 339 |
| Barry Lee | 171 | 168 | 0 | 0 | 0 | 339 |
| Shaun Tye | 169 | 169 | 0 | 0 | 0 | 338 |
| Colin Campbell | 196 | 142 | 0 | 0 | 0 | 338 |
| Stuart Hunt | 136 | 199 | 0 | 0 | 0 | 335 |
| Jon Bliss | 197 | 137 | 0 | 0 | 0 | 334 |
| Owen Wynne-Jones | 168 | 162 | 0 | 0 | 0 | 330 |
| Ian Thurston | 130 | 198 | 0 | 0 | 0 | 328 |
| Richard Boden | 131 | 196 | 0 | 0 | 0 | 327 |
| Matthew Knowles | 133 | 193 | 0 | 0 | 0 | 326 |
| Zach Meddings | 152 | 173 | 0 | 0 | 0 | 325 |
| Thomas Naylor | 166 | 156 | 0 | 0 | 0 | 322 |
| Martin Standen | 184 | 138 | 0 | 0 | 0 | 322 |
| Scott chapman | 200 | 121 | 0 | 0 | 0 | 321 |
| James Eyre | 178 | 143 | 0 | 0 | 0 | 321 |
| Ann piercy | 126 | 189 | 0 | 0 | 0 | 315 |
| Lee Smith | 195 | 120 | 0 | 0 | 0 | 315 |
| Flynn Eyre | 159 | 155 | 0 | 0 | 0 | 314 |
| Joseph Patterson | 128 | 183 | 0 | 0 | 0 | 311 |
| Harrison Cumner | 127 | 184 | 0 | 0 | 0 | 311 |
| Darren Walker | 162 | 148 | 0 | 0 | 0 | 310 |
| Peter Fraser-Hopewell | 124 | 185 | 0 | 0 | 0 | 309 |
| David Dixon | 115 | 194 | 0 | 0 | 0 | 309 |
| Paul Davison | 177 | 130 | 0 | 0 | 0 | 307 |
| Simon Garner | 175 | 131 | 0 | 0 | 0 | 306 |
| Jordan Marshall | 149 | 154 | 0 | 0 | 0 | 303 |
| Dominic King | 129 | 171 | 0 | 0 | 0 | 300 |
| Harvey Lyon | 119 | 178 | 0 | 0 | 0 | 297 |
| Alastair Davidson | 144 | 153 | 0 | 0 | 0 | 297 |
| Matthew Leigh | 155 | 139 | 0 | 0 | 0 | 294 |
| Matt doran | 120 | 174 | 0 | 0 | 0 | 294 |
| Matthew illsley | 148 | 145 | 0 | 0 | 0 | 293 |
| Chris Smith | 142 | 150 | 0 | 0 | 0 | 292 |
| Harry Young | 163 | 129 | 0 | 0 | 0 | 292 |
| Mark Lloyd | 154 | 136 | 0 | 0 | 0 | 290 |
| Simon Harrison | 145 | 144 | 0 | 0 | 0 | 289 |
| stephen bullen | 139 | 149 | 0 | 0 | 0 | 288 |
| Phil Sanderson | 141 | 146 | 0 | 0 | 0 | 287 |
| David Rout | 117 | 160 | 0 | 0 | 0 | 277 |
| Julian Cordwell | 135 | 135 | 0 | 0 | 0 | 270 |
| Dean Pepper | 143 | 127 | 0 | 0 | 0 | 270 |
| Daniel King | 140 | 128 | 0 | 0 | 0 | 268 |
| Graeme Knott | 138 | 122 | 0 | 0 | 0 | 260 |
| Andrew RAYNOR | 123 | 133 | 0 | 0 | 0 | 256 |
| Raejohn Shiplee | 121 | 125 | 0 | 0 | 0 | 246 |
| Dean Wicks | 198 | 0 | 0 | 0 | 0 | 198 |
| Rob Taylor | 194 | 0 | 0 | 0 | 0 | 194 |
| Duncan Scott | 0 | 192 | 0 | 0 | 0 | 192 |
| Gary C | 192 | 0 | 0 | 0 | 0 | 192 |
| Ryan Macey | 189 | 0 | 0 | 0 | 0 | 189 |
| Richard Allen | 0 | 181 | 0 | 0 | 0 | 181 |
| Harry Brundle | 181 | 0 | 0 | 0 | 0 | 181 |
| Michael Smith | 170 | 0 | 0 | 0 | 0 | 170 |
| Chris Pugh | 0 | 166 | 0 | 0 | 0 | 166 |
| Robin Brookes | 165 | 0 | 0 | 0 | 0 | 165 |
| David Raffaelli | 0 | 164 | 0 | 0 | 0 | 164 |
| Matthew Hawkes | 164 | 0 | 0 | 0 | 0 | 164 |
| Chris Panton | 0 | 161 | 0 | 0 | 0 | 161 |
| James Foot | 0 | 159 | 0 | 0 | 0 | 159 |
| Tom Wood | 0 | 158 | 0 | 0 | 0 | 158 |
| Lee Hembling | 156 | 0 | 0 | 0 | 0 | 156 |
| Chris Axford | 153 | 0 | 0 | 0 | 0 | 153 |
| Tom Hancock | 0 | 151 | 0 | 0 | 0 | 151 |
| Mark Rutter | 151 | 0 | 0 | 0 | 0 | 151 |
| Jonathan Saxby | 150 | 0 | 0 | 0 | 0 | 150 |
| Thomas Richardson | 147 | 0 | 0 | 0 | 0 | 147 |
| Philip Barnard | 0 | 147 | 0 | 0 | 0 | 147 |
| Charlie McCarthy | 146 | 0 | 0 | 0 | 0 | 146 |
| Ashleigh Ranson | 0 | 141 | 0 | 0 | 0 | 141 |
| Matthew Pumfrey | 0 | 140 | 0 | 0 | 0 | 140 |
| Richard Newman | 137 | 0 | 0 | 0 | 0 | 137 |
| Jeff Higgon | 134 | 0 | 0 | 0 | 0 | 134 |
| Sam Clayton | 0 | 134 | 0 | 0 | 0 | 134 |
| jonathan nears | 132 | 0 | 0 | 0 | 0 | 132 |
| Ian Bolton | 0 | 132 | 0 | 0 | 0 | 132 |
| Fin Hoy | 0 | 126 | 0 | 0 | 0 | 126 |
| Ben Rhys-Lewis | 125 | 0 | 0 | 0 | 0 | 125 |
| chris martin | 0 | 124 | 0 | 0 | 0 | 124 |
| Simon Day | 0 | 123 | 0 | 0 | 0 | 123 |
| Alan Jackson | 122 | 0 | 0 | 0 | 0 | 122 |
| Rommel Pentinio | 118 | 0 | 0 | 0 | 0 | 118 |
| Neil Richardson | 116 | 0 | 0 | 0 | 0 | 116 |
