Female points results from 5k 2026 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Goldie Orman | 199 | 197 | 192 | 199 | 0 | 787 |
| Dawn Shilling | 198 | 185 | 180 | 163 | 0 | 726 |
| Mandy Huggins | 185 | 178 | 195 | 161 | 0 | 719 |
| Gemma Denvir | 181 | 166 | 179 | 193 | 0 | 719 |
| Sue Barrowclough | 177 | 187 | 167 | 182 | 0 | 713 |
| Julie Manning | 143 | 173 | 196 | 198 | 0 | 710 |
| Alison Evans | 180 | 182 | 162 | 184 | 0 | 708 |
| Anna Migliorini Lyon | 168 | 179 | 171 | 185 | 0 | 703 |
| Katie dove | 200 | 145 | 199 | 158 | 0 | 702 |
| Chadia Sahili | 166 | 167 | 193 | 171 | 0 | 697 |
| Harriette Chilver | 174 | 154 | 169 | 192 | 0 | 689 |
| Inga Hayden-Cooper | 182 | 153 | 177 | 176 | 0 | 688 |
| Jo Higgon | 175 | 183 | 166 | 162 | 0 | 686 |
| Ellen Sitton | 178 | 174 | 172 | 157 | 0 | 681 |
| Kathryn Scrivener | 183 | 163 | 157 | 178 | 0 | 681 |
| Vickie Prow | 150 | 184 | 168 | 165 | 0 | 667 |
| Julie Hocken | 154 | 168 | 182 | 160 | 0 | 664 |
| Sarah Blewden | 173 | 165 | 150 | 172 | 0 | 660 |
| Ellie Cumner | 161 | 157 | 155 | 181 | 0 | 654 |
| Eleanor Newman | 158 | 155 | 158 | 168 | 0 | 639 |
| Poppy Tilly | 160 | 152 | 149 | 173 | 0 | 634 |
| Holly Gooding | 184 | 0 | 198 | 188 | 0 | 570 |
| Sarah Cooper | 190 | 191 | 0 | 180 | 0 | 561 |
| Lisa Millar | 192 | 192 | 176 | 0 | 0 | 560 |
| Tricia Stacey | 189 | 190 | 178 | 0 | 0 | 557 |
| Bee Harris | 163 | 195 | 197 | 0 | 0 | 555 |
| Donna Howard | 0 | 189 | 181 | 179 | 0 | 549 |
| Ella Sancassani | 188 | 0 | 188 | 167 | 0 | 543 |
| Jessica Leach | 193 | 0 | 154 | 194 | 0 | 541 |
| Sue Hazleton | 164 | 0 | 200 | 175 | 0 | 539 |
| Lissy Standen | 195 | 0 | 153 | 189 | 0 | 537 |
| Laura Cook | 187 | 196 | 151 | 0 | 0 | 534 |
| Becky Robertson | 0 | 199 | 174 | 159 | 0 | 532 |
| Trish Jarvis | 170 | 169 | 0 | 191 | 0 | 530 |
| Leoni Harvey | 0 | 150 | 191 | 187 | 0 | 528 |
| Tanya Hemmings | 0 | 186 | 175 | 166 | 0 | 527 |
| Catie Francis | 0 | 144 | 194 | 186 | 0 | 524 |
| Katie Holmes | 191 | 162 | 0 | 170 | 0 | 523 |
| Ella Harris | 186 | 176 | 159 | 0 | 0 | 521 |
| Nicola East | 151 | 177 | 190 | 0 | 0 | 518 |
| Bethany Godfrey | 147 | 158 | 0 | 200 | 0 | 505 |
| Amelia Southall | 155 | 164 | 0 | 183 | 0 | 502 |
| Nicola Ranson | 0 | 172 | 164 | 164 | 0 | 500 |
| Valentina Burley | 167 | 0 | 161 | 169 | 0 | 497 |
| Nicola Challis | 0 | 156 | 163 | 177 | 0 | 496 |
| Christina Pretty | 156 | 181 | 156 | 0 | 0 | 493 |
| Donna Harris | 165 | 161 | 165 | 0 | 0 | 491 |
| Elspeth Knott | 157 | 171 | 152 | 0 | 0 | 480 |
| Gina Patrick | 149 | 170 | 160 | 0 | 0 | 479 |
| Laura Beesley | 196 | 200 | 0 | 0 | 0 | 396 |
| Maisy Brookes | 194 | 0 | 187 | 0 | 0 | 381 |
| Victoria kent | 197 | 175 | 0 | 0 | 0 | 372 |
| Sarah Brown | 179 | 0 | 189 | 0 | 0 | 368 |
| Jessica Amner | 0 | 194 | 170 | 0 | 0 | 364 |
| Heidi Hogan-Steele | 169 | 0 | 0 | 195 | 0 | 364 |
| Emily Worboys | 0 | 180 | 183 | 0 | 0 | 363 |
| Lauren Race | 152 | 0 | 0 | 197 | 0 | 349 |
| Kayleigh Smith | 153 | 193 | 0 | 0 | 0 | 346 |
| Sally Gillam | 172 | 0 | 0 | 174 | 0 | 346 |
| Jessica Worboys | 0 | 147 | 0 | 190 | 0 | 337 |
| Clare Richardson | 145 | 188 | 0 | 0 | 0 | 333 |
| Emma Black | 0 | 159 | 173 | 0 | 0 | 332 |
| Sophie jones | 171 | 151 | 0 | 0 | 0 | 322 |
| Vanessa Davis | 144 | 148 | 0 | 0 | 0 | 292 |
| Jemma Holliday | 0 | 198 | 0 | 0 | 0 | 198 |
| Karen Stapleton | 0 | 0 | 186 | 0 | 0 | 186 |
| sian Gifford | 0 | 0 | 185 | 0 | 0 | 185 |
| Rosanna Holden | 0 | 0 | 184 | 0 | 0 | 184 |
| Sam Theobald | 176 | 0 | 0 | 0 | 0 | 176 |
| Violet Mills | 0 | 160 | 0 | 0 | 0 | 160 |
| Jenny Evans | 159 | 0 | 0 | 0 | 0 | 159 |
| Ellie Moor | 0 | 149 | 0 | 0 | 0 | 149 |
| Caroline Huggins | 148 | 0 | 0 | 0 | 0 | 148 |
| Nicola Gooding | 0 | 146 | 0 | 0 | 0 | 146 |
| Julie Haselwood | 146 | 0 | 0 | 0 | 0 | 146 |
