Results from this seasons final 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points | 
|---|---|---|---|---|---|---|
| 1 | 134 | Katie Holmes | Harwich Runners | 23:49.44 | 23:03.42 | 200 | 
| 2 | 83 | Hannah Williets | 27:31.45 | 27:31.45 | 199 | |
| 3 | 224 | Steve Hunt | Colchester Harriers AC | 23:22.05 | 17:58.31 | 200 | 
| 4 | 225 | Steve Langley | Ipswich JAFFA RC | 24:02.05 | 18:39.17 | 199 | 
| 5 | 212 | Sharon Williets | 25:44.05 | 21:02.11 | 198 | |
| 6 | 58 | Donna Harris | Great Bentley Running Club | 25:26.54 | 23:42.59 | 197 | 
| 7 | 151 | Marcus Lee | 21:54.35 | 20:05.13 | 198 | |
| 8 | 181 | Nivalda Dines | Boxted Runners | 23:58.6 | 21:25.67 | 196 | 
| 9 | 156 | Martin Standen | Harwich Runners | 24:20.17 | 19:55 | 197 | 
| 10 | 173 | NEIL BURTON | Capel Cheetahs | 23:20.27 | 19:55.27 | 196 | 
| 11 | 31 | Chris Axford | Jogging Made Easy | 22:41.46 | 18:15.02 | 195 | 
| 12 | 21 | Anselm Martin | 39:02.43 | 33:35.89 | 194 | |
| 13 | 118 | Jon Bradnum | Harwich Runners | 20:06.07 | 17:51.96 | 193 | 
| 14 | 163 | Matthew Knowles | 28:27.72 | 24:41.62 | 192 | |
| 15 | 252 | Rachel Roughan | Halstead Road Runners | 20:28.31 | 19:14.86 | 195 | 
| 16 | 68 | Finley Hoy | jogging made easy | 21:11.36 | 19:57.5 | 191 | 
| 17 | 207 | Sarah Cooper | BLC on the Run | 25:12.21 | 25:05.71 | 194 | 
| 18 | 105 | Jason Townsend | Colchester and Tendring athletics club | 17:33.63 | 15:36.47 | 190 | 
| 19 | 46 | Craig Smith | 20:14.24 | 18:24.84 | 189 | |
| 20 | 1 | Aaron Spalding | Capel Cheetahs | 20:36.14 | 20:30.21 | 188 | 
| 21 | 169 | Mike Young | 19:17.11 | 18:58.6 | 187 | |
| 22 | 179 | Nicola Pryer | BLC on the run | 27:58.18 | 26:03.89 | 193 | 
| 23 | 17 | Andy Rich | Harwich Runners | 23:40.05 | 23:36.5 | 186 | 
| 24 | 247 | Rhys Tunnicliffe | 22:22.05 | 21:04.08 | 185 | |
| 25 | 60 | Duncan Scott | Colchester Harriers AC | 20:23.84 | 18:42.14 | 184 | 
| 26 | 198 | Rob Oxborrow | 29:44.68 | 29:44.51 | 183 | |
| 27 | 52 | Darren Walker | 22:04.92 | 20:42.77 | 182 | |
| 28 | 109 | Jennifer Carter | Boxted runners | 24:45.88 | 22:23.23 | 192 | 
| 29 | 143 | Lauren Race | Harwich Runners | 21:47.95 | 20:49.23 | 191 | 
| 30 | 79 | Graeme Knott | Harwich Runners | 18:07.96 | 16:22.21 | 181 | 
| 31 | 237 | Trish Jarvis | Jogging Made Easy | 25:48.02 | 20:14.73 | 190 | 
| 32 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 24:08.68 | 19:12.57 | 189 | 
| 33 | 248 | Harvey Lyon | 26:49.97 | 21:46.17 | 180 | |
| 34 | 137 | Keeley Swords | Colchester and Tendring athletics club | 24:52.83 | 23:35.05 | 188 | 
| 35 | 160 | Matt Hawkes | Colchester Harriers AC | 22:52.84 | 22:37.05 | 179 | 
| 36 | 111 | Jensen Saxby | BLC on the run | 18:33.3 | 17:11.58 | 178 | 
| 37 | 235 | Trev Ballard | Harwich Runners | 19:13.65 | 16:40.91 | 177 | 
| 38 | 195 | Richard Moor | Great Bentley Running Club | 20:53.9 | 16:30.83 | 176 | 
| 39 | 165 | Matthew Pumfrey | Harwich Runners | 21:15.36 | 19:38.43 | 175 | 
| 40 | 176 | Nicola Challis | Harwich Runners | 21:35.37 | 20:07.16 | 187 | 
| 41 | 115 | Joe ADAMS | 19:37.25 | 16:28.3 | 174 | |
| 42 | 193 | Raejohn Shiplee | 24:37.87 | 21:11.86 | 173 | |
| 43 | 16 | Andy Bloom | LORC | 22:18.38 | 19:11.81 | 172 | 
| 44 | 232 | Tom Hancock | Harwich Runners | 18:18.84 | 15:22.47 | 171 | 
| 45 | 91 | Ian Pennells | 29:39.81 | 23:13.95 | 170 | |
| 46 | 57 | Dominic King | Colchester Harriers AC | 18:00.19 | 16:45.66 | 169 | 
| 47 | 7 | Alan Jackson | Ipswich JAFFA RC | 21:40.29 | 16:30.82 | 168 | 
| 48 | 90 | Ian Flook | Harwich Runners | 17:40.31 | 16:34.57 | 167 | 
| 49 | 240 | Wayne Davis | Jogging made easy | 24:03.66 | 21:02.77 | 166 | 
| 50 | 220 | Simon Harrison | Harwich Runners | 19:44.33 | 17:15.93 | 165 | 
| 51 | 213 | Shaun Tye | Harwich Runners | 23:45.51 | 21:37.07 | 164 | 
| 52 | 172 | Nate Filer | Colchester Harriers AC | 16:26.23 | 15:18.18 | 163 | 
| 53 | 199 | Robert Rolka | Jogging made easy | 24:46.71 | 20:06.17 | 162 | 
| 54 | 13 | Andrew Hollock | Running Colchester | 21:27.72 | 18:19.2 | 161 | 
| 55 | 217 | Simon Colclough | Colchester Harriers AC | 19:08.08 | 17:24.63 | 160 | 
| 56 | 236 | Trev Lewis | LORC | 22:48.8 | 21:14.35 | 159 | 
| 57 | 51 | Daniella Harris | Great Bentley Running Club | 26:49.77 | 26:49.77 | 186 | 
| 58 | 47 | Craig Walker | 24:29.78 | 20:33.88 | 158 | |
| 59 | 219 | Simon Garner | Harwich Runners | 23:51.62 | 20:22.03 | 157 | 
| 60 | 35 | Chris Sellens | Colchester Harriers AC | 17:12.49 | 16:15.81 | 156 | 
| 61 | 148 | Madeline Lewis | 24:32.85 | 22:39.73 | 185 | |
| 62 | 191 | Phil Sanderson | Harwich Runners | 24:33.33 | 19:13.91 | 155 | 
| 63 | 64 | Elliot Selby | Colchester Harriers AC | 19:53.73 | 19:13.38 | 154 | 
| 64 | 32 | Chris Barker | Harwich Runners | 17:14.79 | 16:52.86 | 153 | 
| 65 | 221 | Sonia Dunnett | Capel Cheetahs | 34:55.52 | 27:01.51 | 184 | 
| 66 | 94 | Jack Axford | Jogging Made Easy | 20:15.76 | 20:15.76 | 152 | 
| 67 | 233 | Tony Stewart | Lonely Goat RC | 26:36.23 | 19:14.07 | 151 | 
| 68 | 28 | Catie Francis | Harwich Runners | 25:36.9 | 23:52.24 | 183 | 
| 69 | 50 | Daniel King | Colchester Harriers AC | 18:57.89 | 17:39.37 | 150 | 
| 70 | 107 | Jeff Higgon | Harwich Runners | 25:57.89 | 18:31.4 | 149 | 
| 71 | 190 | Peter Fraser-Hopewell | Harwich Runners | 28:18.5 | 20:28.02 | 148 | 
| 72 | 84 | Harrison Cumner | Colchester Harriers AC | 17:58.88 | 16:39.69 | 147 | 
| 73 | 18 | Ann Piercy | Harwich Runners | 25:38.88 | 17:03.05 | 182 | 
| 74 | 177 | Nicola East | 29:01.8 | 27:55.09 | 181 | |
| 75 | 128 | Julie Manning | Harwich Runners | 29:04.75 | 22:11.07 | 180 | 
| 76 | 127 | Julie Haselwood | Ipswich JAFFA RC | 32:05.72 | 20:38.24 | 179 | 
| 77 | 141 | Kim Pretty | Harwich Runners | 22:26.56 | 16:36.72 | 146 | 
| 78 | 186 | Paul Birtchnell | Harwich Runners | 21:26.68 | 19:03.6 | 145 | 
| 79 | 55 | Dean Pepper | Great Bentley Running Club | 22:27.53 | 21:41.98 | 144 | 
| 80 | 239 | Vanessa Davis | Harwich Runners | 34:09.69 | 29:02.44 | 178 | 
| 81 | 38 | Christina Pretty | Harwich Runners | 28:50.68 | 20:44.88 | 177 | 
| 82 | 19 | Anna Migliorini Lyon | Great Bentley Running Club | 25:51.16 | 20:17.2 | 176 | 
| 83 | 180 | Nicola Ranson | Lonely Goat RC | 24:12.73 | 19:15.79 | 175 | 
| 84 | 74 | Gary Soar | 25:52.73 | 22:27.15 | 143 | |
| 85 | 144 | Leon Swann | Harwich Runners | 30:12.75 | 26:25.61 | 142 | 
| 86 | 250 | Steven Dines | Jogging Made Easy | 20:53.72 | 20:53.72 | 141 | 
| 87 | 24 | Ben Rhys-Lewis | BLC on the Run | 20:15.61 | 19:42.67 | 140 | 
| 88 | 103 | Jamie Carter | Harwich Runners | 20:37.65 | 19:25.74 | 139 | 
| 89 | 121 | Jonathan Bliss | Harwich Runners | 27:39.08 | 24:11.2 | 138 | 
| 90 | 142 | Kimberley Race | Harwich Runners | 27:42.55 | 26:27.91 | 174 | 
| 91 | 86 | Harry Young | Harwich Runners | 20:07.22 | 20:07.22 | 137 | 
| 92 | 117 | John Dunnett | Capel Cheetahs | 23:27.46 | 18:12.33 | 136 | 
| 93 | 65 | Elspeth Knott | Harwich Runners | 28:27.48 | 17:22.08 | 173 | 
| 94 | 185 | Patrick Ward | Jogging made Easy | 28:08.58 | 24:48.82 | 135 | 
| 95 | 146 | Luke Tibble | Colchester Harriers AC | 20:08.95 | 19:55.05 | 134 | 
| 96 | 3 | Adrian Crooks | 33:30.02 | 25:45.91 | 133 | |
| 97 | 77 | Gina Patrick | Harwich Runners | 37:32.51 | 30:41.2 | 172 | 
| 98 | 175 | Nick Lawrie | Harwich Runners | 18:53.93 | 16:55.78 | 132 | 
| 99 | 203 | Ryan Baker | Boxted Runners | 18:55.37 | 18:54.35 | 131 | 
| 100 | 204 | Sachio Ando | 25:56.41 | 22:41.39 | 130 | |
| 101 | 230 | Tim Newton | Ipswich JAFFA RC | 25:01.25 | 17:19.32 | 129 | 
| 102 | 218 | Simon Day | Harwich Runners | 20:43.14 | 18:16.08 | 128 | 
| 103 | 25 | Ben Smith | Harwich Runners | 20:45.14 | 18:52.95 | 127 | 
| 104 | 71 | FRANCIS MILLS | 23:19.74 | 21:03.69 | 126 | |
| 105 | 209 | Scott Luckey | Harwich Runners | 25:01.68 | 21:21.84 | 125 | 
| 106 | 214 | Gemma Denver | 24:22.66 | 23:16.98 | 171 | |
| 107 | 108 | Jemima Garner | Colchester Harriers AC | 24:08.07 | 23:20.28 | 170 | 
| 108 | 41 | Clare Fraser-Hopewell | Harwich Runners | 33:29.46 | 24:05.41 | 169 | 
| 109 | 159 | Matt Doran | Harwich Runners | 27:34.07 | 23:55.07 | 124 | 
| 110 | 54 | David Rout | Harwich Runners | 28:56.28 | 21:25.2 | 123 | 
| 111 | 114 | Jo Higgon | Harwich Runners | 32:01.11 | 22:40.91 | 168 | 
| 112 | 80 | Graham Farr | Lonely Goat RC | 23:55.58 | 22:57.01 | 122 | 
| 113 | 6 | Al Green | Vegan runners | 24:07.02 | 20:45.3 | 121 | 
| 114 | 244 | Zoe Dines | Boxted Runners | 25:07.13 | 25:01.26 | 167 | 
| 115 | 26 | Bethany Godfrey | Harwich Runners | 31:51.22 | 31:51.22 | 166 | 
| 116 | 69 | Floyd Filby | Colchester Harriers AC | 20:26.3 | 20:23.23 | 120 | 
| 117 | 73 | Gary C | Great Bentley Running Club | 33:58.9 | 27:19.89 | 119 | 
| 118 | 155 | Martin LAU | Harwich Runners | 21:55.42 | 19:19.8 | 118 | 
