Results from this seasons third 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 43 | Colin Young | 36:11.1 | 27:34.38 | 200 | |
| 2 | 83 | Hannah Williets | 28:35.18 | 28:35.18 | 200 | |
| 3 | 42 | Claudia Keitch | Great Bentley Running Club | 25:43.43 | 25:02.37 | 199 |
| 4 | 5 | Aidan Downs | Harwich Runners | 22:05.82 | 20:48.79 | 199 |
| 5 | 240 | Wayne Davis | Jogging made easy | 24:47.11 | 21:40.78 | 198 |
| 6 | 51 | Daniella Harris | Great Bentley Running Club | 28:53.1 | 28:53.1 | 198 |
| 7 | 128 | Julie Manning | Harwich Runners | 31:14.16 | 23:49.8 | 197 |
| 8 | 199 | Robert Rolka | Jogging made easy | 24:44.7 | 20:04.54 | 197 |
| 9 | 138 | Kevin Fitchett | Harwich Runners | 26:30.25 | 20:56.62 | 196 |
| 10 | 174 | Nick Beales | Harwich Runners | 27:43.98 | 20:44.49 | 195 |
| 11 | 60 | Duncan Scott | Colchester Harriers AC | 20:45.75 | 19:02.23 | 194 |
| 12 | 206 | Sarah Brown | Colchester and Tendring athletics club | 28:08.8 | 25:43.39 | 196 |
| 13 | 70 | Flynn Eyre | Great Bentley Running Club | 17:09.52 | 16:09.71 | 193 |
| 14 | 69 | Floyd Filby | Colchester Harriers AC | 17:30.71 | 17:28.08 | 192 |
| 15 | 247 | Rhys Tunnicliffe | 22:33 | 21:15.33 | 191 | |
| 16 | 79 | Graeme Knott | Harwich Runners | 18:54.5 | 17:04.23 | 190 |
| 17 | 121 | Jonathan Bliss | Harwich Runners | 27:56.25 | 24:26.21 | 189 |
| 18 | 250 | Steven Dines | Jogging Made Easy | 20:17.23 | 20:17.23 | 188 |
| 19 | 74 | Gary Soar | 25:22.03 | 22:00.52 | 187 | |
| 20 | 164 | Matthew Leigh | PRW | 21:22.38 | 17:47.46 | 186 |
| 21 | 160 | Matt Hawkes | Colchester Harriers AC | 23:03.44 | 22:52.65 | 185 |
| 22 | 4 | Adrian Frost | Saint Edmund Pacers | 19:04.78 | 16:09.05 | 184 |
| 23 | 181 | Nivalda Dines | Boxted Runners | 25:05.4 | 22:25.38 | 195 |
| 24 | 67 | Emma Black | Colchester and Tendring athletics club | 25:25.4 | 25:21.74 | 194 |
| 25 | 16 | Andy Bloom | LORC | 22:26.35 | 19:18.67 | 183 |
| 26 | 57 | Dominic King | Colchester Harriers AC | 18:07.42 | 16:52.39 | 182 |
| 27 | 25 | Ben Smith | Harwich Runners | 19:48.36 | 18:09.61 | 181 |
| 28 | 46 | Craig Smith | 20:49.2 | 18:56.65 | 180 | |
| 29 | 105 | Jason Townsend | Colchester and Tendring athletics club | 18:10.6 | 16:09.32 | 179 |
| 30 | 84 | Harrison Cumner | Colchester Harriers AC | 17:32.27 | 16:15.03 | 178 |
| 31 | 56 | Dean Semple | Colchester Harriers AC | 17:32.98 | 17:16.13 | 177 |
| 32 | 117 | John Dunnett | Capel Cheetahs | 22:33.69 | 17:30.6 | 176 |
| 33 | 236 | Trev Lewis | LORC | 22:34.05 | 21:00.62 | 175 |
| 34 | 179 | Nicola Pryer | BLC on the run | 28:16.26 | 26:20.74 | 193 |
| 35 | 163 | Matthew Knowles | 29:17.02 | 25:24.39 | 174 | |
| 36 | 184 | Owen Wynne-Jones | Harwich Runners | 22:37.97 | 20:45.13 | 173 |
| 37 | 153 | Mark Higgs | Harwich Runners | 21:18.23 | 19:23.06 | 172 |
| 38 | 212 | Sharon Williets | 26:38.23 | 22:03.81 | 192 | |
| 39 | 173 | NEIL BURTON | Capel Cheetahs | 23:59.32 | 20:28.6 | 171 |
| 40 | 221 | Sonia Dunnett | Capel Cheetahs | 35:59.32 | 27:50.88 | 191 |
| 41 | 155 | Martin LAU | Harwich Runners | 18:40.05 | 16:27.54 | 170 |
| 42 | 111 | Jensen Saxby | BLC on the run | 19:00.22 | 17:36.53 | 169 |
| 43 | 116 | Joe Belshaw | Harwich Runners | 17:21.17 | 17:21.17 | 168 |
| 44 | 142 | Kimberley Race | Harwich Runners | 28:01.94 | 26:46.42 | 190 |
| 45 | 47 | Craig Walker | 24:22.16 | 20:27.49 | 167 | |
| 46 | 148 | Madeline Lewis | 24:22.28 | 22:29.98 | 189 | |
| 47 | 198 | Rob Oxborrow | 30:43.1 | 30:43.1 | 166 | |
| 48 | 204 | Sachio Ando | 25:03.34 | 22:05.49 | 165 | |
| 49 | 207 | Sarah Cooper | BLC on the Run | 26:44.33 | 26:37.43 | 188 |
| 50 | 31 | Chris Axford | Jogging Made Easy | 23:24.68 | 18:49.79 | 164 |
| 51 | 186 | Paul Birtchnell | Harwich Runners | 21:25.64 | 19:02.68 | 163 |
| 52 | 242 | Wing-Mei Ung | Boxted Runners | 25:25.89 | 23:28.7 | 187 |
| 53 | 61 | Eleanor Newman | Harwich Runners | 21:28.02 | 21:00.97 | 186 |
| 54 | 118 | Jon Bradnum | Harwich Runners | 20:48.87 | 18:38.74 | 162 |
| 55 | 131 | Karen Stapleton | Harwich Runners | 21:09.25 | 19:07.4 | 185 |
| 56 | 19 | Anna Migliorini Lyon | Great Bentley Running Club | 25:10.2 | 19:45.06 | 184 |
| 57 | 239 | Vanessa Davis | Harwich Runners | 34:10.22 | 29:02.89 | 183 |
| 58 | 202 | Ross Shaw | Colchester Harriers AC | 18:52.05 | 18:49.22 | 161 |
| 59 | 176 | Nicola Challis | Harwich Runners | 21:32.07 | 20:04.08 | 182 |
| 60 | 32 | Chris Barker | Harwich Runners | 16:52.3 | 16:30.84 | 160 |
| 61 | 127 | Julie Haselwood | Ipswich JAFFA RC | 32:12.3 | 20:42.47 | 181 |
| 62 | 143 | Lauren Race | Harwich Runners | 21:52.68 | 21:02.4 | 180 |
| 63 | 220 | Simon Harrison | Harwich Runners | 19:33.02 | 17:06.04 | 159 |
| 64 | 223 | Stephen Bullen | Great Bentley Running Club | 18:34.02 | 16:06.53 | 158 |
| 65 | 30 | Charlie Keitch | Great Bentley Running Club | 19:14.26 | 17:13.99 | 157 |
| 66 | 248 | Harvey Lyon | 26:54.76 | 21:50.05 | 156 | |
| 67 | 58 | Donna Harris | Great Bentley Running Club | 26:55.38 | 25:05.37 | 179 |
| 68 | 146 | Luke Tibble | Colchester Harriers AC | 19:16.1 | 19:07.08 | 155 |
| 69 | 28 | Catie Francis | Harwich Runners | 25:16.34 | 23:33.07 | 178 |
| 70 | 195 | Richard Moor | Great Bentley Running Club | 20:56.34 | 16:32.76 | 154 |
| 71 | 177 | Nicola East | 28:37.12 | 27:31.36 | 177 | |
| 72 | 13 | Andrew Hollock | Running Colchester | 21:17.34 | 18:10.34 | 153 |
| 73 | 53 | David Dines | Boxted Runners | 18:18.18 | 16:00.58 | 152 |
| 74 | 7 | Alan Jackson | Ipswich JAFFA RC | 21:38.9 | 16:29.76 | 151 |
| 75 | 26 | Bethany Godfrey | Harwich Runners | 29:20.42 | 29:20.42 | 176 |
| 76 | 213 | Shaun Tye | Harwich Runners | 23:41.05 | 21:33.01 | 150 |
| 77 | 97 | James Eyre | Great Bentley Running Club | 19:41.17 | 17:46.36 | 149 |
| 78 | 191 | Phil Sanderson | Harwich Runners | 24:22.38 | 19:05.34 | 148 |
| 79 | 38 | Christina Pretty | Harwich Runners | 29:02.38 | 20:53.3 | 175 |
| 80 | 210 | Scott Young | Great Bentley Running Club | 24:42.5 | 20:44.56 | 147 |
| 81 | 1 | Aaron Spalding | Capel Cheetahs | 21:02.88 | 20:56.82 | 146 |
| 82 | 238 | Valentina Burley | Harwich Runners | 25:43.88 | 21:01.97 | 174 |
| 83 | 90 | Ian Flook | Harwich Runners | 17:44.25 | 16:38.27 | 145 |
| 84 | 140 | Kieran Callaghan | Colchester Harriers AC | 25:05.1 | 22:49.49 | 144 |
| 85 | 24 | Ben Rhys-Lewis | BLC on the Run | 19:45.22 | 19:13.1 | 143 |
| 86 | 141 | Kim Pretty | Harwich Runners | 22:07.37 | 16:22.52 | 142 |
| 87 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 24:27.97 | 19:27.92 | 173 |
| 88 | 109 | Jennifer Carter | Boxted runners | 25:48.47 | 23:19.82 | 172 |
| 89 | 175 | Nick Lawrie | Harwich Runners | 18:08.98 | 16:15.51 | 141 |
| 90 | 99 | James Goff | 17:49.23 | 17:20.25 | 140 | |
| 91 | 165 | Matthew Pumfrey | Harwich Runners | 21:29.47 | 20:00.5 | 139 |
| 92 | 196 | Richard Newman | Harwich Runners | 21:29.48 | 17:35.31 | 138 |
| 93 | 88 | Ian Bolton | Harwich Runners | 24:10.92 | 19:37.13 | 137 |
| 94 | 86 | Harry Young | Harwich Runners | 19:31.04 | 19:31.04 | 136 |
| 95 | 91 | Ian Pennells | 30:11.29 | 23:38.6 | 135 | |
| 96 | 72 | Frankie Rutson | Harwich Runners | 17:32.15 | 16:57.43 | 134 |
| 97 | 193 | Raejohn Shiplee | 24:53.51 | 21:25.32 | 133 | |
| 98 | 243 | Yazmine Sievey | 30:33.55 | 30:21.44 | 171 | |
| 99 | 133 | Kathryn Scrivener | Harwich Runners | 26:55.8 | 25:43.25 | 170 |
| 100 | 52 | Darren Walker | 22:56.14 | 21:30.82 | 132 | |
| 101 | 197 | Roanna Vickers | Colchester Harriers AC | 18:20.3 | 17:56.64 | 169 |
| 102 | 22 | Ashley Coles | Great Bentley Running Club | 21:42.11 | 21:14.51 | 131 |
| 103 | 89 | Ian Cannons | Harwich Runners | 22:43.19 | 19:33.16 | 130 |
| 104 | 249 | Peter Hughes | 19:04.85 | 17:58.34 | 129 | |
| 105 | 222 | Sophie Sexton | Boxted Runners | 24:46.92 | 24:46.92 | 168 |
| 106 | 80 | Graham Farr | Lonely Goat RC | 22:27.63 | 21:32.65 | 128 |
| 107 | 114 | Jo Higgon | Harwich Runners | 30:48.24 | 21:49.3 | 167 |
| 108 | 235 | Trev Ballard | Harwich Runners | 19:49.21 | 17:20.2 | 127 |
| 109 | 233 | Tony Stewart | Lonely Goat RC | 26:49.67 | 19:23.79 | 126 |
| 110 | 107 | Jeff Higgon | Harwich Runners | 26:11.59 | 18:41.17 | 125 |
| 111 | 2 | Adam Homatopoulos | 21:33.78 | 20:31.81 | 124 | |
| 112 | 76 | Gethin Hughes | Great Bentley Running Club | 22:41.77 | 20:48.61 | 123 |
| 113 | 216 | Simon Ashton | Lonely Goat RC | 27:42.74 | 22:17.34 | 122 |
| 114 | 18 | Ann Piercy | Harwich Runners | 26:02.86 | 17:18.99 | 166 |
| 115 | 54 | David Rout | Harwich Runners | 28:04.2 | 20:46.65 | 121 |
| 116 | 244 | Zoe Dines | Boxted Runners | 23:45.15 | 23:39.6 | 165 |
| 117 | 203 | Ryan Baker | Boxted Runners | 18:46.76 | 18:45.75 | 120 |
| 118 | 219 | Simon Garner | Harwich Runners | 24:30.5 | 20:55.22 | 119 |
| 119 | 218 | Simon Day | Harwich Runners | 20:33.55 | 18:07.62 | 118 |
| 120 | 159 | Matt Doran | Harwich Runners | 26:54.26 | 23:20.53 | 117 |
| 121 | 55 | Dean Pepper | Great Bentley Running Club | 22:54.5 | 22:08.04 | 116 |
| 122 | 152 | Mark Allen | Ipswich JAFFA RC | 18:21.64 | 15:01.58 | 115 |
| 123 | 144 | Leon Swann | Harwich Runners | 31:03.09 | 27:09.64 | 114 |
| 124 | 169 | Mike Young | 20:43.56 | 20:23.66 | 113 | |
| 125 | 71 | FRANCIS MILLS | 23:05.08 | 20:50.45 | 112 | |
| 126 | 73 | Gary C | Great Bentley Running Club | 32:08.07 | 25:50.75 | 111 |
| 127 | 10 | Ali May-Erskine | 32:37.8 | 31:45.72 | 164 | |
| 128 | 17 | Andy Rich | Harwich Runners | 25:18.74 | 25:14.94 | 110 |
| 129 | 68 | Finley Hoy | jogging made easy | 23:19.7 | 21:58.37 | 109 |
| 130 | 134 | Katie Holmes | Harwich Runners | 26:39.94 | 25:48.42 | 163 |
| 131 | 6 | Al Green | Vegan runners | 24:49.33 | 21:21.72 | 108 |
| 132 | 251 | Mandy Huggins | Harwich Runners | 43:00.71 | 34:41.34 | 162 |
| 133 | 119 | Jon Burls | Harwich Runners | 27:42.13 | 21:06.54 | 107 |
