Results from this seasons second 5k race
Tail wind out, head wind home
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 250 | Steven Dines | Jogging Made Easy | 21:06.84 | 21:06.84 | 200 |
| 2 | 160 | Matt Hawkes | Colchester Harriers AC | 23:41.33 | 23:30.25 | 199 |
| 3 | 26 | Bethany Godfrey | Harwich Runners | 29:15.01 | 29:15.01 | 200 |
| 4 | 38 | Christina Pretty | Harwich Runners | 28:58.35 | 20:50.39 | 199 |
| 5 | 119 | Jon Burls | Harwich Runners | 25:24.4 | 19:21.59 | 198 |
| 6 | 17 | Andy Rich | Harwich Runners | 24:04.76 | 24:01.15 | 197 |
| 7 | 221 | Sonia Dunnett | Capel Cheetahs | 36:28.54 | 28:13.49 | 198 |
| 8 | 51 | Daniella Harris | Great Bentley Running Club | 30:12.49 | 30:12.49 | 197 |
| 9 | 247 | Rhys Tunnicliffe | 23:13.09 | 21:52.15 | 196 | |
| 10 | 16 | Andy Bloom | LORC | 22:53.81 | 19:42.3 | 195 |
| 11 | 224 | Steve Hunt | Colchester Harriers AC | 24:16.56 | 18:40.24 | 194 |
| 12 | 70 | Flynn Eyre | Great Bentley Running Club | 17:58.22 | 16:55.58 | 193 |
| 13 | 97 | James Eyre | Great Bentley Running Club | 19:38.59 | 17:44.03 | 192 |
| 14 | 155 | Martin LAU | Harwich Runners | 19:02.18 | 16:47.06 | 191 |
| 15 | 58 | Donna Harris | Great Bentley Running Club | 27:02.71 | 25:12.2 | 196 |
| 16 | 48 | Dan Steptoe-Thompson | Colchester Harriers AC | 22:07.2 | 20:35.63 | 190 |
| 17 | 199 | Robert Rolka | Jogging made easy | 26:08.03 | 21:12.15 | 189 |
| 18 | 127 | Julie Haselwood | Ipswich JAFFA RC | 32:11.62 | 20:42.03 | 195 |
| 19 | 151 | Marcus Lee | 22:53.65 | 20:59.5 | 188 | |
| 20 | 47 | Craig Walker | 24:36.86 | 20:39.82 | 187 | |
| 21 | 163 | Matthew Knowles | 29:38.47 | 25:43 | 186 | |
| 22 | 228 | Stuart Hunt | Colchester Harriers AC | 24:38.96 | 23:48.97 | 185 |
| 23 | 114 | Jo Higgon | Harwich Runners | 30:19.69 | 21:29.07 | 194 |
| 24 | 186 | Paul Birtchnell | Harwich Runners | 21:40.53 | 19:15.91 | 184 |
| 25 | 137 | Keeley Swords | Colchester and Tendring athletics club | 25:02.23 | 23:43.97 | 193 |
| 26 | 177 | Nicola East | 28:43.71 | 27:37.7 | 192 | |
| 27 | 69 | Floyd Filby | Colchester Harriers AC | 18:23.98 | 18:22.99 | 183 |
| 28 | 25 | Ben Smith | Harwich Runners | 20:24.48 | 18:42.72 | 182 |
| 29 | 148 | Madeline Lewis | 24:44.85 | 22:50.81 | 191 | |
| 30 | 85 | Harry Tilley | Harwich Runners | 16:25.11 | 15:27.88 | 181 |
| 31 | 164 | Matthew Leigh | PRW | 22:06.88 | 18:24.5 | 180 |
| 32 | 146 | Luke Tibble | Colchester Harriers AC | 19:27.97 | 19:18.86 | 179 |
| 33 | 175 | Nick Lawrie | Harwich Runners | 18:07.97 | 13:33.69 | 190 |
| 34 | 181 | Nivalda Dines | Boxted Runners | 25:48.22 | 23:03.65 | 189 |
| 35 | 107 | Jeff Higgon | Harwich Runners | 25:49.68 | 18:25.54 | 178 |
| 36 | 92 | Inga Hayden-Cooper | Great Bentley Running Club | 24:10.04 | 19:13.65 | 188 |
| 37 | 105 | Jason Townsend | Colchester and Tendring athletics club | 18:31 | 16:27.46 | 177 |
| 38 | 231 | Todd Parkinson | BLC on the run | 18:52.85 | 18:28.83 | 176 |
| 39 | 219 | Simon Garner | Harwich Runners | 23:33.49 | 20:06.56 | 175 |
| 40 | 115 | Joe ADAMS | 19:53.65 | 16:42.07 | 174 | |
| 41 | 2 | Adam Homatopoulos | 20:54.01 | 19:53.94 | 173 | |
| 42 | 50 | Daniel King | Colchester Harriers AC | 18:34.3 | 17:25.21 | 172 |
| 43 | 243 | Yazmine Sievey | 30:14.68 | 30:02.7 | 187 | |
| 44 | 31 | Chris Axford | Jogging Made Easy | 23:35.2 | 19:08.15 | 171 |
| 45 | 60 | Duncan Scott | Colchester Harriers AC | 21:35.72 | 19:57.25 | 170 |
| 46 | 248 | Harvey Lyon | 26:55.84 | 21:50.93 | 169 | |
| 47 | 218 | Simon Day | Harwich Runners | 19:36.32 | 17:17.16 | 168 |
| 48 | 109 | Jennifer Carter | Boxted runners | 25:36.36 | 23:08.87 | 186 |
| 49 | 90 | Ian Flook | Harwich Runners | 17:37.49 | 16:31.93 | 167 |
| 50 | 121 | Jonathan Bliss | Harwich Runners | 28:38.15 | 25:02.87 | 166 |
| 51 | 166 | Michael Knowles | Harwich Runners | 19:38.94 | 19:34.34 | 165 |
| 52 | 240 | Wayne Davis | Jogging made easy | 26:18.96 | 23:01.12 | 164 |
| 53 | 46 | Craig Smith | 21:19.45 | 19:24.17 | 163 | |
| 54 | 118 | Jon Bradnum | 20:59.45 | 18:48.22 | 162 | |
| 55 | 210 | Scott Young | Great Bentley Running Club | 24:40.32 | 20:42.72 | 161 |
| 56 | 198 | Rob Oxborrow | 31:00.57 | 31:00.57 | 160 | |
| 57 | 223 | Stephen Bullen | Great Bentley Running Club | 18:41.56 | 16:13.06 | 159 |
| 58 | 91 | Ian Pennells | 30:01.56 | 23:30.98 | 158 | |
| 59 | 185 | Patrick Ward | Jogging made Easy | 28:01.71 | 24:42.76 | 157 |
| 60 | 87 | Herb Munro | Great Bentley Running Club | 19:23.3 | 18:58.64 | 156 |
| 61 | 141 | Kim Pretty | Harwich Runners | 22:03.46 | 16:19.63 | 155 |
| 62 | 68 | Finley Hoy | jogging made easy | 21:43.55 | 20:27.82 | 154 |
| 63 | 220 | Simon Harrison | Harwich Runners | 19:44.29 | 17:15.89 | 153 |
| 64 | 13 | Andrew Hollock | Running Colchester | 21:24.41 | 18:16.37 | 152 |
| 65 | 19 | Anna Migliorini Lyon | Great Bentley Running Club | 25:25.29 | 19:56.9 | 185 |
| 66 | 236 | Trev Lewis | LORC | 23:05.42 | 21:29.83 | 151 |
| 67 | 64 | Elliot Selby | Colchester Harriers AC | 19:46.05 | 19:05.96 | 150 |
| 68 | 197 | Roanna Vickers | Colchester Harriers AC | 18:06.64 | 17:43.28 | 184 |
| 69 | 88 | Ian Bolton | Harwich Runners | 24:07 | 19:33.95 | 149 |
| 70 | 131 | Karen Stapleton | Harwich Runners | 21:28.55 | 19:24.85 | 183 |
| 71 | 162 | Matthew Illsley | Great Bentley Running Club | 18:49.31 | 18:46.48 | 148 |
| 72 | 86 | Harry Young | Harwich Runners | 19:31.26 | 19:31.26 | 147 |
| 73 | 133 | Kathryn Scrivener | Harwich Runners | 26:51.3 | 25:38.95 | 182 |
| 74 | 30 | Charlie Keitch | Great Bentley Running Club | 19:32.09 | 17:29.96 | 146 |
| 75 | 111 | Jensen Saxby | BLC on the run | 19:32.1 | 18:06.07 | 145 |
| 76 | 237 | Trish Jarvis | Jogging Made Easy | 26:12.29 | 20:33.78 | 181 |
| 77 | 157 | Martyn Joyce | 26:54.05 | 19:11.46 | 144 | |
| 78 | 249 | Peter Hughes | 18:54.75 | 17:48.82 | 143 | |
| 79 | 242 | Wing-Mei Ung | Boxted Runners | 25:55.37 | 23:55.91 | 180 |
| 80 | 232 | Tom Hancock | Harwich Runners | 18:35.71 | 15:44.45 | 142 |
| 81 | 191 | Phil Sanderson | Harwich Runners | 24:36.84 | 19:16.66 | 141 |
| 82 | 11 | Alison Evans | Harwich Runners | 26:17.33 | 19:28.96 | 179 |
| 83 | 53 | David Dines | Boxted Runners | 18:37.46 | 16:17.44 | 140 |
| 84 | 202 | Ross Shaw | Colchester Harriers AC | 19:19.52 | 19:16.62 | 139 |
| 85 | 184 | Owen Wynne-Jones | Harwich Runners | 23:19.76 | 21:23.44 | 138 |
| 86 | 213 | Shaun Tye | Harwich Runners | 24:00.86 | 21:51.04 | 137 |
| 87 | 56 | Dean Semple | Colchester Harriers AC | 18:21.11 | 18:03.49 | 136 |
| 88 | 246 | Terance Maddison | BLC on the Run | 18:21.23 | 17:28.48 | 135 |
| 89 | 24 | Ben Rhys-Lewis | BLC on the Run | 20:01.96 | 19:29.39 | 134 |
| 90 | 55 | Dean Pepper | Great Bentley Running Club | 22:22.8 | 21:37.42 | 133 |
| 91 | 195 | Richard Moor | Great Bentley Running Club | 21:25.58 | 16:55.87 | 132 |
| 92 | 65 | Elspeth Knott | Harwich Runners | 28:07.05 | 17:28 | 178 |
| 93 | 7 | Alan Jackson | Ipswich JAFFA RC | 22:07.54 | 16:51.59 | 131 |
| 94 | 94 | Jack Axford | Jogging Made Easy | 20:28.09 | 20:28.09 | 130 |
| 95 | 36 | Chris Stevenson | Colchester Harriers AC | 19:08.54 | 14:35.19 | 129 |
| 96 | 72 | Frankie Rutson | Harwich Runners | 17:48.65 | 17:13.39 | 128 |
| 97 | 235 | Trev Ballard | Harwich Runners | 19:49.37 | 17:20.34 | 127 |
| 98 | 32 | Chris Barker | Harwich Runners | 17:29.61 | 17:07.36 | 126 |
| 99 | 117 | John Dunnett | Capel Cheetahs | 23:33.86 | 18:17.3 | 125 |
| 100 | 165 | Matthew Pumfrey | Harwich Runners | 21:54.24 | 20:23.56 | 124 |
| 101 | 54 | David Rout | Harwich Runners | 27:54.86 | 20:39.73 | 123 |
| 102 | 41 | Clare Fraser-Hopewell | Harwich Runners | 32:55.44 | 24:02.47 | 177 |
| 103 | 99 | James Goff | 18:15.75 | 17:46.06 | 122 | |
| 104 | 214 | Gemma Denver | 23:37.52 | 22:33.87 | 176 | |
| 105 | 159 | Matt Doran | Harwich Runners | 26:38.96 | 23:07.26 | 121 |
| 106 | 190 | Peter Fraser-Hopewell | Harwich Runners | 28:39.81 | 20:43.42 | 120 |
| 107 | 106 | Jean Wier | Harwich Runners | 32:39.92 | 23:08.41 | 175 |
| 108 | 100 | James Manly | Colchester Harriers AC | 20:13.15 | 17:24.04 | 119 |
| 109 | 238 | Valentina Burley | Harwich Runners | 26:33.63 | 21:42.63 | 174 |
| 110 | 63 | Ellie Cumner | Colchester Harriers AC | 22:02.05 | 20:42.99 | 173 |
| 111 | 5 | Aidan Downs | Harwich Runners | 23:42.85 | 21:58.41 | 118 |
| 112 | 102 | James Plant | Colchester Harriers AC | 21:03.6 | 20:20.89 | 117 |
| 113 | 204 | Sachio Ando | 26:24.61 | 23:17.15 | 116 | |
| 114 | 3 | Adrian Crooks | 33:44.69 | 25:57.19 | 115 | |
| 115 | 244 | Zoe Dines | Boxted Runners | 24:06.85 | 24:01.2 | 172 |
| 116 | 108 | Jemima Garner | Colchester Harriers AC | 23:59.24 | 22:54.47 | 171 |
| 117 | 77 | Gina Patrick | Harwich Runners | 36:40.67 | 29:58.83 | 170 |
| 118 | 10 | Ali May-Erskine | 32:45.87 | 31:53.58 | 169 | |
| 119 | 79 | Graeme Knott | Harwich Runners | 19:32.23 | 17:46.61 | 114 |
| 120 | 73 | Gary C | Great Bentley Running Club | 32:57.04 | 26:30.13 | 113 |
| 121 | 74 | Gary Soar | 28:05.23 | 24:22.11 | 112 | |
| 122 | 1 | Aaron Spalding | Capel Cheetahs | 23:29.93 | 23:23.17 | 111 |
| 123 | 206 | Sarah Brown | Colchester and Tendring athletics club | 29:02.75 | 26:32.7 | 168 |
| 124 | 6 | Al Green | Vegan runners | 24:49.73 | 21:32.49 | 110 |
| 125 | 43 | Colin Young | 37:55.34 | 28:53.81 | 109 |
