Female points results from 5k 2025 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | 
|---|---|---|---|---|---|---|
| Sonia Dunnett | 193 | 198 | 191 | 198 | 184 | 780 | 
| Daniella Harris | 0 | 197 | 198 | 199 | 186 | 780 | 
| Hannah williets | 198 | 0 | 200 | 182 | 199 | 779 | 
| Nivalda Dines | 0 | 189 | 195 | 186 | 196 | 766 | 
| Donna Harris | 0 | 196 | 179 | 192 | 197 | 764 | 
| Kimberley Race | 192 | 0 | 190 | 196 | 174 | 752 | 
| jennifer Carter | 179 | 186 | 172 | 191 | 192 | 748 | 
| Julie Haselwood | 154 | 195 | 181 | 189 | 179 | 744 | 
| Christina Pretty | 0 | 199 | 175 | 193 | 177 | 744 | 
| Nicola Pryer | 174 | 0 | 193 | 180 | 193 | 740 | 
| Madeline Lewis | 158 | 191 | 189 | 173 | 185 | 738 | 
| Keeley Swords | 173 | 193 | 0 | 184 | 188 | 738 | 
| Sarah Cooper | 159 | 0 | 188 | 195 | 194 | 736 | 
| Vanessa Davis | 181 | 0 | 183 | 194 | 178 | 736 | 
| Catie Francis | 200 | 0 | 178 | 174 | 183 | 735 | 
| Trish Jarvis | 183 | 181 | 0 | 179 | 190 | 733 | 
| Anna Migliorini Lyon | 178 | 185 | 184 | 176 | 176 | 723 | 
| Nicola East | 172 | 192 | 177 | 170 | 181 | 722 | 
| Jo Higgon | 191 | 194 | 167 | 158 | 168 | 720 | 
| Inga Hayden-Cooper | 169 | 188 | 173 | 166 | 189 | 719 | 
| Bethany Godfrey | 0 | 200 | 176 | 175 | 166 | 717 | 
| Yazmine Sievey | 197 | 187 | 171 | 155 | 0 | 710 | 
| Gemma Denver | 195 | 176 | 0 | 168 | 171 | 710 | 
| Clare Fraser-Hopewell | 176 | 177 | 0 | 187 | 169 | 709 | 
| Lauren Race | 163 | 0 | 180 | 171 | 191 | 705 | 
| Zoe Dines | 199 | 172 | 165 | 0 | 167 | 703 | 
| Katie Holmes | 171 | 0 | 163 | 167 | 200 | 701 | 
| Ann piercy | 175 | 0 | 166 | 165 | 182 | 688 | 
| Valentina Burley | 168 | 174 | 174 | 163 | 0 | 679 | 
| Kathryn Scrivener | 162 | 182 | 170 | 164 | 0 | 678 | 
| Jemima Garner | 157 | 171 | 0 | 172 | 170 | 670 | 
| Elspeth Knott | 160 | 178 | 0 | 156 | 173 | 667 | 
| Emma Black | 194 | 0 | 194 | 190 | 0 | 578 | 
| Julie Manning | 0 | 0 | 197 | 200 | 180 | 577 | 
| Sharon Williets | 182 | 0 | 192 | 0 | 198 | 572 | 
| Nicola Challis | 0 | 0 | 182 | 183 | 187 | 552 | 
| Eleanor Newman | 187 | 0 | 186 | 169 | 0 | 542 | 
| Wing-Mei Ung | 164 | 180 | 187 | 0 | 0 | 531 | 
| Karen Stapleton | 0 | 183 | 185 | 157 | 0 | 525 | 
| Sarah Brown | 0 | 168 | 196 | 161 | 0 | 525 | 
| Jean Wier | 186 | 175 | 0 | 162 | 0 | 523 | 
| Gina patrick | 0 | 170 | 0 | 177 | 172 | 519 | 
| Ali May-Erskine | 156 | 169 | 164 | 0 | 0 | 489 | 
| Sian Gifford | 189 | 0 | 0 | 185 | 0 | 374 | 
| Grainne Hallahan | 188 | 0 | 0 | 178 | 0 | 366 | 
| Katie Rowe | 177 | 0 | 0 | 188 | 0 | 365 | 
| Donna Howard | 161 | 0 | 0 | 197 | 0 | 358 | 
| Roanna Vickers | 0 | 184 | 169 | 0 | 0 | 353 | 
| Sophie Sexton | 184 | 0 | 168 | 0 | 0 | 352 | 
| Mandy Huggins | 0 | 0 | 162 | 181 | 0 | 343 | 
| Karen Skene | 180 | 0 | 0 | 160 | 0 | 340 | 
| Alison Evans | 0 | 179 | 0 | 159 | 0 | 338 | 
| Claudia Keitch | 0 | 0 | 199 | 0 | 0 | 199 | 
| Hannah Prior | 196 | 0 | 0 | 0 | 0 | 196 | 
| Rachel Roughan | 0 | 0 | 0 | 0 | 195 | 195 | 
| Maisy Meddings | 190 | 0 | 0 | 0 | 0 | 190 | 
| Rosanna Holden | 185 | 0 | 0 | 0 | 0 | 185 | 
| Nicola Ranson | 0 | 0 | 0 | 0 | 175 | 175 | 
| Ellie cumner | 0 | 173 | 0 | 0 | 0 | 173 | 
| Nicola Gooding | 170 | 0 | 0 | 0 | 0 | 170 | 
| Lis Standen | 166 | 0 | 0 | 0 | 0 | 166 | 
| Anne herbert | 165 | 0 | 0 | 0 | 0 | 165 | 
| Martha Spooner | 155 | 0 | 0 | 0 | 0 | 155 | 
