Results from this seasons final 5k race
A windy night on the prom
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 0 | 11 | Jon Like | 17:04.75 | 16:52.97 | 0 | |
| 0 | 22 | Edmund Beaton | 19:23.7 | 18:59.27 | 0 | |
| 0 | 12 | Harri Like | 20:14.2 | 20:08.98 | 0 | |
| 0 | 288 | Roy Miller | Colchester Harriers | 21:01.08 | 18:31.9 | 0 |
| 0 | 289 | Joe Millward | Colchester Harriers | 21:20.11 | 20:53.23 | 0 |
| 1 | 46 | Christopher Tye | Ipswich Triathlon Club | 20:24.7 | 17:33.98 | 200 |
| 2 | 198 | Philip Hutchings | Harwich Runners | 28:08.55 | 21:26.67 | 199 |
| 3 | 216 | Rosanna Holden | Jogging made easy | 23:29.26 | 23:15.73 | 200 |
| 4 | 150 | Lisa Millar | SPS Oddballs | 25:56.86 | 25:30.39 | 199 |
| 5 | 285 | Jason Meachen | Harwich Runners | 18:58.9 | 16:52.25 | 198 |
| 6 | 55 | Daniel Holliday | SPS Oddballs | 28:40.03 | 28:38.49 | 197 |
| 7 | 224 | Sarah Pearce | Clacton Seafront Runners | 34:42.91 | 34:29.16 | 198 |
| 8 | 204 | Richard Chalkley | 22:06.23 | 21:55.89 | 196 | |
| 9 | 241 | Steve Manley | Harwich Runners | 23:47.33 | 20:28.36 | 195 |
| 10 | 48 | Claire Bransby | Harwich Runners | 24:08.83 | 21:19.03 | 197 |
| 11 | 162 | Martha Spooner | Harwich Runners | 40:11.67 | 26:16.99 | 196 |
| 12 | 102 | Ian Cannons | Harwich Runners | 22:31.83 | 20:20.44 | 194 |
| 13 | 129 | Justin CooperKeeble | Harwich Runners | 21:32.9 | 19:18.18 | 193 |
| 14 | 108 | Jade Huckle | 23:54 | 23:53.57 | 195 | |
| 15 | 4 | Adrian Rose | Clacton Seafront Runners | 23:54 | 21:44.8 | 192 |
| 16 | 208 | Richard Newman | Harwich Runners | 20:54.32 | 17:50.69 | 191 |
| 17 | 250 | Tanya Cane | Harwich Runners | 28:35.27 | 27:49.64 | 194 |
| 18 | 181 | Nicola Martell Smith | Colchester Harriers | 21:35.38 | 21:29.81 | 193 |
| 19 | 126 | Julian Cordwell | Harwich Runners | 30:16.46 | 23:04.14 | 190 |
| 20 | 157 | Marcus Cox | Jogging Made Easy | 21:16.71 | 18:45.68 | 189 |
| 21 | 74 | Ellie Cumner | Colchester Harriers | 21:56.83 | 21:28.52 | 192 |
| 22 | 152 | Louise Brundle | Harwich Runners | 28:57.14 | 25:52.48 | 191 |
| 23 | 127 | Julie Haselwood | Ipswich Jaffa | 31:19.48 | 22:11.42 | 190 |
| 24 | 111 | Jean Wier | Harwich Runners | 30:20.88 | 23:09.15 | 189 |
| 25 | 230 | Sergio Azon Belarre | Colchester Harriers | 19:03.11 | 19:02.08 | 188 |
| 26 | 232 | Simon Colclough | 20:03.81 | 19:06.15 | 187 | |
| 27 | 59 | Danny Millward | Colchester Harriers | 17:04.79 | 16:18.67 | 186 |
| 28 | 63 | David Campbell | Colchester Harriers | 18:25.32 | 17:01.32 | 185 |
| 29 | 29 | Antony Westgate | Harwich runners | 23:26.23 | 18:51.03 | 184 |
| 30 | 73 | Ella Neale | Colchester Harriers | 20:26.43 | 20:26.43 | 188 |
| 31 | 167 | Matthew Friend | Harwich Runners | 17:46.52 | 17:46.52 | 183 |
| 32 | 69 | Denise Morley | Colchester Harriers | 20:28.01 | 18:04.09 | 187 |
| 33 | 128 | Justin Burls | Harwich runners | 20:48.66 | 17:36.99 | 182 |
| 34 | 172 | Michael Knowles | Harwich Runners | 21:08.76 | 19:35.63 | 181 |
| 35 | 174 | Michelle CooperKeeble | Harwich Runners | 32:48.86 | 31:20.46 | 186 |
| 36 | 52 | Colin Farmer | Great Bentley Running Club | 22:11.33 | 18:37.65 | 180 |
| 37 | 114 | Jennifer Griffiths | Harwich Runners | 32:33.33 | 30:51.56 | 185 |
| 38 | 81 | Francis Mills | Harwich Runners | 22:33.62 | 21:19.3 | 179 |
| 39 | 106 | Jacqueline Hawken | 36:55.68 | 30:11.1 | 184 | |
| 40 | 268 | Willem Hart | 25:36.7 | 21:08.39 | 178 | |
| 41 | 163 | Martin Morley | 24:17.43 | 20:54.27 | 177 | |
| 42 | 154 | Lynn Tanner | Springfield Striders | 24:58.51 | 17:41.55 | 183 |
| 43 | 205 | Richard Griggs | Harwich Runners | 24:19.01 | 20:45.41 | 176 |
| 44 | 151 | Lorraine Grindrod | Clacton Seafront Runners | 27:00.46 | 24:08.2 | 182 |
| 45 | 207 | RIchard Moor | Great Bentley Running Club | 22:00.6 | 18:19.27 | 175 |
| 46 | 75 | Elspeth Knott | Harwich Runners | 26:01.21 | 17:34.91 | 181 |
| 47 | 13 | Amanda Rose | Clacton Seafront Runners | 25:21.28 | 24:55.42 | 180 |
| 48 | 245 | Stuart Baggs | Great Bentley Running Club | 33:02.05 | 24:42.38 | 174 |
| 49 | 9 | Alison Evans | Harwich Runners | 28:02.12 | 22:36.63 | 179 |
| 50 | 260 | Trevor Lewis | Harwich Runners | 21:42.52 | 21:07.22 | 173 |
| 51 | 79 | Frances Bredin | Jogging Made Easy | 26:42.67 | 25:51.06 | 178 |
| 52 | 43 | James Foot | 19:02.81 | 18:00.07 | 172 | |
| 53 | 218 | Sally Gillam | Harwich Runners | 26:43.15 | 21:50.42 | 177 |
| 54 | 142 | Kevin James | Great Bentley Running Club | 24:04.86 | 18:31.24 | 171 |
| 55 | 252 | Terry Back | Ipswich Jaffa | 19:44.95 | 15:36.35 | 170 |
| 56 | 21 | Andrew Williamson | Harwich Runners | 21:05.33 | 18:08.95 | 169 |
| 57 | 82 | Gary Hill | Great Bentley Running Club | 26:06.12 | 23:22.93 | 168 |
| 58 | 116 | Jez Downs | Harwich Runners | 24:06.19 | 22:56.91 | 167 |
| 59 | 6 | Alan Gardner | Harwich runners | 21:26.31 | 18:54.14 | 166 |
| 60 | 144 | Kris Dalby | Harwich Runners | 27:26.95 | 26:31.28 | 165 |
| 61 | 2 | Adrian Crooks | 30:07.86 | 24:26.71 | 164 | |
| 62 | 1 | Adam Howlett | Framlingham Flyers | 17:48 | 15:49.24 | 163 |
| 63 | 7 | Alan Jackson | Ipswich Jaffa | 21:08.04 | 16:59.88 | 162 |
| 64 | 235 | Simon Harrison | Harwich Runners | 18:48.69 | 17:14.9 | 161 |
| 65 | 101 | Ian Bolton | Harwich Runners | 23:49.08 | 20:09.72 | 160 |
| 66 | 68 | Deborah Smith | Harwich Runners | 28:29.24 | 24:13.02 | 176 |
| 67 | 168 | Matthew Pumfrey | Harwich Runners | 21:29.39 | 20:45.81 | 159 |
| 68 | 53 | Colin Matthews | Harwich Runners | 27:29.49 | 23:28 | 158 |
| 69 | 42 | Chris Axford | Jogging Made Easy | 22:29.68 | 19:02.51 | 157 |
| 70 | 20 | Andrew Taczynski | Colchester Harriers | 20:29.83 | 19:13.58 | 156 |
| 71 | 133 | Kathy Barfield | Harwich Runners | 29:09.83 | 22:53.09 | 175 |
| 72 | 192 | Paul Wain | Ipswich Jaffa | 17:51.88 | 17:40.41 | 155 |
| 73 | 169 | Melanie Lear | 29:52.01 | 27:17.72 | 174 | |
| 74 | 182 | Nicola Ranson | Springfield Striders | 22:52.08 | 19:41.36 | 173 |
| 75 | 176 | Muriel Lovering | Harwich Runners | 26:52.69 | 25:50.93 | 172 |
| 76 | 251 | Teresa Farmer | Great Bentley Running Club | 30:53.07 | 27:15.89 | 171 |
| 77 | 91 | Harry Pitham | Harwich Runners | 20:13.3 | 18:44.24 | 154 |
| 78 | 196 | Peter Reeve | Great Bentley Running Club | 35:14.94 | 28:35.85 | 153 |
| 79 | 277 | Simon Day | Harwich Runners | 18:55.11 | 17:28.84 | 152 |
| 80 | 76 | Emma Drury | Sudbury Joggers | 19:56.25 | 19:51.11 | 170 |
| 81 | 191 | Paul Smith | Harwich Runners | 24:56.37 | 21:06.68 | 151 |
| 82 | 19 | Andrew Read | Witham RC | 24:16.58 | 20:22.8 | 150 |
| 83 | 109 | James Olley | Harwich Runners | 23:17.8 | 23:17.8 | 149 |
| 84 | 274 | Nicola Ward | 26:18.27 | 25:07.41 | 169 | |
| 85 | 28 | Anthony Anderson | 26:58.42 | 19:30.12 | 148 | |
| 86 | 34 | Becky McCorquodale | Harwich Runners | 22:18.97 | 20:36.13 | 168 |
| 87 | 256 | Tom Blake | Harwich Runners | 22:19.28 | 20:37.49 | 147 |
| 88 | 70 | Dennis Warner | Harwich Runners | 25:00.3 | 20:06.69 | 146 |
| 89 | 146 | Lee Allen | Harwich Runners | 20:00.47 | 18:54.57 | 145 |
| 90 | 160 | Mark Grindrod | Clacton Seafront Runners | 25:41.64 | 22:17.53 | 144 |
| 91 | 37 | Caroline Foster | Clacton Seafront Runners | 28:22.04 | 25:21.12 | 167 |
| 92 | 136 | Katie Potter | Tiptree Road Runners | 29:22.31 | 28:03.18 | 166 |
| 93 | 197 | Phil Sanderson | Harwich Runners | 22:42.36 | 18:44.49 | 143 |
| 94 | 284 | Karl Leach | Harwich Runners | 25:22.54 | 21:18.17 | 142 |
| 95 | 61 | Dave Howe | Running Colchester | 21:42.72 | 17:46.14 | 141 |
| 96 | 99 | Helen Thurlow | Colchester Harriers | 24:42.8 | 23:55.06 | 165 |
| 97 | 65 | Steve Clarke | 25:44.26 | 24:52.06 | 140 | |
| 98 | 202 | RemA Eagle | Harwich Runners | 19:44.54 | 18:51.24 | 139 |
| 99 | 261 | Trevor Wilson | 27:05.69 | 21:36 | 138 | |
| 100 | 161 | Mark Higgs | Harwich Runners | 20:26.23 | 19:27.5 | 137 |
| 101 | 122 | Jon Wright | 25:46.48 | 23:59.78 | 136 | |
| 102 | 170 | Melonie Evans | TRISudbury | 27:29.58 | 24:34.23 | 164 |
| 103 | 112 | Jeff Higgon | Harwich Runners | 25:29.78 | 19:25.7 | 135 |
| 104 | 266 | Verity Webber | Harwich Runners | 28:30.19 | 28:29.68 | 163 |
| 105 | 138 | Keith Bretton | Harwich Runners | 21:11.39 | 19:43.66 | 134 |
| 106 | 275 | Teresa Jones | Great Bentley Running Club | 29:31.6 | 26:23.28 | 162 |
| 107 | 229 | Scott Young | Great Bentley Running Club | 23:36.41 | 20:38.93 | 133 |
| 108 | 135 | Katie King | Saint Edmunds Pacers | 21:16.77 | 21:16.39 | 161 |
| 109 | 290 | Robin Brookes | Harwich Runners | 19:19.01 | 16:53.78 | 132 |
| 110 | 143 | Kim Pretty | Harwich Runners | 23:40.41 | 18:32.47 | 131 |
| 111 | 125 | Jules Lawrence | Harwich Runners | 23:42.25 | 21:44.06 | 130 |
| 112 | 134 | Katie Holmes | Harwich Runners | 26:24.03 | 26:13.58 | 160 |
| 113 | 228 | Scott Chapman | SPS Oddballs | 29:44.17 | 29:23.65 | 129 |
| 114 | 223 | Sandra Jones | Lonely Goat Running Club | 39:44.79 | 28:09.39 | 159 |
| 115 | 178 | David Jones | Great Bentley Running Club | 26:04.91 | 21:31.68 | 128 |
| 116 | 41 | Cheryl Tye | Ipswich Triathlon Club | 25:26.78 | 22:11.2 | 158 |
| 117 | 217 | Ruth Cowlin | Sudbury Joggers | 26:28.21 | 22:12.83 | 157 |
| 118 | 258 | Tracey George | Harwich Runners | 35:31.47 | 29:48.73 | 156 |
| 119 | 131 | Karen Stapleton | Harwich Runners | 23:32.36 | 22:28.95 | 155 |
| 120 | 166 | Matt Doran | Harwich runners | 24:32.36 | 22:19.7 | 127 |
| 121 | 119 | John Henington | Colchester Harriers | 21:58.39 | 19:41.01 | 126 |
| 122 | 212 | Robert Smith | Colchester Harriers | 18:58.59 | 18:40.37 | 125 |
| 123 | 113 | Jemma Holliday | SPS Oddballs | 28:19.04 | 28:18.53 | 154 |
| 124 | 187 | Paul Connell | Great Bentley Running Club | 20:39.11 | 18:03.85 | 124 |
| 125 | 200 | Ray Baggs | Great Bentley Running Club | 21:40.83 | 21:13.25 | 123 |
| 126 | 227 | Barbara Law | Great Bentley Running Club | 31:42.9 | 19:21.34 | 153 |
| 127 | 262 | Tricia Stacey | Great Bentley Running Club | 25:49.2 | 23:04.52 | 152 |
| 128 | 50 | Claire Lawrence | Harwich Runners | 29:35.69 | 28:15.96 | 151 |
| 129 | 110 | Jamie Fittock | Saint Edmunds Pacers | 21:59.14 | 21:23.39 | 122 |
| 130 | 155 | Madeline Lewis | Harwich Runners | 22:39.62 | 21:55.84 | 150 |
| 131 | 17 | Andrew Mills | 35:20.98 | 27:11.24 | 121 | |
| 132 | 206 | Richard Millward | Colchester Harriers | 21:01.44 | 18:41.16 | 120 |
| 133 | 214 | Roger Duffield | Tiptree road Runners | 37:27.08 | 23:32.29 | 119 |
| 134 | 10 | Alison Manley | Harwich Runners | 35:51.47 | 31:39.32 | 149 |
| 135 | 98 | Helen Taczynski | Colchester Harriers | 23:43.42 | 23:05.56 | 148 |
| 136 | 222 | Sandra James | 40:05.9 | 29:43.01 | 147 | |
| 137 | 253 | Thomas Dicker | 35:33.36 | 35:23.12 | 118 | |
| 138 | 180 | Nicola Gooding | 31:53.93 | 29:43.6 | 146 | |
| 139 | 242 | Steve Wain | 27:15.56 | 24:25.13 | 117 | |
| 140 | 88 | Gina Jaballah | Harwich Runners | 37:52.48 | 33:26.14 | 145 |
| 141 | 185 | Norman Gooch | Harwich Runners | 24:37.02 | 22:44.76 | 116 |
| 142 | 209 | Rita Page | Great Bentley Running Club | 43:02.41 | 30:57.53 | 144 |
| 143 | 137 | Katrina Sharman Olive | 42:29.3 | 40:16.48 | 143 | |
| 144 | 92 | Harry Young | Harwich Runners | 25:53.27 | 25:47.21 | 115 |
| 145 | 243 | Steven Edwards | Running Colchester | 27:05.02 | 23:07.12 | 114 |
| 146 | 66 | David Nugent | Great Bentley Running Club | 51:24.26 | 37:37.37 | 113 |
