Results from this seasons third 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points | 
|---|---|---|---|---|---|---|
| 0 | 287 | Simon Miller | Colchester Harriers | 22:19.9 | 19:22.5 | 0 | 
| 0 | 291 | Tim Ballard | Colchester Harriers | 18:31.56 | 17:07.08 | 0 | 
| 0 | 289 | Joe Millward | Colchester Harriers | 21:17.09 | 20:50.27 | 0 | 
| 0 | 288 | Roy Miller | Colchester Harriers | 20:23.62 | 17:58.87 | 0 | 
| 1 | 49 | Claire Coe | Harwich Runners | 30:03.27 | 28:00.47 | 200 | 
| 2 | 169 | Melanie Lear | Harwich Runners | 30:01 | 27:26.85 | 199 | 
| 3 | 55 | Daniel Holliday | SPS Oddballs | 28:46.34 | 28:44.79 | 200 | 
| 4 | 236 | Vhaire Stewart | Harwich runners | 29:46.41 | 27:29.21 | 198 | 
| 5 | 112 | Jeff Higgon | Harwich Runners | 24:27.05 | 18:37.9 | 199 | 
| 6 | 10 | Alison Manley | Harwich Runners | 33:32.64 | 29:36.76 | 197 | 
| 7 | 285 | Jason Meachen | Harwich Runners | 19:18.1 | 17:17.43 | 198 | 
| 8 | 263 | Trish Jarvis | Jogging Made Easy | 24:18.83 | 20:40.15 | 196 | 
| 9 | 134 | Katie Holmes | Harwich Runners | 25:33.5 | 25:23.38 | 195 | 
| 10 | 42 | Chris Axford | Jogging Made Easy | 22:03.35 | 18:40.22 | 197 | 
| 11 | 114 | Jennifer Griffiths | Harwich Runners | 32:06.38 | 30:26.02 | 194 | 
| 12 | 215 | Ron McCullough | Ipswich Jaffa | 20:48.3 | 14:37.68 | 196 | 
| 13 | 197 | Phil Sanderson | Harwich Runners | 21:51.85 | 18:02.8 | 195 | 
| 14 | 96 | Heidi Steele | Colchester Harriers | 18:52.86 | 18:52.86 | 193 | 
| 15 | 8 | Alexander McCreadie | Harwich Runners | 22:34.12 | 20:54.72 | 194 | 
| 16 | 274 | Nicola Ward | 25:34.9 | 24:25.99 | 192 | |
| 17 | 111 | Jean Wier | Harwich Runners | 29:55.57 | 23:09.41 | 191 | 
| 18 | 284 | Karl Leach | Harwich Runners | 24:36.36 | 20:39.4 | 193 | 
| 19 | 53 | Colin Matthews | Harwich Runners | 27:18.58 | 23:18.69 | 192 | 
| 20 | 9 | Alison Evans | Harwich Runners | 27:58.89 | 22:34.02 | 190 | 
| 21 | 102 | Ian Cannons | Harwich Runners | 22:19.86 | 20:09.62 | 191 | 
| 22 | 103 | Ian Cottee | Harwich Runners | 22:00.29 | 19:51.96 | 190 | 
| 23 | 269 | William Radley | Colchester Harriers | 18:01.01 | 18:01.01 | 189 | 
| 24 | 252 | Terry Back | Ipswich Jaffa | 19:03.75 | 15:03.79 | 188 | 
| 25 | 275 | Teresa Jones | Great Bentley Running Club | 28:24.27 | 25:23.11 | 189 | 
| 26 | 17 | Andrew Mills | 33:26.8 | 25:43.43 | 187 | |
| 27 | 81 | Francis Mills | Harwich Runners | 22:08.18 | 20:55.27 | 186 | 
| 28 | 95 | Heidi Seddon | Harwich Runners | 33:30.13 | 30:17.16 | 188 | 
| 29 | 30 | Archie Barrington | Harwich Runners | 17:50.78 | 17:15.45 | 185 | 
| 30 | 48 | Claire Bransby | Harwich Runners | 24:30.89 | 21:38.5 | 187 | 
| 31 | 4 | Adrian Rose | Clacton Seafront Runners | 24:12.29 | 22:01.44 | 184 | 
| 32 | 167 | Matthew Friend | Harwich Runners | 17:12.38 | 17:12.38 | 183 | 
| 33 | 268 | Willem Hart | 25:33.88 | 21:06.07 | 182 | |
| 34 | 219 | SallyAnn Bowen | Sudbury Joggers | 21:14.33 | 19:36.46 | 186 | 
| 35 | 41 | Cheryl Tye | Ipswich Triathlon Club | 23:54.33 | 20:50.59 | 185 | 
| 36 | 230 | Sergio Azon Belarre | Colchester Harriers | 18:35.4 | 18:34.4 | 181 | 
| 37 | 37 | Caroline Foster | Clacton Seafront Runners | 28:15.71 | 25:15.46 | 184 | 
| 38 | 183 | Nicola Reason | Harwich Runners | 26:57.73 | 25:55.77 | 183 | 
| 39 | 61 | Dave Howe | Running Colchester | 20:38.18 | 16:53.33 | 180 | 
| 40 | 188 | Paul Dellar | Colchester Harriers | 18:18.31 | 15:45.21 | 179 | 
| 41 | 152 | Louise Brundle | Harwich Runners | 28:58.99 | 25:54.13 | 182 | 
| 42 | 82 | Gary Hill | Great Bentley Running Club | 25:39.13 | 22:58.75 | 178 | 
| 43 | 1 | Adam Howlett | Framlingham Flyers | 16:59.3 | 15:05.96 | 177 | 
| 44 | 128 | Justin Burls | Harwich runners | 20:19.38 | 17:12.2 | 176 | 
| 45 | 168 | Matthew Pumfrey | Harwich Runners | 20:39.61 | 20:06.01 | 175 | 
| 46 | 145 | Laura Shewbridge | Hadleigh Hares | 18:19.7 | 18:01 | 181 | 
| 47 | 52 | Colin Farmer | Great Bentley Running Club | 21:39.93 | 18:11.29 | 174 | 
| 48 | 92 | Harry Young | Harwich Runners | 22:40.35 | 22:35.05 | 173 | 
| 49 | 191 | Paul Smith | Harwich Runners | 24:00.78 | 20:19.62 | 172 | 
| 50 | 26 | Anne Herbert | Harwich Runners | 24:21.99 | 18:03.48 | 180 | 
| 51 | 193 | Penny Barrington | Harwich Runners | 24:42.01 | 22:04.47 | 179 | 
| 52 | 16 | Andrew Jobling | Colchester Harriers | 17:02.4 | 16:54.43 | 171 | 
| 53 | 270 | William Stanhope | SPS Oddballs | 24:22.62 | 24:22.62 | 170 | 
| 54 | 79 | Frances Bredin | Jogging Made Easy | 26:02.85 | 25:12.53 | 178 | 
| 55 | 264 | Valentina Burley | Harwich Runners | 24:42.92 | 21:49.12 | 177 | 
| 56 | 23 | Angus Waine | Colchester Harriers | 19:43.73 | 19:42.66 | 169 | 
| 57 | 245 | Stuart Baggs | Great Bentley Running Club | 32:24.39 | 24:14.21 | 168 | 
| 58 | 68 | Deborah Smith | Harwich Runners | 27:44.44 | 23:34.94 | 176 | 
| 59 | 180 | Nicola Gooding | 29:25 | 27:24.81 | 175 | |
| 60 | 97 | Helen Benham | Harwich Runners | 25:25.15 | 24:44.58 | 174 | 
| 61 | 210 | Rob Ferguson | Great Bentley Running Club | 19:05.22 | 18:52.05 | 167 | 
| 62 | 50 | Claire Lawrence | Harwich Runners | 27:45.5 | 26:30.72 | 173 | 
| 63 | 136 | Katie Potter | Tiptree Road Runners | 28:25.66 | 27:20.33 | 172 | 
| 64 | 195 | Peter Fraser Hopewell | Harwich Runners | 24:25.82 | 18:47.36 | 166 | 
| 65 | 21 | Andrew Williamson | Harwich Runners | 20:25.82 | 17:34.94 | 165 | 
| 66 | 29 | Antony Westgate | Harwich runners | 23:05.94 | 18:34.71 | 164 | 
| 67 | 203 | Richard Boden | Colchester Harriers | 18:46.19 | 15:53.32 | 163 | 
| 68 | 239 | Steve Langley | Eastern Master AC | 18:26.4 | 15:05.47 | 162 | 
| 69 | 200 | Ray Baggs | Great Bentley Running Club | 20:26.51 | 20:00.51 | 161 | 
| 70 | 235 | Simon Harrison | Harwich Runners | 18:07.5 | 16:37.12 | 160 | 
| 71 | 260 | Trevor Lewis | Harwich Runners | 21:07.63 | 20:33.27 | 159 | 
| 72 | 224 | Sarah Pearce | Clacton Seafront Runners | 34:48.31 | 34:34.52 | 171 | 
| 73 | 80 | Francine Battram | Harwich Runners | 29:08.4 | 27:09.33 | 170 | 
| 74 | 6 | Alan Gardner | Harwich runners | 20:48.56 | 18:29.72 | 158 | 
| 75 | 129 | Justin CooperKeeble | Harwich Runners | 21:28.76 | 19:14.47 | 157 | 
| 76 | 139 | Kelly Peck | Harwich Runners | 28:29.03 | 27:23.58 | 169 | 
| 77 | 19 | Andrew Read | Witham RC | 23:29.23 | 19:43.04 | 156 | 
| 78 | 160 | Mark Grindrod | Clacton Seafront Runners | 24:49.36 | 21:32.17 | 155 | 
| 79 | 283 | Ian Lewis | 22:29.43 | 20:27.85 | 154 | |
| 80 | 171 | Michael Isted | Harwich Runners | 25:29.52 | 22:28.58 | 153 | 
| 81 | 157 | Marcus Cox | Jogging Made Easy | 21:10.31 | 18:40.03 | 152 | 
| 82 | 109 | James Olley | Harwich Runners | 22:10.63 | 22:10.63 | 151 | 
| 83 | 176 | Muriel Lovering | Harwich Runners | 25:51.28 | 24:51.87 | 168 | 
| 84 | 127 | Julie Haselwood | Ipswich Jaffa | 31:11.43 | 22:05.72 | 167 | 
| 85 | 205 | Richard Griggs | Harwich Runners | 23:51.7 | 20:22.1 | 150 | 
| 86 | 119 | John Henington | Colchester Harriers | 20:11.84 | 18:05.56 | 149 | 
| 87 | 76 | Emma Drury | Sudbury Joggers | 19:12.23 | 19:07.28 | 166 | 
| 88 | 266 | Verity Webber | Harwich Runners | 27:12.44 | 27:11.95 | 165 | 
| 89 | 256 | Tom Blake | Harwich Runners | 21:52.7 | 20:12.94 | 148 | 
| 90 | 234 | Simon Ford | Colchester Harriers | 18:34.13 | 17:32.97 | 147 | 
| 91 | 28 | Anthony Anderson | 25:54.45 | 18:43.87 | 146 | |
| 92 | 232 | Simon Colclough | 19:34.7 | 18:38.44 | 145 | |
| 93 | 163 | Martin Morley | 23:35.42 | 20:28.02 | 144 | |
| 94 | 54 | Colin Ridley | Colchester Harriers | 17:55.89 | 14:48.04 | 143 | 
| 95 | 211 | Robert Reason | Harwich Runners | 16:37.27 | 15:49.5 | 142 | 
| 96 | 73 | Ella Neale | Colchester Harriers | 19:57.34 | 19:57.34 | 164 | 
| 97 | 142 | Kevin James | Great Bentley Running Club | 23:17.5 | 17:54.82 | 141 | 
| 98 | 20 | Andrew Taczynski | Colchester Harriers | 19:37.82 | 18:24.79 | 140 | 
| 99 | 69 | Denise Morley | Colchester Harriers | 19:57 | 17:50.65 | 163 | 
| 100 | 13 | Amanda Rose | Clacton Seafront Runners | 24:38.04 | 24:12.91 | 162 | 
| 101 | 99 | Helen Thurlow | Colchester Harriers | 23:38.54 | 22:52.86 | 161 | 
| 102 | 185 | Norman Gooch | Harwich Runners | 21:38.57 | 19:59.88 | 139 | 
| 103 | 101 | Ian Bolton | Harwich Runners | 23:18.83 | 19:54.04 | 138 | 
| 104 | 276 | Sarah Stradling | Colchester Harriers | 19:39.38 | 18:37.93 | 160 | 
| 105 | 271 | WingMei Ung | Boxted Runners | 24:39.53 | 23:51.89 | 159 | 
| 106 | 7 | Alan Jackson | Ipswich Jaffa | 20:20.82 | 16:21.91 | 137 | 
| 107 | 278 | Nicola Challis | Harwich Runners | 22:41.58 | 22:05.36 | 158 | 
| 108 | 241 | Steve Manley | Harwich Runners | 24:01.62 | 20:40.66 | 136 | 
| 109 | 83 | Gary Perryman | Sudbury Joggers | 21:02.57 | 19:08.82 | 135 | 
| 110 | 91 | Harry Pitham | Harwich Runners | 19:43.58 | 18:16.7 | 134 | 
| 111 | 151 | Lorraine Grindrod | Clacton Seafront Runners | 26:43.78 | 23:53.3 | 157 | 
| 112 | 133 | Kathy Barfield | Harwich Runners | 28:24.35 | 22:17.4 | 156 | 
| 113 | 216 | Rosanna Holden | Jogging made easy | 23:44.51 | 23:30.83 | 155 | 
| 114 | 108 | Jade Huckle | 23:44.59 | 23:44.16 | 154 | |
| 115 | 144 | Kris Dalby | Harwich Runners | 27:04.77 | 26:09.85 | 133 | 
| 116 | 131 | Karen Stapleton | Harwich Runners | 22:06.08 | 21:06.54 | 153 | 
| 117 | 143 | Kim Pretty | Harwich Runners | 22:26.59 | 17:34.65 | 132 | 
| 118 | 238 | Steve Hunt | 23:07.3 | 18:45.52 | 131 | |
| 119 | 206 | Richard Millward | Colchester Harriers | 19:48.49 | 17:36.33 | 130 | 
| 120 | 192 | Paul Wain | Ipswich Jaffa | 17:08.88 | 16:57.87 | 129 | 
| 121 | 257 | Tom Cresswell | Colchester Harriers | 17:08.96 | 17:00.94 | 128 | 
| 122 | 265 | Vanessa Davis | 32:11.13 | 29:24.86 | 152 | |
| 123 | 208 | Richard Newman | Harwich Runners | 20:51.19 | 17:56.77 | 127 | 
| 124 | 74 | Ellie Cumner | Colchester Harriers | 21:52.43 | 21:24.21 | 151 | 
| 125 | 190 | Paul Preston | Colchester Harriers | 18:12.8 | 16:18.93 | 126 | 
| 126 | 277 | Simon Day | Harwich Runners | 18:13.46 | 16:50.35 | 125 | 
| 127 | 182 | Nicola Ranson | Springfield Striders | 22:15.22 | 19:09.63 | 150 | 
| 128 | 123 | Jonathan Nears | Colchester Harriers | 17:37.57 | 16:09.69 | 124 | 
| 129 | 34 | Becky McCorquodale | Harwich Runners | 21:37.81 | 19:58.14 | 149 | 
| 130 | 90 | Graham Benjamin Hipkin | Clacton Seafront Runners | 23:38.33 | 19:20.76 | 123 | 
| 131 | 126 | Julian Cordwell | Harwich Runners | 30:19.27 | 23:06.28 | 122 | 
| 132 | 290 | Robin Brookes | Harwich Runners | 18:41.78 | 16:21.22 | 121 | 
| 133 | 251 | Teresa Farmer | Great Bentley Running Club | 30:22.02 | 26:48.48 | 148 | 
| 134 | 202 | RemA Eagle | Harwich Runners | 19:02.31 | 17:55.94 | 120 | 
| 135 | 122 | Jon Wright | 25:02.72 | 23:19.03 | 119 | |
| 136 | 70 | Dennis Warner | Harwich Runners | 24:24.14 | 19:37.6 | 118 | 
| 137 | 100 | Hilary Adams | 26:24.23 | 23:35.83 | 147 | |
| 138 | 262 | Tricia Stacey | Great Bentley Running Club | 24:24.75 | 21:49.05 | 146 | 
| 139 | 225 | Alice Cole | Harwich runners | 30:26.19 | 29:27.39 | 145 | 
| 140 | 178 | David Jones | Great Bentley Running Club | 25:06.23 | 20:43.25 | 117 | 
| 141 | 165 | Matt Davey | Colchester Harriers | 18:46.99 | 17:37.12 | 116 | 
| 142 | 32 | Ashleigh Ranson | Road Runners club | 20:47.48 | 19:03.82 | 115 | 
| 143 | 250 | Tanya Cane | Harwich Runners | 29:07.97 | 28:21.47 | 144 | 
| 144 | 51 | Clive Pemberton | 24:48.24 | 21:20.78 | 114 | |
| 145 | 217 | Ruth Cowlin | Sudbury Joggers | 25:48.57 | 21:39.56 | 143 | 
| 146 | 243 | Steven Edwards | Running Colchester | 23:13.8 | 19:49.75 | 113 | 
| 147 | 71 | Dominick Niciejewski | Colchester Harriers | 18:34.57 | 17:57.79 | 112 | 
| 148 | 161 | Mark Higgs | Harwich Runners | 19:56.66 | 18:59.34 | 111 | 
| 149 | 104 | Isabella Mccreadie | Harwich Runners | 30:37.24 | 28:50.5 | 142 | 
| 150 | 166 | Matt Doran | Harwich runners | 23:42.1 | 21:33.97 | 110 | 
| 151 | 172 | Michael Knowles | Harwich Runners | 21:22.74 | 19:48.59 | 109 | 
| 152 | 106 | Jacqueline Hawken | 37:03.91 | 30:17.82 | 141 | |
| 153 | 227 | Barbara Law | Great Bentley Running Club | 31:44.5 | 19:22.31 | 140 | 
| 154 | 75 | Elspeth Knott | Harwich Runners | 26:07.04 | 17:38.85 | 139 | 
| 155 | 56 | Daniel Jennings | 27:31.49 | 27:31.32 | 108 | |
| 156 | 117 | Jo Higgon | Harwich Runners | 28:31.7 | 22:04.51 | 138 | 
| 157 | 261 | Trevor Wilson | 26:54.63 | 21:27.19 | 107 | |
| 158 | 146 | Lee Allen | Harwich Runners | 20:00.61 | 18:54.7 | 106 | 
| 159 | 281 | Christina Pretty | Harwich Runners | 29:03.58 | 22:48.19 | 137 | 
| 160 | 242 | Steve Wain | 25:45.27 | 23:04.25 | 105 | |
| 161 | 59 | Danny Millward | Colchester Harriers | 18:14.74 | 17:25.48 | 104 | 
| 162 | 98 | Helen Taczynski | Colchester Harriers | 22:38.65 | 22:02.51 | 136 | 
| 163 | 223 | Sandra Jones | Lonely Goat Running Club | 39:41.56 | 28:07.09 | 135 | 
| 164 | 113 | Jemma Holliday | SPS Oddballs | 28:55.8 | 28:55.28 | 134 | 
| 165 | 155 | Madeline Lewis | Harwich Runners | 22:16.4 | 21:33.37 | 133 | 
| 166 | 162 | Martha Spooner | Harwich Runners | 41:41.49 | 27:15.73 | 132 | 
| 167 | 72 | Edward McCreadie | Harwich Runners | 31:43.37 | 27:31.36 | 103 | 
| 168 | 214 | Roger Duffield | Tiptree road Runners | 37:09.19 | 23:21.04 | 102 | 
| 169 | 47 | Clair Block | Harwich Runners | 29:31.16 | 28:34.13 | 131 | 
| 170 | 88 | Gina Jaballah | Harwich Runners | 36:53.52 | 32:34.09 | 130 | 
| 171 | 125 | Jules Lawrence | Harwich Runners | 24:30.77 | 22:28.55 | 101 | 
| 172 | 258 | Tracey George | Harwich Runners | 35:35.99 | 29:52.52 | 129 | 
| 173 | 66 | David Nugent | Great Bentley Running Club | 48:18.36 | 35:21.31 | 100 | 
| 174 | 150 | Lisa Millar | SPS Oddballs | 37:46.99 | 37:08.45 | 128 | 
