Results from this seasons second 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 153 | Matt Doran | Harwich Runners | 23:02.66 | 21:07.76 | 200 |
| 2 | 198 | Roger Duffield | Tiptree Road Runners | 32:46.67 | 21:03.58 | 199 |
| 3 | 38 | Barbara Law | Great Bentley | 30:12.76 | 18:46.09 | 200 |
| 4 | 186 | Rebecca Buckles | Ipswich Triathlon club | 32:16.51 | 31:43.59 | 199 |
| 5 | 92 | Helen Thurlow | Colchester Harriers | 24:11.86 | 23:33.24 | 198 |
| 6 | 14 | Alison Manley | Harwich Runners | 33:12.32 | 29:40.54 | 197 |
| 7 | 61 | Daniel Jennings | 28:34.11 | 28:34.11 | 198 | |
| 8 | 29 | Angela Walton | Harwich Runners | 29:35.96 | 27:35.01 | 196 |
| 9 | 223 | Teresa Farmer | 32:18.57 | 28:52.5 | 195 | |
| 10 | 26 | Andrew Thorn | Harwich Runners | 23:40.93 | 22:52.9 | 197 |
| 11 | 233 | Treena Harrington | Halstead Road Runners | 25:44.83 | 23:59.63 | 194 |
| 12 | 88 | Harry Young | Harwich Runners | 22:07.77 | 21:53.56 | 196 |
| 13 | 174 | Paul Smith | Harwich Runners | 25:56.33 | 22:08.49 | 195 |
| 14 | 131 | Kevin Fitchett | Harwich Runners | 24:36.42 | 20:39.45 | 194 |
| 15 | 101 | Jason Meachan | Harwich Runners | 23:39.65 | 21:21.66 | 193 |
| 16 | 146 | Marc Driscoll | 21:22.53 | 20:12.11 | 192 | |
| 17 | 191 | Richard Griggs | Harwich Runners | 23:03.92 | 19:51 | 191 |
| 18 | 204 | Samantha Edwards | Harwich Runners | 27:25.2 | 27:23.39 | 193 |
| 19 | 235 | Trevor Matthews | Harwich Runners | 32:05.69 | 27:10.1 | 190 |
| 20 | 4 | Adrian Crooks | Fifty Three Twelve | 28:07.56 | 23:01.1 | 189 |
| 21 | 225 | Thomas Dicker | 32:10.75 | 32:05.92 | 188 | |
| 22 | 125 | Karl Leach | Harwich Runners | 24:50.92 | 21:02.07 | 187 |
| 23 | 216 | Steve Langley | Ipswich JAFFA | 18:33.94 | 15:19.44 | 186 |
| 24 | 138 | Lee Allen | Harwich Runners | 19:01.75 | 18:07.06 | 185 |
| 25 | 224 | TERRY BACK | Ipswich JAFFA | 19:23.5 | 15:27.54 | 184 |
| 26 | 251 | Richard Newman | Harwich Runners | 21:44.8 | 18:52.04 | 183 |
| 27 | 135 | Kris Dalby | Harwich Runners | 26:05.82 | 25:23.39 | 182 |
| 28 | 11 | Alastair Burfoot | 24:46.27 | 24:14.76 | 181 | |
| 29 | 39 | Becky McCorquodale | Harwich Runners | 21:47.35 | 20:18.32 | 192 |
| 30 | 118 | Julie Haselwood | Ipswich JAFFA | 28:08.39 | 20:14.46 | 191 |
| 31 | 234 | Trevor Lewis | 22:31.53 | 22:02.88 | 180 | |
| 32 | 189 | Richard Chalkley | 21:12.75 | 21:06.64 | 179 | |
| 33 | 58 | Colin Farmer | Great Bentley | 21:53.17 | 18:31.6 | 178 |
| 34 | 132 | Kevin James | Great Bentley | 23:13.39 | 18:01.41 | 177 |
| 35 | 155 | Max Chilver | 22:13.73 | 20:35.84 | 176 | |
| 36 | 128 | Katie Holmes | 25:35.29 | 25:28.69 | 190 | |
| 37 | 145 | Magdalena Komorowska | Great Bentley | 23:36.13 | 22:58.46 | 189 |
| 38 | 84 | Gavin Race | Harwich Runners | 17:16.75 | 16:48.66 | 175 |
| 39 | 248 | Steve Cooper | Harwich Runners | 16:58.4 | 15:26.64 | 174 |
| 40 | 15 | Alistair Dick | Ipswich JAFFA | 20:19.94 | 17:04.14 | 173 |
| 41 | 207 | Sarah RoxbyClarke | Harwich Runners | 29:21.04 | 29:19.1 | 188 |
| 42 | 68 | David Munro | 21:41.5 | 20:39.16 | 172 | |
| 43 | 127 | Kathy Barfield | Harwich Runners | 31:42.2 | 25:13.39 | 187 |
| 44 | 89 | Hayley Brown | 35:42.29 | 35:28.16 | 186 | |
| 45 | 203 | SallyAnn Bowen | Sudbury Joggers | 21:22.74 | 19:55.39 | 185 |
| 46 | 45 | Cheryl Tye | Ipswich Triathlon Club | 22:43.06 | 20:03.31 | 184 |
| 47 | 30 | Angus Waine | 20:04.28 | 20:04.16 | 171 | |
| 48 | 110 | John Adams | Ipswich JAFFA | 21:44.79 | 20:23.89 | 170 |
| 49 | 182 | Rachael Hamblyn | Ipswich JAFFA | 20:45.72 | 20:12.59 | 183 |
| 50 | 208 | Sharon Frost | Colchester Harriers | 22:45.79 | 20:34.67 | 182 |
| 51 | 19 | Amy Hawkins | 26:05.91 | 25:55.57 | 181 | |
| 52 | 57 | Clive Platt | 28:27.38 | 22:53.25 | 169 | |
| 53 | 181 | Piotr Bulacz | Sudbury Joggers | 18:47.49 | 16:42.12 | 168 |
| 54 | 32 | Anne Herbert | Harwich Runners | 25:08.41 | 18:54.33 | 180 |
| 55 | 91 | Helen Benham | Harwich Runners | 25:08.43 | 24:36 | 179 |
| 56 | 217 | Steve Lawrence | 26:28.65 | 23:09.6 | 167 | |
| 57 | 100 | Jamie Lynch | 21:28.98 | 20:00.04 | 166 | |
| 58 | 23 | Andrew Mills | 32:09.27 | 24:57.3 | 165 | |
| 59 | 200 | Rosie Forshaw | 24:09.72 | 23:45.07 | 178 | |
| 60 | 211 | Simon Garner | Harwich Runners | 23:10.11 | 20:54.99 | 164 |
| 61 | 150 | Mark Rutter | Harwich Runners | 18:50.72 | 15:49.24 | 163 |
| 62 | 31 | Anna Anderson | Harwich Runners | 27:50.8 | 25:26.95 | 177 |
| 63 | 37 | Ashleigh Ranson | Roadrunners Club | 20:31.15 | 18:57.58 | 162 |
| 64 | 242 | Wayne Mumford | Sudbury Joggers | 22:31.68 | 19:32.72 | 161 |
| 65 | 175 | Peter Clarke | Harwich Runners | 22:51.74 | 19:11.58 | 160 |
| 66 | 139 | Lian Meachen | Harwich Runners | 31:32.05 | 29:38.91 | 176 |
| 67 | 36 | Archie Barrington | Harwich Runners | 18:52.12 | 18:01.18 | 159 |
| 68 | 236 | Tricia Stacey | Great Bentley | 23:52.69 | 21:35.16 | 175 |
| 69 | 76 | Emma Drury | Sudbury joggers | 19:52.75 | 19:49.88 | 174 |
| 70 | 27 | Andrew Williamson | Ealing Eagles Running Club | 21:53.09 | 18:59.23 | 158 |
| 71 | 210 | Simon Ford | Colchester Harriers | 19:33.55 | 18:37.34 | 157 |
| 72 | 83 | Gavin Laws | Tiptree Road Runners | 19:13 | 18:49.53 | 156 |
| 73 | 164 | Norman Gooch | Harwich Runners | 21:35.72 | 20:06.31 | 155 |
| 74 | 55 | Claudine Benstead | Harwich Runners | 20:56.26 | 16:39.48 | 173 |
| 75 | 136 | Kris Wills | 24:16.55 | 24:12.91 | 154 | |
| 76 | 10 | Alan Jackson | Ipswich JAFFA | 20:37.06 | 16:43.63 | 153 |
| 77 | 187 | Rebecca Cooke | Colchester Harriers | 19:57.17 | 19:57.17 | 172 |
| 78 | 194 | Rob Matthews | Harwich Runners | 23:39.87 | 23:38.59 | 152 |
| 79 | 82 | Gary Perryman | Tiptree Road Runners | 20:40.83 | 18:57.72 | 151 |
| 80 | 206 | Sarah Clarke | 31:01.07 | 30:43.21 | 171 | |
| 81 | 28 | Andy Farthing | Harwich Runners | 24:21.45 | 20:57.73 | 150 |
| 82 | 117 | Julian Cordwell | Harwich Runners | 30:01.66 | 23:05.66 | 149 |
| 83 | 79 | Eric Shaw | Great Bentley | 24:22.43 | 17:23.3 | 148 |
| 84 | 212 | Simon Harrison | Harwich Runners | 18:42.84 | 17:17.5 | 147 |
| 85 | 7 | Aiko Henington | Colchester Harriers | 18:43.6 | 18:07.42 | 170 |
| 86 | 3 | Adam Howlett | Framlingham flyers | 17:24.2 | 15:35.39 | 146 |
| 87 | 122 | Karen Barker | Harwich Runners | 33:04.6 | 32:30.86 | 169 |
| 88 | 249 | Marcus Turner | Harwich Runners | 27:04.81 | 24:26.88 | 145 |
| 89 | 80 | Francis Mills | Harwich Runners | 23:04.95 | 21:58.61 | 144 |
| 90 | 106 | Jerry Walder | Colchester Harriers | 19:46.41 | 18:07.82 | 143 |
| 91 | 169 | Paul Gilson | Ipswich JAFFA | 22:08.03 | 18:16.16 | 142 |
| 92 | 168 | Paul Dellar | Tiptree Road Runners | 19:28.07 | 16:53.41 | 141 |
| 93 | 185 | Ray Baggs | Great Bentley | 19:29.07 | 19:10.36 | 140 |
| 94 | 197 | Robin Brookes | Harwich Runners | 18:49.51 | 16:35.89 | 139 |
| 95 | 215 | Steve Hunt | Hadleigh Hares | 23:09.65 | 18:57.29 | 138 |
| 96 | 256 | Isabella Mccreadie | Harwich Runners | 28:10.67 | 26:06.57 | 168 |
| 97 | 179 | Phil Sanderson | Harwich Runners | 22:31.11 | 18:44.67 | 137 |
| 98 | 51 | Christopher Tye | Ipswich Triathlon Club | 19:51.44 | 17:13.69 | 136 |
| 99 | 250 | Dave Watkins | Harwich Runners | 22:51.56 | 20:19.04 | 135 |
| 100 | 222 | Stuart Raffle | Harwich Runners | 20:32.05 | 19:50.41 | 134 |
| 101 | 62 | Daniel Wilkinson | Colchester Harriers | 20:52.39 | 19:34.74 | 133 |
| 102 | 253 | Nicola Gooding | Harwich Runner | 40:13.43 | 37:49.11 | 167 |
| 103 | 230 | Tom Rehal | Tiptree Road Runners | 17:16.69 | 16:42.48 | 132 |
| 104 | 99 | Jamie Fittock | Sudbury joggers | 20:18.76 | 19:52.92 | 131 |
| 105 | 34 | Anthony Anderson | Harwich Runners | 26:40.24 | 19:31.22 | 130 |
| 106 | 245 | William Radley | Tiptree Road Runners | 19:20.99 | 19:20.52 | 129 |
| 107 | 85 | Glyn Peck | Harwich Runners | 28:01.23 | 18:22.72 | 128 |
| 108 | 21 | Andrew Buck | Sudbury Joggers | 19:24.25 | 16:25.54 | 127 |
| 109 | 152 | Matt Davey | Tiptree Road Runners | 19:24.4 | 18:20.48 | 126 |
| 110 | 143 | Lynn Tanner | Springfield striders | 24:44.83 | 17:48.04 | 166 |
| 111 | 33 | Anselm Martin | 31:25.97 | 28:36.04 | 125 | |
| 112 | 170 | Paul Mingay | Tiptree Road Runners | 18:06.98 | 14:26.54 | 124 |
| 113 | 54 | Clare Richardson | 32:07.01 | 30:26.62 | 165 | |
| 114 | 60 | Corinne Shoolbred | 36:47.95 | 25:40.04 | 164 | |
| 115 | 252 | Ian Cannons | Harwich Runners | 22:08.55 | 20:08.84 | 123 |
| 116 | 173 | Paul Preston | Colchester Harriers | 18:09.56 | 16:23.66 | 122 |
| 117 | 176 | Peter Fraserhopewell | Harwich Runners | 24:30.23 | 19:01.05 | 121 |
| 118 | 93 | Ian Bolton | Harwich Runners | 23:30.37 | 20:13.77 | 120 |
| 119 | 161 | Nicola Flatt | Harwich Runners | 24:31.48 | 24:06.46 | 163 |
| 120 | 172 | Paul Newman | 24:53.36 | 22:59.87 | 119 | |
| 121 | 238 | Vanessa Davis | 34:13.69 | 31:35.97 | 162 | |
| 122 | 12 | Alexander Mccreadie | Harwich Runners | 22:55.29 | 20:50.28 | 118 |
| 123 | 5 | Adrian Frost | Colchester Harriers | 20:35.37 | 18:26.64 | 117 |
| 124 | 255 | Matthew Stafford | Harwich Runners | 20:58.58 | 19:58.29 | 116 |
| 125 | 72 | Ellie Cumner | Colchester Harriers | 20:59.38 | 20:37.97 | 161 |
| 126 | 177 | Peter Reeve | Great Bentley | 33:42.12 | 27:34.9 | 115 |
| 127 | 134 | Kim Pretty | Harwich Runners | 24:42.72 | 19:31.65 | 114 |
| 128 | 227 | Tim Newton | Ipswich JAFFA | 22:05.47 | 16:40.73 | 113 |
| 129 | 124 | Karen Stapleton | Harwich Runners | 23:29.63 | 22:35.64 | 160 |
| 130 | 22 | Andrew Conway | Tiptree Road Runners | 18:32.28 | 16:20.7 | 112 |
| 131 | 25 | Andrew Read | 25:34.81 | 21:39.21 | 111 | |
| 132 | 144 | Madeline Lewis | Harwich Runners | 21:20.07 | 20:46.02 | 159 |
| 133 | 43 | Charles Shoolbred | Stowmarket Striders Running Club | 24:04.06 | 17:48.9 | 110 |
| 134 | 48 | Christina Pretty | Harwich Runners | 30:05.01 | 23:56.07 | 158 |
| 135 | 98 | Jacqui Kettle | Harwich Runners | 30:05.85 | 23:17.37 | 157 |
| 136 | 226 | Thomas John Thornton | Sudbury joggers | 24:47.89 | 24:42.09 | 109 |
| 137 | 59 | Colin Matthews | Harwich Runners | 26:10 | 22:31.14 | 108 |
| 138 | 1 | Abbie Kerr | Braintree Athletics Club | 21:11.17 | 20:29.22 | 156 |
| 139 | 246 | Zoe Lawrence | 36:52.23 | 33:41.76 | 155 | |
| 140 | 78 | Eric Searle | Ipswich JAFFA | 22:33.55 | 18:46.69 | 107 |
| 141 | 2 | Adam Gerrish | Colchester Harriers | 20:14.25 | 20:14.25 | 106 |
| 142 | 65 | Dave Nugent | Great Bentley | 41:14.51 | 30:50.68 | 105 |
| 143 | 111 | John Bush | Great Bentley | 30:17.87 | 25:38.83 | 104 |
| 144 | 9 | Alan Gardner | Harwich Runners | 23:09.89 | 20:45.06 | 103 |
| 145 | 142 | Liz Smith | Harwich Runners | 37:33.47 | 31:31.12 | 154 |
| 146 | 121 | Kara Edhouse Thomas | Ipswich JAFFA | 30:56.1 | 28:49.7 | 153 |
| 147 | 205 | Sandra James | Great Bentley | 35:52.58 | 26:58.74 | 152 |
| 148 | 116 | Joseph Boden | Colchester Harriers | 19:57.09 | 19:03.22 | 102 |
| 149 | 42 | Cassie Harrison | 41:17.74 | 41:01.39 | 151 | |
| 150 | 18 | Amy Gould | 42:17.99 | 42:07.08 | 150 | |
| 151 | 220 | Stuart Baggs | Great Bentley | 35:46.12 | 27:15.34 | 101 |
| 152 | 160 | Niall Burke | Harwich Runners | 24:12.69 | 24:12.69 | 100 |
| 153 | 73 | Ellie Haynes | Harwich Runners | 24:52.8 | 24:52.8 | 149 |
| 154 | 40 | Belinda Palmer Barnes | Great Bentley | 31:20.05 | 24:55.77 | 148 |
| 155 | 254 | Emma Cannon | 45:59.24 | 45:41.03 | 147 | |
| 156 | 151 | Mary Johns | 46:59.52 | 37:23.21 | 146 |
