Male points results from 5k 2018 series
Your 4 best results to count!
Click on the header to change the sort order
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total |
|---|---|---|---|---|---|---|
| Daniel Jennings | 180 | 198 | 187 | 193 | 199 | 777 |
| Richard Chalkley | 197 | 179 | 196 | 0 | 197 | 769 |
| Max Chilver | 200 | 176 | 191 | 197 | 0 | 764 |
| Paul Smith | 122 | 195 | 177 | 191 | 193 | 756 |
| Harry Young | 163 | 196 | 120 | 185 | 176 | 720 |
| Trevor Lewis | 189 | 180 | 167 | 182 | 152 | 718 |
| Colin Farmer | 87 | 178 | 197 | 156 | 184 | 715 |
| Richard Griggs | 185 | 191 | 194 | 145 | 0 | 715 |
| jamie lynch | 196 | 166 | 166 | 174 | 142 | 702 |
| Norman gooch | 198 | 155 | 140 | 196 | 151 | 700 |
| David Munro | 179 | 172 | 186 | 128 | 159 | 696 |
| Steve Langley | 0 | 186 | 190 | 153 | 162 | 691 |
| Richard Moor | 136 | 0 | 195 | 189 | 171 | 691 |
| Andrew Williamson | 148 | 158 | 0 | 194 | 188 | 688 |
| Niall Burke | 0 | 100 | 200 | 192 | 195 | 687 |
| kevin james | 146 | 177 | 142 | 172 | 192 | 687 |
| Adrian Crooks | 137 | 189 | 165 | 137 | 194 | 685 |
| Gavin Laws | 126 | 156 | 185 | 165 | 178 | 684 |
| Marc Driscoll | 176 | 192 | 117 | 188 | 0 | 673 |
| Ray Baggs | 199 | 140 | 155 | 151 | 168 | 673 |
| Francis Mills | 104 | 144 | 183 | 175 | 164 | 666 |
| Andrew Read | 151 | 111 | 179 | 161 | 174 | 665 |
| Angus Waine | 145 | 171 | 178 | 0 | 169 | 663 |
| Richard Newman | 96 | 183 | 0 | 190 | 190 | 659 |
| John adams | 160 | 170 | 0 | 176 | 146 | 652 |
| Kris Dalby | 91 | 182 | 160 | 143 | 166 | 651 |
| Archie Barrington | 107 | 159 | 161 | 171 | 160 | 651 |
| simon ford | 166 | 157 | 164 | 148 | 163 | 650 |
| Thomas Dicker | 106 | 188 | 115 | 198 | 144 | 645 |
| Kris Wills | 161 | 154 | 0 | 177 | 153 | 645 |
| David Ford | 173 | 0 | 181 | 157 | 132 | 643 |
| Piotr Bulacz | 165 | 168 | 170 | 139 | 0 | 642 |
| Paul John Newman | 154 | 0 | 153 | 195 | 136 | 638 |
| Simon Harrison | 149 | 147 | 149 | 166 | 172 | 636 |
| Alan Jackson | 164 | 153 | 163 | 154 | 0 | 634 |
| TERRY BACK | 89 | 184 | 171 | 0 | 185 | 629 |
| Justin Burls | 143 | 0 | 138 | 155 | 189 | 625 |
| Andy Farthing | 124 | 150 | 168 | 0 | 180 | 622 |
| Jeff Higgon | 152 | 0 | 139 | 133 | 198 | 622 |
| Peter Reeve | 90 | 115 | 198 | 158 | 150 | 621 |
| Anthony Anderson | 177 | 130 | 151 | 140 | 143 | 611 |
| Kim Pretty | 103 | 114 | 137 | 167 | 191 | 609 |
| Colin Matthews | 125 | 108 | 188 | 163 | 129 | 605 |
| Jamie fittock | 123 | 131 | 173 | 138 | 161 | 603 |
| Anselm Martin | 184 | 125 | 156 | 135 | 0 | 600 |
| Phil Sanderson | 142 | 137 | 145 | 170 | 0 | 594 |
| Julian Cordwell | 84 | 149 | 119 | 144 | 181 | 593 |
| Lee Allen | 92 | 185 | 0 | 181 | 133 | 591 |
| Ian Bolton | 115 | 120 | 146 | 164 | 158 | 588 |
| Stuart Baggs | 77 | 101 | 118 | 169 | 200 | 588 |
| Steve Manley | 153 | 0 | 152 | 146 | 137 | 588 |
| Roger Duffield | 81 | 199 | 0 | 173 | 135 | 588 |
| Adrian Frost | 141 | 117 | 182 | 147 | 0 | 587 |
| Al Cochram | 95 | 0 | 128 | 187 | 177 | 587 |
| Andrew Mills | 131 | 165 | 124 | 134 | 156 | 586 |
| Glyn Peck | 157 | 128 | 158 | 142 | 0 | 585 |
| Jason Meachan | 190 | 193 | 0 | 199 | 0 | 582 |
| alexander mccreadie | 120 | 118 | 157 | 184 | 0 | 579 |
| Stuart raffle | 127 | 134 | 0 | 160 | 155 | 576 |
| Paul Gilson | 140 | 142 | 131 | 0 | 154 | 567 |
| Mark Avery | 188 | 0 | 192 | 0 | 186 | 566 |
| Matt doran | 80 | 200 | 0 | 141 | 134 | 555 |
| Rob Matthews | 133 | 152 | 114 | 125 | 128 | 538 |
| Clive Platt | 88 | 169 | 135 | 0 | 141 | 533 |
| Alan Gardner | 118 | 103 | 129 | 136 | 145 | 528 |
| Charles Shoolbred | 99 | 110 | 126 | 150 | 139 | 525 |
| Trevor Matthews | 78 | 190 | 0 | 126 | 127 | 521 |
| Ashleigh Ranson | 0 | 162 | 174 | 179 | 0 | 515 |
| Paul Mingay | 121 | 124 | 0 | 130 | 140 | 515 |
| Marcus Turner | 187 | 145 | 0 | 178 | 0 | 510 |
| Mark higgs | 194 | 0 | 148 | 0 | 165 | 507 |
| Steve Hunt | 181 | 138 | 175 | 0 | 0 | 494 |
| Graeme Knott | 159 | 0 | 141 | 0 | 183 | 483 |
| Christopher Tye | 191 | 136 | 154 | 0 | 0 | 481 |
| Adam howlett | 138 | 146 | 0 | 0 | 196 | 480 |
| Robert Smith | 135 | 0 | 150 | 183 | 0 | 468 |
| William Haining | 116 | 0 | 184 | 168 | 0 | 468 |
| Simon Garner | 174 | 164 | 127 | 0 | 0 | 465 |
| William Radley | 156 | 129 | 176 | 0 | 0 | 461 |
| Dennis Warner | 0 | 0 | 113 | 200 | 147 | 460 |
| Eric Shaw | 168 | 148 | 143 | 0 | 0 | 459 |
| Kevin Fitchett | 85 | 194 | 180 | 0 | 0 | 459 |
| Chris manby | 139 | 0 | 0 | 152 | 167 | 458 |
| Clive Pemberton | 158 | 0 | 0 | 132 | 149 | 439 |
| Robert Reason | 108 | 0 | 0 | 149 | 175 | 432 |
| John Bush | 0 | 104 | 169 | 0 | 157 | 430 |
| Robin Brookes | 111 | 139 | 0 | 180 | 0 | 430 |
| Daniel Wilkinson | 129 | 133 | 0 | 159 | 0 | 421 |
| Simon Day | 83 | 0 | 193 | 0 | 138 | 414 |
| Paul Newman | 170 | 119 | 123 | 0 | 0 | 412 |
| karl leach | 93 | 187 | 0 | 0 | 130 | 410 |
| Gary Perryman | 98 | 151 | 0 | 0 | 148 | 397 |
| Tim Newton | 109 | 113 | 0 | 0 | 170 | 392 |
| joseph boden | 169 | 102 | 116 | 0 | 0 | 387 |
| Matt Davey | 0 | 126 | 0 | 129 | 131 | 386 |
| Alastair Burfoot | 192 | 181 | 0 | 0 | 0 | 373 |
| Peter fraserhopewell | 97 | 121 | 147 | 0 | 0 | 365 |
| Thomas John Thornton | 94 | 109 | 159 | 0 | 0 | 362 |
| Ron McCullough | 0 | 0 | 189 | 0 | 173 | 362 |
| Paul Preston | 102 | 122 | 130 | 0 | 0 | 354 |
| Stuart Hunt | 147 | 0 | 199 | 0 | 0 | 346 |
| Peter Clarke | 183 | 160 | 0 | 0 | 0 | 343 |
| Gavin Race | 162 | 175 | 0 | 0 | 0 | 337 |
| Steve Lawrence | 167 | 167 | 0 | 0 | 0 | 334 |
| Matthew Stafford | 195 | 116 | 0 | 0 | 0 | 311 |
| Dave Nugent | 79 | 105 | 0 | 127 | 0 | 311 |
| Darren Barfield | 172 | 0 | 136 | 0 | 0 | 308 |
| Justin CooperKeeble | 0 | 0 | 121 | 0 | 187 | 308 |
| Jerry Walder | 0 | 143 | 162 | 0 | 0 | 305 |
| Richard Millward | 171 | 0 | 133 | 0 | 0 | 304 |
| Ian Cannons | 175 | 123 | 0 | 0 | 0 | 298 |
| Mark Rutter | 130 | 163 | 0 | 0 | 0 | 293 |
| Adam Gerrish | 0 | 106 | 0 | 186 | 0 | 292 |
| Wayne Mumford | 128 | 161 | 0 | 0 | 0 | 289 |
| mark lloyd | 0 | 0 | 125 | 162 | 0 | 287 |
| Paul Dellar | 144 | 141 | 0 | 0 | 0 | 285 |
| Dave Watkins | 150 | 135 | 0 | 0 | 0 | 285 |
| Andrew Conway | 0 | 112 | 172 | 0 | 0 | 284 |
| richard boden | 132 | 0 | 132 | 0 | 0 | 264 |
| John Tiniakos | 110 | 0 | 0 | 131 | 0 | 241 |
| Tom Cresswell | 117 | 0 | 122 | 0 | 0 | 239 |
| Andrew Buck | 112 | 127 | 0 | 0 | 0 | 239 |
| Ian Cottee | 101 | 0 | 134 | 0 | 0 | 235 |
| Andrew Thorn | 0 | 197 | 0 | 0 | 0 | 197 |
| Jean Marc Bazzoni | 193 | 0 | 0 | 0 | 0 | 193 |
| Jon Wright | 186 | 0 | 0 | 0 | 0 | 186 |
| Paul Connell | 182 | 0 | 0 | 0 | 0 | 182 |
| Stephen Peck | 0 | 0 | 0 | 0 | 182 | 182 |
| Michael Knowles | 0 | 0 | 0 | 0 | 179 | 179 |
| John Cooke | 178 | 0 | 0 | 0 | 0 | 178 |
| Steve Cooper | 0 | 174 | 0 | 0 | 0 | 174 |
| Alistair Dick | 0 | 173 | 0 | 0 | 0 | 173 |
| Anthony Nixon | 155 | 0 | 0 | 0 | 0 | 155 |
| Danny Millward | 0 | 0 | 144 | 0 | 0 | 144 |
| Kieran Hayles | 134 | 0 | 0 | 0 | 0 | 134 |
| Tom Rehal | 0 | 132 | 0 | 0 | 0 | 132 |
| Graham Clarke | 119 | 0 | 0 | 0 | 0 | 119 |
| Oliver Burfoot | 114 | 0 | 0 | 0 | 0 | 114 |
| Christopher Bing | 113 | 0 | 0 | 0 | 0 | 113 |
| Eric Searle | 0 | 107 | 0 | 0 | 0 | 107 |
| Tom Blake | 105 | 0 | 0 | 0 | 0 | 105 |
| Steve Clarke | 100 | 0 | 0 | 0 | 0 | 100 |
| Andrew Raynor | 86 | 0 | 0 | 0 | 0 | 86 |
| Edward McCreadie | 82 | 0 | 0 | 0 | 0 | 82 |
