Results from this seasons second 5k race
A fast night on the prom. Tail wind out that seemed to disapear on the return. 80 of you beat your handicap.
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 192 | Sandra James | Great Bentley | 33:29.18 | 25:32.81 | 200 |
| 2 | 121 | Kellie McCreadie | Harwich Runners | 30:45.79 | 28:24.03 | 199 |
| 3 | 210 | Steve Hunt | Hadleigh Hares | 23:47.68 | 19:38.4 | 200 |
| 4 | 92 | James Collins | 26:46.36 | 23:02.43 | 199 | |
| 5 | 7 | ALASTAIR BURFOOT | 25:01.71 | 24:37.68 | 198 | |
| 6 | 12 | Amanda Dunn | Hadleigh Hares | 23:30.56 | 22:27.23 | 198 |
| 7 | 69 | Elizabeth Turner | 27:33.65 | 25:41.03 | 197 | |
| 8 | 101 | Joe Lawrence | 23:13.76 | 22:44.49 | 197 | |
| 9 | 193 | Sarah Clarke | 30:54.98 | 30:42.74 | 196 | |
| 10 | 24 | Anne Herbert | Harwich Runners | 26:03.33 | 19:52.67 | 195 |
| 11 | 94 | Jason Meachen | Harwich Runners | 21:33.04 | 19:36.54 | 196 |
| 12 | 221 | Thomas Dicker | 32:54.07 | 32:52.29 | 195 | |
| 13 | 74 | Emma Welham | Great Bentley | 34:38.18 | 34:24.46 | 194 |
| 14 | 136 | Lisa Ford | 30:00.65 | 29:48.77 | 193 | |
| 15 | 214 | Stuart Baggs | Great Bentley | 32:42.28 | 25:09.19 | 194 |
| 16 | 185 | Roger Duffield | Tiptree Road Runners | 31:03.13 | 20:22.03 | 193 |
| 17 | 122 | Kelly Finney | 22:23.87 | 21:10.09 | 192 | |
| 18 | 118 | Kathy Bishop | 24:06.78 | 21:17.22 | 192 | |
| 19 | 226 | Trevor Lewis | 22:13.21 | 21:51.88 | 191 | |
| 20 | 116 | Katherine Pleace | Harwich Runners | 31:54.55 | 31:29.66 | 191 |
| 21 | 159 | OLIVER BURFOOT | 20:56.32 | 20:53.18 | 190 | |
| 22 | 6 | Alan Jackson | Ipswich Jaffa | 20:18.19 | 16:36.97 | 189 |
| 23 | 50 | Colin Matthews | Harwich Runners | 25:00.28 | 21:41.64 | 188 |
| 24 | 45 | Clair Block | Harwich Runners | 28:00.55 | 27:31.98 | 190 |
| 25 | 212 | Steve Manley | Harwich Runners | 24:41.32 | 21:35.71 | 187 |
| 26 | 151 | Myles Doran | Harwich Runners | 23:01.69 | 21:41.41 | 186 |
| 27 | 129 | Kim Pretty | Harwich Runners | 26:24.06 | 21:02.81 | 185 |
| 28 | 56 | David Coley | Ipswich Jaffa | 24:04.23 | 18:10.39 | 184 |
| 29 | 16 | Andrew Farthing | Harwich Runners | 23:45.97 | 20:37.17 | 183 |
| 30 | 58 | David Hart | 24:26.86 | 22:24.96 | 182 | |
| 31 | 49 | Colin Farmer | Great Bentley | 20:28.59 | 17:28.72 | 181 |
| 32 | 165 | Paul Preston | Colchester Harriers AC | 17:28.88 | 15:54.38 | 180 |
| 33 | 198 | Sharon Frost | Colchester Harriers AC | 23:30.07 | 21:28.66 | 189 |
| 34 | 163 | Paul Dellar | Tiptree Road Runners | 18:52.7 | 16:30.77 | 179 |
| 35 | 66 | Edward Mitchell | 17:13.86 | 16:51.95 | 178 | |
| 36 | 99 | Jimmy Russell | FRR | 22:14.4 | 19:27.2 | 177 |
| 37 | 174 | Ray Baggs | Great Bentley | 19:14.6 | 19:01.32 | 176 |
| 38 | 219 | TERRY BACK | Ipswich Jaffa | 18:14.67 | 14:40.45 | 175 |
| 39 | 29 | Barry Plowman | Braintree AC | 20:35.45 | 18:09.29 | 174 |
| 40 | 153 | Niall Burke | Harwich Runners | 22:56.73 | 22:56.73 | 173 |
| 41 | 180 | Richard Moor | Great Bentley | 19:56.88 | 16:53.15 | 172 |
| 42 | 40 | Christina Pretty | Harwich Runners | 30:36.94 | 24:41.5 | 188 |
| 43 | 123 | Kelly Peck | 30:17.24 | 29:28.9 | 187 | |
| 44 | 113 | Justin CooperKeeble | Harwich Runners | 20:17.83 | 18:28.1 | 171 |
| 45 | 30 | Belinda PalmerBarnes | Great Bentley | 27:38.28 | 22:35.47 | 186 |
| 46 | 223 | Tom Cresswell | Colchester Harriers AC | 17:38.91 | 17:36.26 | 170 |
| 47 | 236 | Andy Thorne | Harwich Runners | 24:41.89 | 24:01.73 | 169 |
| 48 | 130 | Kris Dalby | 28:22.04 | 27:54.8 | 168 | |
| 49 | 188 | Rosie Forshaw | 24:42.41 | 24:23.14 | 185 | |
| 50 | 139 | Madeline Lewis | Harwich Runners | 21:02.81 | 20:35.66 | 184 |
| 51 | 161 | Paul Blackwell | Great Bentley | 26:03.43 | 22:47.53 | 167 |
| 52 | 11 | Alistair Dick | Ipswich Jaffa | 20:04.31 | 16:59.45 | 166 |
| 53 | 63 | Dennis Warner | Harwich Runners | 22:06.49 | 18:05.6 | 165 |
| 54 | 115 | Kate Hodgkiss | Harwich Runners | 20:07.08 | 19:46.56 | 183 |
| 55 | 224 | Tony Anderson | Harwich Runners | 26:27.22 | 19:34.86 | 164 |
| 56 | 202 | Simon Garner | Harwich Runners | 24:08.57 | 21:58.06 | 163 |
| 57 | 207 | Stephen Peck | Harwich Runners | 17:48.69 | 16:50.02 | 162 |
| 58 | 93 | James Taylor | Harwich Runners | 22:28.72 | 22:28.72 | 161 |
| 59 | 167 | Penny Barrington | Harwich Runners | 25:29.11 | 23:17.45 | 182 |
| 60 | 79 | Gary Perryman | Tiptree Road Runners | 20:29.24 | 18:55.81 | 160 |
| 61 | 176 | Richard Boden | Colchester Harriers AC | 18:49.41 | 16:11.97 | 159 |
| 62 | 37 | Cheryl Tye | Framlingham Flyers | 23:09.95 | 20:42.2 | 181 |
| 63 | 15 | Andrew Conway | Tiptree Road Runners | 18:30.17 | 16:26.72 | 158 |
| 64 | 145 | Matt Davey | Tiptree Road Runners | 19:31.6 | 18:35.48 | 157 |
| 65 | 71 | Ellie Haynes | Harwich Runners | 22:31.74 | 22:31.74 | 180 |
| 66 | 127 | Kieran Callaghan | Harwich Runners | 22:51.98 | 22:05.61 | 156 |
| 67 | 42 | Christopher Bing | Ipswich Jaffa | 22:12.55 | 21:36.44 | 155 |
| 68 | 80 | Gi Kwong Cheung | Ipswich Jaffa | 24:54.15 | 21:57.39 | 154 |
| 69 | 213 | Steve Scutchey | Harwich Runners | 25:14.25 | 19:24.61 | 153 |
| 70 | 5 | Alan Gardner | 22:54.42 | 20:40.82 | 152 | |
| 71 | 132 | Laura Shewbridge | Colchester Harriers AC | 18:54.42 | 18:43.53 | 179 |
| 72 | 183 | Robin Brookes | Harwich Runners | 18:14.54 | 16:12.83 | 151 |
| 73 | 112 | Justin Burls | Harwich Runners | 19:54.97 | 17:08.39 | 150 |
| 74 | 134 | Les Davies | 24:55.37 | 19:20.56 | 149 | |
| 75 | 25 | Anselm Martin | 31:35.37 | 28:57.87 | 148 | |
| 76 | 190 | Russell Mowle | Harwich Runners | 25:55.72 | 23:13.61 | 147 |
| 77 | 41 | Christine Wakeling | 26:55 | 18:11.93 | 178 | |
| 78 | 131 | Kris Wills | 26:16.91 | 26:15.49 | 146 | |
| 79 | 197 | Scott Luckey | Harwich Runners | 22:17.36 | 20:16.86 | 145 |
| 80 | 233 | Zoe Lawrence | 31:58.45 | 29:31.11 | 177 | |
| 81 | 77 | Frank Gardiner | Great Bentley | 23:40.61 | 18:42.56 | 144 |
| 82 | 52 | Daniel Aldis | 20:01.1 | 19:35.64 | 143 | |
| 83 | 48 | Clare Hamblin | 25:41.22 | 22:57.39 | 176 | |
| 84 | 90 | Ian Cottee | Harwich Runners | 21:22.33 | 19:35.77 | 142 |
| 85 | 86 | Helen Benham | Harwich Runners | 25:43.2 | 25:16.96 | 175 |
| 86 | 126 | Kevin James | Great Bentley | 23:03.79 | 18:03.79 | 141 |
| 87 | 164 | Paul Mingay | Tiptree Road Runners | 17:43.9 | 14:15.7 | 140 |
| 88 | 84 | Harry Young | Harwich Runners | 23:24.31 | 22:54.82 | 139 |
| 89 | 21 | Ann Piercy | Harwich Runners | 24:44.68 | 18:36.48 | 174 |
| 90 | 211 | Steve Lawrence | 26:24.94 | 23:17.44 | 138 | |
| 91 | 179 | Richard Millward | Colchester Harriers AC | 19:46.31 | 17:51 | 137 |
| 92 | 3 | Adrian Crooks | Fifty Three Twelve | 27:31.51 | 22:43.15 | 136 |
| 93 | 234 | Mark Higgs | Harwich Runners | 21:11.93 | 20:28.94 | 135 |
| 94 | 26 | Anthony Nixon | Ilford Ac | 19:52.31 | 14:42.55 | 134 |
| 95 | 158 | Norman Gooch | Harwich Runners | 20:53.33 | 19:35.63 | 133 |
| 96 | 171 | Philip Hutchings | Harwich Runners | 25:14.78 | 19:35.62 | 132 |
| 97 | 59 | David Pleace | Harwich Runners | 27:34.86 | 26:27.34 | 131 |
| 98 | 169 | Phil Davies | Ipswich Jaffa | 21:55.33 | 19:01.18 | 130 |
| 99 | 149 | Michelle CooperKeeble | Harwich Runners | 28:35.99 | 27:50.34 | 173 |
| 100 | 209 | Steve Cooper | Harwich Runners | 17:56.67 | 16:27.2 | 129 |
| 101 | 170 | Phil Sanderson | Harwich Runners | 21:37.32 | 18:09.1 | 128 |
| 102 | 124 | Ken Dalby | Harwich Runners | 27:58.54 | 22:06.39 | 127 |
| 103 | 111 | Julie Haselwood | Ipswich Jaffa | 27:58.83 | 20:25.88 | 172 |
| 104 | 14 | Andre Besant | Harwich Runners | 19:39.57 | 17:44.91 | 126 |
| 105 | 81 | Graeme Knott | Harwich Runners | 17:20.73 | 16:45.56 | 125 |
| 106 | 148 | Michael Turner | Harwich Runners | 22:41.11 | 19:40.9 | 124 |
| 107 | 72 | Elspeth Knott | Harwich Runners | 24:25.66 | 17:18.27 | 171 |
| 108 | 141 | Mark Avery | Ipswich Jaffa | 24:26.56 | 21:12.39 | 123 |
| 109 | 203 | Simon Harrison | Harwich Runners | 18:47.96 | 17:30.13 | 122 |
| 110 | 27 | Archie Barrington | Harwich Runners | 19:49.45 | 18:22.15 | 121 |
| 111 | 182 | Robert Reason | Harwich Runners | 17:30.62 | 16:55.11 | 120 |
| 112 | 155 | Nicola Flatt | Harwich Runners | 23:50.81 | 23:12.04 | 119 |
| 113 | 4 | Adrian Frost | Colchester Harriers AC | 20:32.07 | 18:32.31 | 118 |
| 114 | 227 | Trevor Matthews | Harwich Runners | 28:52.8 | 24:39.12 | 117 |
| 115 | 201 | Simon Day | Harwich Runners | 18:32.92 | 17:23.92 | 116 |
| 116 | 2 | Adam Howlett | Framlingham Flyers | 17:34.84 | 15:52.31 | 115 |
| 117 | 89 | Ian Cannons | Harwich Runners | 21:17.84 | 19:31.65 | 114 |
| 118 | 102 | John Bush | Great Bentley | 29:38.66 | 25:18.26 | 113 |
| 119 | 65 | Edward McCreadie | Harwich Runners | 26:20.09 | 23:13.16 | 112 |
| 120 | 140 | Marcus John Turner | 30:40.49 | 27:54.67 | 111 | |
| 121 | 44 | Christopher Tye | Ipswich Triathlon Club | 20:41.99 | 18:06.37 | 110 |
| 122 | 208 | Steve Clarke | Colchester Harriers AC | 22:43.83 | 22:14.92 | 109 |
| 123 | 152 | Neil Bridges | Harwich Runners | 22:23.85 | 21:29.02 | 108 |
| 124 | 100 | Jo Higgon | Harwich Runners | 29:45.78 | 23:40.77 | 170 |
| 125 | 13 | Amos Seddon | Harwich Runners | 25:48.12 | 17:15.23 | 107 |
| 126 | 225 | Tracey George | Harwich Runners | 30:10.44 | 25:58.79 | 169 |
| 127 | 10 | Alison Manley | 34:18.6 | 31:00.97 | 168 | |
| 128 | 98 | Jez Downs | Harwich Runners | 24:38.69 | 23:58.62 | 106 |
| 129 | 125 | Kevin Fitchett | Harwich Runners | 24:04.88 | 20:23.09 | 105 |
| 130 | 110 | Julian Cordwell | Harwich Runners | 28:28.6 | 22:06.04 | 104 |
| 131 | 106 | John Tiniakos | Harwich Runners | 24:02.29 | 20:31.14 | 103 |
| 132 | 191 | Ruth Benham | 27:23.22 | 27:16.15 | 167 | |
| 133 | 168 | Peter Reeve | Great Bentley | 34:27.14 | 28:26.22 | 102 |
| 134 | 143 | Martha Spooner | 41:29.1 | 28:01.89 | 166 | |
| 135 | 218 | Teresa Farmer | 37:21.79 | 33:46.58 | 165 | |
| 136 | 228 | Valentina Burley | Harwich Runners | 27:43.3 | 25:03.62 | 164 |
| 137 | 31 | Beverley Youngs | 41:44.01 | 37:17.83 | 163 | |
| 138 | 109 | Joseph Boden | Colchester Harriers AC | 20:10.82 | 19:00.47 | 101 |
| 139 | 53 | Danny Millward | Colchester Harriers AC | 19:11.26 | 17:46.76 | 100 |
| 140 | 96 | Jeff Higgon | Harwich Runners | 25:46.31 | 20:00.09 | 99 |
| 141 | 28 | Barabara Law | Great Bentley | 32:36.71 | 20:36.83 | 162 |
| 142 | 55 | Dave Nugent | Great Bentley | 42:38.07 | 32:11.35 | 98 |
