Results from this seasons first 5k race
A cracking start to the first 5k of the season in near perfect conditions.
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points |
|---|---|---|---|---|---|---|
| 1 | 261 | Anne Herbert | Harwich Runners | 30:54.98 | 24:35.82 | 200 |
| 2 | 103 | Joe Francis | 24:48.27 | 24:31.16 | 200 | |
| 3 | 41 | Claire Reynolds | Great Bentley RC | 25:43.52 | 25:33.33 | 199 |
| 4 | 185 | Paula Wilkinson | 35:07.03 | 32:25.21 | 198 | |
| 5 | 269 | Paul Lingley | Harwich Runners | 26:24.11 | 24:45.89 | 199 |
| 6 | 77 | Gary Coombs | 26:31.86 | 22:27.51 | 198 | |
| 7 | 138 | Lisa Ford | Harwich Runners | 26:50.13 | 26:48.35 | 197 |
| 8 | 260 | Helen Benham | Harwich Runners | 27:06.17 | 26:55.44 | 196 |
| 9 | 233 | Steven Rowse | Harwich Runners | 30:26.99 | 30:05.97 | 197 |
| 10 | 248 | Victoria Constantine Clark | 29:40.09 | 29:28.34 | 195 | |
| 11 | 224 | Soma Page | Fifty Three Twelve | 29:13.46 | 22:55.94 | 194 |
| 12 | 252 | William Roxbyclarke | Harwich Runners | 21:59.22 | 21:59.22 | 196 |
| 13 | 135 | Liam Forbes | Great Bentley RC | 20:53.95 | 20:49.06 | 195 |
| 14 | 123 | Katie Holmes | Harwich Runners | 27:17.68 | 27:17.68 | 193 |
| 15 | 5 | Adrian Pitham | 25:47.64 | 24:00.85 | 194 | |
| 16 | 163 | Matt Doran | Harwich Runners | 23:29.87 | 22:12.47 | 193 |
| 17 | 127 | Kellie McCreadie | 30:33.2 | 28:57.69 | 192 | |
| 18 | 253 | Yasmin Attwood | Harwich Runners | 32:40.3 | 32:40.3 | 191 |
| 19 | 134 | Lesley Garwood | 28:40.83 | 23:26.61 | 190 | |
| 20 | 265 | Robin Brookes | Harwich Runners | 18:43.56 | 17:02.32 | 192 |
| 21 | 18 | Angelene Purdie | 33:45.27 | 33:10.84 | 189 | |
| 22 | 55 | David Hart | 21:45.75 | 20:24.79 | 191 | |
| 23 | 108 | John Voss | 26:46.86 | 23:36.76 | 190 | |
| 24 | 267 | Lenka Vokralova | Harwich Runners | 28:48.22 | 28:47.53 | 188 |
| 25 | 130 | Kris Wills | 26:50.3 | 26:50.3 | 189 | |
| 26 | 59 | Debbie Cattermole | Colchester Harriers | 22:52.91 | 20:12 | 187 |
| 27 | 164 | Matthew Day | Colchester and Tendring | 17:55.33 | 16:52.85 | 188 |
| 28 | 189 | Phill Sanderson | Harwich Runners | 21:56.61 | 18:53.07 | 187 |
| 29 | 173 | Nean Powell | 30:59.96 | 28:01.4 | 186 | |
| 30 | 182 | Paul Davison | Harwich Runners | 22:02.99 | 20:40.97 | 186 |
| 31 | 206 | Ryan Bedingfield | Great Bentley RC | 22:09.47 | 22:09.47 | 185 |
| 32 | 264 | Nicole Smith | Springfield | 28:09.73 | 26:53.86 | 185 |
| 33 | 268 | Aaron Rudkin | Harwich Runners | 19:10.7 | 18:57.46 | 184 |
| 34 | 71 | Emmet Todd | 23:13.79 | 23:13.79 | 183 | |
| 35 | 92 | James Mann | Harwich Runners | 22:13.93 | 20:41.89 | 182 |
| 36 | 101 | Jo Higgon | Harwich Runners | 27:14.14 | 22:33.56 | 184 |
| 37 | 89 | Jack Barrington | Harwich Runners | 20:35.59 | 19:39.99 | 181 |
| 38 | 52 | Dave Nugent | Great Bentley RC | 37:19.59 | 28:58.14 | 180 |
| 39 | 69 | Emma Barr | Harwich Runners | 29:22.87 | 29:22.87 | 183 |
| 40 | 218 | Scott Young | Great Bentley RC | 21:23.41 | 19:36.76 | 179 |
| 41 | 245 | Trevor Lewis | 23:23.97 | 23:17.23 | 178 | |
| 42 | 48 | Colin Matthews | Harwich Runners | 22:05.77 | 19:38.34 | 177 |
| 43 | 190 | Ray Baggs | Great Bentley RC | 19:29.08 | 19:26.16 | 176 |
| 44 | 262 | Dawn Miller | Harwich Runners | 30:49.26 | 29:49.71 | 182 |
| 45 | 270 | Oliver Burfoot | 22:29.81 | 22:29.81 | 175 | |
| 46 | 68 | Emily Stevens | London City Runners | 29:29.87 | 29:10.93 | 181 |
| 47 | 109 | John Wheatley | Colchester Harriers | 21:31.32 | 15:33.63 | 174 |
| 48 | 10 | Alison Bardell | Harwich Runners | 25:33.38 | 24:13.49 | 180 |
| 49 | 95 | Jason Meachen | Harwich Runners | 19:34.38 | 18:13.34 | 173 |
| 50 | 208 | Sally Gillam | Harwich Runners | 24:15.35 | 21:08.92 | 179 |
| 51 | 118 | Justin Cooperkeeble | Harwich Runners | 21:36.87 | 20:07.39 | 172 |
| 52 | 145 | Madeline Lewis | Harwich Runners | 22:17.03 | 22:04.2 | 178 |
| 53 | 187 | Pete Jones | Fifty Three Twelve | 19:58.17 | 19:09.29 | 171 |
| 54 | 238 | Tanya Ferguson | Harwich Runners | 29:39.04 | 26:48.25 | 177 |
| 55 | 99 | Jessica Hall | 23:39.14 | 23:33.04 | 176 | |
| 56 | 97 | Jeff Higgon | Harwich Runners | 22:40.36 | 18:04.48 | 170 |
| 57 | 148 | Marc Driscoll | Colchester Harriers | 19:00 | 18:30.08 | 169 |
| 58 | 263 | James Smith | Springfield | 16:46.7 | 16:30.6 | 168 |
| 59 | 156 | Mark Lloyd | Harwich Runners | 17:46.71 | 16:25.64 | 167 |
| 60 | 72 | Gary Hill | Great Bentley RC | 24:27.34 | 22:46.1 | 166 |
| 61 | 203 | Roly Knott | Harwich Runners | 24:27.54 | 19:09.37 | 165 |
| 62 | 240 | Tim Newton | Ipswich Jaffa | 22:10.54 | 17:22.08 | 164 |
| 63 | 119 | Karen Skene | Great Bentley RC | 23:50.94 | 22:01.04 | 175 |
| 64 | 200 | Robert Reason | Harwich Runners | 16:32.56 | 16:16.68 | 163 |
| 65 | 157 | Mark Rutter | Harwich Runners | 17:53.11 | 15:31.03 | 162 |
| 66 | 146 | Maison Urwin | Great Bentley RC | 21:13.57 | 19:27.73 | 161 |
| 67 | 243 | Tori Smith | Harwich Runners | 23:54.44 | 23:54.44 | 174 |
| 68 | 179 | Patrick Reynolds | Great Bentley RC | 19:34.6 | 19:15.81 | 160 |
| 69 | 137 | Lisa Barwick | 23:55.33 | 23:09.11 | 173 | |
| 70 | 86 | Ian Flook | 18:36.16 | 18:33.37 | 159 | |
| 71 | 43 | Claudia Keitch | 28:16.38 | 28:16.38 | 172 | |
| 72 | 40 | Claire Bransby | Harwich Runners | 25:56.9 | 24:10.87 | 171 |
| 73 | 7 | Alan Jackson | 20:58.05 | 17:36.14 | 158 | |
| 74 | 216 | Sarah Roxbyclarke | Harwich Runners | 26:58.44 | 26:58.44 | 170 |
| 75 | 197 | Richard Newman | Harwich Runners | 19:19.15 | 17:18.36 | 157 |
| 76 | 192 | Rebecca McCrea | Harwich Runners | 27:59.44 | 27:41.47 | 169 |
| 77 | 67 | Elspeth Knott | Harwich Runners | 23:00.24 | 17:02.89 | 168 |
| 78 | 183 | Paul Hollidge | 21:02.75 | 19:08.98 | 156 | |
| 79 | 117 | Justin Burls | Harwich Runners | 19:02.81 | 16:47.62 | 155 |
| 80 | 73 | Eva Goes | Harwich Runners | 25:04.41 | 21:02.5 | 167 |
| 81 | 75 | Francis Mills | Harwich Runners | 21:45.37 | 21:17.7 | 154 |
| 82 | 32 | Cath Breckell | Harwich Runners | 24:06.68 | 23:20.1 | 166 |
| 83 | 236 | Stuart Weaver | 21:47.26 | 20:26.21 | 153 | |
| 84 | 82 | Graeme Knott | Harwich Runners | 16:48.25 | 16:32.11 | 152 |
| 85 | 196 | Richard Griggs | Harwich Runners | 21:30.09 | 19:06.63 | 151 |
| 86 | 107 | John Francis | Harwich Runners | 18:50.68 | 16:29 | 150 |
| 87 | 219 | Sean J Mills | 22:11.75 | 22:11.62 | 149 | |
| 88 | 204 | Ron Benjamin | Colchester Harriers | 21:33.05 | 17:29.06 | 148 |
| 89 | 222 | Simon Harrison | Harwich Runners | 18:33.4 | 17:40.07 | 147 |
| 90 | 139 | Liz Cooper | 25:13.72 | 23:17.47 | 165 | |
| 91 | 125 | Keith Broxton | ipswich Triathlon | 24:35.65 | 19:26.06 | 146 |
| 92 | 249 | Victoria McCrea | Harwich Runners | 25:16.9 | 25:00.67 | 164 |
| 93 | 210 | Sam Gooding Matthews | Harwich Runners | 17:37.22 | 17:37.22 | 145 |
| 94 | 143 | Louise Reeve | Great Bentley RC | 29:19.5 | 28:21.43 | 163 |
| 95 | 34 | CherieAnn Harris | Harwich Runners | 33:59.53 | 33:39.95 | 162 |
| 96 | 254 | Zoe Orr | Harwich Runners | 35:19.7 | 34:23.32 | 161 |
| 97 | 231 | Steve Scutchey | Harwich Runners | 24:19.86 | 19:13.58 | 144 |
| 98 | 223 | Simon Moran | 24:21.07 | 22:19.66 | 143 | |
| 99 | 168 | Michelle Greenfield | Harwich Runners | 26:02.29 | 25:41.98 | 160 |
| 100 | 175 | Nicola Andrews | Harwich Runners | 27:24.79 | 27:03.41 | 159 |
| 101 | 213 | Sandra James | Great Bentley RC | 31:25.04 | 24:59.73 | 158 |
| 102 | 161 | Martin West | Great Bentley RC | 25:26.1 | 19:33.72 | 142 |
| 103 | 3 | Adrian Crooks | Fifty Three Twelve | 28:26.87 | 24:04.87 | 141 |
| 104 | 176 | Nicola Ramsey | Ipswich Jaffa | 22:27.24 | 22:18.34 | 157 |
| 105 | 132 | Lee Sheldrake | 21:28.76 | 20:36.18 | 140 | |
| 106 | 221 | Shaun Tye | 24:28.76 | 24:11.87 | 139 | |
| 107 | 178 | Nina Marshall | Harwich Runners | 27:28.78 | 26:02.88 | 156 |
| 108 | 65 | Edward McCreadie | Harwich Runners | 25:09.47 | 22:42.75 | 138 |
| 109 | 2 | Adam Ramsey | Ipswich Triathlon | 25:11.69 | 24:30.72 | 137 |
| 110 | 47 | Colin Locke | Harwich Runners | 21:12.04 | 17:56.78 | 136 |
| 111 | 198 | Rita Page | Great Bentley RC | 35:33.14 | 27:30.63 | 155 |
| 112 | 25 | Brian Telford | Great Bentley RC | 22:34.11 | 20:13.01 | 135 |
| 113 | 114 | Judith Adolphus | Ipswich Jaffa | 28:55.72 | 24:35.54 | 154 |
| 114 | 129 | Kias Wilkinson | 20:55.78 | 20:55.78 | 134 | |
| 115 | 113 | Josh Newlyn | Harwich Runners | 17:36.88 | 16:19.3 | 133 |
| 116 | 8 | Alex Simpson | 32:38.93 | 32:38.93 | 153 | |
| 117 | 193 | Richard Bell | Harwich Runners | 23:19.5 | 20:33.94 | 132 |
| 118 | 15 | Andrew Leather | Ipswich Jaffa | 25:40.04 | 22:05.36 | 131 |
| 119 | 131 | Lawrence Savill | 24:00.35 | 22:00.66 | 130 | |
| 120 | 42 | Clare Mckenna | Harwich Runners | 26:40.45 | 26:40.45 | 152 |
| 121 | 111 | Jon Burls | Harwich Runners | 21:40.61 | 18:11.86 | 129 |
| 122 | 195 | Richard Flutter | Harwich Runners | 19:41.4 | 17:46.56 | 128 |
| 123 | 250 | Willem Hart | 24:01.51 | 20:40.56 | 127 | |
| 124 | 87 | Ian Foskew | Mid Essex Casuals | 24:02.27 | 20:51.32 | 126 |
| 125 | 186 | Penny Barrington | Harwich Runners | 25:05.67 | 23:35.63 | 151 |
| 126 | 104 | Joe Lawrence | 24:47.85 | 23:21.4 | 125 | |
| 127 | 141 | Loiuse Papworth | Harwich Runners | 25:48.46 | 25:07.27 | 150 |
| 128 | 159 | Martin Johnson | 25:09.45 | 23:35.87 | 124 | |
| 129 | 162 | Matt Davey | Tiptree Road Runners | 20:51.25 | 20:17.34 | 123 |
| 130 | 241 | Tony Adolphus | Ipswich Jaffa | 24:53.11 | 20:42.87 | 122 |
| 131 | 12 | Amos Seddon | Harwich Runners | 24:34.37 | 17:16.63 | 121 |
| 132 | 232 | Steven Kent | Harwich Runners | 20:56.07 | 18:09.76 | 120 |
| 133 | 45 | Colin Farmer | 23:57.49 | 20:57.37 | 119 | |
| 134 | 234 | Stuart Baggs | Great Bentley RC | 27:04.21 | 21:23.45 | 118 |
| 135 | 46 | Colin Harvey | Harwich Runners | 27:47.9 | 25:05.78 | 117 |
| 136 | 220 | Sean P Mills | 26:08 | 21:45.21 | 116 | |
| 137 | 112 | Jon Nears | Colchester Harriers | 18:08.9 | 17:16.74 | 115 |
| 138 | 1 | Aaron Farmer | 22:09.53 | 21:09.7 | 114 | |
| 139 | 228 | Steve Clarke | Colchester Harriers | 22:09 | 21:59.63 | 113 |
| 140 | 85 | Ian Cottee | Harwich Runners | 22:10.83 | 20:48.32 | 112 |
| 141 | 122 | Katherine Bradfield | 36:11.87 | 36:11.87 | 149 | |
| 142 | 171 | Miranda Rayner | Harwich Runners | 29:54.42 | 27:36.61 | 148 |
| 143 | 251 | William Haining | Colchester Harriers | 20:40.6 | 16:55.31 | 111 |
| 144 | 153 | Mark Crittenden | Great Bentley RC | 26:45.15 | 24:43.16 | 110 |
| 145 | 215 | Sarah Matthews | 33:28.89 | 33:15.63 | 147 | |
| 146 | 36 | Chris Hayes | Great Bentley RC | 26:31.06 | 22:26.83 | 109 |
| 147 | 27 | Carl Cooper | 31:13.38 | 28:24.59 | 108 | |
| 148 | 62 | Ed Page | Fifty Three Twelve | 21:13.85 | 19:27.99 | 107 |
| 149 | 84 | Ian Cannons | Harwich Runners | 21:20.97 | 20:01.55 | 106 |
| 150 | 181 | Paul Crowson | Harwich Runners | 24:09.11 | 21:27.97 | 105 |
| 151 | 128 | Kevin James | Great Bentley RC | 23:30.51 | 20:54.51 | 104 |
| 152 | 90 | Jack Lawrence | 27:55.04 | 26:59.76 | 103 | |
| 153 | 142 | Lorraine Piercy | Harwich Runners | 31:07.67 | 31:07.11 | 146 |
| 154 | 230 | Steve Lawrence | 25:58.28 | 23:26.82 | 102 | |
| 155 | 11 | Alison Hockley | 33:52.96 | 33:52.96 | 145 | |
| 156 | 19 | Ann Piercy | Harwich Runners | 26:05.43 | 20:28.39 | 144 |
| 157 | 246 | Trevor Matthews | Harwich Runners | 27:03.04 | 23:39.67 | 101 |
| 158 | 140 | Liz Smith | Harwich Runners | 29:38.76 | 26:10.29 | 143 |
| 159 | 53 | David Coley | Ipswich Jaffa | 28:57.2 | 22:28.24 | 100 |
| 160 | 271 | Robin Burfoot | 32:39.56 | 26:29.79 | 99 | |
| 161 | 58 | Dean Splarn | 32:51.1 | 32:46.17 | 98 | |
| 162 | 170 | Milly Webster | 47:40.4 | 47:40.4 | 142 |
