Results from this seasons fourth 5k race
Click on the header to change the sort order
| Position | Number | Name | Club | Time | Age related | Points | 
|---|---|---|---|---|---|---|
| 1 | 203 | Sophie Cole | Harwich | 26:52 | 26:37 | 50 | 
| 2 | 207 | Diane Warner | Harwich | 30:40 | 27:16 | 49 | 
| 3 | 368 | Lesley Dyer | Unattached | 38:45 | 34:09 | 48 | 
| 4 | 370 | Nigel Buxton | Harwich | 21:05 | 20:26 | 100 | 
| 5 | 371 | David Green | Bentley | 16:46 | 16:46 | 99 | 
| 6 | 365 | Emily Bywaters | Unattached | 29:12 | 29:12 | 47 | 
| 7 | 250 | Dave Nugent | Bentley | 34:56 | 28:53 | 98 | 
| 8 | 366 | Esther Ruffles | Unattached | 28:24 | 25:56 | 46 | 
| 9 | 240 | Nick Smith | Tiptree | 32:55 | 23:38 | 97 | 
| 10 | 372 | Chis Green | Bentley | 20:37 | 18:51 | 96 | 
| 11 | 367 | Sarah Bays | Unattached | 39:40 | 37:47 | 45 | 
| 12 | 340 | Terry Smith | Unattached | 20:45 | 19:50 | 95 | 
| 13 | 330 | Matt Hodgson | Unattached | 28:29 | 28:29 | 94 | 
| 14 | 186 | Louise Papworth | Harwich | 32:51 | 32:49 | 44 | 
| 15 | 363 | James Cullen | Harwich | 23:57 | 23:57 | 93 | 
| 16 | 269 | Matt Kett | Tiptree | 23:38 | 23:33 | 92 | 
| 17 | 361 | Becky McCorquodale | Harwich | 21:20 | 21:09 | 43 | 
| 18 | 214 | Tim Turner | Harwich | 21:44 | 20:37 | 91 | 
| 19 | 263 | Dawn Miller | Harwich | 28:47 | 28:32 | 42 | 
| 20 | 362 | Chis Tye | Ipswich | 20:08 | 19:14 | 90 | 
| 21 | 327 | Martin Avent | Tiptree | 20:48 | 18:52 | 89 | 
| 22 | 189 | Colin Matthews | Harwich | 20:49 | 19:45 | 88 | 
| 23 | 259 | Ian Cottee | Harwich | 20:49 | 20:44 | 87 | 
| 24 | 199 | Sarah Marven | Harwich | 25:50 | 25:50 | 41 | 
| 25 | 358 | Charlie Golden | Tiptree | 19:30 | 18:52 | 86 | 
| 26 | 264 | Sarah Bond | Harwich | 27:51 | 27:51 | 40 | 
| 27 | 356 | Laura Shoebridge | Tiptree | 20:52 | 20:52 | 39 | 
| 28 | 244 | Matthew Knowles | Harwich | 18:13 | 18:13 | 85 | 
| 29 | 191 | Claire Bransby | Harwich | 24:15 | 23:17 | 38 | 
| 30 | 187 | Sam Matthews | Harwich | 18:56 | 18:47 | 84 | 
| 31 | 252 | Rob Clayton | Felixtowe | 20:56 | 18:33 | 83 | 
| 32 | 300 | Sean Mills junior | Unattached | 22:17 | 22:17 | 82 | 
| 33 | 200 | Samatha Simpson | Harwich | 26:18 | 26:18 | 37 | 
| 34 | 209 | Claire Gooding | Harwich | 28:59 | 28:59 | 36 | 
| 35 | 251 | Peter Reeve | Bentley | 27:22 | 24:49 | 81 | 
| 36 | 239 | Paul Blackwell | Bentley | 23:03 | 22:01 | 80 | 
| 37 | 328 | Darren Foy | Tiptree | 22:43 | 22:19 | 79 | 
| 38 | 312 | Nick Reynolds | Tiptree | 18:24 | 17:35 | 78 | 
| 39 | 185 | Colin Keeble | Harwich | 27:44 | 27:44 | 77 | 
| 40 | 291 | Willem Hart | Unattached | 22:26 | 20:40 | 76 | 
| 41 | 198 | Trudy Cullen | Harwich | 28:27 | 24:51 | 35 | 
| 42 | 279 | Carol Lodge | Tiptree | 29:50 | 29:48 | 34 | 
| 43 | 1 | Graeme Knott | Harwich | 16:51 | 16:51 | 75 | 
| 44 | 248 | Terry Back | Ipswich | 18:31 | 16:24 | 74 | 
| 45 | 281 | Helen Ivory | Tiptree | 24:12 | 20:32 | 33 | 
| 46 | 193 | Alice Cole | Harwich | 24:52 | 24:52 | 32 | 
| 47 | 316 | Greg McDowell | Tiptree | 19:33 | 19:33 | 73 | 
| 48 | 321 | Liz Ritson | Colchester Harriers | 24:54 | 24:06 | 31 | 
| 49 | 323 | Glen Doel | Colchester Harriers | 18:54 | 18:34 | 72 | 
| 50 | 319 | Gavin Davies | Ipswich | 16:55 | 16:55 | 71 | 
| 51 | 351 | Moria Pinkney | Ipswich | 27:15 | 21:59 | 30 | 
| 52 | 270 | Carrie Hook | Fifty Three Twelve | 24:36 | 24:00 | 29 | 
| 53 | 278 | Ragnor Oreilly | Unattached | 21:16 | 20:37 | 70 | 
| 54 | 246 | Steve Reynolds | Harwich | 26:57 | 25:34 | 69 | 
| 55 | 369 | Sean Wilson | Colchester & Tendring | 16:57 | 16:44 | 68 | 
| 56 | 325 | Fran Norris | Colchester Harriers | 21:18 | 18:57 | 28 | 
| 57 | 218 | Caroline Antliff | Harwich | 23:58 | 21:53 | 27 | 
| 58 | 216 | Steve Cooper | Harwich | 16:59 | 16:55 | 67 | 
| 59 | 242 | Paul Crowson | Unattached | 26:40 | 25:07 | 66 | 
| 60 | 299 | Sean Mills snr | Unattached | 25:41 | 22:56 | 65 | 
| 61 | 334 | Robert Ball | Unattached | 25:21 | 22:38 | 64 | 
| 62 | 225 | Rob Hadgraft | Tiptree | 22:22 | 19:39 | 63 | 
| 63 | 355 | David Baker | Unattached | 22:42 | 20:07 | 62 | 
| 64 | 234 | Cherie Hipkins | Bentley | 22:43 | 22:42 | 26 | 
| 65 | 190 | Robert Matthews | Harwich | 22:43 | 22:33 | 61 | 
| 66 | 237 | Simon Morgan | Tiptree | 19:24 | 18:40 | 60 | 
| 67 | 220 | Nicola Andrews | Harwich | 24:44 | 24:20 | 25 | 
| 68 | 268 | James Slater | Tiptree | 22:45 | 18:17 | 59 | 
| 69 | 183 | Paul McClelland | Harwich | 19:45 | 18:52 | 58 | 
| 70 | 275 | Annette Oakman | Chelmsford | 20:06 | 19:56 | 24 | 
| 71 | 208 | Ann Piercey | Harwich | 26:26 | 22:26 | 23 | 
| 72 | 295 | Chris Sellens | Colchester Harriers | 17:06 | 17:06 | 57 | 
| 73 | 258 | Carla Holroyd | Harwich | 24:29 | 21:11 | 22 | 
| 74 | 266 | Graham Goddard | Unattached | 21:49 | 21:49 | 56 | 
| 75 | 276 | David Wright | Colchester Harriers | 18:30 | 16:31 | 55 | 
| 76 | 322 | Richard Newman | Harwich | 20:50 | 19:46 | 54 | 
| 77 | 283 | Barry Dobson | Tiptree | 24:11 | 18:38 | 53 | 
| 78 | 282 | Carolyn Bownes | Tiptree | 24:32 | 21:49 | 21 | 
| 79 | 284 | Mark Brewer | Tiptree | 19:15 | 18:00 | 52 | 
| 80 | 318 | Julie Haselwood | Ipswich | 25:37 | 21:19 | 20 | 
| 81 | 273 | Sam Clayton | Colchester & Tendring | 17:59 | 17:10 | 51 | 
| 82 | 320 | Helen Decker | Ipswich | 18:04 | 18:04 | 19 | 
| 83 | 364 | Paul Chilver | Unattached | 21:07 | 21:07 | 50 | 
| 84 | 360 | Steve Hunt | Hadleigh | 21:32 | 19:32 | 49 | 
| 85 | 206 | Jo Higgon | Harwich | 28:34 | 25:11 | 18 | 
| 86 | 313 | Tara Harrison | Colchester & Tendring | 21:14 | 21:08 | 17 | 
| 87 | 202 | Louise Buxton | Harwich | 30:35 | 29:51 | 16 | 
| 88 | 204 | Anna Leeds | Harwich | 30:55 | 30:55 | 15 | 
| 89 | 288 | Mark Driscoll | Harwich | 20:03 | 20:03 | 48 | 
| 90 | 228 | Frank Gardiner | Bentley | 24:07 | 21:01 | 47 | 
| 91 | 211 | Steve Burbidge | Harwich | 20:50 | 20:50 | 46 | 
| 92 | 230 | Eric Shaw | Bentley | 23:10 | 18:37 | 45 | 
| 93 | 290 | Bradley Antliff | Harwich | 21:34 | 20:35 | 44 | 
| 94 | 236 | Roger Duffield | Tiptree | 24:17 | 18:18 | 43 | 
| 95 | 221 | Kate Hodgkiss | Harwich | 24:30 | 24:30 | 14 | 
| 96 | 194 | Jonathan Burls | Harwich | 22:35 | 20:20 | 42 | 
| 97 | 329 | Darryl Butcher | Unattached | 36:49 | 32:37 | 41 | 
