Results from this years Olympic triathlon
Well done! What a tough day. We were dissapointed that it's first year we have ever had to run the event without the swim. Problems with the 2nd support boat ruled it out. I think the 1st run was simular to the swim with the rain lashing down & the sea smashing over the wall.
Click on the header to change the sort order
| No. | Name | M/F | Cat | Club | Swim | Bike | Run | Penalty | Total |
|---|---|---|---|---|---|---|---|---|---|
| 134 | Ian Vickery | M | E | Colchester And Tendering Ac | 00:13:26 | 01:11:05 | 00:37:12 | 0:0 | 02:01:43 |
| 122 | Steve Norris | M | F | Born To Tri | 00:14:39 | 01:06:21 | 00:41:15 | 0:0 | 02:02:15 |
| 140 | Colin Peck | M | E | Unattached | 00:13:35 | 01:11:21 | 00:38:12 | 0:0 | 02:03:08 |
| 11 | Team 3xu | T | A | Tritalk | 00:14:57 | 01:11:46 | 00:39:07 | 0:0 | 02:05:50 |
| 20 | The Cross Pollination Of | T | A | Harwich Runners Plus One | 00:13:48 | 01:18:34 | 00:35:23 | 0:0 | 02:07:45 |
| 16 | Mmb | T | A | Harwich Runners | 00:16:26 | 01:08:39 | 00:44:44 | 0:0 | 02:09:49 |
| 115 | George Park | M | F | Fri Force | 00:15:42 | 01:11:51 | 00:44:12 | 0:0 | 02:11:45 |
| 95 | Karl Westhead | M | G | Unattached | 00:15:27 | 01:16:12 | 00:40:44 | 0:0 | 02:12:23 |
| 86 | Paul Fullalove | M | H | Tri Brj Huntingdon | 00:16:38 | 01:09:35 | 00:46:12 | 0:0 | 02:12:25 |
| 117 | Nate Simonson | M | F | Newmarket Tri And Cycle | 00:16:24 | 01:15:19 | 00:42:57 | 0:0 | 02:14:40 |
| 126 | Martin Wilson | M | F | West Suffolk Tri | 00:14:39 | 01:16:50 | 00:43:42 | 0:0 | 02:15:11 |
| 67 | Justin Burls | M | I | Harwich Runners | 00:17:53 | 01:13:03 | 00:44:18 | 0:0 | 02:15:14 |
| 39 | Kate Hodgkiss | F | F | Harwich Runners | 00:16:28 | 01:14:58 | 00:44:06 | 0:0 | 02:15:32 |
| 52 | Kevin Partridge | M | J | Tri Sport Epping | 00:16:06 | 01:18:31 | 00:42:16 | 0:0 | 02:16:53 |
| 131 | John Fryer | M | E | Colchester Harriers | 00:14:11 | 01:20:47 | 00:42:10 | 0:0 | 02:17:08 |
| 124 | Karl Purdy | M | F | Hadleigh Hares | 00:16:08 | 01:18:54 | 00:44:25 | 0:0 | 02:19:27 |
| 4 | Team Pk | T | A | Harwich Runners | 00:20:52 | 01:18:31 | 00:40:38 | 0:0 | 02:20:01 |
| 107 | Paul Deasy | M | G | Unattached | 00:16:58 | 01:24:00 | 00:40:47 | 0:0 | 02:21:45 |
| 36 | Naomi Park | F | E | Tri Force | 00:17:02 | 01:20:37 | 00:44:15 | 0:0 | 02:21:54 |
| 76 | James Webster | M | H | Csc | 00:16:26 | 01:15:29 | 00:50:03 | 0:0 | 02:21:58 |
| 88 | Tony Wallen | M | H | Witham Running Club | 00:17:12 | 01:18:49 | 00:46:01 | 0:0 | 02:22:02 |
| 119 | James Norton | M | F | Tri Sport Epping | 00:16:57 | 01:19:29 | 00:46:39 | 0:0 | 02:23:05 |
| 101 | Daryl Norman | M | G | Borntotri | 00:17:14 | 01:19:51 | 00:46:40 | 0:0 | 02:23:45 |
| 50 | Nick Beales | M | J | Harwich Runners | 00:18:24 | 01:19:37 | 00:45:54 | 0:0 | 02:23:55 |
| 91 | Stuart Bennett | M | H | Unattached | 00:17:17 | 01:18:58 | 00:47:44 | 0:0 | 02:23:59 |
| 80 | Darryl Davis | M | H | Trianglia | 00:17:48 | 01:22:02 | 00:45:00 | 0:0 | 02:24:50 |
| 30 | Melissa Dowell | F | I | Hpu/born2tri | 00:17:43 | 01:23:18 | 00:45:50 | 0:0 | 02:26:51 |
| 75 | Steven Hynes | M | H | Borntotri | 00:17:09 | 01:22:32 | 00:47:27 | 0:0 | 02:27:08 |
| 35 | Jayne Williams | F | G | Ipswich Tri Club | 00:16:53 | 01:25:48 | 00:44:38 | 0:0 | 02:27:19 |
| 109 | John Wilmot | M | G | Cambridge Triathlon Club | 00:18:06 | 01:23:03 | 00:46:46 | 0:0 | 02:27:55 |
| 31 | Elspeth Knott | F | L | Harwich Runners | 00:18:37 | 01:19:54 | 00:49:31 | 0:0 | 02:28:02 |
| 112 | Piers Gatenby | M | G | Unattached | 00:17:15 | 01:24:42 | 00:46:15 | 0:0 | 02:28:12 |
| 102 | Ian Cannons | M | G | Harwich Runners | 00:17:33 | 01:22:12 | 00:49:31 | 0:0 | 02:29:16 |
| 14 | Post 2 Physios | T | A | Harwich Runners | 00:24:20 | 01:14:38 | 00:51:30 | 0:0 | 02:30:28 |
| 133 | Richard Gibbens | M | E | Unattached | 00:16:30 | 01:26:17 | 00:47:52 | 0:0 | 02:30:39 |
| 21 | Matthews | T | A | Harwich Runners | 00:18:55 | 01:29:31 | 00:42:23 | 0:0 | 02:30:49 |
| 51 | Keith Muggleton | M | J | East Essex Tri Club | 00:19:15 | 01:18:24 | 00:53:43 | 0:0 | 02:31:22 |
| 132 | Alex Ruffle | M | E | Colchester Swimming Club | 00:15:42 | 01:27:50 | 00:48:44 | 0:0 | 02:32:16 |
| 105 | Michael Eaton | M | G | Unattached | 00:18:43 | 01:22:28 | 00:52:12 | 0:0 | 02:33:23 |
| 9 | The Three Fatigos | T | A | Unattached | 00:22:25 | 01:19:12 | 00:51:50 | 0:0 | 02:33:27 |
| 15 | The Tri Angels | T | A | Harxich Runners | 00:20:01 | 01:27:30 | 00:45:57 | 0:0 | 02:33:28 |
| 128 | Dave Block | M | E | Norfolk Police Triathlon Club | 00:18:53 | 01:19:34 | 00:55:22 | 0:0 | 02:33:49 |
| 25 | Tri Harder 2 | T | A | Unattached | 00:16:01 | 01:29:35 | 00:48:26 | 0:0 | 02:34:02 |
| 123 | Chris Manby | M | F | Unattached | 00:17:10 | 01:29:40 | 00:47:40 | 0:0 | 02:34:30 |
| 34 | Mel Barlowgraham | F | G | Tri Sport Epping | 00:16:42 | 01:32:22 | 00:46:49 | 0:0 | 02:35:53 |
| 84 | Tony Bettis | M | H | Castle Boxing Club | 00:19:49 | 01:21:16 | 00:57:12 | 0:0 | 02:38:17 |
| 59 | Paul Quantrill | M | I | Tri Anglia | 00:18:47 | 01:25:18 | 00:54:21 | 0:0 | 02:38:26 |
| 46 | Jeff Higgon | M | K | Harwich Swimming Club | 00:19:41 | 01:22:52 | 00:55:57 | 0:0 | 02:38:30 |
| 68 | Jon Cockrell | M | I | Castle Abc | 00:18:01 | 01:30:28 | 00:50:06 | 0:0 | 02:38:35 |
| 23 | Tri Harder | T | A | Unattached | 00:24:14 | 01:14:33 | 00:59:49 | 0:0 | 02:38:36 |
| 129 | Nigel Burbidge | M | E | Not Attached | 00:16:32 | 01:27:17 | 00:55:35 | 0:0 | 02:39:24 |
| 83 | Steven Covey | M | H | Castle Amatuer Boxing Club | 00:18:33 | 01:13:35 | 00:48:25 | 20:0 | 02:40:33 |
| 49 | Roger Clark | M | J | Unattached | 00:19:11 | 01:29:22 | 00:53:08 | 0:0 | 02:41:41 |
| 48 | David Jobling | M | J | Witham Running Club | 00:19:22 | 01:26:45 | 00:56:44 | 0:0 | 02:42:51 |
| 26 | The Pasty Dippers | T | A | Gallery Run And Tri | 00:18:48 | 01:30:46 | 00:55:10 | 0:0 | 02:44:44 |
| 79 | Dominic Joscelyne | M | H | Unattached | 00:18:26 | 01:31:47 | 00:54:31 | 0:0 | 02:44:44 |
| 37 | Penny Edwards | F | K | Unattached | 00:18:39 | 01:35:18 | 00:51:40 | 0:0 | 02:45:37 |
| 3 | Harwich Standard | T | A | Unattached | 00:27:11 | 01:31:21 | 00:48:21 | 0:0 | 02:46:53 |
| 13 | Team Bromance | T | A | Non | 00:16:39 | 01:35:03 | 00:56:42 | 0:0 | 02:48:24 |
| 17 | Tri For Two | T | A | Harwich And Gallery | 00:25:35 | 01:32:32 | 00:50:34 | 0:0 | 02:48:41 |
| 73 | Stuart Kent | M | H | Unattached | 00:20:03 | 01:30:36 | 00:58:51 | 0:0 | 02:49:30 |
| 41 | Don Hutchinson | M | M | Cambridge Triathlon Club | 00:20:47 | 01:24:48 | 01:04:18 | 0:0 | 02:49:53 |
| 8 | Walton Coastguard | T | A | Unattached | 00:19:17 | 01:35:51 | 00:56:00 | 0:0 | 02:51:08 |
| 90 | Simon Woolley | M | H | Unattached | 00:19:46 | 01:20:11 | 01:11:13 | 0:0 | 02:51:10 |
| 18 | Team Gb | T | A | Gbrc | 00:18:42 | 01:34:06 | 00:58:56 | 0:0 | 02:51:44 |
| 92 | Andy Keeble | M | H | Trianglia | 00:18:19 | 01:34:00 | 00:40:36 | 20:0 | 02:52:55 |
| 72 | Paul Blackwell | M | H | Great Bentley Running Club | 00:19:14 | 01:38:37 | 00:55:09 | 0:0 | 02:53:00 |
| 33 | Kate Thomas | F | H | Hadleigh Hares | 00:18:37 | 01:40:43 | 00:54:00 | 0:0 | 02:53:20 |
| 63 | Peter Inman | M | I | Grange Farm | 00:21:24 | 01:31:30 | 01:00:29 | 0:0 | 02:53:23 |
| 12 | The Wedding Belles | T | A | Harwich Runners And Swimmers | 00:26:35 | 01:32:35 | 00:54:17 | 0:0 | 02:53:27 |
| 69 | Michael Isaac | M | I | Gallery Run And Tri | 00:21:25 | 01:29:11 | 01:02:57 | 0:0 | 02:53:33 |
| 97 | Brendan Baxter | M | G | Unattached | 00:23:05 | 01:28:12 | 01:02:56 | 0:0 | 02:54:13 |
| 7 | Eco Deaco And The Warrior | T | A | Unattached | 00:22:16 | 01:29:53 | 01:02:28 | 0:0 | 02:54:37 |
| 55 | Colin Corby | M | J | Blackwater Triathlon Club | 00:21:28 | 01:33:45 | 01:01:48 | 0:0 | 02:57:01 |
| 42 | Kevin Carley | M | L | Blackwater Tri | 00:21:14 | 01:36:23 | 01:00:20 | 0:0 | 02:57:57 |
| 60 | Andrew Stevenson | M | I | Grange Farm Dunmow Runners | 00:20:59 | 01:37:41 | 00:59:38 | 0:0 | 02:58:18 |
| 106 | Paul Butler | M | G | None | 00:19:04 | 01:33:06 | 01:06:34 | 0:0 | 02:58:44 |
| 110 | Paul Thompson | M | G | Unattached | 00:22:28 | 01:33:30 | 01:05:36 | 0:0 | 03:01:34 |
| 1 | Lark 1 | T | A | Unattached | 00:25:13 | 01:51:33 | 00:46:26 | 0:0 | 03:03:12 |
| 29 | Pleasance Vicki | F | E | Harwich Runners | 00:21:43 | 01:43:24 | 01:01:29 | 0:0 | 03:06:36 |
| 6 | The Three Amigos | T | A | None | 00:26:09 | 01:47:33 | 00:53:45 | 0:0 | 03:07:27 |
| 103 | Steven Moy | M | G | Unattached | 00:19:04 | 01:51:09 | 00:59:11 | 0:0 | 03:09:24 |
| 28 | Elisabeth Ross | F | K | Tri Sport Epping | 00:24:18 | 01:38:05 | 01:09:40 | 0:0 | 03:12:03 |
| 77 | Paul Hickey | M | H | None | 00:23:06 | 01:44:28 | 01:08:50 | 0:0 | 03:16:24 |
| 113 | Phil Tetley | M | G | Unattached | 00:25:37 | 01:39:13 | 01:11:43 | 0:0 | 03:16:33 |
| 27 | Angela Paxon | F | G | Harwich Runners | 00:21:21 | 01:49:57 | 01:12:11 | 0:0 | 03:23:29 |
| 2 | Lark 2 | T | A | Unattached | 00:31:44 | 02:04:49 | 00:58:54 | 0:0 | 03:35:27 |
| 57 | Bob Jack | M | J | Bungay Black Dog Runners | 00:27:44 | 01:55:21 | 01:23:55 | 0:0 | 03:47:00 |

