To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 49
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 145
- Silver 3 - 145
- Bronze 1 - 143
- Bronze 2 - 117
- Bronze 3 - 111
Bronze 3 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Alison Bardell | Bronze 3 | 00:57:53 | 10km | Colchester | O/40 | 13-05-12 | 00:12 | 54.65 |
| Alison Bardell | Bronze 3 | 01:35:08 | 10mile | Tiptree | O/40 | 28-10-12 | 00:21 | 54.47 |
| Alison Bardell | Bronze 3 | 00:44:38 | 5mile | Club Winter Handicap | O/35 | 28-11-10 | 00:24 | 55.83 |
| Angela Paxon | Bronze 3 | 01:32:36 | 10mile | Hadleigh 10 | O/35 | 22-11-09 | 01:34 | 54.66 |
| Angela Paxon | Bronze 3 | 00:44:20 | 5mile | Wix 5 | O/35 | 18-10-09 | 00:06 | 55.6 |
| Angela Paxon | Bronze 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Angela Paxon | Bronze 3 | 02:08:39 | half | Felixstowe Half | O/35 | 04-10-09 | 07:42 | 52.31 |
| Angela Paxon | Bronze 3 | 04:29:14 | marathon | London | O/35 | 22-04-12 | 16:14 | 52.35 |
| Anna Anderson | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Anna Anderson | Bronze 3 | 01:44:02 | 10mile | Tiptree | O/40 | 28-10-12 | 09:15 | 50.19 |
| Anna Anderson | Bronze 3 | 03:25:55 | 20mile | Tarpley | O/40 | 24-02-13 | 02:51 | 52.7 |
| Anna Anderson | Bronze 3 | 00:48:07 | 5mile | Kirton Friday 5 | O/35 | 04-06-10 | 03:53 | 52.1 |
| Anna Anderson | Bronze 3 | 02:07:33 | half | Gt Bentley | O/35 | 07-02-10 | 06:36 | 53.82 |
| Anna Leeds | Bronze 3 | 02:05:12 | half | Gt Bentley | O/35 | 07-02-10 | 04:15 | 53.47 |
| Barry Hammick | Bronze 3 | 02:58:27 | 20mile | Essex 20 | U/40 | 08-03-10 | 00:23 | 52.45 |
| Barry Hammick | Bronze 3 | 01:49:16 | half | Gt Bentley | U/40 | 07-02-10 | 00:49 | 55.19 |
| Bob Rowles | Bronze 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Chris Keighley | Bronze 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Clair Block | Bronze 3 | 00:28:13 | 5km | Harwich 5k Race 2 | U/35 | 20-05-10 | 02:04 | 52.51 |
| Clair Block | Bronze 3 | 00:46:32 | 5mile | Wix 5 | U/35 | 17-10-10 | 03:31 | 52.08 |
| Clare McKenna | Bronze 3 | 00:58:25 | 10km | Dedham | U/35 | 23-09-12 | 04:02 | 51.93 |
| Clare McKenna | Bronze 3 | 00:45:14 | 5mile | Kirton | U/35 | 01-06-12 | 02:13 | 53.5 |
| Clare McKenna | Bronze 3 | 02:05:08 | half | Gt Bentley | U/35 | 06-02-11 | 05:30 | 52.64 |
| Colin Harvey | Bronze 3 | 01:31:42 | 10mile | Hadleigh 10 | O/40 | 22-11-09 | 06:57 | 51.11 |
| Colin Harvey | Bronze 3 | 00:43:50 | 5mile | Wix 5 | O/40 | 18-10-09 | 02:52 | 51.9 |
| Colin Harvey | Bronze 3 | 02:02:53 | half | Gt Bentley | O/40 | 06-02-11 | 10:05 | 51.01 |
| Colin Matthews | Bronze 3 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Dale Housler | Bronze 3 | 03:20:08 | 20mile | Essex 20 | U/35 | 06-03-11 | 05:28 | 50.89 |
| Dale Housler | Bronze 3 | 00:44:13 | 5mile | Wix 5 | U/35 | 18-10-09 | 01:12 | 54.73 |
| Dale Housler | Bronze 3 | 02:02:17 | half | Gt Bentley | U/35 | 06-02-11 | 02:39 | 53.84 |
| Daniel Pearce | Bronze 3 | 03:52:58 | marathon | London Marathon | U/40 | 25-04-10 | 02:22 | 53.62 |
| David Attrill | Bronze 3 | 00:55:12 | 10km | Martlesham | O/45 | 02-10-11 | 01:50 | 55.16 |
| David Attrill | Bronze 3 | 01:31:43 | 10mile | Tiptree | O/45 | 09-10-11 | 03:45 | 54.5 |
| David Attrill | Bronze 3 | 00:42:44 | 5mile | Sudbury 5 | O/45 | 22-04-11 | 00:10 | 56.63 |
| Diane Warner | Bronze 3 | 00:53:32 | 5mile | Wix 5 | O/50 | 18-10-09 | 03:05 | 51.68 |
| Don Welsh | Bronze 3 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Frank Goddard | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Grace Bradshaw | Bronze 3 | 00:28:41 | 5km | Harwich 5k-Race 1 | O/40 | 19-05-11 | 00:45 | 53.81 |
| Harriet Cookson | Bronze 3 | 01:33:21 | 10mile | Tiptree 10 | U/35 | 10-10-10 | 03:34 | 53.22 |
| Ian Cottee | Bronze 3 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Ineke Swallow | Bronze 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| James Mann | Bronze 3 | 01:23:44 | 10mile | Tiptree 10 | U/40 | 10-10-10 | 02:32 | 55.12 |
| James Mann | Bronze 3 | 03:04:15 | 20mile | Essex 20 | U/40 | 06-03-11 | 06:11 | 51.52 |
| James Mann | Bronze 3 | 00:39:37 | 5mile | Wix 5 | U/40 | 17-10-10 | 00:50 | 56.54 |
| James Mann | Bronze 3 | 01:53:11 | half | Ipswich Half Marathon | U/40 | 29-08-10 | 04:44 | 54.07 |
| James Mann | Bronze 3 | 04:13:05 | marathon | Halstead Marathon | U/40 | 08-05-11 | 22:29 | 50.16 |
| Julian Cordwell | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Julian Cordwell | Bronze 3 | 04:41:24 | marathon | Snowdonia | O/55 | 24-10-09 | 13:34 | 52.38 |
| Justin Cooper-Keeble | Bronze 3 | 00:52:40 | 10km | Harwich Discovery Run | O/40 | 13-10-12 | 01:17 | 53.96 |
| Katia Poulouin | Bronze 3 | 00:46:59 | 5mile | Wix 5 | O/35 | 17-10-10 | 02:45 | 52.47 |
| Kevin Bullock | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Kevin Bullock | Bronze 3 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Kirsty Eary | Bronze 3 | 00:56:52 | 10km | Colchester | U/35 | 13-05-12 | 02:29 | 53.34 |
| Kirsty Eary | Bronze 3 | 01:35:16 | 10mile | Tiptree | U/35 | 09-10-11 | 05:29 | 52.15 |
| Kirsty Eary | Bronze 3 | 00:28:41 | 5km | Harwich 5k-Race 1 | U/35 | 19-05-11 | 02:32 | 51.6 |
| Kirsty Eary | Bronze 3 | 00:46:57 | 5mile | Gt Bentley Friday 5 | U/35 | 08-07-11 | 03:56 | 51.54 |
| Kirsty Eary | Bronze 3 | 02:08:32 | half | Colchester | U/35 | 11-03-12 | 08:54 | 51.22 |
| Kirsty Semple | Bronze 3 | 00:48:44 | 5mile | Gt Bentey | O/45 | 06-07-12 | 00:33 | 54.14 |
| Lauren Franklin | Bronze 3 | 00:59:54 | 10km | Woodbridge 10k | O/35 | 15-05-11 | 04:31 | 51.36 |
| Lisa Ford | Bronze 3 | 00:27:56 | 5km | Harwich 5k Race 1 | U/35 | 29-04-10 | 01:47 | 52.98 |
| Lisa Ford | Bronze 3 | 00:46:58 | 5mile | Sudbury 5 | U/35 | 02-04-10 | 03:57 | 51.53 |
| Liz Smith | Bronze 3 | 01:05:27 | 10km | Langham | O/45 | 09-09-12 | 05:14 | 52.33 |
| Liz Smith | Bronze 3 | 00:30:22 | 5km | Harwich-Race 3 | O/45 | 28-06-12 | 01:13 | 54.39 |
| Liz Smith | Bronze 3 | 00:49:16 | 5mile | Summer Handicap-Lawford | O/45 | 31-07-12 | 01:05 | 55.48 |
| Liz Smith | Bronze 3 | 02:21:24 | half | St Neots | O/45 | 18-11-12 | 09:59 | 53.54 |
| Liz Smith | Bronze 3 | 04:44:24 | marathon | London | O/45 | 21-04-13 | 09:43 | 55.51 |
| Louise Papworth | Bronze 3 | 03:18:48 | 20mile | Essex 20 | O/35 | 03-03-13 | 03:43 | 52.79 |
| Louise Papworth | Bronze 3 | 00:28:51 | 5km | Harwich 5k Race 1 | O/35 | 29-04-10 | 02:02 | 52.05 |
| Louise Papworth | Bronze 3 | 00:48:16 | 5mile | Wix 5 | O/35 | 18-10-09 | 04:02 | 50.66 |
| Louise Papworth | Bronze 3 | 02:12:53 | half | Gt Bentley | O/35 | 06-02-11 | 11:56 | 50.38 |
| Madeline Lewis | Bronze 3 | 02:00:38 | half | Gt Bentley | U/35 | 10-02-13 | 01:00 | 55.04 |
| Mandy Hewitt | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Michelle Greenfield | Bronze 3 | 00:57:58 | 10km | Harwich Discovery Run | O/35 | 13-10-12 | 02:35 | 52.88 |
| Michelle Greenfield | Bronze 3 | 00:45:04 | 5mile | Wix | O/35 | 21-10-12 | 00:50 | 54.25 |
| Michelle Greenfield | Bronze 3 | 02:05:08 | half | Gt Bentley | O/35 | 10-02-13 | 04:11 | 53.26 |
| Mike Barstow | Bronze 3 | 00:50:10 | 10km | Colchester | U/40 | 12-05-13 | 01:08 | 55.81 |
| Mike Barstow | Bronze 3 | 00:24:51 | 5km | Harwich-Race 1 | U/40 | 17-05-12 | 01:16 | 53.72 |
| Mike Barstow | Bronze 3 | 00:41:13 | 5mile | Summer Handicap-Lawford | U/40 | 31-07-12 | 02:26 | 53.58 |
| Mila Burls | Bronze 3 | 00:48:33 | 5mile | Wix 5 | O/35 | 18-10-09 | 04:19 | 50.36 |
| Miranda Rayner | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Miranda Rayner | Bronze 3 | 00:00:00 | 20mile | 00-00-00 | 00:00 | 0 | ||
| Mo Watkins | Bronze 3 | 02:13:37 | half | Gt Bentley | O/55 | 07-02-10 | 06:30 | 53.29 |
| Nicola Andrews n | Bronze 3 | 00:27:09 | 5km | Harwich 5k Race 4 | U/35 | 01-07-10 | 01:00 | 54.76 |
| Nicola Andrews n | Bronze 3 | 00:45:25 | 5mile | Club Winter Handicap | U/35 | 28-11-10 | 02:24 | 53.54 |
| Paul Crowson | Bronze 3 | 01:29:11 | 10mile | Tiptree 10 | O/45 | 10-10-10 | 01:13 | 54.25 |
| Paul Crowson | Bronze 3 | 01:59:06 | half | Ipswich Half Marathon | O/45 | 29-08-10 | 02:01 | 53.92 |
| Paul Kerrison | Bronze 3 | 00:57:56 | 10km | Dedham 10k | O/40 | 27-09-09 | 06:33 | 50.17 |
| Paul Kerrison | Bronze 3 | 00:53:52 | 10km | Dedham 10k | O/45 | 25-09-11 | 00:30 | 54.8 |
| Paul Kerrison | Bronze 3 | 03:17:20 | 20mile | Oakley | O/45 | 01-04-12 | 07:00 | 50.52 |
| Paul Kerrison | Bronze 3 | 00:25:50 | 5km | Harwich 5k Race 2 | O/40 | 20-05-10 | 00:58 | 54.45 |
| Paul Kerrison | Bronze 3 | 02:00:12 | half | Silverstone | O/45 | 11-03-12 | 03:07 | 53.42 |
| Peter Clarke | Bronze 3 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Ron Keen | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Russell Mowle | Bronze 3 | 01:29:13 | 10mile | Tiptree | O/40 | 28-10-12 | 04:28 | 53.37 |
| Russell Mowle | Bronze 3 | 00:28:16 | 5km | Harwich 5k Race 1 | O/40 | 29-04-10 | 03:24 | 48.64 |
| Russell Mowle | Bronze 3 | 00:44:15 | 5mile | Brantham 5 | O/40 | 23-07-10 | 03:17 | 51.41 |
| Russell Parker | Bronze 3 | 01:23:46 | 10mile | Harlow 10 | U/40 | 25-07-10 | 02:34 | 53.64 |
| Shirley Morris | Bronze 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Stephen Burbidge | Bronze 3 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Stephen Ridgers | Bronze 3 | 00:50:56 | 10km | Langham | U/40 | 11-09-11 | 01:54 | 54.55 |
| Stephen Ridgers | Bronze 3 | 00:39:29 | 5mile | Club Handicap 5 | U/40 | 23-08-11 | 00:42 | 55.93 |
| Steve Winslow | Bronze 3 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Steven Kent | Bronze 3 | 04:27:44 | marathon | Brighton | O/45 | 10-04-11 | 20:56 | 51.17 |
| Tanya Ferguson | Bronze 3 | 00:52:00 | 5mile | Club Handicap 5 | O/45 | 23-08-11 | 03:49 | 50.22 |
| Terry Smith | Bronze 3 | 03:12:06 | 20mile | Essex 20 | O/40 | 06-03-11 | 08:42 | 51.05 |
| Terry Smith | Bronze 3 | 04:09:26 | marathon | London | O/45 | 22-04-12 | 02:38 | 53.51 |
| Tracy Keeble | Bronze 3 | 01:58:48 | 10km | Joe Cox Half Marathon | U/35 | 27-03-11 | 04:25 | 25.6 |
| Trudy Cullen | Bronze 3 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Vicky Parker | Bronze 3 | 00:28:48 | 5km | Harwich 5k Race 3 | U/35 | 10-06-10 | 02:39 | 51.39 |
| Vicky Parker | Bronze 3 | 00:46:58 | 5mile | Wix 5 | U/35 | 17-10-10 | 03:57 | 51.53 |
| Vicky Parker | Bronze 3 | 02:07:41 | half | Colchester Half Marathon | U/35 | 27-03-11 | 08:03 | 51.56 |
Club Standards