To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 9
- Gold 2 - 51
- Gold 3 - 61
- Silver 1 - 48
- Silver 2 - 147
- Silver 3 - 147
- Bronze 1 - 146
- Bronze 2 - 120
- Bronze 3 - 114
Bronze 2 Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Alice Cole | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Alison Bardell | Bronze 2 | 00:55:03 | 10km | Boxford | O/40 | 29-09-12 | 02:10 | 57.46 |
| Alison Bardell | Bronze 2 | 00:26:15 | 5km | Harwich 5k-Race 1 | O/40 | 19-05-11 | 00:38 | 58.41 |
| Alison Bardell | Bronze 2 | 00:43:38 | 5mile | Gt Bentley Friday 5 | O/40 | 08-07-11 | 01:23 | 57.45 |
| Alison Bardell | Bronze 2 | 02:03:50 | half | Colchester Half Marathon | O/40 | 27-03-11 | 08:24 | 55.44 |
| Andrew Farthing | Bronze 2 | 00:24:51 | 5km | Harwich 5k Race 5 | O/40 | 22-07-10 | 02:04 | 57.08 |
| Andrew Farthing | Bronze 2 | 00:40:12 | 5mile | Club Winter Handicap | O/45 | 28-11-10 | 01:11 | 58.33 |
| Angela Paxon | Bronze 2 | 00:52:51 | 10km | Ekiden Marathon Relay | O/35 | 18-07-10 | 02:05 | 58.75 |
| Angela Paxon | Bronze 2 | 01:27:40 | 10mile | Hadleigh 10 | O/35 | 21-11-10 | 04:14 | 58.02 |
| Angela Paxon | Bronze 2 | 03:03:56 | 20mile | Essex 20 | O/35 | 04-03-12 | 05:06 | 57.47 |
| Angela Paxon | Bronze 2 | 00:25:23 | 5km | Harwich 5k Race 1 | O/35 | 29-04-10 | 00:48 | 59.68 |
| Angela Paxon | Bronze 2 | 00:43:05 | 5mile | Sudbury 5 | O/35 | 02-04-10 | 02:32 | 57.49 |
| Angela Paxon | Bronze 2 | 01:55:45 | half | Frinton and Walton | O/35 | 09-05-10 | 04:52 | 58.47 |
| Ann Piercy | Bronze 2 | 05:01:33 | marathon | London Marathon | O/55 | 25-04-10 | 24:59 | 57.46 |
| Anna Anderson | Bronze 2 | 00:56:55 | 10km | Woodbridge | O/40 | 19-05-13 | 04:02 | 56.02 |
| Anna Anderson | Bronze 2 | 00:26:49 | 5km | Harwich 5k Race 2 | O/35 | 20-05-10 | 02:14 | 57.18 |
| Anna Anderson | Bronze 2 | 00:44:50 | 5mile | Winter Handicap-Lawford | O/40 | 11-11-12 | 02:35 | 56.73 |
| Anna Anderson | Bronze 2 | 01:58:25 | half | Gt Bentley | O/40 | 10-02-13 | 02:59 | 58.97 |
| Arliss Porter | Bronze 2 | 01:42:24 | half | Colchester | U/40 | 17-03-13 | 02:59 | 59.31 |
| Ashley Thomas | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Barry Hammick | Bronze 2 | 00:22:05 | 5km | Harwich-Race 1 | U/40 | 17-05-12 | 00:28 | 61.36 |
| Barry Hammick | Bronze 2 | 00:22:32 | 5km | Harwich 5k Race 2 | U/40 | 20-05-10 | 00:55 | 59.25 |
| Barry Hammick | Bronze 2 | 00:36:06 | 5mile | Kirton | U/40 | 01-06-12 | 00:33 | 62.05 |
| Barry Hammick | Bronze 2 | 01:46:10 | half | Frinton and Walton | U/40 | 09-05-10 | 06:45 | 56.8 |
| Bryan Smith | Bronze 2 | 03:49:54 | marathon | London | O/40 | 22-04-12 | 11:53 | 56.6 |
| Carla Holroyd | Bronze 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Claire Bransby | Bronze 2 | 01:27:07 | 10mile | Tiptree 10 | O/40 | 10-10-10 | 00:14 | 59.94 |
| Claire Bransby | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Claire Gooding Matthews | Bronze 2 | 00:40:52 | 5mile | Wix 5 | U/35 | 18-10-09 | 01:27 | 59.22 |
| Colin Matthews | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Colin Matthews | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Dale Housler | Bronze 2 | 00:25:40 | 5km | Harwich 5k-Race 1 | U/35 | 19-05-11 | 01:41 | 57.66 |
| Daniel Pearce | Bronze 2 | 01:20:38 | 10mile | Hadleigh 10 | U/40 | 22-11-09 | 06:12 | 55.48 |
| Darryl Butcher | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Dave Rout | Bronze 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| David Attrill | Bronze 2 | 00:24:13 | 5km | Harwich 5k-Race 2 | O/45 | 09-06-11 | 00:34 | 60.43 |
| David Attrill | Bronze 2 | 00:41:17 | 5mile | Gt Bentley Friday 5 | O/45 | 08-07-11 | 02:16 | 58.62 |
| Don Welsh | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Eva Goes | Bronze 2 | 01:36:33 | 10mile | Tiptree | O/50 | 09-10-11 | 01:39 | 59.57 |
| Gordon Prior | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Harriet Cookson | Bronze 2 | 03:02:15 | 20mile | Essex 20 | U/35 | 06-03-11 | 03:49 | 55.88 |
| Harriet Cookson | Bronze 2 | 00:42:05 | 5mile | Ipswich Jaffa Friday 5 | U/35 | 28-05-10 | 02:40 | 57.5 |
| Harriet Cookson | Bronze 2 | 01:53:40 | half | Gt Bentley | U/35 | 06-02-11 | 04:00 | 57.92 |
| Harriet Cookson | Bronze 2 | 04:07:28 | marathon | Brighton | U/35 | 10-04-11 | 16:03 | 54.72 |
| Ian Cannons | Bronze 2 | 00:46:14 | 10km | Martlesham | U/40 | 02-10-11 | 01:18 | 60.99 |
| Ian Duggan | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Ian Duggan | Bronze 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Jack Barrington | Bronze 2 | 00:38:36 | 5mile | Club Winter Handicap | U/40 | 28-11-10 | 03:03 | 60.79 |
| James Mann | Bronze 2 | 03:01:44 | 20mile | Essex 20 | O/40 | 04-03-12 | 13:38 | 52.65 |
| James Mann | Bronze 2 | 00:38:39 | 5mile | Club Handicap 5 | U/40 | 23-08-11 | 03:06 | 57.96 |
| James Mann | Bronze 2 | 01:49:05 | half | Colchester | O/40 | 17-03-13 | 05:41 | 57.01 |
| Janet Thomas | Bronze 2 | 00:33:54 | 5km | Harwich | O/60 | 27-07-00 | 02:49 | 58.7 |
| Jeff Higgon | Bronze 2 | 04:21:05 | marathon | London Marathon | O/55 | 17-04-11 | 15:34 | 57.54 |
| Jeff Higgon | Bronze 2 | 04:19:53 | marathon | Halstead Marathon | O/55 | 08-05-11 | 14:22 | 57.8 |
| Jo Higgon | Bronze 2 | 01:40:07 | 10mile | Tiptree 10 | O/50 | 10-10-10 | 05:13 | 57.45 |
| Jo Higgon | Bronze 2 | 03:28:23 | 20mile | Essex 20 | O/50 | 03-03-13 | 05:15 | 60.41 |
| John Gibson | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| John Gibson | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Josh Spence | Bronze 2 | 00:21:45 | 5km | Harwich-Race 4 | U/40 | 19-07-12 | 00:08 | 62.07 |
| Josh Spence | Bronze 2 | 00:35:45 | 5mile | Braintree | U/40 | 01-04-12 | 00:12 | 62.47 |
| Joyce Johnson | Bronze 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Julian Cordwell | Bronze 2 | 00:00:00 | marathon | 00-00-00 | 00:00 | 0 | ||
| Justin Cooper-Keeble | Bronze 2 | 00:38:25 | 5mile | Wix | O/40 | 21-10-12 | 00:52 | 58.74 |
| Karen Nicoll (Floss) | Bronze 2 | 04:11:11 | marathon | Barcelona | U/35 | 25-03-12 | 19:46 | 54.44 |
| Kevin Bullock | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Lauren Franklin | Bronze 2 | 00:26:27 | 5km | Ekiden Marathon Relay | O/35 | 18-07-10 | 01:52 | 56.52 |
| Liz Smith | Bronze 2 | 00:59:44 | 10km | Boxford | O/45 | 29-09-12 | 04:33 | 57.34 |
| Liz Smith | Bronze 2 | 01:35:26 | 10mile | Tiptree | O/45 | 28-10-12 | 04:47 | 58.78 |
| Liz Smith | Bronze 2 | 00:28:53 | 5km | Harwich-Race 4 | O/45 | 19-07-12 | 02:09 | 57.18 |
| Louise Papworth | Bronze 2 | 00:53:56 | 10km | Dedham | O/35 | 23-09-12 | 03:10 | 57.57 |
| Louise Papworth | Bronze 2 | 01:30:33 | 10mile | Tiptree | O/35 | 28-10-12 | 07:07 | 56.18 |
| Louise Papworth | Bronze 2 | 00:26:04 | 5km | Harwich-Race 1 | O/35 | 17-05-12 | 01:29 | 58.12 |
| Louise Papworth | Bronze 2 | 00:41:49 | 5mile | Kirton | O/35 | 01-06-12 | 01:16 | 59.23 |
| Louise Papworth | Bronze 2 | 01:59:59 | half | Gt Bentley | O/35 | 10-02-13 | 09:06 | 56.41 |
| Madeline Lewis | Bronze 2 | 00:24:12 | 5km | Harwich Race 1 | U/35 | 16-05-13 | 00:13 | 61.57 |
| Madeline Lewis | Bronze 2 | 00:40:12 | 5mile | Wix | U/35 | 21-10-12 | 00:47 | 60.49 |
| Malcolm Hawken | Bronze 2 | 00:24:53 | 5km | Harwich 5k Race 3 | O/45 | 10-06-10 | 01:14 | 58.81 |
| Martin West | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Mervyn Peck | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Miranda Rayner | Bronze 2 | 00:56:11 | 10km | Bupa London 10k | O/40 | 31-05-10 | 03:18 | 57.19 |
| Miranda Rayner | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Mo Watkins | Bronze 2 | 00:27:16 | 5km | Harwich 5k Race 1 | O/55 | 29-04-10 | 01:35 | 57.33 |
| Paul Crowson | Bronze 2 | 00:51:49 | 10km | Dedham 10k | O/45 | 26-09-10 | 02:54 | 56.96 |
| Paul Crowson | Bronze 2 | 01:23:36 | 10mile | Tiptree | O/45 | 09-10-11 | 02:58 | 58.33 |
| Paul Crowson | Bronze 2 | 00:24:24 | 5km | Harwich 5k Race 1 | O/40 | 29-04-10 | 01:37 | 58.13 |
| Paul Crowson | Bronze 2 | 00:39:49 | 5mile | Wix 5 | O/45 | 17-10-10 | 00:48 | 58.89 |
| Paul Crowson | Bronze 2 | 01:47:36 | half | Colchester | O/45 | 11-03-12 | 00:16 | 60.18 |
| Paul Kerrison | Bronze 2 | 01:26:20 | 10mile | Hadleigh | O/45 | 20-11-11 | 05:42 | 56.04 |
| Paul Kerrison | Bronze 2 | 00:40:44 | 5mile | Wix | O/45 | 16-10-11 | 01:43 | 57.57 |
| Paul Kerrison | Bronze 2 | 01:56:04 | half | Gt Bentley | O/45 | 10-02-13 | 08:44 | 55.79 |
| Paul Wilby | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Penny Barrington | Bronze 2 | 00:25:55 | 5km | Harwich 5k Race 2 | O/40 | 20-05-10 | 00:18 | 59.55 |
| Penny Barrington | Bronze 2 | 00:42:53 | 5mile | Club Winter Handicap | O/40 | 28-11-10 | 00:38 | 58.88 |
| Penny Barrington | Bronze 2 | 02:00:33 | half | Joe Cox Half Marathon | O/40 | 27-03-11 | 05:07 | 57.4 |
| Penny Barrington | Bronze 2 | 04:22:27 | marathon | London | O/40 | 22-04-12 | 21:05 | 55.26 |
| Peter Fraser-Hopewell | Bronze 2 | 00:54:56 | 10km | Woodbridge 10k | O/55 | 17-05-09 | 01:49 | 58.71 |
| Peter Fraser-Hopewell | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Richard Flutter | Bronze 2 | 03:38:46 | marathon | Halstead | O/40 | 13-05-12 | 00:45 | 60.49 |
| Roly Knott | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Russell Mowle | Bronze 2 | 00:24:25 | 5km | Harwich 5k-Race 1 | O/40 | 19-05-11 | 01:38 | 56.31 |
| Russell Mowle | Bronze 2 | 00:40:38 | 5mile | Kirton Friday 5 | O/40 | 03-06-11 | 03:05 | 55.99 |
| Russell Parker | Bronze 2 | 01:20:53 | 10mile | Tiptree 10 | U/40 | 10-10-10 | 06:27 | 55.55 |
| Russell Parker | Bronze 2 | 00:37:04 | 5mile | Wix 5 | U/40 | 17-10-10 | 01:31 | 58.81 |
| Sean J Mills | Bronze 2 | 00:35:42 | 5mile | Kirton Friday 5 | U/40 | 04-06-10 | 00:09 | 59.76 |
| Stephen Burbidge | Bronze 2 | 01:17:34 | 10mile | Tiptree | U/40 | 09-10-11 | 03:08 | 57.22 |
| Stephen Ridgers | Bronze 2 | 00:22:07 | 5km | Harwich 5k-Race 2 | U/40 | 09-06-11 | 00:30 | 59.98 |
| Steve Crossley | Bronze 2 | 00:00:00 | 10km | 00-00-00 | 00:00 | 0 | ||
| Steven Kent | Bronze 2 | 01:23:18 | 10mile | Hadleigh 10 | O/45 | 22-11-09 | 02:40 | 59.02 |
| Steven Kent | Bronze 2 | 01:49:18 | half | Gt Bentley | O/45 | 07-02-10 | 01:58 | 60.23 |
| Steven Tatum | Bronze 2 | 03:56:40 | marathon | Barcelona | O/40 | 25-03-12 | 18:39 | 54.99 |
| Tim Warner | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Tracy Keeble | Bronze 2 | 01:23:41 | 10mile | Tiptree | U/35 | 28-10-12 | 01:23 | 59.65 |
| Tracy Keeble | Bronze 2 | 00:25:20 | 5km | Harwich 5k-Race 1 | U/35 | 19-05-11 | 01:21 | 58.55 |
| Tracy Keeble | Bronze 2 | 00:41:37 | 5mile | Club Handicap 5 | U/35 | 23-08-11 | 02:12 | 58.31 |
| Trevor Matthews | Bronze 2 | 00:50:15 | 10km | Dedham 10k | O/45 | 26-09-10 | 01:20 | 59.64 |
| Trevor Matthews | Bronze 2 | 03:03:52 | 20mile | Essex 20 | O/45 | 04-03-12 | 09:24 | 55.62 |
| Trevor Matthews | Bronze 2 | 00:00:00 | half | 00-00-00 | 00:00 | 0 | ||
| Vicky Parker | Bronze 2 | 00:26:07 | 5km | Harwich 5k-Race 3 | U/35 | 30-06-11 | 02:08 | 56.67 |
| Vicky Parker | Bronze 2 | 00:41:44 | 5mile | Club Handicap 5 | U/35 | 23-08-11 | 02:19 | 57.99 |
| Victoria McCrea | Bronze 2 | 00:25:24 | 5km | Harwich Race 1 | U/35 | 16-05-13 | 01:25 | 59.51 |
Club Standards