To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. From April 2015 club standards are based on the 2015 WMA dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age.
Between January and March 2015, Standards were based on the 2006 WMA dataset. Standards up until the end of 2014 were loosely based around the 1994 WAVA datset and club records of that time.
- 1 Star - 69
- 2 Star - 53
- 3 Star - 74
- Gold 1 - 21
- Gold 2 - 105
- Gold 3 - 177
- Silver 1 - 231
- Silver 2 - 354
- Silver 3 - 424
- Bronze 1 - 437
- Bronze 2 - 393
- Bronze 3 - 320
Recent Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Chadia Sahili | 3 Star | 01:04:39 | 10km | Run Italy Victoria Park 10k | O/40 | 18-07-26 | 01:01 | 48.62 |
| Mandy Huggins | 3 Star | 01:02:57 | 5mile | HR Summer Handicap | O/55 | 23-06-26 | 02:09 | 47.71 |
| Chadia Sahili | 1 Star | 00:58:00 | 5mile | HR Summer Handicap | O/40 | 23-06-26 | 02:05 | 43.19 |
| Jamie Carter | Silver 1 | 00:29:23 | 5mile | HR Summer Handicap | U/40 | 23-06-26 | 01:41 | 73.17 |
| Owen Wynne-Jones | Bronze 1 | 00:37:45 | 5mile | HR Summer Handicap | O/45 | 23-06-26 | 01:21 | 61.24 |
| Shaun Tye | Bronze 1 | 00:39:22 | 5mile | HR Summer Handicap | O/45 | 23-06-26 | 02:40 | 59.19 |
| Andy Carter | Bronze 1 | 00:40:59 | 5mile | HR Summer Handicap | O/55 | 23-06-26 | 00:48 | 62.26 |
| Colin Campbell | Bronze 3 | 00:40:18 | 5mile | HR Summer Handicap | U/40 | 23-06-26 | 00:00 | 54.09 |
| Susan Maloney | Bronze 1 | 00:53:25 | 5mile | HR Summer Handicap | O/60 | 23-06-26 | 02:55 | 60.03 |
| Elspeth Knott | Gold 2 | 00:46:03 | 5mile | Sudbury Friday 5 | O/75 | 05-06-26 | 01:59 | 83.24 |
| Tom Hancock | Gold 2 | 00:30:11 | 5mile | Framlingham Friday 5 | O/55 | 29-05-26 | 01:21 | 83.1 |
| Neil Richardson | Bronze 1 | 00:39:48 | 5mile | Framlingham Friday 5 | O/50 | 29-05-26 | 01:35 | 60.97 |
| Caroline Huggins | Bronze 3 | 04:37:16 | marathon | EMF Edinburgh Marathon | O/45 | 24-05-26 | 08:38 | 52.42 |
| Victoria Kent | 2 Star | 04:59:39 | marathon | EMF Edinburgh Marathon | O/35 | 24-05-26 | 05:00 | 46.32 |
| Marie Bonnier | 3 Star | 05:09:21 | marathon | EMF Edinburgh Marathon | O/45 | 24-05-26 | 12:09 | 47.46 |
| Violet Mills | Silver 2 | 00:44:34 | 10km | Colchester 10k | U/35 | 10-05-26 | 01:56 | 69.75 |
| Marie Bonnier | Bronze 1 | 00:55:00 | 10km | Colchester 10k | O/45 | 10-05-26 | 03:24 | 59.58 |
| Jamie Carter | Silver 1 | 00:36:39 | 10km | Colchester 10k | U/40 | 10-05-26 | 01:55 | 73.53 |
| Tom Hancock | Gold 2 | 00:36:56 | 10km | Colchester 10k | O/55 | 10-05-26 | 00:53 | 84.93 |
| Molly Richardson | Bronze 2 | 00:52:38 | 10km | Colchester 10k | U/35 | 10-05-26 | 00:54 | 57.79 |
