To motivate and encourage members to compete in races and work to improve their times the club uses a set of standards, Bronze, Silver and Gold - each of these having levels 3, 2 or best of all 1.
Club standards from the last 20 race performances acheived by members are shown below. Club standards are based on the 1994 WAVA (now known as WMA) dataset so relate to worlds best times in given ages. The age grade % is your time compared to the worlds best shown as a percentage. eg 100% would mean you'd have equaled the worlds best time for your age. Note - the age grade % is calculated using the more recent 2006 WMA factors
- Gold 1 - 8
- Gold 2 - 33
- Gold 3 - 51
- Silver 1 - 39
- Silver 2 - 110
- Silver 3 - 114
- Bronze 1 - 111
- Bronze 2 - 95
- Bronze 3 - 90
Recent Standards Click on the header to change the sort order
| Name | Standard | Time | Distance | Race | Age | Date | Next Std | Age Grade % |
|---|---|---|---|---|---|---|---|---|
| Brian Herrington | Silver 2 | 03:04:41 | marathon | Halstead | O/40 | 13-05-12 | 10:16 | 71.06 |
| Richard Flutter | Bronze 2 | 03:38:46 | marathon | Halstead | O/40 | 13-05-12 | 00:45 | 60.49 |
| Elspeth Knott | Gold 2 | 00:46:49 | 10km | Colchester | O/60 | 13-05-12 | 00:27 | 85.83 |
| Kate Hodgkiss | Silver 1 | 00:39:43 | 10km | Colchester | U/35 | 13-05-12 | 00:52 | 76.58 |
| Richard Newman | Silver 2 | 00:40:15 | 10km | Colchester | O/45 | 13-05-12 | 01:07 | 73.33 |
| Kirsty Pilbrow | Bronze 3 | 00:56:52 | 10km | Colchester | U/35 | 13-05-12 | 02:29 | 53.34 |
| Alison Bardell | Bronze 3 | 00:57:53 | 10km | Colchester | O/40 | 13-05-12 | 00:12 | 54.65 |
| Steven Kent | Silver 2 | 00:40:48 | 10km | Breckland | O/45 | 07-05-12 | 01:40 | 74.63 |
| Elspeth Knott | Gold 2 | 00:47:03 | 10km | Breckland | O/60 | 07-05-12 | 00:41 | 85.41 |
| Brian Herrington | Gold 2 | 00:35:07 | 10km | Breckland | O/40 | 07-05-12 | 01:04 | 82.77 |
| Robert Reason | Gold 3 | 02:39:42 | marathon | London | U/40 | 22-04-12 | 01:10 | 78.22 |
| Ben Hammond | Bronze 1 | 03:27:46 | marathon | London | U/40 | 22-04-12 | 12:39 | 60.19 |
| Bryan Smith | Bronze 2 | 03:49:54 | marathon | London | O/40 | 22-04-12 | 11:53 | 56.6 |
| Terry Smith | Bronze 3 | 04:09:26 | marathon | London | O/45 | 22-04-12 | 02:38 | 53.51 |
| Angela Paxon | Bronze 3 | 04:29:14 | marathon | London | O/35 | 22-04-12 | 16:14 | 52.35 |
| Penny Barrington | Bronze 2 | 04:22:27 | marathon | London | O/40 | 22-04-12 | 21:05 | 55.26 |
| Mark Rutter | Silver 2 | 03:11:50 | marathon | Bungay | O/45 | 15-04-12 | 10:50 | 72.05 |
| Andre Besant | Bronze 1 | 03:29:22 | marathon | Brighton | O/40 | 15-04-12 | 08:07 | 61.65 |
| Steven Kent | Bronze 1 | 03:33:59 | marathon | Brighton | O/45 | 15-04-12 | 05:09 | 64.59 |
| Simon Harrison | Silver 2 | 00:30:03 | 5mile | Sudbury | U/40 | 06-04-12 | 01:37 | 73.49 |
Club Standards - β